Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks August 1998
[Summaries and Track Data] [Prepared by Gary Padgett]

              GLOBAL TROPICAL CYCLONE TRACKS - AUGUST 1998

ATLANTIC (ATL) - North Atlantic Ocean, Caribbean Sea, Gulf of Mexico

NOTE:  The tracking and intensity information for Atlantic Basin
       tropical cyclones is based upon operational advisories from
       the Tropical Prediction Center/National Hurricane Center,
       located in Miami, Florida, USA.  The MSW are based on a
       1-min averaging period, which is used by all U.S. civilian
       and military weather services for tropical cyclone warnings.

*************************************************************************

Storm Name: BONNIE                Cyclone Number: 02      Basin: ATL

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 19 1800  15.6 N   50.2 W  1005   30
98 AUG 20 0000  16.2 N   51.7 W  1005   30
98 AUG 20 0600  16.5 N   52.9 W  1005   30
98 AUG 20 1200  17.7 N   57.0 W  1005   30
98 AUG 20 1800  17.7 N   59.7 W  1004   45
98 AUG 21 0000  18.7 N   61.4 W  1001   45
98 AUG 21 0600  19.5 N   63.0 W  1001   45
98 AUG 21 1200  19.4 N   64.5 W   999   55
98 AUG 21 1800  20.3 N   66.0 W   997   55
98 AUG 22 0000  21.1 N   67.3 W   991   60
98 AUG 22 0600  21.8 N   68.7 W   987   65
98 AUG 22 1200  22.4 N   70.0 W   980   75
98 AUG 22 1800  23.0 N   70.5 W   977   80
98 AUG 23 0000  23.4 N   71.2 W   962   90
98 AUG 23 0600  23.7 N   71.5 W   959   90
98 AUG 23 1200  24.1 N   71.6 W   957  100
98 AUG 23 1800  24.5 N   71.6 W   957  100
98 AUG 24 0000  24.9 N   71.7 W   954  100
98 AUG 24 0600  25.0 N   72.1 W   963  100
98 AUG 24 1200  25.6 N   72.4 W   963  100
98 AUG 24 1800  26.1 N   72.8 W   963  100
98 AUG 25 0000  26.7 N   72.8 W   962  100
98 AUG 25 0600  27.6 N   73.7 W   963  100
98 AUG 25 1200  28.9 N   74.7 W   964  100
98 AUG 25 1800  30.0 N   75.7 W   963  100
98 AUG 26 0000  31.0 N   76.5 W   965  100
98 AUG 26 0600  31.8 N   77.3 W   964  100
98 AUG 26 1200  32.7 N   77.8 W   966  100
98 AUG 26 1800  33.6 N   77.9 W   963  100
98 AUG 27 0000  34.1 N   77.8 W   967   85        Near coast
98 AUG 27 0600  34.5 N   77.6 W   970   75        Inland
98 AUG 27 1200  35.0 N   77.1 W   978   55        Inland
98 AUG 27 1800  35.5 N   76.3 W   981   60        Inland
98 AUG 28 0000  35.9 N   75.8 W   985   65        Near coast
98 AUG 28 0600  36.1 N   75.3 W   986   65        Over water
98 AUG 28 1200  36.7 N   74.5 W   992   65
98 AUG 28 1800  37.3 N   73.5 W   992   60
98 AUG 29 0000  37.9 N   72.0 W   993   60
98 AUG 29 0600  38.9 N   70.5 W   993   55
98 AUG 29 1200  40.3 N   68.3 W   994   50
98 AUG 29 1800  41.7 N   65.2 W   995   45
98 AUG 30 0000  43.0 N   61.5 W   987   50
98 AUG 30 0600  44.3 N   57.0 W   989   50
98 AUG 30 1200  44.5 N   53.5 W   990   45        Extratropical

*************************************************************************

Storm Name: CHARLEY               Cyclone Number: 03      Basin: ATL

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 21 1200  25.4 N   93.9 W  1007   30
98 AUG 21 1800  26.0 N   94.5 W  1008   35
98 AUG 22 0000  26.8 N   95.4 W  1006   40
98 AUG 22 0600  27.5 N   96.4 W  1003   50
98 AUG 22 1200  28.2 N   97.5 W  1005   30        Inland

*************************************************************************

Storm Name: DANIELLE              Cyclone Number: 04      Basin: ATL

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 24 1200  13.8 N   36.0 W  1006   30
98 AUG 24 1800  14.2 N   37.9 W  1005   35
98 AUG 25 0000  14.7 N   39.8 W  1005   35
98 AUG 25 0600  15.5 N   41.5 W  1000   45
98 AUG 25 1200  16.2 N   43.3 W   987   70
98 AUG 25 1800  16.6 N   45.3 W   979   75
98 AUG 26 0000  17.5 N   47.5 W   979   75
98 AUG 26 0600  18.3 N   49.1 W   970   90
98 AUG 26 1200  19.0 N   51.2 W   970   90
98 AUG 26 1800  19.8 N   52.5 W   979   75
98 AUG 27 0000  20.1 N   54.8 W   992   70
98 AUG 27 0600  20.6 N   56.8 W   993   80
98 AUG 27 1200  21.2 N   58.5 W   997   80
98 AUG 27 1800  21.9 N   60.1 W   995   80
98 AUG 28 0000  22.3 N   61.6 W   992   80
98 AUG 28 0600  22.7 N   63.1 W   993   80
98 AUG 28 1200  23.0 N   64.5 W   988   80
98 AUG 28 1800  23.5 N   65.9 W   986   80
98 AUG 29 0000  23.9 N   66.7 W   989   80
98 AUG 29 0600  24.3 N   68.3 W   989   80
98 AUG 29 1200  24.7 N   69.6 W   988   80
98 AUG 29 1800  25.5 N   70.6 W   987   70
98 AUG 30 0000  25.9 N   71.4 W   988   65
98 AUG 30 0600  26.4 N   72.4 W   988   65
98 AUG 30 1200  26.9 N   73.1 W   988   65
98 AUG 30 1800  27.5 N   73.8 W   987   65
98 AUG 31 0000  27.9 N   74.2 W   983   70
98 AUG 31 0600  28.4 N   74.4 W   980   70
98 AUG 31 1200  29.2 N   74.1 W   976   85
98 AUG 31 1800  30.1 N   73.8 W   975   85
98 SEP 01 0000  31.0 N   73.3 W   973   85
98 SEP 01 0600  31.8 N   72.8 W   973   85
98 SEP 01 1200  32.2 N   72.1 W   968   85
98 SEP 01 1800  32.8 N   70.9 W   965   85
98 SEP 02 0000  33.5 N   69.2 W   965   85
98 SEP 02 0600  34.6 N   67.2 W   970   75
98 SEP 02 1200  36.0 N   65.4 W   975   70
98 SEP 02 1800  37.8 N   63.2 W   975   70
98 SEP 03 0000  39.9 N   60.1 W   979   65
98 SEP 03 0600  42.1 N   57.5 W   976   65
98 SEP 03 1200  43.4 N   54.9 W   955   65
98 SEP 03 1800  44.5 N   51.8 W   955   65        Last TPC Advisory
98 SEP 04 0000  45.0 N   49.0 W   982   65        Extratropical
98 SEP 04 0600  46.0 N   44.0 W   985   60              "
98 SEP 04 1200  45.0 N   42.0 W   978   60              "
98 SEP 04 1800  45.0 N   38.0 W   976   55              "
98 SEP 05 0000  45.0 N   33.0 W   978   55              "
98 SEP 05 0600  46.0 N   28.0 W         55              "

*************************************************************************
*************************************************************************

NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180

NOTE:  The tracking and intensity information for Northeast Pacific
       Basin tropical cyclones is based upon operational advisories
       from the Tropical Prediction Center/National Hurricane Center
       in Miami, Florida, for systems east of Longitude 140W; and
       from the Central Pacific Hurricane Center, Honolulu, Hawaii,
       for systems west of Longitude 140W.  The MSW are based on a
       1-min averaging period, which is used by all U.S. civilian
       and military weather services for tropical cyclone warnings.

*************************************************************************

Storm Name: ESTELLE               Cyclone Number: 06E     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 JUL 29 1800  14.6 N  100.8 W  1004   30
98 JUL 30 0000  14.8 N  102.3 W  1004   30
98 JUL 30 0600  14.7 N  103.2 W  1002   35
98 JUL 30 1200  14.8 N  104.1 W  1000   50
98 JUL 30 1800  14.7 N  104.7 W   994   60
98 JUL 31 0000  14.9 N  105.5 W   994   60
98 JUL 31 0600  15.0 N  107.0 W   987   65
98 JUL 31 1200  15.3 N  108.4 W   983   70
98 JUL 31 1800  15.5 N  109.6 W   979   80
98 AUG 01 0000  15.7 N  110.8 W   979   75
98 AUG 01 0600  15.9 N  112.0 W   979   75
98 AUG 01 1200  15.9 N  113.7 W   968   95
98 AUG 01 1800  16.0 N  115.0 W   960  100
98 AUG 02 0000  16.5 N  116.3 W   960  100
98 AUG 02 0600  16.7 N  117.5 W   948  115
98 AUG 02 1200  17.2 N  118.6 W   950  115
98 AUG 02 1800  17.6 N  119.6 W   960  100
98 AUG 03 0000  18.1 N  121.1 W   965   95
98 AUG 03 0600  18.6 N  122.2 W   970   90
98 AUG 03 1200  18.9 N  123.5 W   975   80
98 AUG 03 1800  19.2 N  125.0 W   980   75
98 AUG 04 0000  18.9 N  126.7 W   983   70
98 AUG 04 0600  18.5 N  127.9 W   990   60
98 AUG 04 1200  18.5 N  128.7 W   994   55
98 AUG 04 1800  18.5 N  129.8 W  1000   45
98 AUG 05 0000  18.7 N  130.8 W  1000   45
98 AUG 05 0600  18.9 N  131.8 W  1005   35
98 AUG 05 1200  19.4 N  133.3 W  1006   30
98 AUG 05 1800  19.6 N  134.6 W  1006   30
98 AUG 06 0000  19.8 N  136.2 W  1006   30
98 AUG 06 0600  20.0 N  137.5 W  1006   30
98 AUG 06 1200  20.4 N  139.0 W  1006   30
98 AUG 06 1800  20.5 N  140.3 W  1006   30
98 AUG 07 0000  20.8 N  141.7 W  1006   30
98 AUG 07 0600  21.0 N  142.9 W  1008   30
98 AUG 07 1200  21.3 N  144.2 W  1009   30
98 AUG 07 1800  21.5 N  145.1 W  1010   25
98 AUG 08 0000  22.0 N  145.7 W  1010   25
98 AUG 08 0600  22.3 N  146.5 W  1010   25
98 AUG 08 1200  22.7 N  147.5 W  1011   25
98 AUG 08 1800  22.7 N  148.7 W  1010   25

*************************************************************************

Storm Name: FRANK                 Cyclone Number: 07E     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 06 1800  17.5 N  111.8 W  1006   25
98 AUG 07 0000  18.0 N  111.8 W  1006   25
98 AUG 07 0600  18.8 N  112.3 W  1006   25
98 AUG 07 1200  19.7 N  111.8 W  1006   25
98 AUG 07 1800  20.6 N  111.8 W  1003   30
98 AUG 08 0000  21.2 N  112.2 W  1003   35
98 AUG 08 0600  22.6 N  112.3 W  1003   35
98 AUG 08 1200  23.3 N  112.5 W  1001   35
98 AUG 08 1800  24.5 N  112.8 W  1001   35
98 AUG 09 0000  25.6 N  113.2 W  1003   35
98 AUG 09 0600  26.4 N  113.4 W  1005   30
98 AUG 09 1200  27.1 N  115.3 W  1008   30        Relocated
98 AUG 09 1800  28.0 N  116.0 W  1010   25
98 AUG 10 0000  28.6 N  117.1 W  1011   25

*************************************************************************

Storm Name: GEORGETTE             Cyclone Number: 08E     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 11 0600  11.6 N  109.4 W  1007   30
98 AUG 11 1200  12.0 N  110.0 W  1007   30
98 AUG 11 1800  12.4 N  110.6 W  1005   40
98 AUG 12 0000  12.5 N  110.9 W  1000   45
98 AUG 12 0600  13.1 N  111.4 W   997   50
98 AUG 12 1200  13.8 N  112.6 W   987   65
98 AUG 12 1800  14.7 N  113.4 W   983   70
98 AUG 13 0000  15.3 N  114.6 W   979   75
98 AUG 13 0600  15.7 N  115.6 W   979   75
98 AUG 13 1200  16.2 N  116.4 W   979   75
98 AUG 13 1800  16.8 N  117.3 W   975   85
98 AUG 14 0000  17.6 N  118.2 W   965  100
98 AUG 14 0600  18.8 N  119.1 W   960  100
98 AUG 14 1200  19.9 N  120.2 W   965  100
98 AUG 14 1800  20.8 N  121.2 W   965   95
98 AUG 15 0000  21.9 N  122.0 W   970   85
98 AUG 15 0600  22.8 N  123.1 W   974   85
98 AUG 15 1200  23.5 N  123.8 W   980   75
98 AUG 15 1800  24.0 N  124.8 W   987   65
98 AUG 16 0000  24.3 N  125.3 W  1000   45
98 AUG 16 0600  24.5 N  125.9 W  1002   40
98 AUG 16 1200  24.6 N  126.1 W  1002   35
98 AUG 16 1800  24.8 N  126.3 W  1005   30
98 AUG 17 0000  25.0 N  126.7 W  1009   25

*************************************************************************

Storm Name: Tropical Depression   Cyclone Number: 01C     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 16 1200  13.5 N  143.4 W  1010   30
98 AUG 16 1800  13.7 N  144.7 W  1012   30
98 AUG 17 0000  13.8 N  145.4 W  1012   30
98 AUG 17 0600  14.0 N  146.1 W  1012   30
98 AUG 17 1200  13.9 N  147.1 W  1013   25
98 AUG 17 1800  14.5 N  147.6 W  1013   25
98 AUG 18 0000  14.6 N  148.5 W  1013   25
98 AUG 18 0600  14.4 N  149.6 W  1013   25
98 AUG 18 1200  14.4 N  151.2 W  1014   25
98 AUG 18 1800  14.4 N  152.8 W  1014   25
98 AUG 19 0000  14.4 N  154.5 W  1014   25

*************************************************************************

Storm Name: HOWARD                Cyclone Number: 09E     Basin: NEP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 21 0000  10.6 N  100.0 W  1000   40
98 AUG 21 0600  10.9 N  100.9 W   994   55
98 AUG 21 1200  11.1 N  101.5 W   984   55
98 AUG 21 1800  11.7 N  102.2 W   976   65
98 AUG 22 0000  12.2 N  103.3 W   976   85
98 AUG 22 0600  12.8 N  104.4 W   973   85
98 AUG 22 1200  13.4 N  105.5 W   960   95
98 AUG 22 1800  14.0 N  106.8 W   960  100
98 AUG 23 0000  14.5 N  108.0 W   930  130
98 AUG 23 0600  14.7 N  109.4 W   935  125
98 AUG 23 1200  14.9 N  110.6 W   935  125
98 AUG 23 1800  15.2 N  111.6 W   935  125
98 AUG 24 0000  15.5 N  112.7 W   954  110
98 AUG 24 0600  15.8 N  113.7 W   954  110
98 AUG 24 1200  16.2 N  114.8 W   954  110
98 AUG 24 1800  16.4 N  115.8 W   958  105
98 AUG 25 0000  16.8 N  117.0 W   960  110
98 AUG 25 0600  17.0 N  118.2 W   935  125
98 AUG 25 1200  17.4 N  119.4 W   935  125
98 AUG 25 1800  17.5 N  120.3 W   935  125
98 AUG 26 0000  17.6 N  121.2 W   960  105
98 AUG 26 0600  17.5 N  122.1 W   958  100
98 AUG 26 1200  17.5 N  123.0 W   960   95
98 AUG 26 1800  17.5 N  123.5 W   975   85
98 AUG 27 0000  17.5 N  123.9 W   960   85        See Note
98 AUG 27 0600  17.8 N  124.5 W   979   80
98 AUG 27 1200  18.2 N  125.0 W   975   70        See Note
98 AUG 27 1800  18.9 N  125.6 W   994   65
98 AUG 28 0000  19.6 N  126.5 W   994   60
98 AUG 28 0600  20.2 N  127.2 W   994   55
98 AUG 28 1200  20.9 N  128.1 W  1000   45
98 AUG 28 1800  20.5 N  128.8 W  1002   40
98 AUG 29 0000  20.5 N  129.5 W  1002   40
98 AUG 29 0600  20.2 N  130.2 W  1005   35
98 AUG 29 1200  19.6 N  131.2 W  1006   30
98 AUG 29 1800  19.5 N  132.5 W  1006   25

Note:  These pressures given in the Forecast/Advisory seem a little
out-of-place given the weakening trend.  Perhaps the 27/0000 UTC value
should have been 975 mb and the pressure at 27/1200 UTC 985 mb.

*************************************************************************
*************************************************************************

NORTHWEST PACIFIC (NWP) - North Pacific Ocean West of Longitude 180

NOTE:  The tracking information for Northwest Pacific Basin tropical
       cyclones is based primarily upon operational warnings from the
       Joint Typhoon Warning Center of the U.S. Air Force and Navy on
       the island of Guam.  Comparisons were made with track coordinates
       given in advisories from the meteorological services of Japan
       (JMA) and the Philippines (PAGASA).  In general, whenever the
       center position differed by more than 40-50 nm from JTWC's, an
       entry was made in the Remarks column.

       The 1-min avg MSW were taken from the JTWC advisories while the
       10-min avg MSW were obtained from PAGASA's advisories if the
       storm was in PAGASA's area of responsibility; otherwise, they
       were gleaned from JMA's advisories or high seas forecasts.  In
       a few cases the 10-min MSW given by PAGASA and JMA did not agree;
       in those cases I reported the higher value.    The estimates of
       central pressure were obtained from JMA's advisories.

*************************************************************************

Storm Name: OTTO (9802/BISING)    Cyclone Number: 04W     Basin: NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 01 1200  14.6 N  127.2 E  1004         30  PAGASA Advisory
98 AUG 01 1800  14.8 N  126.8 E  1004         30     "      "
98 AUG 02 0000  14.8 N  126.7 E  1002   30    30
98 AUG 02 0600  14.7 N  125.5 E  1000   30    30  PAGASA: 15.0 N, 126.2 E
98 AUG 02 1200  14.8 N  124.7 E  1000   35    30  PAGASA: 15.1 N, 125.4 E
98 AUG 02 1800  15.7 N  124.4 E  1000   35    30  PAGASA: 15.2 N, 125.1 E
98 AUG 03 0000  16.9 N  124.2 E   996   35    35
98 AUG 03 0600  18.7 N  124.0 E   992   45    40  PAGASA: 18.1 N, 123.6 E
98 AUG 03 1200  20.3 N  123.1 E   985   65    50
98 AUG 03 1800  21.4 N  122.5 E   985   65    55
98 AUG 04 0000  22.2 N  121.8 E   980   65    55
98 AUG 04 0600  23.6 N  121.1 E   975   65    60  Inland over Taiwan
98 AUG 04 1200  24.6 N  120.3 E   980   60    55  Over water
98 AUG 04 1800  25.1 N  119.8 E   985   65    55
98 AUG 05 0000  25.9 N  118.8 E   994   50    40  Inland over China
98 AUG 05 0600  26.2 N  118.2 E   998         40  JMA Advisory

*************************************************************************

Storm Name: PENNY (9803/KLARING)  Cyclone Number: 05W     BASIN: NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 06 0600  12.9 N  128.2 E         25
98 AUG 06 1800  14.1 N  126.4 E         25
98 AUG 07 0000  15.0 N  126.0 E               25  PAGASA Advisory
98 AUG 07 0600  15.8 N  125.0 E         25
98 AUG 07 1200  15.8 N  124.0 E               30  PAGASA Advisory
98 AUG 07 1800  17.1 N  122.9 E  1000   35    30  PAGASA: 16.4 N, 123.0 E
98 AUG 08 0000  17.3 N  122.1 E  1000   35    30  PAGASA: 16.7 N, 121.7 E
98 AUG 08 0600  17.7 N  121.4 E  1000   30    30  PAGASA: 17.0 N, 120.6 E
98 AUG 08 1200  18.2 N  120.0 E  1000   30    30  PAGASA: 17.3 N, 119.3 E
98 AUG 08 1800  18.8 N  118.8 E  1000   35    30  PAGASA: 17.6 N, 118.5 E
98 AUG 09 0000  19.2 N  118.0 E   996   35    35  PAGASA: 18.6 N, 117.6 E
98 AUG 09 0600  19.4 N  116.6 E   996   35    35
98 AUG 09 1200  19.6 N  116.1 E         40
98 AUG 09 1800  20.0 N  115.4 E   992   45    40
98 AUG 10 0000  20.5 N  114.5 E   990   45    45
98 AUG 10 0600  20.6 N  113.9 E   985   45    50
98 AUG 10 1200  20.4 N  112.3 E   985   50    50
98 AUG 10 1800  20.8 N  111.4 E   990   45    45
98 AUG 11 0000  21.4 N  111.4 E   992   55    45
98 AUG 11 0600  22.5 N  110.4 E   996   35    35  JMA: 23.0 N, 109.9 E
98 AUG 11 1200  23.7 N  108.9 E  1000         30  JMA Advisory

NOTE:  Penny/Klaring was inland over northern Luzon at the 08/0000 UTC
and 08/0600 UTC positions.  The last two positions on 11 Aug are inland
over southern China.

*************************************************************************

Storm Name: REX (9804/DELING)     Cyclone Number: 06W     Basin: NWP

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

98 AUG 24 0000  20.5 N  129.8 E  1006   30    30
98 AUG 24 0600  21.1 N  129.9 E  1006   30    30  PAGASA: 21.0 N, 131.0 E
98 AUG 24 1200  22.7 N  130.9 E  1006   30    30  PAGASA: 22.1 N, 130.2 E
98 AUG 24 1800  23.6 N  131.4 E  1002   30    30  PAGASA: 23.0 N, 131.0 E
98 AUG 25 0000  24.4 N  132.3 E   996   35    35
98 AUG 25 0600  24.7 N  132.9 E   994   35    35
98 AUG 25 1200  25.2 N  133.5 E   985   45    45
98 AUG 25 1800  25.4 N  134.2 E   985   45    45
98 AUG 26 0000  24.8 N  135.4 E   980   55    55
98 AUG 26 0600  25.0 N  136.1 E   965   75    65
98 AUG 26 1200  24.8 N  137.1 E   960   90    70
98 AUG 26 1800  24.4 N  137.7 E   960   90    70
98 AUG 27 0000  24.6 N  138.2 E   960   90    70
98 AUG 27 0600  25.0 N  139.2 E   960   90    70
98 AUG 27 1200  25.5 N  139.9 E   960  100    70
98 AUG 27 1800  25.8 N  140.0 E   960  100    70
98 AUG 28 0000  26.5 N  140.4 E   960  100    70
98 AUG 28 0600  27.1 N  140.8 E   960  115    70
98 AUG 28 1200  27.5 N  141.1 E   960  115    70
98 AUG 28 1800  27.9 N  141.1 E   960  115    70
98 AUG 29 0000  28.0 N  140.9 E   960  110    70
98 AUG 29 0600  28.7 N  140.9 E   955  110    75
98 AUG 29 1200  28.8 N  140.9 E   955  100    75
98 AUG 29 1800  29.1 N  140.9 E   955   90    75
98 AUG 30 0000  29.5 N  141.0 E   960   90    70
98 AUG 30 0600  30.1 N  141.2 E   960   90    70
98 AUG 30 1200  30.6 N  141.7 E   960   90    70
98 AUG 30 1800  31.0 N  142.4 E   960   90    70
98 AUG 31 0000  31.3 N  142.9 E   960   90    70
98 AUG 31 0600  31.6 N  144.1 E   960   90    70
98 AUG 31 1800  30.9 N  145.7 E   960   90    70
98 SEP 01 0000  30.4 N  147.0 E   960  100    70

Note:  System had moved out of PAGASA's area of warning responsibility
by 25/0600 UTC.    The track of Typhoon Rex will be continued in the
September summary.

*************************************************************************
*************************************************************************
*************************************************************************

Document: trak9808.htm
Updated: 18th March 2008

[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]