Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks August 2002
[Summaries and Track Data] [Prepared by Gary Padgett]

          
               GLOBAL TROPICAL CYCLONE TRACKS - AUGUST 2002


          !!!! IMPORTANT -- PLEASE SEE NOTE AT END OF FILE !!!!

*************************************************************************

ATLANTIC (ATL) - North Atlantic Ocean, Caribbean Sea, Gulf of Mexico


                        Sources of Information
                        ----------------------

     The track coordinates, central pressure and 1-minute average
  maximum sustained wind values were obtained from the operational
  forecast/advisories issued by the Tropical Prediction Center/National
  Hurricane Center located in Miami, Florida.   A 1-minute averaging
  period is the standard used by all U. S. civilian and military
  warning services for tropical cyclone warnings.


                            Systems Tracked
                            ---------------

   Tropical Storm BERTHA (02)                          04 - 09 Aug
   Tropical Storm CRISTOBAL (03)                       04 - 11 Aug
   Tropical Storm DOLLY (04)                           29 Aug - 04 Sep

*************************************************************************

Storm Name: BERTHA                Cyclone Number: 02      Basin: ATL


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 04 1800  28.7 N   88.5 W  1013   25
02 AUG 04 2100  29.3 N   88.9 W  1009   35
02 AUG 05 0000  29.4 N   89.2 W  1008   35
02 AUG 05 0600  29.6 N   89.7 W  1010   35        Inland in Louisiana
02 AUG 05 1200  30.5 N   90.1 W  1010   30
02 AUG 05 1500  30.8 N   90.2 W  1010   25        Final NHC Advisory
02 AUG 05 2100  31.1 N   90.7 W  1011   17        HPC Summaries
02 AUG 06 0300  30.8 N   91.0 W  1012   11
02 AUG 06 0900  30.6 N   91.2 W  1013   11
02 AUG 06 1500  30.8 N   91.9 W  1012   10
02 AUG 06 2100  30.7 N   92.0 W  1011   10
02 AUG 07 0300  29.6 N   91.3 W  1011   11        Near coast
02 AUG 07 0900  29.2 N   91.7 W  1012   11        Final HPC Summary
02 AUG 07 1800  29.1 N   93.2 W  1010   25        Advisories re-initiated
02 AUG 08 0000  28.7 N   93.7 W  1010   25        Over water
02 AUG 08 0600  28.3 N   94.4 W  1010   25
02 AUG 08 1200  27.8 N   95.3 W  1010   25
02 AUG 08 1800  27.2 N   96.0 W  1011   25
02 AUG 09 0000  27.0 N   96.3 W  1011   25
02 AUG 09 0600  26.8 N   96.9 W  1012   25
02 AUG 09 1200  27.0 N   97.7 W  1012   25        Inland in Texas
02 AUG 09 1500  27.0 N   98.0 W  1012   25        Final NHC Advisory
02 AUG 09 2100  27.5 N   99.2 W  1013   13        Final HPC Summary

Note: Tracking information for the overland portion of Bertha's track
was obtained from Tropical Summaries issued by the Hydrometeorological
Prediction Center in Camp Springs, Maryland.

*************************************************************************

Storm Name: CRISTOBAL             Cyclone Number: 03      Basin: ATL


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 04 1200  33.0 N   78.0 W  1016   25        High Seas Forecasts
02 AUG 04 1800  32.0 N   79.0 W  1017   25
02 AUG 05 0000  33.0 N   77.0 W  1015   25
02 AUG 05 0600  33.0 N   77.0 W  1014   25
02 AUG 05 1200  32.0 N   78.0 W  1012   25
02 AUG 05 1800  31.9 N   77.0 W  1008   30        First NHC Advisory
02 AUG 06 0000  31.5 N   77.2 W  1006   30
02 AUG 06 0600  31.1 N   77.0 W  1006   30
02 AUG 06 1200  30.3 N   76.5 W  1006   30
02 AUG 06 1800  30.5 N   76.0 W  1002   30
02 AUG 07 0000  30.2 N   76.1 W   999   40        Upgraded at 06/2330Z
02 AUG 07 0600  29.6 N   76.2 W   999   40
02 AUG 07 1200  29.3 N   76.1 W   999   40
02 AUG 07 1800  29.9 N   75.5 W  1000   40
02 AUG 08 0000  29.5 N   75.4 W  1000   40
02 AUG 08 0600  29.5 N   74.9 W  1000   40
02 AUG 08 1200  29.9 N   74.0 W  1000   40
02 AUG 08 1800  31.0 N   71.8 W  1008   40        Becoming extratropical
02 AUG 09 0000  32.0 N   70.0 W  1008   35        High Seas Forecasts
02 AUG 09 0600  34.0 N   68.0 W  1006   35
02 AUG 09 1200  36.0 N   65.0 W  1012   35
02 AUG 09 1800  38.0 N   63.0 W  1015   35
02 AUG 10 0000  43.0 N   58.0 W  1014   35
02 AUG 10 0600  46.0 N   53.0 W  1014   35        Near SE Newfoundland
02 AUG 10 1200  48.0 N   47.0 W  1012   35
02 AUG 10 1800  49.0 N   46.0 W  1012   30
02 AUG 11 0000  52.0 N   39.0 W  1011   30
02 AUG 11 0600  54.0 N   36.0 W  1009   30
02 AUG 11 1200  53.0 N   30.0 W  1004   30

Note: Tracking information for the pre and post-tropical stages of
Cristobal's track was obtained from High Seas Forecasts issued by the
Marine Prediction Center in Camp Springs, Maryland.

*************************************************************************

Storm Name: DOLLY                 Cyclone Number: 04      Basin: ATL


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 29 1200   9.5 N   31.2 W  1007   30
02 AUG 29 1800   9.7 N   32.2 W  1005   35
02 AUG 30 0000   9.7 N   33.1 W  1002   40
02 AUG 30 0600   9.8 N   34.3 W  1000   45
02 AUG 30 1200  10.3 N   36.4 W   994   55
02 AUG 30 1800  10.5 N   38.2 W  1000   50
02 AUG 31 0000  11.5 N   39.1 W  1000   45
02 AUG 31 0600  12.1 N   40.9 W  1002   40
02 AUG 31 1200  12.8 N   42.9 W  1005   35
02 AUG 31 1800  13.2 N   44.9 W  1005   35
02 SEP 01 0000  13.6 N   46.8 W  1005   35
02 SEP 01 0600  14.1 N   48.4 W  1005   35
02 SEP 01 1200  14.8 N   49.9 W  1005   35
02 SEP 01 1800  15.7 N   51.4 W  1002   40
02 SEP 02 0000  16.4 N   51.8 W  1001   40
02 SEP 02 0600  17.0 N   52.5 W  1001   40
02 SEP 02 1200  18.0 N   53.0 W  1000   45
02 SEP 02 1800  18.5 N   53.3 W  1002   40
02 SEP 03 0000  19.3 N   53.8 W  1002   40
02 SEP 03 0600  19.7 N   54.3 W  1000   45
02 SEP 03 1200  20.9 N   53.5 W  1000   45
02 SEP 03 1800  22.4 N   52.1 W  1001   45
02 SEP 04 0000  23.1 N   52.4 W  1001   45
02 SEP 04 0600  23.5 N   52.4 W  1005   35
02 SEP 04 1200  23.5 N   52.5 W  1009   25

*************************************************************************
*************************************************************************

NORTHEAST PACIFIC (NEP) - North Pacific Ocean East of Longitude 180


                        Sources of Information
                        ----------------------

     The track coordinates, central pressure and 1-minute average
  maximum sustained wind values were obtained from the operational
  forecast/advisories issued by the Tropical Prediction Center/National
  Hurricane Center in Miami, Florida, for locations east of longitude
  140W, and from the Central Pacific Hurricane Center in Honolulu,
  Hawaii, for locations west of longitude 140W.  A 1-minute averaging
  period is the standard used by all U. S. civilian and military
  warning services for tropical cyclone warnings.


                            Systems Tracked
                            ---------------

   Tropical Depression (07E)                           06 - 08 Aug
   Hurricane FAUSTO (08E)                              21 Aug - 03 Sep
   Tropical Storm ALIKA (01C)                          22 - 28 Aug
   Tropical Storm GENEVIEVE (09E)                      26 Aug - 01 Sep
   Hurricane/Typhoon ELE (02C / 0217)                  26 Aug - 10 Sep
   Hurricane HERNAN (10E)                              30 Aug - 06 Sep

*************************************************************************

Storm Name: None                  Cyclone Number: 07E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 06 0600  13.1 N  120.0 W  1008   30
02 AUG 06 1200  14.0 N  120.9 W  1008   30
02 AUG 06 1800  15.7 N  121.7 W  1008   30
02 AUG 07 0000  16.2 N  122.7 W  1008   30
02 AUG 07 0600  17.0 N  123.8 W  1008   30
02 AUG 07 1200  17.9 N  123.9 W  1008   30
02 AUG 07 1800  18.8 N  124.9 W  1009   25
02 AUG 08 0000  19.0 N  125.8 W  1009   25

*************************************************************************

Storm Name: FAUSTO                Cyclone Number: 08E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 21 1200  12.8 N  107.5 W  1006   30
02 AUG 21 1800  12.8 N  107.8 W  1005   35
02 AUG 22 0000  12.8 N  108.6 W  1004   35
02 AUG 22 0600  13.0 N  109.8 W  1001   45
02 AUG 22 1200  13.1 N  111.0 W   994   55
02 AUG 22 1800  13.7 N  112.3 W   987   65
02 AUG 23 0000  14.2 N  113.7 W   979   75
02 AUG 23 0600  14.5 N  115.3 W   976   85
02 AUG 23 1200  14.7 N  116.5 W   966   95
02 AUG 23 1800  15.0 N  117.9 W   962  100
02 AUG 24 0000  15.2 N  119.2 W   959  105
02 AUG 24 0600  15.3 N  120.7 W   948  115
02 AUG 24 1200  15.7 N  121.8 W   935  125
02 AUG 24 1800  16.0 N  122.9 W   935  125
02 AUG 25 0000  16.5 N  124.0 W   935  125
02 AUG 25 0600  17.2 N  125.2 W   948  115
02 AUG 25 1200  17.8 N  126.6 W   965   95
02 AUG 25 1800  18.5 N  127.9 W   970   90
02 AUG 26 0000  19.3 N  129.3 W   973   85
02 AUG 26 0600  20.2 N  130.6 W   980   75
02 AUG 26 1200  21.0 N  131.9 W   987   60
02 AUG 26 1800  21.4 N  133.9 W   994   45
02 AUG 27 0000  22.0 N  135.6 W  1002   40
02 AUG 27 0600  22.6 N  137.0 W  1004   35
02 AUG 27 1200  23.4 N  138.5 W  1007   30
02 AUG 27 1800  24.0 N  139.8 W  1009   30
02 AUG 28 0000  24.6 N  141.5 W  1009   30        CPHC Warnings
02 AUG 28 0600  26.3 N  142.8 W  1010   25        Final Advisory
02 SEP 01 1800  34.7 N  167.3 W  1009   30        Advisories re-initiated
02 SEP 02 0000  35.2 N  168.6 W  1009   30
02 SEP 02 0600  35.7 N  169.2 W  1009   30
02 SEP 02 1200  37.2 N  170.0 W  1009   30
02 SEP 02 1800  40.0 N  170.3 W  1014   30
02 SEP 03 0000  43.1 N  169.8 W  1016   30        Final Advisory again

*************************************************************************

Storm Name: ALIKA                 Cyclone Number: 01C     Basin: NEP
(Name assigned by Central Pacific Hurricane Center)

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 22 1800  10.7 N  142.7 W  1009   30
02 AUG 23 0000  10.7 N  144.1 W  1009   30
02 AUG 23 0600  11.1 N  145.0 W  1009   30
02 AUG 23 1200  11.1 N  146.2 W  1004   30
02 AUG 23 1800  11.4 N  147.3 W  1007   30
02 AUG 24 0000  11.5 N  148.0 W  1007   30
02 AUG 24 0600  11.6 N  149.0 W  1007   30
02 AUG 24 1200  11.7 N  149.7 W  1007   30
02 AUG 24 1800  11.8 N  150.9 W  1007   30
02 AUG 25 0000  12.2 N  151.5 W   996   40
02 AUG 25 0600  12.7 N  152.1 W   995   50
02 AUG 25 1200  12.9 N  153.1 W   995   55
02 AUG 25 1800  12.5 N  155.1 W   998   50 
02 AUG 26 0000  12.5 N  156.3 W   998   50 
02 AUG 26 0600  12.6 N  157.5 W  1000   45
02 AUG 26 1200  13.0 N  158.9 W  1000   45
02 AUG 26 1800  13.0 N  158.9 W  1004   35 
02 AUG 27 0000  14.6 N  162.0 W  1010   30 
02 AUG 27 0600  15.3 N  162.9 W  1009   30
02 AUG 27 1200  15.6 N  164.4 W  1010   30
02 AUG 27 1800  15.8 N  166.2 W  1010   30
02 AUG 28 0000  16.0 N  167.5 W  1009   25
02 AUG 28 0600  16.2 N  168.9 W  1010   25 

*************************************************************************

Storm Name: GENEVIEVE             Cyclone Number: 09E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 26 0000  15.0 N  110.0 W  1007   30
02 AUG 26 0600  15.0 N  110.7 W  1008   30
02 AUG 26 1200  14.8 N  111.8 W  1007   30
02 AUG 26 1800  14.2 N  112.7 W  1006   30
02 AUG 27 0000  14.0 N  113.2 W  1005   35
02 AUG 27 0600  13.9 N  113.7 W  1002   40
02 AUG 27 1200  13.9 N  114.3 W   994   55
02 AUG 27 1800  14.1 N  114.9 W   990   60
02 AUG 28 0000  14.5 N  115.6 W   989   60
02 AUG 28 0600  15.2 N  116.1 W   989   60
02 AUG 28 1200  15.8 N  116.7 W   989   60
02 AUG 28 1800  16.6 N  117.9 W   989   60
02 AUG 29 0000  16.9 N  119.0 W   992   60
02 AUG 29 0600  17.4 N  119.8 W   994   55
02 AUG 29 1200  18.3 N  120.1 W  1002   40
02 AUG 29 1800  18.6 N  120.7 W  1005   35
02 AUG 30 0000  19.1 N  121.5 W  1005   35
02 AUG 30 0600  19.7 N  122.1 W  1007   30
02 AUG 30 1200  20.0 N  122.8 W  1007   30
02 AUG 30 1800  20.7 N  123.5 W  1007   30
02 AUG 31 0000  21.5 N  124.2 W  1009   25
02 AUG 31 0600  22.3 N  124.9 W  1009   25
02 AUG 31 1200  23.3 N  125.1 W  1009   25
02 AUG 31 1800  24.1 N  125.6 W  1008   25
02 SEP 01 0000  24.5 N  126.5 W  1009   20
02 SEP 01 0600  24.9 N  127.0 W  1009   20

*************************************************************************

Storm Name: ELE                   Cyclone Number: 02C     Basin: NEP/NWP
(Name assigned by Central Pacific Hurricane Center)    JMA Number: 0217

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 26 0600  10.4 N  163.1 W  1008   25
02 AUG 26 1200  10.4 N  164.2 W  1008   25
02 AUG 26 1800  10.3 N  165.4 W  1008   25
02 AUG 27 0000  10.3 N  165.5 W  1008   30 
02 AUG 27 0600  10.2 N  169.2 W  1002   40
02 AUG 27 1200  10.0 N  170.7 W   994   60
02 AUG 27 1800  10.1 N  172.4 W   993   60
02 AUG 28 0000   9.8 N  173.3 W   987   65
02 AUG 28 0600   9.8 N  174.2 W   987   65 
02 AUG 28 1200  10.4 N  175.3 W   984   75 
02 AUG 28 1800  10.9 N  176.8 W   983   75
02 AUG 29 0000  10.9 N  178.2 W   981   75
02 AUG 29 0600  10.7 N  177.5 W   976   90    70
02 AUG 29 1200  11.2 N  178.4 W   976   90    70
02 AUG 29 1800  11.7 N  179.2 W   970  100    70
02 AUG 30 0000  12.1 N  179.9 W   945  115    70  Final CPHC Advisory
02 AUG 30 0600  12.5 N  179.7 E   955  105    80  First JTWC Warning
02 AUG 30 1200  13.1 N  179.2 E   950  105    85
02 AUG 30 1800  13.8 N  178.5 E   950  105    85
02 AUG 31 0000  14.3 N  178.0 E   950  110    85
02 AUG 31 0600  15.0 N  177.6 E   950  115    85
02 AUG 31 1200  15.9 N  177.2 E   950  115    85
02 AUG 31 1800  16.9 N  177.0 E   950  115    85
02 SEP 01 0000  17.9 N  176.7 E   945  115    85
02 SEP 01 0600  18.9 N  176.4 E   945  110    85
02 SEP 01 1200  19.9 N  176.0 E   945  105    85
02 SEP 01 1800  20.8 N  175.5 E   945   95    85
02 SEP 02 0000  21.7 N  175.1 E   945  100    85
02 SEP 02 0600  22.7 N  175.0 E   940  110    90
02 SEP 02 1200  23.3 N  175.0 E   940  110    90
02 SEP 02 1800  24.1 N  175.4 E   940  110    90
02 SEP 03 0000  24.9 N  175.6 E   940  115    90
02 SEP 03 0600  25.3 N  176.0 E   940  110    90
02 SEP 03 1200  25.6 N  176.3 E   940  105    90
02 SEP 03 1800  25.9 N  176.7 E   945  105    85
02 SEP 04 0000  26.1 N  176.8 E   945   90    85
02 SEP 04 0600  26.4 N  177.0 E   945   85    85
02 SEP 04 1200  26.7 N  177.0 E   950   80    80
02 SEP 04 1800  27.4 N  176.6 E   955   75    75
02 SEP 05 0000  27.7 N  175.7 E   965   70    65
02 SEP 05 0600  28.2 N  175.1 E   970   65    65
02 SEP 05 1200  28.7 N  174.6 E   970   65    65
02 SEP 05 1800  29.3 N  174.3 E   965   65    65
02 SEP 06 0000  30.1 N  173.9 E   965   70    65
02 SEP 06 0600  30.8 N  173.0 E   965   70    65
02 SEP 06 1200  31.1 N  172.6 E   970   70    65
02 SEP 06 1800  31.8 N  172.3 E   975   70    60
02 SEP 07 0000  32.7 N  170.8 E   975   65    60
02 SEP 07 0600  33.6 N  169.9 E   980   60    55
02 SEP 07 1200  34.0 N  168.7 E   985   55    50
02 SEP 07 1800  34.2 N  167.2 E   990   45    50
02 SEP 08 0000  34.5 N  166.5 E   990   40    50
02 SEP 08 0600  35.0 N  166.0 E   992   40    50
02 SEP 08 1200  35.6 N  165.8 E   992   40    40
02 SEP 08 1800  36.0 N  165.3 E   992   35    40
02 SEP 09 0000  36.8 N  165.3 E   992   35    40
02 SEP 09 0600  37.7 N  165.4 E   992   35    40
02 SEP 09 1200  38.7 N  166.2 E   996   35    35
02 SEP 09 1800  39.8 N  167.4 E  1000   30    30
02 SEP 10 0000  40.7 N  167.6 E         30
02 SEP 10 0600  41.9 N  168.5 E         25
02 SEP 10 1200  43.3 N  170.2 E         20

Note: JTWC issued warnings on this system prior to its crossing of
longitude 180, but they were essentially a reformatting of CPHC's
advisories for U. S. military interests.  The intensities were the
same until the final CPHC warning at 30/0000 UTC.  JTWC's MSW was
100 kts instead of 115 kts.  The decrease in MSW in the track above
upon Ele's crossing the Dateline was due to this difference in opinion
between warning agencies.   Likewise, the "rise" in central pressure
given above at 30/0600 UTC reflects the switch from CPHC to JMA as the
source of central pressure estimates.   Center coordinates from JTWC,
NMCC, and JMA were in excellent agreement throughout Ele's history
west of the Dateline.  The 10-min avg MSW values reported by NMCC
are tabulated below.

   Date   Time      Estimated 10-min avg MSW in kts
          (GMT)        NMCC
-------------------------------------------------------------------------

02 AUG 30 0600           80
02 AUG 30 1200           80
02 AUG 30 1800           80
02 AUG 31 0000           80
02 AUG 31 0600           80
02 AUG 31 1200           80
02 AUG 31 1800           80
02 SEP 01 0000           80
02 SEP 01 0600           80
02 SEP 01 1200           75
02 SEP 01 1800           75
02 SEP 02 0000           80
02 SEP 02 0600          100
02 SEP 02 1200          110
02 SEP 02 1800          100
02 SEP 03 0000          100
02 SEP 03 0600          100
02 SEP 03 1200          100
02 SEP 03 1800          100
02 SEP 04 0000          100
02 SEP 04 0600          100
02 SEP 04 1200          100
02 SEP 04 1800           80
02 SEP 05 0000           80
02 SEP 05 0600           70
02 SEP 05 1200           70
02 SEP 05 1800           70
02 SEP 06 0000           70
02 SEP 06 0600           70
02 SEP 06 1200           70
02 SEP 06 1800           65
02 SEP 07 0000           65
02 SEP 07 0600           60
02 SEP 07 1200           50
02 SEP 07 1800           50
02 SEP 08 0000           50
02 SEP 08 0600           45
02 SEP 08 1200           40
02 SEP 08 1800           40
02 SEP 09 0000           40
02 SEP 09 0600           40

*************************************************************************

Storm Name: HERNAN                Cyclone Number: 10E     Basin: NEP


   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 30 0600  13.5 N  103.0 W  1006   30
02 AUG 30 1200  13.8 N  103.1 W  1004   35
02 AUG 30 1800  14.2 N  104.0 W  1000   45
02 AUG 31 0000  14.7 N  105.0 W   991   60
02 AUG 31 0600  15.1 N  106.0 W   987   70
02 AUG 31 1200  15.3 N  106.9 W   970   90
02 AUG 31 1800  15.7 N  107.8 W   962  105
02 SEP 01 0000  16.5 N  108.8 W   948  115
02 SEP 01 0600  16.8 N  110.1 W   931  130
02 SEP 01 1200  17.2 N  111.1 W   921  140
02 SEP 01 1800  17.6 N  112.3 W   921  140
02 SEP 02 0000  17.9 N  113.4 W   927  135
02 SEP 02 0600  18.3 N  114.3 W   948  115
02 SEP 02 1200  18.4 N  115.4 W   952  110
02 SEP 02 1800  18.6 N  116.3 W   956  100
02 SEP 03 0000  18.8 N  117.3 W   965   95
02 SEP 03 0600  18.8 N  118.3 W   970   90
02 SEP 03 1200  19.0 N  119.3 W   975   85
02 SEP 03 1800  19.2 N  120.0 W   976   75
02 SEP 04 0000  19.5 N  120.8 W   983   70
02 SEP 04 0600  20.2 N  121.6 W   987   65
02 SEP 04 1200  20.7 N  122.1 W   994   55
02 SEP 04 1800  21.1 N  122.8 W   997   45
02 SEP 05 0000  21.7 N  123.5 W  1002   40
02 SEP 05 0600  21.9 N  123.7 W  1002   35
02 SEP 05 1200  22.1 N  123.9 W  1004   30
02 SEP 05 1800  22.9 N  124.4 W  1006   30
02 SEP 06 0000  23.3 N  124.3 W  1006   30
02 SEP 06 0600  23.8 N  124.3 W  1009   25
02 SEP 06 1200  23.5 N  124.5 W  1009   25

*************************************************************************
*************************************************************************

NORTHWEST PACIFIC (NWP) - North Pacific Ocean West of Longitude 180


                        Sources of Information
                        ----------------------

     The track coordinates and 1-minute average maximum sustained wind
  values in general were taken from operational warnings issued by the
  Joint Typhoon Warning Center (JTWC) of the U. S. Air Force and Navy,
  located at Pearl Harbor, Hawaii.  The central pressure and 10-minute
  average maximum sustained wind estimates for most systems were obtained
  from warnings issued by the Japanese Meteorological Agency (JMA), which
  is the World Meteorological Organization's Regional Specialised Meteor-
  ological Centre for the basin.  In a few instances, information from
  warnings issued by other Asian warning centers may have been utilized.
  The center position coordinates from JMA and other centers were com-
  pared with those from JTWC and annotations made in the Remarks column
  when the differences in general amounted to 40-50 nm or more.

     Michael V. Padua of Naga City in the Philippines, owner of the
  Typhoon 2000 website, sends me cyclone tracks based upon warnings
  issued by the Japanese Meteorological Agency and the Philippines'
  Atmospheric, Geophysical & Astronomical Services Administration
  (PAGASA).  Also, Huang Chunliang of Fuzhou City, China, sends me
  each month tracks obtained from warnings issued by the National
  Meteorological Center of China (NMCC), the Central Weather Bureau
  of Taiwan (CWBT) and the Hong Kong Observatory (HKO).    A very
  special thanks to Michael and Chunliang for the assistance they so
  reliably provide.


                            Systems Tracked
                            ---------------

   Tropical Storm KAMMURI (16W / 0212 / LAGALAG)       01 - 06 Aug
   Tropical Depression (17W)                           05 - 06 Aug
   Tropical Storm VONGFONG (18W-20W / 0214 / MILENYO)  10 - 20 Aug
   Super Typhoon PHANFONE (19W / 0213)                 11 - 24 Aug
   Typhoon RUSA (21W / 0215)                           22 Aug - 01 Sep
   Typhoon SINLAKU (22W / 0216)                        28 Aug - 08 Sep

*************************************************************************

Storm Name: KAMMURI               Cyclone Number: 16W     Basin: NWP
PAGASA Internal Name: LAGALAG     JMA Tropical Storm Number: 0212

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 01 0000  18.0 N  124.7 E               30  PAGASA Warnings
02 AUG 01 0600  18.1 N  124.4 E               30
02 AUG 01 1200  19.8 N  121.2 E               30  Relocated
02 AUG 01 1800  19.6 N  121.4 E               30
02 AUG 02 0000  19.4 N  119.3 E               30  Relocated
02 AUG 02 0600  18.6 N  118.2 E         30    30  PAGASA: 19.7 N, 119.6 E
02 AUG 02 1200  18.8 N  117.5 E         30    30  PAGASA: 20.0 N, 119.3 E
02 AUG 02 1800  19.6 N  117.6 E   998   30    30  PAGASA: 20.5 N, 117.6 E
02 AUG 03 0000  20.7 N  117.7 E   998   30    30
02 AUG 03 0600  21.1 N  116.8 E   994   30    30
02 AUG 03 1200  21.1 N  115.1 E   994   30    30
02 AUG 03 1800  20.9 N  114.3 E   994   40    35  HKO: 20.7 N, 114.9 E
02 AUG 04 0000  20.9 N  114.5 E   992   45    40
02 AUG 04 0600  21.2 N  115.1 E   990   45    45
02 AUG 04 1200  21.6 N  115.2 E   985   45    45
02 AUG 04 1800  22.0 N  115.6 E   980   45    50
02 AUG 05 0000  23.0 N  115.9 E   980   45    50  Inland in China
02 AUG 05 0600  24.2 N  115.6 E   985   35    50
02 AUG 05 1200  25.1 N  115.5 E   992   25    40
02 AUG 05 1800  26.1 N  115.6 E   992         30  NMCC Warnings
02 AUG 06 0000  27.4 N  115.7 E   994         30
02 AUG 06 0600  27.6 N  116.0 E   996         30
02 AUG 06 1200  27.8 N  116.3 E   997         25

Note: The first entry in the JMA track for Kammuri was at 02/1800 UTC.
Prior to that time, the 10-min avg MSW values were taken from PAGASA's
warnings, the final one issued at 02/1800 UTC as the system moved out of
PAGASA's AOR.    From 05/1800 UTC forward the track information was
obtained from NMCC's warnings.  Between these times the 10-min avg MSW
values in the track above were taken from JMA's warnings.  The following
table lists the 10-min avg MSW estimates from NMCC, HKO and PAGASA.

   Date   Time      Estimated 10-min avg MSW in kts
          (GMT)       NMCC       HKO       PAGASA
-------------------------------------------------------------------------

02 AUG 01 0000                               30
02 AUG 01 0600                               30
02 AUG 01 1200                               30
02 AUG 01 1800                               30
02 AUG 02 0000                               30
02 AUG 02 0600                               30
02 AUG 02 1200                               30
02 AUG 02 1800                               30
02 AUG 03 0000         30
02 AUG 03 0600         30         25
02 AUG 03 1200         30         30
02 AUG 03 1800         30         35
02 AUG 04 0000         40         35
02 AUG 04 0600         40         35
02 AUG 04 1200         45         40
02 AUG 04 1800         60         50
02 AUG 05 0000         55         50
02 AUG 05 0600         45         30
02 AUG 05 1200         35
02 AUG 05 1800         30
02 AUG 06 0000         30
02 AUG 06 0600         30
02 AUG 06 1200         25

*************************************************************************

Storm Name: None                  Cyclone Number: 17W     Basin: NWP
PAGASA Internal Name: None        JMA Tropical Storm Number: None

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 05 0300  34.1 N  149.5 E  1004   20        JTWC's TCFA
02 AUG 05 0600  34.2 N  150.6 E  1008   25    25
02 AUG 05 1200  34.4 N  151.9 E  1010   25    25
02 AUG 05 1800  34.0 N  152.0 E  1008         25  JMA Bulletins
02 AUG 06 0000  35.0 N  153.0 E  1008         25

Note: JMA did not consider this system of high-latitude origin to be a
tropical depression, as evidenced by the references to it as a LOW in the
High Seas Summaries instead of as a Low Pressure Area--the terminology
normally used for tropical LOWs.  The 25-kt 10-min avg MSW values are
just an estimate--they were not explicitly given in the JMA bulletins.

*************************************************************************

Storm Name: VONGFONG              Cyclone Number: 18W/20W Basin: NWP
PAGASA Internal Name: MILENYO     JMA Tropical Storm Number: 0214

   Date   Time   Lat      Lon    Cent  MSW   MSW        Remarks
          (GMT)                 Press 1-min 10-min
                                 (mb) (kts) (kts)
-------------------------------------------------------------------------

02 AUG 10 1800  10.0 N  131.0 E         25
02 AUG 11 0000  10.2 N  130.9 E  1004   25    30
02 AUG 11 0600  10.4 N  130.0 E  1002   30    30
02 AUG 11 1200  10.9 N  128.9 E  1002   30    30  JMA: 11.0 N, 129.1 E
