Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks September 2011
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - September 2011

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/ in any documents or publications using these 
data. We would also appreciate receiving a copy of the relevant publications.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=====              Med          =====                                                       
No Systems Tracked                                                                 

=====     S.     Atlantic     =====                                                  
No Systems tracked                                                                 

===     Atlantic     ===                                        
                                                   
System: Maria           Invest: 95L         TD#  14L                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
95L      INVEST         110904    0600       8.6N      23.6W      20      1011               
14L      FOURTEEN       110905    0000       9.5N      28.7W      20      1010               
14L      FOURTEEN       110905    0600       9.7N      29.5W      20      1010               
14L      FOURTEEN       110905    1200       9.8N      30.1W      25      1009               
14L      FOURTEEN       110905    1800       9.9N      30.7W      25      1009               
14L      FOURTEEN       110906    0000      10.1N      31.4W      25      1009               
14L      FOURTEEN       110906    0600      10.6N      32.5W      25      1009               
14L      FOURTEEN       110906    1200      11.2N      34.4W      25      1009               
14L      MARIA          110906    1800      11.5N      36.0W      30      1008               
14L      MARIA          110907    0000      11.6N      37.3W      30      1008               
14L      MARIA          110907    0600      12.1N      39.0W      30      1006               
14L      MARIA          110907    1200      12.8N      41.0W      45      1003               
14L      MARIA          110907    1800      13.2N      43.1W      45      1002               
14L      MARIA          110908    0000      13.3N      45.2W      45      1002               
14L      MARIA          110908    0600      13.2N      47.3W      45      1002               
14L      MARIA          110908    1200      13.0N      50.2W      40      1005               
14L      MARIA          110908    1800      13.1N      51.8W      35      1006               
14L      MARIA          110909    0000      13.2N      53.7W      35      1005               
14L      MARIA          110909    0600      13.6N      55.5W      35      1005               
14L      MARIA          110909    1200      14.0N      57.0W      40      1003               
14L      MARIA          110909    1800      14.4N      58.0W      40      1004               
14L      MARIA          110910    0000      15.1N      59.1W      40      1004               
14L      MARIA          110910    0600      16.0N      60.2W      40      1005               
14L      MARIA          110910    1200      16.9N      61.2W      40      1007               
14L      MARIA          110910    1800      17.5N      62.0W      40      1007               
14L      MARIA          110911    0000      18.0N      62.6W      40      1005               
14L      MARIA          110911    0600      18.6N      63.3W      50      1004               
14L      MARIA          110911    1200      19.0N      64.0W      50      1003               
14L      MARIA          110911    1800      19.6N      64.9W      50      1005               
14L      MARIA          110912    0000      20.0N      65.4W      50      1005               
14L      MARIA          110912    0600      20.3N      66.1W      50      1005               
14L      MARIA          110912    1200      20.6N      67.0W      45      1006               
14L      MARIA          110912    1800      20.8N      67.1W      45      1006               
14L      MARIA          110913    0000      21.1N      67.4W      45      1006               
14L      MARIA          110913    0600      21.4N      67.6W      45      1006               
14L      MARIA          110913    1200      21.8N      67.8W      45      1006               
14L      MARIA          110913    1800      22.3N      68.0W      45      1006               
14L      MARIA          110914    0000      23.0N      68.3W      45      1004               
14L      MARIA          110914    0600      23.8N      68.9W      50      1001               
14L      MARIA          110914    1200      24.6N      69.3W      50      1001               
14L      MARIA          110914    1800      25.6N      69.3W      50      1001               
14L      MARIA          110915    0000      27.2N      68.9W      55       999               
14L      MARIA          110915    0600      28.8N      68.5W      55       995               
14L      MARIA          110915    1200      31.2N      67.8W      60       991               
14L      MARIA          110915    1800      33.7N      67.0W      65       987               
14L      MARIA          110916    0000      36.8N      64.9W      70       984               
14L      MARIA          110916    0600      39.8N      62.1W      70       979               
14L      MARIA          110916    1200      43.2N      58.4W      65       983               
14L      MARIA          110916    1800      46.7N      54.8W      65       982               
14L      MARIA          110917    0000      50.5N      50.0W      60       982               
                                                   
                                                   
System:  Nate           Invest: 96L         TD#  15L                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96L      INVEST         110905    1800     23.0N       95.0W      25      1008               
96L      INVEST         110906    0600     21.5N       94.3W      25      1008               
96L      INVEST         110906    1200     21.0N       94.0W      25      1008               
15L      NATE           110906    1800     20.6N       93.8W      25      1008               
15L      NATE           110907    0000     20.6N       93.8W      25      1007               
15L      NATE           110907    0600     20.5N       93.3W      30      1007               
15L      NATE           110907    1200     20.4N       92.9W      35      1007               
15L      NATE           110907    1800     20.2N       92.5W      40      1004               
15L      NATE           110908    0000     20.4N       92.6W      40      1003               
15L      NATE           110908    0600     20.3N       92.6W      40      1003               
15L      NATE           110908    1200     20.1N       92.4W      50      1000               
15L      NATE           110908    1800     19.7N       92.3W      60       997               
15L      NATE           110909    0000     19.7N       92.1W      60       994               
15L      NATE           110909    0600     19.9N       92.2W      55       999               
15L      NATE           110909    0600     19.9N       92.2W      55       999               
15L      NATE           110909    1200     20.0N       92.4W      55       998               
15L      NATE           110909    1200     20.0N       92.4W      55       998               
15L      NATE           110909    1800     20.0N       92.7W      45       998               
15L      NATE           110910    0000     20.1N       92.9W      45       998               
15L      NATE           110910    0600     20.1N       93.4W      45       998               
15L      NATE           110910    1200     20.1N       93.9W      45      1000               
15L      NATE           110910    1800     20.1N       94.3W      55       999               
15L      NATE           110911    0000     20.1N       94.7W      55       999               
15L      NATE           110911    0600     19.9N       95.3W      50      1003               
15L      NATE           110911    1200     20.3N       96.4W      40      1005               
15L      NATE           110911    1600     20.5N       97.0W      40      1005               
15L      NATE           110911    1800     20.5N       97.2W      35      1009               
15L      NATE           110912    0000     20.5N       98.0W      25      1012     	NHC Data         
                                                   
                                                  
System: Invest          Invest: 97L         TD# N/A                                                                
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
97L      INVEST         110916    0000       9.6N      14.7W      15      1010               
97L      INVEST         110916    0600       9.8N      15.7W      15      1010               
97L      INVEST         110916    1200      10.1N      16.8W      20      1010               
97L      INVEST         110916    1800      10.4N      18.0W      20      1010               
97L      INVEST         110917    0000      10.7N      19.3W      20      1010               
97L      INVEST         110917    0600      11.0N      20.5W      20      1010               
97L      INVEST         110917    1200      11.3N      21.8W      20      1010               
97L      INVEST         110917    1800      11.5N      23.0W      20      1010               
97L      INVEST         110918    0000      11.5N      23.4W      20      1010               
                                                  
                                                  
System: Ophelia         Invest:  98L        TD#  16L                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
98L      INVEST         110917    0000       9.9N      36.9W      15      1011               
98L      INVEST         110917    0600       9.9N      36.4W      15      1011               
98L      INVEST         110917    1200      10.0N      35.9W      20      1010               
98L      INVEST         110917    1800      10.2N      35.5W      20      1010               
98L      INVEST         110918    0000      10.4N      35.2W      20      1010               
98L      INVEST         110918    0600      10.7N      35.2W      25      1009               
98L      INVEST         110918    1200      12.0N      35.7W      25      1009               
98L      INVEST         110918    1800      11.9N      36.2W      25      1008               
98L      INVEST         110919    0000      11.7N      36.7W      25      1008               
98L      INVEST         110919    0600      11.7N      37.2W      25      1008               
98L      INVEST         110919    1200      11.1N      37.2W      25      1008               
16L      OPHELIA        110919    1800      10.8N      36.4W      25      1008               
16L      OPHELIA        110920    0000      11.3N      36.7W      25      1008               
16L      OPHELIA        110920    0600      11.6N      37.1W      25      1008               
16L      OPHELIA        110920    1200      11.8N      37.5W      25      1008               
16L      OPHELIA        110920    1800      12.0N      38.3W      30      1007               
16L      OPHELIA        110921    0000      12.5N      39.8W      35      1007               
16L      OPHELIA        110921    0600      12.8N      41.3W      45      1005               
16L      OPHELIA        110921    1200      12.9N      42.8W      50      1000               
16L      OPHELIA        110921    1800      13.0N      44.0W      50      1000               
16L      OPHELIA        110922    0000      13.2N      45.2W      50      1000               
16L      OPHELIA        110922    0600      13.4N      46.3W      55       994               
16L      OPHELIA        110922    1200      13.6N      47.2W      55       994               
16L      OPHELIA        110922    1800      13.8N      48.3W      55       994               
16L      OPHELIA        110923    0000      13.9N      49.3W      45      1000               
16L      OPHELIA        110923    0600      14.3N      50.4W      40      1004               
16L      OPHELIA        110923    1200      14.5N      52.0W      40      1004               
16L      OPHELIA        110923    1800      15.3N      53.2W      45      1003               
16L      OPHELIA        110924    0000      15.7N      54.0W      45      1005               
16L      OPHELIA        110924    0600      16.5N      54.7W      45      1006               
16L      OPHELIA        110924    1200      17.5N      55.6W      45      1006               
16L      OPHELIA        110924    1800      17.7N      57.0W      40      1007               
16L      OPHELIA        110925    0000      17.9N      58.0W      40      1007               
16L      OPHELIA        110925    0600      18.2N      59.0W      40      1007               
16L      OPHELIA        110925    1200      18.2N      60.0W      35      1008               
16L      OPHELIA        110925    1800      18.4N      60.6W      30      1010               
16L      OPHELIA        110926    0000      18.5N      61.0W      25      1011               
16L      OPHELIA        110926    0600      18.8N      58.6W      25      1011               
16L      OPHELIA        110926    1200      18.9N      58.8W      25      1011               
16L      OPHELIA        110926    1800      19.0N      59.1W      25      1011               
16L      OPHELIA        110927    0000      17.2N      58.8W      25      1010               
16L      OPHELIA        110927    0600      17.3N      59.5W      25      1010               
16L      OPHELIA        110927    1200      17.6N      59.2W      25      1010               
16L      OPHELIA        110927    1800      17.9N      59.7W      30      1009               
16L      OPHELIA        110928    0000      18.2N      59.6W      30      1009               
16L      OPHELIA        110928    0600      18.3N      59.8W      30      1008               
16L      OPHELIA        110928    1200      18.4N      59.8W      40      1001               
16L      OPHELIA        110928    1800      18.8N      60.2W      45      1001               
16L      OPHELIA        110929    0000      19.2N      60.5W      50       995               
16L      OPHELIA        110929    0600      19.7N      60.9W      55       995               
16L      OPHELIA        110929    1200      20.3N      61.4W      60       991               
16L      OPHELIA        110929    1800      20.9N      61.9W      65       987               
16L      OPHELIA        110930    0600      22.0N      62.5W      85       973               
16L      OPHELIA        110930    1200      23.0N      62.8W      95       968               
16L      OPHELIA        110930    1800      24.1N      62.9W     100       960               
16L      OPHELIA        111001    0000      25.5N      63.0W     105       956               
16L      OPHELIA        111001    0600      27.0N      63.1W     105       956               
16L      OPHELIA        111001    1200      28.5N      62.9W     105       952               
16L      OPHELIA        111001    1800      30.4N      62.8W     105       952               
16L      OPHELIA        111002    0000      32.5N      62.4W     120       940               
16L      OPHELIA        111002    0600      34.8N      62.1W     120       940               
16L      OPHELIA        111002    1200      37.4N      61.4W     105       952               
16L      OPHELIA        111002    1800      40.3N      60.4W      90       960               
16L      OPHELIA        111003    0000      42.5N      59.7W      75       971               
16L      OPHELIA        111003    0600      45.4N      57.9W      65       980               
16L      OPHELIA        111003    1200      47.3N      54.1W      50       994               
16L      OPHELIA        111003    1800      48.6N      48.6W      50       994               
                                                   
                                                  
System:  Invest         Invest: 99L         TD#   N/A                                                              
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
99L      INVEST         110917    0600      16.3N      38.6W      20      1010               
99L      INVEST         110917    1200      16.8N      40.0W      20      1010               
99L      INVEST         110917    1800      17.0N      41.2W      20      1010               
99L      INVEST         110918    0000      17.2N      42.3W      20      1010               
99L      INVEST         110918    0600      17.3N      43.3W      20      1010               
99L      INVEST         110918    1200      17.3N      43.9W      25      1010               
99L      INVEST         110918    1800      16.9N      45.0W      25      1010               
99L      INVEST         110919    0000      16.9N      45.9W      25      1010               
99L      INVEST         110919    0600      17.0N      47.1W      25      1010               
99L      INVEST         110919    1200      17.6N      48.3W      25      1010               
99L      INVEST         110919    1800      17.6N      49.7W      25      1011               
99L      INVEST         110920    0000      17.6N      51.0W      25      1011               
99L      INVEST         110920    0600      17.6N      52.7W      25      1011               
99L      INVEST         110920    1200      17.6N      54.3W      25      1011               
99L      INVEST         110920    1800      17.6N      55.8W      25      1011               
99L      INVEST         110921    0000      17.7N      57.3W      25      1011               
99L      INVEST         110921    0600      17.7N      58.9W      25      1011               
                                                  
                                                  
System: Philippe        Invest: 90L         TD#  17L                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
90L      INVEST         110922    0600       9.5N      13.3W      15      1010               
90L      INVEST         110922    1200       9.5N      14.7W      15      1010               
90L      INVEST         110922    1800       9.5N      16.1W      15      1010               
90L      INVEST         110923    0000       9.5N      17.5W      20      1010               
90L      INVEST         110923    0600       9.5N      18.9W      20      1010               
90L      INVEST         110923    1200       9.5N      20.5W      20      1010               
17L      SEVENTEEN      110923    1800       9.9N      21.8W      25      1009               
17L      SEVENTEEN      110924    0000      10.2N      23.2W      30      1007               
17L      SEVENTEEN      110924    0600      10.5N      24.6W      30      1007               
17L      SEVENTEEN      110924    1200      10.7N      26.0W      30      1006               
17L      PHILIPPE       110924    1800      11.0N      27.4W      35      1006               
17L      PHILIPPE       110925    0000      11.4N      28.4W      35      1006               
17L      PHILIPPE       110925    0600      12.0N      29.3W      40      1004               
17L      PHILIPPE       110925    1200      12.6N      30.2W      40      1004               
17L      PHILIPPE       110925    1800      13.2N      31.1W      50      1000               
17L      PHILIPPE       110926    0000      13.8N      32.1W      50       997               
17L      PHILIPPE       110926    0600      14.3N      33.1W      50       997               
17L      PHILIPPE       110926    1200      14.7N      33.7W      50       997               
17L      PHILIPPE       110926    1800      15.1N      34.2W      50       997               
17L      PHILIPPE       110927    0000      15.4N      34.5W      45      1003               
17L      PHILIPPE       110927    0600      15.5N      34.8W      45      1003               
17L      PHILIPPE       110927    1200      15.7N      35.1W      40      1003               
17L      PHILIPPE       110927    1800      15.8N      35.7W      40      1005               
17L      PHILIPPE       110928    0000      15.9N      36.6W      35      1006               
17L      PHILIPPE       110928    0600      16.1N      37.5W      35      1006               
17L      PHILIPPE       110928    1200      16.2N      38.3W      35      1006               
17L      PHILIPPE       110928    1800      16.7N      39.3W      35      1006               
17L      PHILIPPE       110929    0000      17.0N      40.3W      40      1005               
17L      PHILIPPE       110929    0600      17.5N      41.3W      40      1005               
17L      PHILIPPE       110929    1200      18.2N      42.2W      40      1005               
17L      PHILIPPE       110929    1800      20.0N      43.0W      40      1004               
17L      PHILIPPE       110930    0000      20.8N      43.6W      40      1004               
17L      PHILIPPE       110930    0600      21.5N      44.5W      40      1004               
17L      PHILIPPE       110930    1200      22.6N      44.9W      45      1004               
17L      PHILIPPE       110930    1800      23.2N      45.5W      45      1004               
17L      PHILIPPE       111001    0000      23.7N      46.1W      45      1004               
17L      PHILIPPE       111001    0600      24.2N      47.0W      45      1004               
17L      PHILIPPE       111001    1200      24.6N      47.6W      55       997               
17L      PHILIPPE       111001    1800      25.0N      48.6W      55       996               
17L      PHILIPPE       111002    0000      25.3N      49.3W      60       993               
17L      PHILIPPE       111002    0600      25.6N      50.0W      60       993               
17L      PHILIPPE       111002    1200      26.2N      51.2W      50      1000               
17L      PHILIPPE       111002    1800      26.3N      52.3W      45      1003               
17L      PHILIPPE       111003    0000      26.2N      53.2W      45      1004               
17L      PHILIPPE       111003    0600      25.6N      54.0W      50      1000               
17L      PHILIPPE       111003    1200      24.9N      54.8W      55       998               
17L      PHILIPPE       111003    1800      24.7N      56.0W      55       997               
17L      PHILIPPE       111004    0000      23.8N      56.5W      55       997               
17L      PHILIPPE       111004    0600      23.7N      57.7W      55       997               
17L      PHILIPPE       111004    1200      23.8N      58.8W      55       997               
17L      PHILIPPE       111004    1800      23.9N      59.7W      55       997               
17L      PHILIPPE       111005    0000      24.3N      60.2W      55       997               
17L      PHILIPPE       111005    0600      24.5N      60.6W      55       997               
17L      PHILIPPE       111005    1200      24.9N      61.1W      55       997               
17L      PHILIPPE       111005    1800      25.4N      61.3W      55       997               
17L      PHILIPPE       111006    0000      25.9N      61.1W      55       997               
17L      PHILIPPE       111006    0600      26.5N      60.8W      60       991               
17L      PHILIPPE       111006    1200      27.4N      60.4W      65       987               
17L      PHILIPPE       111006    1800      28.3N      59.7W      75       980               
17L      PHILIPPE       111007    0000      28.9N      58.7W      80       976               
17L      PHILIPPE       111007    0600      29.2N      57.4W      80       978               
17L      PHILIPPE       111007    1200      29.6N      56.2W      75       980               
17L      PHILIPPE       111007    1800      29.9N      55.1W      60       989               
17L      PHILIPPE       111008    0000      30.3N      53.4W      60       989               
17L      PHILIPPE       111008    0600      30.8N      51.4W      50       991               
17L      PHILIPPE       111008    1200      32.4N      49.0W      50       991               
17L      PHILIPPE       111008    1800      34.9N      46.2W      45       987               
                                                  
                                                  
System: Invest          Invest: 91L         TD# N/A                                                                
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
91L      INVEST         110923    1200      24.3N      76.3W      15      1013               
91L      INVEST         110923    1800      25.0N      77.0W      15      1013               
91L      INVEST         110924    0000      25.7N      77.3W      15      1012               
91L      INVEST         110924    0600      26.5N      77.6W      15      1012               
91L      INVEST         110924    1200      27.2N      77.8W      20      1011               
                                                  
                                                  
                                                  
===     E.     Pacific     ===                                   
                                                  
                                                  
System: Invest          Invest:  94E        TD# N/A                                                                
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
94E      INVEST         110909    1200      15.3N      117.2W     25      1008
94E      INVEST         110909    1800      15.3N      117.3W     25      1008
94E      INVEST         110910    0000      15.4N      117.5W     25      1008
94E      INVEST         110910    0600      15.5N      117.7W     25      1008
94E      INVEST         110910    1200      15.7N      118.0W     25      1008
94E      INVEST         110910    1800      15.7N      118.0W     25      1008
94E      INVEST         110911    0000      15.7N      117.7W     25      1008
                                                  


System: Invest          Invest: 95E         TD# N/A                                                                
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
95E      INVEST         110909    1200      13.2N      130.7W     25      1007
95E      INVEST         110909    1800      13.2N      130.9W     25      1007
95E      INVEST         110910    0000      13.2N      131.2W     25      1007
95E      INVEST         110910    0600      13.2N      131.3W     25      1007
95E      INVEST         110910    1200      13.3N      131.4W     25      1008
95E      INVEST         110910    1800      13.5N      131.9W     25      1008
95E      INVEST         110911    0000      13.5N      132.6W     25      1009
95E      INVEST         110911    0600      13.3N      132.7W     25      1009
95E      INVEST         110911    1200      13.0N      132.6W     25      1009
                                                  
                                                  
                                                  
System: Hilary          Invest:  96E        TD#   09E                                                              
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96E      INVEST         110918    0600      11.5N       92.0W     25      1009               
96E      INVEST         110918    1200      11.7N       92.4W     25      1009               
09E      NONAME         110918    1800      11.9N       92.7W     25      1009               
09E      NONAME         110919    0000      11.9N       92.7W     25      1009               
09E      NONAME         110919    0600      12.1N       92.9W     25      1009               
09E      NONAME         110919    1200      12.3N       93.1W     25      1009               
09E      NONAME         110919    1800      12.4N       93.3W     25      1009               
09E      NONAME         110920    0000      12.6N       93.6W     25      1009               
09E      NONAME         110920    0600      12.7N       93.9W     25      1008               
09E      NONAME         110920    1200      12.8N       94.3W     25      1008               
09E      NONAME         110920    1800      13.0N       95.0W     25      1008               
09E      NONAME         110921    0000      13.2N       95.6W     25      1007               
09E      HILARY         110921    0600      13.4N       95.6W     30      1006               
09E      HILARY         110921    1200      13.7N       96.0W     30      1005               
09E      HILARY         110921    1800      13.9N       96.4W     40      1003               
09E      HILARY         110922    0000      14.2N       96.9W     45      1000               
09E      HILARY         110922    0600      14.5N       97.7W     55       994               
09E      HILARY         110922    1200      14.9N       98.6W     70       988               
09E      HILARY         110922    1800      15.4N       99.4W     95       969               
09E      HILARY         110923    0000      15.9N      100.4W    110       955               
09E      HILARY         110923    0600      16.0N      101.4W    125       944               
09E      HILARY         110923    0600      16.0N      101.4W    125       944               
09E      HILARY         110923    1200      16.0N      102.1W    125       944               
09E      HILARY         110923    1800      16.2N      102.7W    125       942               
09E      HILARY         110924    0000      16.6N      103.6W    125       940               
09E      HILARY         110924    0600      16.9N      104.7W    120       946               
09E      HILARY         110924    1200      16.8N      105.7W    120       946               
09E      HILARY         110924    1800      16.7N      106.3W    115       951               
09E      HILARY         110925    0000      17.0N      107.3W    115       950               
09E      HILARY         110925    0600      16.9N      108.0W    110       953               
09E      HILARY         110925    1200      17.1N      108.9W    110       953               
09E      HILARY         110925    1800      17.1N      109.9W    110       953               
09E      HILARY         110926    0000      16.9N      110.9W    110       953               
09E      HILARY         110926    0600      16.8N      111.7W    105       959               
09E      HILARY         110926    1200      16.8N      112.7W    110       953               
09E      HILARY         110926    1800      16.6N      113.6W    115       949               
09E      HILARY         110927    0000      16.7N      114.4W    110       953               
09E      HILARY         110927    0600      16.6N      115.3W    105       957               
09E      HILARY         110927    1200      16.7N      116.2W    100       961               
09E      HILARY         110927    1800      16.9N      116.9W     95       964               
09E      HILARY         110928    0000      17.3N      117.4W     90       968               
09E      HILARY         110928    0600      17.5N      117.8W     80       975               
09E      HILARY         110928    1200      18.1N      118.2W     75       980               
09E      HILARY         110928    1800      18.7N      118.8W     70       980               
09E      HILARY         110929    0000      19.2N      119.3W     65       985               
09E      HILARY         110929    0600      19.7N      119.7W     60       989               
09E      HILARY         110929    1200      20.4N      120.1W     55       994               
09E      HILARY         110929    1800      21.3N      120.5W     50       998               
09E      HILARY         110930    0000      21.6N      120.7W     45      1001               
09E      HILARY         110930    0600      22.2N      121.1W     30      1005               
09E      HILARY         110930    1200      22.8N      121.4W     30      1005               
09E      HILARY         110930    1800      23.5N      121.8W     30      1007               
09E      HILARY         111001    0000      24.1N      122.4W     30      1007               
09E      HILARY         111001    0600      23.7N      122.7W     25      1008               
09E      HILARY         111001    1200      23.6N      123.0W     25      1008               
09E      HILARY         111001    1800      23.4N      123.3W     25      1009               
09E      HILARY         111002    0000      23.2N      123.6W     25      1009               
09E      HILARY         111002    0600      22.9N      124.0W     25      1010               
                                                  
                                                  
                                                  
===     C.     Pacific     ===                                   
                                                  
System: Invest          Invest: 92C         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
92C      INVEST         110930    0600      10.5N      152.3W     20      1010               
92C      INVEST         110930    1200      10.5N      152.8W     20      1010               
92C      INVEST         110930    1800      10.7N      153.5W     20      1010               
92C      INVEST         111001    0000      10.8N      154.0W     20      1010               
92C      INVEST         111001    0600      11.0N      154.6W     20      1010               
92C      INVEST         111001    1200      11.0N      155.5W     20      1010               
92C      INVEST         111001    1800      10.8N      156.3W     20      1010               
92C      INVEST         111002    0000      10.6N      157.0W     20      1010               
92C      INVEST         111002    0600      10.8N      157.5W     20      1010               
92C      INVEST         111002    1200      11.3N      158.3W     20      1010               
92C      INVEST         111002    1800      11.5N      159.1W     20      1010               
92C      INVEST         111003    0000      11.6N      160.0W     20      1010               
92C      INVEST         111003    0600      11.8N      161.0W     20      1010               
                                                   
                                                  
===     W.     Pacific     ===                                   
                                                  
System: Kulap           Invest:90W          TD#  17W                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
90W      INVEST         110903    1800      17.0N      132.6E     15      1010               
90W      INVEST         110904    0000      17.0N      132.1E     15      1010               
90W      INVEST         110904    0600      16.9N      131.7E     15      1010               
90W      INVEST         110904    1200      16.9N      131.4E     15      1010               
90W      INVEST         110904    1200      16.9N      131.4E     15      1010               
90W      INVEST         110904    1800      16.9N      131.1E     15      1010               
90W      INVEST         110905    0000      17.1N      130.9E     15      1010               
90W      INVEST         110905    0600      17.4N      131.5E     15      1010               
90W      INVEST         110905    1200      17.8N      132.1E     15      1007               
90W      INVEST         110905    1800      18.3N      132.8E     15      1010               
90W      INVEST         110906    0000      18.8N      133.5E     15      1010               
90W      INVEST         110906    0600      19.4N      134.5E     20      1007               
90W      INVEST         110906    1200      20.1N      135.2E     20      1006               
17W      KULAP          110906    1800      20.6N      135.4E     20      1006               
17W      KULAP          110907    0000      21.3N      135.6E     35       996               
17W      KULAP          110907    0600      22.0N      135.8E     35       996               
17W      KULAP          110907    1200      22.7N      135.7E     45       990               
17W      KULAP          110907    1800      23.8N      135.2E     45       992               
17W      KULAP          110908    0000      24.7N      134.3E     40       993               
17W      KULAP          110908    0600      25.5N      133.6E     40       993               
17W      KULAP          110908    1200      26.5N      132.4E     35       996               
17W      KULAP          110908    1800      27.2N      131.4E     30      1000               
17W      KULAP          110909    0000      28.2N      130.8E     25      1004               
17W      KULAP          110909    0600      29.2N      130.1E     25      1004               
17W      KULAP          110909    1200      29.9N      129.0E     25      1004               
17W      KULAP          110909    1800      30.4N      128.0E     25      1004               
                                                  
                                                  
                                                  
System: Roke            Invest:  91W        TD# 18W                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
91W      INVEST         110907     0600     18.8N      149.1E     15      1010
91W      INVEST         110907     1200     18.8N      149.0E     15      1010
18W      EIGHTEEN       110907     1800     17.2N      149.5E     15      1010
18W      EIGHTEEN       110908     0000     17.5N      148.5E     15      1010
18W      EIGHTEEN       110908     0600     18.0N      147.6E     15      1007
18W      EIGHTEEN       110908     1200     18.3N      146.7E     15      1007
18W      EIGHTEEN       110908     1800     18.5N      145.8E     15      1007
18W      EIGHTEEN       110909     0000     18.7N      145.1E     15      1007
18W      EIGHTEEN       110909     0600     18.8N      144.4E     20      1007
18W      EIGHTEEN       110909     1200     18.9N      143.6E     20      1007
18W      EIGHTEEN       110909     1800     19.1N      142.9E     20      1007
18W      EIGHTEEN       110910     0000     19.4N      141.5E     20      1007
18W      EIGHTEEN       110910     0600     19.8N      140.3E     20      1007
18W      EIGHTEEN       110910     1200     20.3N      139.1E     15      1010
18W      EIGHTEEN       110910     1800     20.6N      138.1E     20      1006
18W      EIGHTEEN       110911     0000     20.9N      137.3E     20      1006
18W      EIGHTEEN       110911     0600     21.2N      137.0E     20      1006
18W      EIGHTEEN       110911     1200     21.4N      136.7E     25      1004
18W      EIGHTEEN       110911     1800     21.5N      136.4E     25      1004
18W      EIGHTEEN       110912     0000     21.6N      136.0E     30      1000
18W      EIGHTEEN       110912     0600     21.7N      135.8E     30      1000
18W      EIGHTEEN       110912     1200     21.8N      135.6E     30      1000
18W      EIGHTEEN       110912     1800     21.8N      135.4E     30      1000
18W      ROKE           110913     0000     22.1N      136.1E     30      1000
18W      ROKE           110913     0600     22.4N      136.8E     30      1000
18W      ROKE           110913     1200     22.9N      137.6E     30      1000
18W      ROKE           110913     1800     23.7N      138.0E     35       996
18W      ROKE           110914     0000     24.3N      137.5E     35       996
18W      ROKE           110914     0600     24.6N      136.8E     35       996
18W      ROKE           110914     1200     25.4N      135.1E     35       996
18W      ROKE           110914     1800     25.5N      133.5E     35       996
18W      ROKE           110915     0000     25.2N      132.4E     35       996
18W      ROKE           110915     0600     25.7N      131.6E     35       996
18W      ROKE           110915     1200     25.8N      131.0E     35       996
18W      ROKE           110915     1800     26.1N      130.5E     35       996
18W      ROKE           110916     0000     26.3N      130.0E     35       996
18W      ROKE           110916     0600     26.4N      129.8E     35       996
18W      ROKE           110916     1200     26.1N      129.6E     40       993
18W      ROKE           110916     1800     25.7N      129.6E     40       993
18W      ROKE           110917     0000     25.2N      129.7E     45       989
18W      ROKE           110917     0600     25.0N      129.9E     55       982
18W      ROKE           110917     1200     24.8N      130.3E     60       978
18W      ROKE           110917     1800     24.9N      130.5E     60       978
18W      ROKE           110918     0000     25.4N      130.9E     60       978
18W      ROKE           110918     0600     25.9N      130.7E     60       978
18W      ROKE           110918     1200     26.4N      130.4E     55       982
18W      ROKE           110918     1800     26.5N      130.3E     55       982
