Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks October 2011
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - October 2011

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/ in any documents or publications using these 
data. We would also appreciate receiving a copy of the relevant publications.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=====              Med          =====                                                       
No Systems Tracked                                                                 

=====     S.     Atlantic     =====                                                  
No Systems tracked                                                                 

===     Atlantic     ===                                                   

System: INVEST           Invest: 92L         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
92L      INVEST         111002    0600      41.6N      18.0W      20      1010    
92L      INVEST         111002    1200      41.0N      21.0W      25      1009    
92L      INVEST         111002    1800      40.5N      23.5W      25      1007    
92L      INVEST         111003    0000      40.0N      25.5W      30      1006    
92L      INVEST         111003    0600      39.4N      26.5W      30      1004    
                                
                                
System: INVEST           Invest: 93L         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
93L      INVEST         111008    1800      24.0N      77.0W      35      1011    
93L      INVEST         111009    0000      25.0N      77.3W      35      1010    
93L      INVEST         111009    0600      26.0N      77.8W      35      1009    
93L      INVEST         111009    1200      26.8N      78.5W      35      1008    
93L      INVEST         111009    1800      27.4N      79.4W      35      1007    
93L      INVEST         111010    0000      28.0N      80.0W      40      1005    
93L      INVEST         111010    0600      29.0N      81.3W      40      1002    
                                
                                
System: INVEST           Invest: 94L         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
94L      INVEST         111012    1200      22.6N      74.9W      20      1009    
94L      INVEST         111012    1800      23.1N      74.4W      20      1009    
94L      INVEST         111013    0000      24.0N      74.0W      20      1008    
94L      INVEST         111013    0600      25.2N      73.4W      25      1007    
94L      INVEST         111013    1200      26.6N      72.6W      25      1007    
94L      INVEST         111013    1800      27.0N      72.8W      25      1007    
94L      INVEST         111014    0000      28.0N      72.4W      25      1008    
94L      INVEST         111014    0600      29.6N      71.5W      25      1008    
                                
                                
                                
System: INVEST           Invest: 95L         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
95L      INVEST         111018    0000      21.6N      89.1W      30      1003    
95L      INVEST         111017    0000      21.7N      87.0W      30      1003    
95L      INVEST         111016    0000      18.9N      86.5W      25      1005    
95L      INVEST         111015    0000      17.2N      86.4W      25      1006    
95L      INVEST         111018    0600      22.8N      89.0W      30      1002    
95L      INVEST         111017    0600      22.0N      88.0W      30      1003    
95L      INVEST         111016    0600      19.3N      86.6W      30      1004    
95L      INVEST         111015    0600      17.8N      86.6W      25      1006    
95L      INVEST         111017    1200      22.3N      89.0W      30      1003    
95L      INVEST         111016    1200      19.6N      86.8W      30      1004    
95L      INVEST         111015    1200      18.2N      86.5W      25      1006    
95L      INVEST         111014    1200      16.6N      86.5W      20      1006    
95L      INVEST         111017    1800      21.6N      89.2W      30      1003    
95L      INVEST         111016    1800      21.0N      86.7W      30      1004    
95L      INVEST         111015    1800      18.5N      86.5W      25      1006    
95L      INVEST         111014    1800      16.8N      86.4W      20      1007    
                                
                                
                                
System: RINA             Invest: 96L         TD#  18L                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96L      INVEST         111020    1200      15.0N      80.0W      20      1009    
96L      INVEST         111020    1800      14.5N      80.0W      20      1009    
96L      INVEST         111021    0000      14.2N      80.0W      20      1009    
96L      INVEST         111021    0600      14.0N      80.0W      20      1009    
96L      INVEST         111021    1200      13.5N      80.2W      25      1008    
96L      INVEST         111021    1800      13.0N      80.5W      25      1008    
96L      INVEST         111022    0000      12.7N      80.7W      25      1007    
96L      INVEST         111022    0600      12.7N      81.2W      25      1007    
96L      INVEST         111022    1200      12.9N      81.4W      25      1007    
18L      RINA           111022    1800      13.2N      81.4W      25      1006    
18L      RINA           111023    0000      13.6N      81.4W      25      1005    
18L      RINA           111023    0600      14.2N      81.4W      25      1006    
18L      RINA           111023    1200      14.8N      81.5W      25      1006    
18L      RINA           111023    1800      15.5N      81.7W      30      1005    
18L      RINA           111024    0000      16.0N      81.9W      35      1004    
18L      RINA           111024    0600      16.5N      82.2W      40      1003    
18L      RINA           111024    1200      17.0N      82.7W      50      1001    
18L      RINA           111024    1800      17.1N      83.0W      65       991    
18L      RINA           111025    0000      17.2N      83.2W      70       982    
18L      RINA           111025    0600      17.3N      83.5W      85       976    
18L      RINA           111025    1200      17.3N      83.8W      90       971    
18L      RINA           111025    1800      17.3N      84.3W      90       971    
18L      RINA           111026    0000      17.4N      84.6W      95       966    
18L      RINA           111026    0600      17.5N      85.0W      95       969    
18L      RINA           111026    1200      17.7N      85.3W      95       967    
18L      RINA           111026    1800      18.0N      85.7W      75       982    
18L      RINA           111027    0000      18.3N      86.1W      75       978    
18L      RINA           111027    0600      18.6N      86.7W      65       985    
18L      RINA           111027    1200      18.9N      86.9W      65       988    
18L      RINA           111027    1800      19.5N      87.1W      60       992    
18L      RINA           111028    0000      20.2N      87.2W      50       996    
18L      RINA           111028    0600      20.9N      87.1W      50       997    
18L      RINA           111028    1200      21.5N      86.8W      40      1002    
                                
                                
                                
System: INVEST           Invest: 97L         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
97L      INVEST         111020    1800       8.5N      54.4W      25      1006    
97L      INVEST         111021    0000       8.6N      54.8W      25      1006    
97L      INVEST         111021    0600       8.7N      55.2W      25      1006    
97L      INVEST         111021    1200       8.8N      55.7W      25      1006    
97L      INVEST         111021    1800       9.6N      55.1W      25      1006    
97L      INVEST         111022    0000       9.7N      55.3W      25      1006    
97L      INVEST         111022    0600       9.8N      55.4W      25      1005    
97L      INVEST         111022    1200       9.9N      55.5W      20      1006    
97L      INVEST         111022    1800      10.4N      55.6W      20      1006    
97L      INVEST         111023    0000      10.9N      55.7W      25      1006    
97L      INVEST         111023    0600      11.4N      55.8W      25      1006    
97L      INVEST         111023    1200      11.6N      56.0W      25      1006    
97L      INVEST         111023    1800      12.1N      57.8W      25      1006    
97L      INVEST         111024    0000      12.1N      59.0W      25      1006    
97L      INVEST         111024    0600      12.1N      60.1W      25      1007    
97L      INVEST         111024    1200      12.1N      61.4W      25      1007    
97L      INVEST         111024    1800      12.3N      62.6W      25      1007    
97L      INVEST         111025    0000      12.4N      63.4W      25      1007    
97L      INVEST         111025    0600      12.5N      64.4W      25      1007    
                                
                                
                                
===     E.     Pacific     ===                                   
             
                                
System: IRWIN           Invest: 97E         TD#  11E                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
97E      IRWIN          111004    0000      11.5N     108.3W      25      1009    
11E      IRWIN          111004    1200      11.5N     110.9W      25      1009    
11E      IRWIN          111004    1800      11.6N     111.7W      25      1009    
11E      IRWIN          111005    0000      11.7N     112.6W      25      1008    
11E      IRWIN          111005    0600      11.7N     113.5W      25      1009    
11E      IRWIN          111005    1200      11.7N     114.1W      25      1009    
11E      IRWIN          111005    1800      11.5N     115.2W      25      1009    
11E      IRWIN          111006    0000      11.9N     115.8W      25      1008    
11E      IRWIN          111006    0600      12.1N     116.3W      30      1007    
11E      IRWIN          111006    1200      12.3N     116.7W      35      1005    
11E      IRWIN          111006    1800      12.6N     117.6W      50       997    
11E      IRWIN          111007    0000      13.1N     118.6W      55       994    
11E      IRWIN          111007    0600      13.3N     119.4W      65       990    
11E      IRWIN          111007    1200      13.6N     120.1W      75       980    
11E      IRWIN          111007    1800      13.8N     120.5W      80       980    
11E      IRWIN          111008    0000      14.0N     120.8W      80       980    
11E      IRWIN          111008    0600      14.3N     121.1W      80       980    
11E      IRWIN          111008    1200      14.2N     121.1W      70       986    
11E      IRWIN          111008    1800      14.3N     121.0W      60       993    
11E      IRWIN          111009    0000      14.6N     120.6W      50       997    
11E      IRWIN          111009    0600      14.6N     120.3W      40      1000    
11E      IRWIN          111009    1200      14.7N     120.0W      40      1000    
11E      IRWIN          111009    1800      14.7N     119.6W      45      1001    
11E      IRWIN          111010    0000      14.8N     119.1W      45      1000    
11E      IRWIN          111010    0600      14.8N     118.6W      45      1000    
11E      IRWIN          111010    1200      14.9N     118.0W      35      1004    
11E      IRWIN          111010    1800      15.0N     117.3W      35      1004    
11E      IRWIN          111011    0000      15.0N     116.6W      35      1004    
11E      IRWIN          111011    0600      15.1N     116.0W      30      1005    
11E      IRWIN          111011    1200      15.0N     115.3W      35      1004    
11E      IRWIN          111011    1800      14.8N     114.5W      40      1003    
11E      IRWIN          111012    0000      14.7N     113.7W      40      1003    
11E      IRWIN          111012    0600      14.9N     112.7W      35      1004    
11E      IRWIN          111012    1200      15.6N     111.2W      35      1004    
11E      IRWIN          111012    1800      16.6N     110.0W      35      1005    
11E      IRWIN          111013    0000      17.4N     109.0W      35      1005    
11E      IRWIN          111013    0600      18.1N     108.1W      30      1006    
11E      IRWIN          111013    1200      18.6N     107.5W      35      1003    
11E      IRWIN          111013    1800      18.9N     107.1W      35      1003    
11E      IRWIN          111014    0000      19.2N     106.7W      40      1003    
11E      IRWIN          111014    0600      19.2N     106.8W      40      1003    
11E      IRWIN          111014    1200      18.9N     106.8W      40      1003    
11E      IRWIN          111014    1800      18.4N     106.7W      40      1003    
11E      IRWIN          111015    0000      18.0N     106.4W      40      1003    
11E      IRWIN          111015    0600      17.5N     106.5W      35      1005    
11E      IRWIN          111015    1200      16.9N     106.5W      35      1005    
11E      IRWIN          111015    1800      15.8N     106.9W      30      1005    
11E      IRWIN          111016    0000      15.0N     107.2W      30      1006    
11E      IRWIN          111016    0600      14.5N     107.4W      30      1006    
11E      IRWIN          111016    1200      14.2N     107.6W      30      1006    
11E      IRWIN          111016    1800      13.7N     107.9W      25      1006    
11E      IRWIN          111017    0000      13.9N     108.2W      25      1007    
                                
                                

                                
System: jOVA             Invest: 98E         TD#  10E                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
98E      TEN            111004    1800       9.3N     100.1W      25      1009    
10E      TEN            111005    0000       9.4N     101.1W      25      1009    
10E      TEN            111005    0600       9.4N     102.1W      25      1009    
10E      TEN            111005    1200       9.5N     102.9W      25      1009    
10E      TEN            111005    1800       9.7N     103.7W      30      1006    
10E      TEN            111006    0000      10.0N     104.6W      30      1006    
10E      TEN            111006    0600      11.2N     105.5W      30      1006    
10E      TEN            111006    1200      11.8N     106.3W      30      1006    
10E      JOVA           111006    1800      12.3N     107.2W      35      1004    
10E      JOVA           111007    0000      12.6N     108.2W      40      1002    
10E      JOVA           111007    0600      12.9N     109.2W      45      1000    
10E      JOVA           111007    1200      13.5N     110.0W      50       999    
10E      JOVA           111007    1800      14.3N     110.4W      55       997    
10E      JOVA           111008    0000      15.1N     110.5W      55       997    
10E      JOVA           111008    0600      15.7N     110.5W      55       996    
10E      JOVA           111008    1200      15.7N     110.5W      55       996    
10E      JOVA           111008    1800      15.9N     110.3W      65       989    
10E      JOVA           111009    0000      16.0N     109.9W      65       989    
10E      JOVA           111009    0600      16.1N     109.5W      75       982    
10E      JOVA           111009    1200      16.2N     109.0W      80       978    
10E      JOVA           111009    1800      16.2N     108.3W      85       974    
10E      JOVA           111010    0000      16.3N     107.8W      90       969    
10E      JOVA           111010    0600      16.3N     107.4W     100       964    
10E      JOVA           111010    1200      16.3N     106.9W     105       960    
10E      JOVA           111010    1800      16.5N     106.5W     110       957    
10E      JOVA           111011    0000      17.0N     106.2W     110       957    
10E      JOVA           111011    0600      17.3N     106.0W     100       963    
10E      JOVA           111011    1200      17.6N     105.7W      95       966    
10E      JOVA           111011    1800      17.9N     105.5W      85       973    
10E      JOVA           111012    0000      18.6N     105.2W      85       973    
10E      JOVA           111012    0600      19.6N     105.1W      80       977    
10E      JOVA           111012    1200      20.4N     105.0W      65       987    
10E      JOVA           111012    1800      21.3N     104.6W      45       997    
                                 
                                
                                
System: TWELVE           Invest: 99E         TD#  12E                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
99E      INVEST         111006    0000       9.1N      90.3W      20      1009    
99E      INVEST         111006    0600       9.3N      90.7W      20      1009    
99E      INVEST         111006    1200       9.5N      91.3W      20      1009    
99E      INVEST         111006    1800       9.7N      91.7W      20      1009    
99E      INVEST         111007    0000      10.1N      92.5W      20      1008    
99E      INVEST         111007    0600      10.5N      93.1W      20      1008    
99E      INVEST         111007    1200      10.9N      94.5W      20      1008    
99E      INVEST         111007    1800      11.0N      95.0W      25      1008    
99E      INVEST         111008    0000      11.1N      95.4W      25      1008    
99E      INVEST         111008    0600      11.1N      95.8W      25      1008    
99E      INVEST         111008    1200      11.1N      96.1W      25      1008    
99E      INVEST         111008    1800      11.0N      96.5W      25      1008    
99E      INVEST         111009    0000      10.7N      97.0W      25      1007    
99E      INVEST         111009    0600      10.8N      96.5W      20      1007    
99E      INVEST         111009    1200      11.0N      96.0W      25      1006    
99E      INVEST         111009    1800      10.9N      95.9W      25      1006    
99E      INVEST         111010    0000      11.0N      95.5W      25      1006    
99E      INVEST         111010    0600      11.3N      95.0W      25      1006    
99E      INVEST         111010    1200      11.6N      94.7W      25      1006    
99E      INVEST         111010    1800      11.8N      94.6W      25      1006    
12E      TWELVE         111011    0000      12.0N      94.4W      25      1006    
12E      TWELVE         111011    0600      12.1N      94.1W      25      1006    
12E      TWELVE         111011    1200      12.5N      94.0W      25      1006    
12E      TWELVE         111011    1800      13.1N      93.8W      30      1006    
12E      TWELVE         111012    0000      13.7N      93.7W      30      1006    
12E      TWELVE         111012    0600      14.5N      93.7W      30      1005    
12E      TWELVE         111012    1200      15.1N      93.9W      30      1005    
12E      TWELVE         111012    1800      16.0N      94.3W      30      1006    
                                
                                
===     C.     Pacific     ===                    
                                
System: INVEST           Invest: 93C         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
93C      INVEST         111015    1800      10.0N      159.2W     20      1010    
93C      INVEST         111016    0000      10.0N      159.8W     20      1010    
93C      INVEST         111016    0600       9.9N      160.3W     20      1010    
93C      INVEST         111016    1200       9.6N      161.2W     20      1010    
93C      INVEST         111016    1800       9.4N      161.9W     25      1011    
93C      INVEST         111017    0000       9.4N      162.3W     25      1010    
93C      INVEST         111017    0600       9.4N      162.6W     25      1010    
93C      INVEST         111017    1200       9.5N      162.8W     25      1010    
93C      INVEST         111017    1800       9.6N      163.0W     25      1011    
93C      INVEST         111018    0000       9.8N      163.3W     25      1010    
93C      INVEST         111018    0600       9.9N      164.0W     25      1010    
93C      INVEST         111018    1200       9.9N      164.7W     25      1010    
                                
                                
                                
===     W.     Pacific     ===                     

System: INVEST           Invest: 90W         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
90W      INVEST         111003    1800      10.5N      133.5E     20      1007    
90W      INVEST         111004    0000      10.7N      133.2E     20      1007    
90W      INVEST         111004    0600      10.3N      132.8E     20      1007    
90W      INVEST         111004    1200      10.3N      132.6E     20      1007    
90W      INVEST         111004    1800      10.3N      132.4E     20      1007    
90W      INVEST         111005    0000      10.4N      131.9E     20      1007    
90W      INVEST         111005    0600      10.7N      131.4E     20      1007    
90W      INVEST         111005    1200      11.2N      130.9E     20      1007    
90W      INVEST         111005    1800      12.0N      130.2E     20      1007    
90W      INVEST         111006    0000      12.6N      129.6E     20      1007    
90W      INVEST         111006    0600      13.0N      129.0E     20      1007    
90W      INVEST         111006    1200      13.3N      128.3E     20      1007    
90W      INVEST         111006    1800      13.4N      127.2E     20      1007    
90W      INVEST         111007    0000      13.6N      126.4E     20      1007    
90W      INVEST         111007    0600      13.5N      125.5E     20      1007    
90W      INVEST         111007    1200      13.1N      124.8E     20      1007    
90W      INVEST         111007    1800      12.4N      123.9E     20      1007    
90W      INVEST         111008    0000      12.4N      122.9E     20      1007    
                                
                                
                                
System: INVEST           Invest: 91W         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
91W      INVEST         111005    0600      15.8N      111.9E     15      1010    
91W      INVEST         111005    1200      15.9N      111.9E     15      1010    
91W      INVEST         111005    1800      16.0N      111.9E     15      1010    
                                
                                
System: BANYAN           Invest: 92W         TD#  23W                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
92W      INVEST         111007    0600       8.3N      143.2E     15      1010    
92W      INVEST         111007    1200       8.1N      142.4E     15      1010    
92W      INVEST         111007    1800       7.7N      141.7E     15      1010    
23W      TWENTYTHRE     111008    0000       7.6N      140.8E     15      1010    
23W      TWENTYTHRE     111008    0600       7.6N      139.9E     15      1010    
23W      TWENTYTHRE     111008    1200       7.6N      139.2E     15      1010    
23W      TWENTYTHRE     111008    1800       7.4N      138.1E     15      1008    
23W      TWENTYTHRE     111009    0000       7.7N      136.8E     15      1009    
23W      TWENTYTHRE     111009    0600       8.0N      135.6E     20      1007    
23W      TWENTYTHRE     111009    1200       8.0N      134.5E     20      1007    
23W      TWENTYTHRE     111009    1800       7.8N      133.5E     20      1006    
23W      TWENTYTHRE     111010    0000       7.8N      132.7E     25      1004    
23W      TWENTYTHRE     111010    0600       7.7N      131.7E     30      1000    
23W      TWENTYTHRE     111010    1200       7.7N      130.7E     30      1000    
23W      BANYAN         111010    1800       7.9N      129.4E     30      1000    
23W      BANYAN         111011    0000       8.3N      128.3E     30      1000    
23W      BANYAN         111011    0600       8.8N      127.0E     30      1000    
23W      BANYAN         111011    1200       9.3N      125.1E     35       996    
23W      BANYAN         111011    1800      10.0N      123.4E     35       996    
23W      BANYAN         111012    0000      10.8N      122.0E     35       996    
23W      BANYAN         111012    0600      11.2N      120.8E     30      1001    
23W      BANYAN         111012    1200      12.0N      119.9E     30      1001    
23W      BANYAN         111012    1800      12.6N      119.3E     25      1005    
23W      BANYAN         111013    0000      13.3N      118.7E     25      1004    
23W      BANYAN         111013    0600      14.0N      118.3E     25      1004    
23W      BANYAN         111013    1200      14.9N      117.8E     30      1000    
23W      BANYAN         111013    1800      15.9N      117.1E     30      1000    
23W      BANYAN         111014    0000      17.0N      116.9E     30      1000    
23W      BANYAN         111014    0600      18.1N      117.0E     25      1004    
23W      BANYAN         111014    1200      18.9N      117.0E     25      1004    
23W      BANYAN         111014    1800      19.7N      117.1E     25      1004    
23W      BANYAN         111015    0000      20.3N      117.5E     20      1007    
                                
                                
System: INVEST           Invest: 93W         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
93W      INVEST         111013    0600      14.4N      150.9E     15      1010    
93W      INVEST         111013    1200      14.5N      150.7E     15      1010    
93W      INVEST         111013    1800      14.5N      150.5E     15      1010    
93W      INVEST         111014    0000      14.5N      150.1E     15      1010    
93W      INVEST         111014    0600      14.5N      149.3E     15      1010    
                                
                                
System: INVEST           Invest: 94W         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
94W      INVEST         111017    0600       9.3N      148.3E     15      1010    
94W      INVEST         111017    1200       9.6N      147.6E     15      1010    
94W      INVEST         111017    1800      10.0N      147.1E     15      1010    
94W      INVEST         111018    0000      11.8N      146.1E     15      1010    
94W      INVEST         111018    0600      11.8N      145.7E     15      1010    
94W      INVEST         111018    1200      11.8N      145.4E     15      1010    
94W      INVEST         111018    1800      11.9N      145.1E     15      1010    
94W      INVEST         111019    0000      12.0N      144.7E     15      1010    
94W      INVEST         111019    0600      12.0N      144.5E     15      1010    
                                
                                
System: INVEST           Invest: 95W         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
95W      INVEST         111019    1800      12.7N      143.0E     15      1010    
95W      INVEST         111020    0000      12.7N      142.6E     15      1010    
95W      INVEST         111020    0600      12.7N      142.3E     15      1010    
95W      INVEST         111022    0000      13.3N      135.8E     15      1010    
95W      INVEST         111022    0600      13.8N      136.3E     15      1010    
95W      INVEST         111022    1200      14.3N      136.7E     15      1010    
95W      INVEST         111023    0000      18.0N      136.3E     15      1010    
95W      INVEST         111023    0600      18.4N      135.7E     15      1010    
95W      INVEST         111023    1200      18.7N      135.3E     15      1010    
95W      INVEST         111023    1800      18.1N      134.9E     15      1010    
95W      INVEST         111024    0000      18.4N      134.5E     15      1010    
95W      INVEST         111024    0600      19.1N      134.7E     15      1010    
95W      INVEST         111024    1200      19.4N      134.0E     15      1010    
95W      INVEST         111024    1800      19.1N      133.0E     15      1010    
                                
                                
System: INVEST           Invest: 96W         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
96W      INVEST         111027    1800       5.6N      155.2E     15      1010    
96W      INVEST         111028    0000       5.8N      154.3E     15      1010    
96W      INVEST         111028    0600       6.2N      153.5E     15      1010    
96W      INVEST         111028    1200       6.6N      152.4E     15      1010    
96W      INVEST         111028    1800       7.0N      151.2E     15      1010    
96W      INVEST         111029    0000       7.2N      150.1E     15      1010    
96W      INVEST         111029    0600       7.4N      149.1E     20      1004    
96W      INVEST         111029    1200       7.6N      148.1E     20      1005    
                                
                                
System: INVEST           Invest: 97W         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
97W      INVEST         111027    0600       7.6N      173.1E     15      1010    
97W      INVEST         111027    1200       7.6N      172.5E     15      1010    
97W      INVEST         111027    1800       7.7N      172.0E     15      1010    
                                
---    N    Indian    ---                    
                                
System: Invest           Invest: 93B         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
93B      INVEST         111012    1800      10.4N       88.9E     15      1010    
93B      INVEST         111013    0000      10.5N       88.6E     15      1010    
93B      INVEST         111013    0600      10.5N       88.4E     15      1010    
                                
                                
System: B.O.B. 4         Invest: 94B         TD#  02B                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
94B      INVEST         111016    0600      14.1N       93.2E     15      1010        DEEP DEPRESSION B.O.B. 4 
94B      INVEST         111016    1200      14.1N       92.3E     15      1010    
94B      INVEST         111016    1800      14.1N       91.4E     15      1010    
94B      INVEST         111017    0000      14.1N       90.6E     15      1010    
94B      INVEST         111017    0600      14.8N       89.8E     15      1010    
94B      INVEST         111017    1200      15.7N       89.0E     15      1010    
94B      INVEST         111017    1800      16.8N       88.4E     15      1010    
94B      INVEST         111018    0000      17.7N       88.5E     15      1006    
94B      INVEST         111018    0600      18.5N       89.1E     20      1006    
94B      INVEST         111018    1200      19.3N       89.7E     20      1006    
02B      TWO            111019    0000      20.1N       90.9E     30      1000    
02B      TWO            111019    0600      20.7N       91.5E     35       996    
02B      TWO            111019    1200      21.1N       92.0E     35       996    
02B      TWO            111019    1432      21.4N       92.4E     ---      ---         SSD        

                                
                                
                                
System: KEILA            Invest: 95A         TD#  03A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
95A      INVEST         111025    1200       7.5N       66.0E     15      1010        A.R.B. 02
95A      INVEST         111025    1800       7.5N       65.7E     15      1010    
95A      INVEST         111026    0000       7.6N       65.4E     15      1010    
03A      KEILA          111028    1200      11.1N       62.8E     25      1004    
03A      KEILA          111028    1800      11.8N       62.1E     25      1004    
03A      KEILA          111029    0000      12.5N       61.5E     25      1004    
03A      KEILA          111029    0600      13.0N       61.0E     20      1005    
03A      KEILA          111029    1200      13.2N       60.8E     20      1007    
03A      KEILA          111029    1800      13.4N       60.6E     20      1007    
03A      KEILA          111030    0000      13.5N       60.5E     20      1007    
03A      KEILA          111030    0600      13.7N       60.3E     20      1004    
03A      KEILA          111030    1200      13.9N       60.2E     20      1007    
03A      KEILA          111030    1800      14.0N       60.0E     20      1007    
03A      KEILA          111031    0000      14.4N       59.5E     20      1007    
03A      KEILA          111031    0600      15.1N       58.7E     20      1007    
03A      KEILA          111031    1200      15.4N       57.8E     20      1007    
03A      KEILA          111031    1800      15.6N       57.4E     25      1004    
03A      KEILA          111101    0000      15.8N       56.9E     25      1004    
03A      KEILA          111101    0600      15.9N       56.4E     25      1004    
03A      KEILA          111101    1200      16.0N       55.8E     25      1004    
03A      KEILA          111101    1800      16.0N       55.2E     30       998    
03A      KEILA          111102    0000      16.2N       54.7E     35       996    
03A      KEILA          111102    0600      16.7N       54.6E     35       996    
03A      KEILA          111102    1800      16.8N       54.7E     30      1000    
03A      KEILA          111103    0000      16.9N       54.8E     25      1004    
03A      KEILA          111103    0600      17.1N       55.1E     30      1002    
03A      KEILA          111103    1200      17.2N       55.3E     25      1003    
03A      KEILA          111103    1800      17.0N       55.5E     25      1004    
03A      KEILA          111104    0000      16.6N       55.1E     25      1004    
03A      KEILA          111104    0600      16.3N       54.5E     25      1004    
03A      KEILA          111104    1200      16.1N       54.0E     25      1004    
03A      KEILA          111104    1800      16.0N       53.5E     25      1004    
03A      KEILA          111105    0000      15.8N       52.8E     25      1004    
                       
                                
                                
---    S    Hemisphere    ---                    
                                
System: INVEST           Invest: 90S         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
90s      INVEST         111003    0600       3.2s       57.9e     15      ---
90s      INVEST         111003    1200       3.2S       58.2E     15      ---    
90s      INVEST         111003    1800       2.7s       57.6e     15      ---    
90s      INVEST         111004    0230       2.1S       58.1E     --      ---        SAB=T1.0/1.0
90s      INVEST         111004    0830       2.4S       57.9E     --      ---        SAB=TOO WEAK
90s      INVEST         111004    1730       2.9S       57.8E     --      ---        SAB=T1.0/1.0
90s      INVEST         111004    2330       3.1S       57.8E     --      ---        SAB=T1.0/1.0
90s      INVEST         111005    0530       3.5S       57.7E     --      ---        SAB=T1.0/1.0
90s      INVEST         111005    1130       3.9S       58.1E     --      ---        SAB=TOO WEAK
                                
                                
System: INVEST           Invest: 91S         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
91S      INVEST         111017    1800       5.1S       65.4E     15      --- 
91S      INVEST         111018    0000       4.5S       63.9E     15      1010
91s      INVEST         111018    0600       4.5S       63.9E     15      ---
                                
                                
                                
                                
System: INVEST           Invest: 92S         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
92S      INVEST         111021    1800       4.2S       58.9E     15      1010    
92S      INVEST         111022    0000       4.1S       59.4E     15      1010    
92S      INVEST         111022    0600       3.9S       59.9E     15      1010    
92S      INVEST         111022    1800       3.8S       59.3E     15      1010    
92S      INVEST         111023    0000       3.7S       59.6E     15      1010    
92S      INVEST         111023    0600       3.6S       60.3E     15      1010    
                                
                                
System: INVEST           Invest: 93S         TD#  N/A                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other                                                
93S      INVEST         NO POSITION DATA


                  SOURCES OF TROPICAL CYCLONE INFORMATION

     The purpose of this section is to list some websites where many and
  varied types of tropical cyclone information are archived.  Many readers
  will know about these already, but for the benefit of those who don't,
