| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks November 2013 [Summaries and Track Data] [Prepared by Steve Young] |
Global Tropical System Tracks - November 2013
The following Tropical System tracks are compiled from various centers, but
unless otherwise cited, the data is from the Naval Research Laboratory (NRL)
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at
http://www.esrl.noaa.gov/psd/.
The data usually does not match the information from the advisories, but is
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes
Investigation areas as well as pre- and post-advisory information
NOTE: Starting with the November 2013 issue, the system header information
will be modified to allow more room for the system name. An example of the
old and new format follows.
Old Format:
System:MELISSA Invest:98L TD# 14L
ID Desigation Date Time Lat. Lon. Wind Press. Other
New Format:
System:MELISSA Invest:98L TD# 14L
ID Desigation Date Time Lat. Lon. Wind Press. Other
=== MED ===
No Systems tracked
=== S. ATLANTIC ===
No Systems tracked
=== N. ATLANTIC===
System:MELISSA Invest:98L TD# 14L
ID Desigation Date Time Lat. Lon. Wind Press. Other
98L INVEST 131116 0600 23.3N 53.3W 35 1006
14L MELISSA 131116 1200 23.3N 52.8W 35 1006
14L MELISSA 131116 1800 23.4N 52.7W 35 1006
14L MELISSA 131117 0000 23.8N 52.3W 35 1006
14L MELISSA 131117 0600 24.4N 52.8W 35 1005
14L MELISSA 131117 1200 25.1N 52.9W 35 1005
14L MELISSA 131117 1800 25.8N 52.8W 35 1002
14L MELISSA 131118 0000 27.1N 52.6W 40 997
14L MELISSA 131118 0600 28.5N 52.6W 45 992
14L MELISSA 131118 1200 29.0N 53.3W 50 987 LOW NHC#1
14L MELISSA 131118 1800 29.5N 54.0W 50 987 SUBTROPICAL
14L MELISSA 131119 0000 29.9N 54.6W 50 985
14L MELISSA 131119 0600 30.7N 54.7W 55 982
14L MELISSA 131119 1200 31.5N 54.7W 55 982
14L MELISSA 131119 1800 32.5N 54.3W 55 982
14L MELISSA 131120 0000 33.2N 53.2W 45 985
14L MELISSA 131120 0600 34.1N 51.4W 45 988
14L MELISSA 131120 1200 35.1N 49.0W 45 988
14L MELISSA 131120 1800 36.3N 46.4W 45 988
14L MELISSA 131121 0000 37.5N 43.5W 45 984
14L MELISSA 131121 0600 38.5N 40.0W 50 984
14L MELISSA 131121 1200 39.6N 36.5W 55 980
14L MELISSA 131121 1800 40.6N 33.6W 55 980
14L MELISSA 131122 0000 41.2N 30.5W 45 983 NHC FINAL
14L MELISSA 131122 0600 41.3N 27.4W 45 987
14L MELISSA 131122 1200 42.2N 24.8W --- ---- REANALYSIS
14L MELISSA 131122 1800 42.3N 22.6W --- ---- REANALYSIS
14L MELISSA 131123 0000 42.3N 21.5W --- ---- REANALYSIS
14L MELISSA 131123 0600 42.3N 21.4W --- ---- REANALYSIS
System:Invest Invest:90L TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
90L INVEST 131127 1800 22.7N 38.0W 20 1010
90L INVEST 131128 0000 23.8N 38.2W 20 1010
90L INVEST 131128 0600 24.3N 38.4W 25 1009
90L INVEST 131128 1200 24.6N 38.6W 30 1008
90L INVEST 131128 1800 24.8N 38.9W 30 1007
90L INVEST 131129 0000 25.8N 39.0W 30 1007
90L INVEST 131129 0600 26.4N 38.9W 30 1007
90L INVEST 131129 1200 26.8N 38.8W 30 1007
90L INVEST 131202 0000 30.8N 37.1W 30 1007
90L INVEST 131202 1200 30.6N 34.3W 40 1002
90L INVEST 131203 0000 30.7N 31.2W 50 1007
90L INVEST 131203 0000 30.7N 31.2W 50 1007
90L INVEST 131203 0600 31.8N 27.8W 50 1007
90L INVEST 131203 0600 31.8N 27.8W 50 1007
90L INVEST 131203 1200 33.8N 26.8W 40 1005
90L INVEST 131203 1800 34.2N 27.8W 45 1002
90L INVEST 131204 0000 33.9N 27.8W 50 1000
90L INVEST 131204 0000 33.9N 27.8W 50 1000
90L INVEST 131204 0600 33.1N 28.9W 50 997
90L INVEST 131204 0600 33.1N 28.9W 50 997
90L INVEST 131204 1200 32.1N 28.5W 50 995
90L INVEST 131204 1200 32.1N 28.5W 50 995
90L INVEST 131204 1800 31.8N 28.1W 50 995
90L INVEST 131204 1800 31.8N 28.1W 50 995
90L INVEST 131205 0000 32.4N 27.4W 45 997
90L INVEST 131205 0600 33.0N 27.5W 45 998
90L INVEST 131205 1200 33.5N 27.8W 45 998
90L INVEST 131205 1800 33.7N 27.7W 40 999
90L INVEST 131206 0000 34.0N 27.7W 40 999
90L INVEST 131206 0600 34.2N 27.1W 40 999
90L INVEST 131206 1200 34.5N 26.8W 40 999
90L INVEST 131206 1800 34.9N 27.2W --- ---- REANALYSIS
90L INVEST 131207 0000 35.1N 27.4W --- ---- REANALYSIS
90L INVEST 131207 0600 36.4N 27.8W --- ---- REANALYSIS
90L INVEST 131207 1200 37.0N 28.7W --- ---- REANALYSIS
90L INVEST 131207 1800 37.4N 29.6W --- ---- REANALYSIS
90L INVEST 131208 0000 38.5N 30.1W --- ---- REANALYSIS
90L INVEST 131208 0600 40.3N 30.8W --- ---- REANALYSIS
== E. PACIFIC ===
System:Invest Invest:98E TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
98E INVEST 131113 1200 10.5N 105.4W 20 1009
98E INVEST 131113 1800 10.7N 106.0W 20 1009
98E INVEST 131114 0000 11.1N 106.6W 25 1009
98E INVEST 131114 0600 11.5N 107.2W 25 1009
98E INVEST 131114 1200 11.7N 107.7W 25 1008
98E INVEST 131114 1800 12.0N 108.2W 25 1008
98E INVEST 131115 0000 12.4N 109.2W 25 1008
98E INVEST 131115 0600 13.2N 110.1W 25 1008
98E INVEST 131115 1200 14.1N 110.9W 25 1008
98E INVEST 131115 1800 15.1N 111.4W 25 1008
98E INVEST 131116 0000 16.2N 111.7W 25 1007
98E INVEST 131116 0600 17.0N 111.4W 30 1006
=== C. PACIFIC ===
No Systems tracked
=== W. PACIFIC ===
System:HAIYAN/YOLANDA Invest:99W TD# 31W
ID Desigation Date Time Lat. Lon. Wind Press. Other
99W HAIYAN 131101 0600 5.6N 164.2E 15 1010
31W HAIYAN 131101 1200 5.4N 163.4E 15 1010
31W HAIYAN 131101 1800 5.5N 162.6E 15 1010
31W HAIYAN 131102 0000 5.4N 161.7E 15 1010
31W HAIYAN 131102 0600 5.4N 161.0E 15 1010
31W HAIYAN 131102 1200 5.4N 160.2E 15 1010 RJTD=1010MB (6N 160E)
31W HAIYAN 131102 1800 6.1N 159.0E 15 1010 RJTD=1008MB (5N 159E)
31W HAIYAN 131103 0000 6.2N 157.7E 15 1010 RJTD=TD 1008MB (5N 158E)
31W HAIYAN 131103 0600 6.4N 156.0E 25 1004 PGTW#1 RJTD=TD 1004MB (6N 157E)
31W HAIYAN 131103 1200 6.4N 154.3E 30 1000 RJTD=TD 1008MB (6N 156E)
31W HAIYAN 131103 1800 6.2N 152.7E 30 1000 RJTD=30KT 1004MN (6.1N 153.3E)
31W HAIYAN 131104 0000 6.0N 151.6E 35 996 RJTD=35KT 1002MB (6.1N 152.2E)
31W HAIYAN 131104 0600 6.1N 150.1E 40 993 RJTD=35KT 1000MB (6.2N 150.4E)
31W HAIYAN 131104 1200 6.3N 148.7E 45 989 RJTD=40KT 998MB (6.3N 148.6E)
31W HAIYAN 131104 1800 6.4N 147.3E 55 982 RJTD=45KT 992MB (6.5N 147.6E)
31W HAIYAN 131105 0000 6.4N 145.9E 65 974 THAI=50KT 990MB (6.5N 145.9E)
31W HAIYAN 131105 0600 6.4N 144.5E 75 967 RJTD=60KT 980MB (6.5N 144.6E)
31W HAIYAN 131105 1200 6.8N 143.0E 90 956 RJTD=60KT 980MB (6.9N 143.1E)
31W HAIYAN 131105 1800 7.1N 141.2E 110 941 RJTD=70KT 970MB (7.1N 141.3E)
31W HAIYAN 131106 0000 7.4N 139.6E 130 926 RJTD=80KT 955MB (7.3N 139.7E)
31W HAIYAN 131106 0600 7.6N 138.0E 135 922 "PAGASA=""YOLANDA"" RJTD=90KT 940MB (7.6N 138.0E)"
31W HAIYAN 131106 1200 7.9N 136.2E 140 918 RJTD=110KT 920MB (7.9N 136.2E)
31W HAIYAN 131106 1800 8.2N 134.4E 150 911 RJTD=115KT 905MB (8.2N 134.4E)
31W HAIYAN 131107 0000 8.6N 132.8E 150 911 RJTD=115KT 905MB (8.9N 132.8E)
31W HAIYAN 131107 0600 9.3N 131.1E 150 911 RJTD=115KT 905MB (9.3N 131.1E)
31W HAIYAN 131107 1200 10.2N 129.1E 165 899 RJTD=125KT 895MB (10.2N 129.1E)
31W HAIYAN 131107 1800 10.6N 127.0E 170 895 RJTD=125KT 895MB (10.6N 126.9E) RPMM=65M/S 914MB (10.6N 126.9E) RKSL=120KT 890MB (10.6N 126.9E)
31W HAIYAN 131107 2030 ----- ------ --- ---- T8.0/8.0/D0.5/24
31W HAIYAN 131108 0000 11.0N 124.8E 160 903 RJTD=125KT 895MB (11.0N 124.8E)
31W HAIYAN 131108 0600 11.4N 122.6E 145 914 RJTD=105KT 920MB (11.4N 122.6E)
31W HAIYAN 131108 1200 11.9N 120.4E 135 922 RJTD=95KT 930MB (11.8N 120.7E)
31W HAIYAN 131108 1800 12.2N 118.2E 125 929 RJTD=90KT 940MB (12.4N 118.2E)
31W HAIYAN 131109 0000 12.5N 116.3E 115 937 RJTD=90KT 940MB (12.3N 116.6E)
31W HAIYAN 131109 0600 13.5N 114.8E 105 944 RJTD=940MB (13.5N 114.8E)
31W HAIYAN 131109 1200 14.5N 113.2E 100 948 RJTD=85KT 950MB (14.4N 113.1E)
31W HAIYAN 131109 1800 15.4N 111.7E 90 956 RJTD=85KT 950MB (15.4N 111.4E)
31W HAIYAN 131110 0000 16.4N 110.2E 85 959 RJTD=80KT 955MB (16.5N 110.3E)
31W HAIYAN 131110 0600 17.8N 109.0E 80 963 RJTD=80KT 955MB (17.8N 109.0E)
31W HAIYAN 131110 1200 19.1N 108.0E 75 967 RJTD=80KT-955MB (19.4N 108.1E)
31W HAIYAN 131110 1800 20.5N 107.3E 65 974 RJTD=60KT-970MB (20.3N 107.5E)
31W HAIYAN 131111 0000 21.8N 107.2E 60 978 RJTD=55KT 975MB (21.3N 107.2E) PGTW FINAL
31W HAIYAN 131111 0600 23.3N 107.9E 45 989 RJTD=40KT 996MB (22.3N 107.4E)
31W HAIYAN 131111 1200 23.9N 108.8E 30 1000 RJTD=TD 1008MB (23N 107E)
31W HAIYAN 131111 1800 24.4N 110.2E 20 1007
31W HAIYAN 131112 0000 24.7N 111.6E 20 ---- RAMMB
System:PODUL/ZORAIDA/HELEN Invest:90W/91B TD# 32W/04B/BOB06
ID Desigation Date Time Lat. Lon. Wind Press. Other
90W INVEST 131108 0600 2.0N 144.3E 15 1010
90W PODUL 131108 1200 1.3N 143.9E 15 1010
90W PODUL 131108 1800 1.9N 141.7E 15 1010
90W PODUL 131109 0000 1.7N 142.5E 15 1010
90W PODUL 131109 0600 1.7N 142.3E 15 1010 RJTD=TD 1004MB (2N 143E)
90W PODUL 131109 1200 2.1N 141.3E 15 1010 RJTD=TD 1004MB (1N 142E)
90W PODUL 131109 1800 2.6N 140.4E 15 1010 RJTD=30KT 1000MB (1.5N 141.0E)
90W PODUL 131110 0000 3.4N 139.2E 15 1010 RJTD=30KT 1002MB (1.9N 139.9E)
90W PODUL 131110 0600 4.2N 138.0E 20 1003 RJTD=30KT 1000MB (2.3N 138.7E)
90W PODUL 131110 1200 4.7N 136.4E 20 1004 RJTD=30KT 1000MB (3.7N 137.5E)
90W PODUL 131110 1800 5.0N 134.6E 20 1004 "PAGASA=""ZORAIDA"" RJTD=30KT 1000MB (4.8N 136.2E)"
90W PODUL 131111 0000 5.1N 133.0E 20 1003 PGTW FINAL RJTD=30KT 1002MB (4.8N 134.5E)
90W PODUL 131111 0600 5.7N 131.4E 20 1003 RJTD=30KT 1000MB (4.8N 132.5E)
90W PODUL 131111 1200 6.3N 129.6E 20 1003 RJTD=30KT 1000MB (4.8N 130.5E)
90W PODUL 131111 1800 6.8N 127.6E 20 1003 RJTD=30KT 1000MB (5.5N 128.2E)
90W PODUL 131112 0000 7.3N 126.6E 20 1003 RJTD=30KT 1004MB (7.0N 127.0E)
90W PODUL 131112 0600 8.2N 125.6E 20 1007 RJTD=30KT 1002MB (8.6N 125.5E)
90W PODUL 131112 1200 8.4N 124.6E 20 1007 RJTD=30KT 1004MB (9.3N 124.1E)
90W PODUL 131112 1800 9.3N 122.1E 20 1003 RJTD=30KT 1002MB (9.4N 121.7E)
90W PODUL 131113 0000 10.0N 120.6E 20 1007 RJTD=30KT 1006MB (11.0N 120.0E)
90W PODUL 131113 0600 10.5N 119.3E 20 1007 RJTD=30KT 1002MB (10.9N 118.2E)
90W PODUL 131113 1200 10.9N 118.4E 20 1007 RJTD=30KT 1004MB (11.1N 117.4E)
90W PODUL 131113 1800 11.4N 116.7E 20 1005 RJTD=30KT 1004MB (12.3N 115.5E)
32W PODUL 131114 0000 11.6N 114.8E 20 1005 RJTD=30KT 1004MB (12.3N 114.7E)
32W PODUL 131114 0600 11.5N 113.1E 20 1005 RJTD=30KT 1004MB (11.7N 113.2E)
32W PODUL 131114 1200 11.5N 111.6E 25 1004 RJTD=35KT 1002MB (11.9N 111.0E)
32W PODUL 131114 1800 11.7N 110.2E 25 1004 RJTD=35KT 1002MB (12.2N 110.3E)
32W PODUL 131115 0000 11.9N 108.9E 20 1007 PGTW FINAL RJTD=TD 1006MB (12N 108E)
32W PODUL 131115 0600 12.3N 107.1E 20 1007 RJTD=TD 1006MB (11N 106E)
32W PODUL 131115 1200 12.8N 104.7E 20 1007 RJTD=TD 1008MB (12N 105E)
32W PODUL 131115 1800 14.2N 102.7E 20 1007 RJTD=TD 1008MB (12N 104E) RAMMB=14.0N 101.6E
32W PODUL 131116 0000 11. N 103. E --- 1008 RJTD DATA
32W PODUL 131116 0600 11. N 101. E --- 1008 RJTD DATA
32W PODUL 131116 1200 11. N 100. E --- 1008 RJTD DATA
91B HELEN 131117 0000 12. N 97. E --- 1007
91B HELEN 131117 0600 10. N 91. E --- 1007 THAI ANALYSIS
91B HELEN 131117 1200 12. N 92. E --- 1007 THAI ANALYSIS
04B HELEN 131117 1800 14.9N 90.1E 15 1010 THAI ANALSIS=1004MB (12N 90E)
04B HELEN 131118 0000 14.9N 89.5E 15 1010
04B HELEN 131118 0600 14.9N 88.8E 20 1010
04B HELEN 131118 1200 14.9N 87.9E 20 1007
04B HELEN 131118 1800 14.9N 87.0E 25 1004
04B HELEN 131119 0000 14.6N 86.3E 30 1000 BOB06
04B HELEN 131119 0230 ----- ----- --- ---- T2.5/2.5 SSD
04B HELEN 131119 0600 14.8N 85.6E 35 996
04B HELEN 131119 1200 14.9N 84.9E 40 993 IMD=25KT 1004MB
04B HELEN 131119 1800 15.0N 84.6E 45 989
04B HELEN 131120 0000 15.1N 84.3E 50 985 IMD=35KT 1000MB DEMS=15.2N 83.9E
04B HELEN 131120 0600 15.3N 84.1E 50 985
04B HELEN 131120 1200 15.4N 84.0E 50 985 IMD=45KT 998MB
04B HELEN 131120 1800 15.6N 83.9E 55 982
04B HELEN 131121 0000 15.8N 83.6E 60 978 IMD=50KT 994MB
04B HELEN 131121 0600 15.9N 83.3E 60 978 IMD=55KT 990MB
04B HELEN 131121 1200 16.1N 83.0E 55 982 IMD=55KT 990MB
04B HELEN 131121 1800 16.2N 82.5E 50 985 IMD=55KT 990MB
04B HELEN 131122 0000 16.2N 82.0E 45 989 IMD=55KT 990MB
04B HELEN 131122 0600 16.1N 81.4E 35 996 IMD=55KT 990MB
04B HELEN 131122 1200 15.9N 80.9E 30 1000
04B HELEN 131122 1800 16.1N 80.2E 30 1000
04B HELEN 131123 0000 16.4N 79.3E 30 1000
04B HELEN 131123 0600 17.2N 78.8E 30 1000
System:Invest Invest:91W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
91W INVEST 131117 1200 4.6N 110.3E 15 1010
91W INVEST 131117 1800 4.6N 110.1E 15 1010
91W INVEST 131118 0000 4.6N 109.8E 15 1010
91W INVEST 131118 0600 4.6N 109.5E 15 1010
91W INVEST 131118 1200 4.6N 109.2E 15 1010
System:LEHAR Invest:92W TD# 05B/BOB07
ID Desigation Date Time Lat. Lon. Wind Press. Other
92W INVEST 131119 0000 4.0N 106.0E 15 1010
92W LEHAR 131119 0600 2.9N 105.6E 15 1010
92W LEHAR 131119 1200 3.0N 105.3E 15 1010 RJTD=TD 1008MB (3N 105E)
92W LEHAR 131119 1800 3.2N 104.8E 15 1010 RJTD=TD 1008MB (3N 105E)
92W LEHAR 131120 0000 3.4N 104.3E 15 1008 RJTD=TD 1008MB (3N 105E)
92W LEHAR 131120 0600 3.6N 103.7E 15 1008 RJTD=TD 104MB (3N 104E)
92W LEHAR 131120 1200 4.1N 103.2E 15 1008 RJTD=TD 1006MB (4N 104E)
92W LEHAR 131120 1800 5.0N 104.1E 15 1006 RJTD=TD 1006MB (4N 104E)
92W LEHAR 131121 0000 5.3N 103.5E 15 1006 RJTD=TD 1006MB (5N 104E)
92W LEHAR 131121 0600 5.8N 102.7E 15 1005 RJTD=TD 1004MB (5N 104E)
92W LEHAR 131121 1200 6.0N 101.6E 20 1004 RJTD=TD 1004MB (8N 102E)
92W LEHAR 131121 1800 6.1N 100.8E 20 1004 RJTD=TD 1006MB (8N 101E)
92W LEHAR 131122 0000 6.1N 100.0E 20 1004 RJTD=TD 1008MB (8N 101E)
92W LEHAR 131122 0600 6.2N 99.4E 25 1004 RJTD=TD 1006MB (7N 100E)
05B LEHAR 131122 1200 6.4N 98.9E 25 1004 BOB07
05B LEHAR 131122 1800 6.7N 98.4E 30 1000
05B LEHAR 131123 0000 7.4N 97.7E 30 1000
05B LEHAR 131123 0600 8.0N 97.2E 30 1000
05B LEHAR 131123 1200 8.6N 96.6E 35 996 IMD=25KT 1004MB
05B LEHAR 131123 1800 9.2N 95.9E 35 996
05B LEHAR 131124 0000 10.0N 95.2E 40 993
05B LEHAR 131124 0600 10.7N 94.4E 45 989 IMD=40KT 998MB
05B LEHAR 131124 1200 11.1N 93.8E 50 985 IMD=40KT 998MB
05B LEHAR 131124 1800 11.5N 93.2E 55 982 IMD=40KT 996MB
05B LEHAR 131125 0000 11.8N 92.6E 60 978 IMD=55KT 990MB
05B LEHAR 131125 0600 12.0N 92.0E 65 974 IMD=55KT 988MB
05B LEHAR 131125 1200 12.1N 91.6E 65 974 IMD=60KT 988MB
05B LEHAR 131125 1800 12.2N 91.2E 70 970 IMD=60KT 988MB
05B LEHAR 131126 0000 12.4N 90.6E 75 967 IMD=65KT 984MB
05B LEHAR 131126 0600 12.6N 89.9E 75 967 IMD=70KT 982MB
05B LEHAR 131126 1200 12.9N 89.0E 75 967 IMD=70KT 982MB
05B LEHAR 131126 1800 13.2N 88.1E 70 975 IMD=70KT 982MB
05B LEHAR 131127 0000 13.6N 87.2E 70 970 IMD=75KT 982MB
05B LEHAR 131127 0600 13.8N 86.2E 65 974 IMD=75KT 982MB
05B LEHAR 131127 0600 13.8N 86.2E 65 974 IMD=75KT 982MB
05B LEHAR 131127 1200 14.0N 85.1E 55 982 IMD=55KT 990MB
05B LEHAR 131127 1800 14.3N 84.0E 40 993 IMD=45KT 996MB
05B LEHAR 131128 0000 14.7N 82.9E 35 996 IMD=30KT 1000MB
05B LEHAR 131128 0600 15.0N 81.9E 35 996 IMD=30KT 1000MB
05B LEHAR 131128 1200 15.3N 81.1E 30 1000 IMD=25KT 1002MB PGTW FINAL
05B LEHAR 131128 1800 15.5N 80.0E 25 1004
System:Invest Invest:93W TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
93W INVEST 131127 0600 7.5N 128.7E 15 1010
93W INVEST 131127 1200 8.0N 128.8E 15 1010
93W INVEST 131127 1800 8.0N 128.5E 15 1010
93W INVEST 131128 0000 8.0N 128.2E 15 1010
93W INVEST 131128 0600 8.0N 127.9E 15 1010
System:TROPICAL LOW Invest:N/A TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
--W INVEST 131129 0600 3. N 150. E --- 1006 RJTD DATA
--W INVEST 131129 1200 4. N 153. E --- 1008 RJTD DATA
--W INVEST 131129 1800 4. N 151. E --- 1006 RJTD DATA
--W INVEST 131130 0000 5. N 150. E --- 1010 RJTD DATA
--W INVEST 131130 0600 5. N 150. E --- 1006 RJTD DATA
--W INVEST 131130 1200 5. N 149. E --- 1008 RJTD DATA
--W INVEST 131130 1800 6. N 148. E --- 1006 RJTD DATA
--w INVEST 131201 0000 7. N 148. E --- 1008 RJTD DATA
--W INVEST 131201 0600 4. N 145. E --- 1006 RJTD DATA
=== N. INDIAN ===
System:NONAME Invest:90A TD# 03A/ARB01
ID Desigation Date Time Lat. Lon. Wind Press. Other
90A INVEST 131105 1200 4.4N 70.6E 15 ----
90A NONAME 131105 1430 ---- ----- --- ---- T3.0/3.0 ARB01
90A NONAME 131105 1800 5.6N 69.2E 15 ----
90A NONAME 131106 0000 6.4N 68.4E 15 ----
90A NONAME 131106 0600 7.1N 67.5E 15 ----
90A NONAME 131106 1200 7.3N 66.0E 15 1008
90A NONAME 131106 1800 6.9N 64.2E 20 1008
90A NONAME 131107 0000 7.2N 62.3E 20 ----
90A NONAME 131107 0600 8.1N 60.6E 20 ----
90A NONAME 131107 1200 8.1N 58.7E 20 ----
90A NONAME 131107 1800 8.2N 57.4E 20 1008
90A NONAME 131108 0000 8.1N 56.8E 20 ----
90A NONAME 131108 0600 8.0N 56.0E 25 1005
90A NONAME 131108 0830 ----- ----- --- ---- T2.0/2.0/D1.0/24
03A NONAME 131108 1200 8.0N 55.2E 30 1003 IMD=25KT 1004MB
90A NONAME 131108 1430 ----- ----- --- ---- T3.0/3.0/D2.0/24
03A NONAME 131108 1800 8.0N 54.2E 35 1003 PGTW#1
03A NONAME 131109 0000 8.0N 53.7E 35 ---- IMD=30KT 1002MB
03A NONAME 131109 0600 8.0N 53.2E 40 ---- IMD=30KT 1002MB
03A NONAME 131109 1200 8.0N 52.8E 40 ---- IMD=30KT 1002MB
03A NONAME 131109 1800 8.0N 52.3E 40 ---- ARB01
03A NONAME 131110 0000 8.0N 52.0E 40
03A NONAME 131110 0600 8.2N 51.8E 40 ---- IMD=30KT 1002MB
03A NONAME 131110 1200 8.3N 51.4E 35 ---- IMD=30KT 1002MB
03A NONAME 131110 1800 8.4N 50.9E 35
03A NONAME 131111 0000 8.4N 50.0E 35 ---- RAMMB IMD=30KT 1002MB PGTW FINAL
03A NONAME 131111 0600 8.9N 49.2E 35 ---- RAMMB
03A NONAME 131111 1200 9.2N 48.0E 30 ---- RAMMB
03A NONAME 131111 1800 9.5N 47.1E 25 ---- RAMMB
03A NONAME 131112 0000 9.8N 46.0E 25 ---- RAMMB
03A NONAME 131112 0600 10.1N 45.5E 20 ---- RAMMB
03A NONAME 131112 1200 9.6N 44.2E 20 ---- RAMMB
03A NONAME 131112 1800 8.6N 43.2E 20 ---- RAMMB
03A NONAME 131113 0000 8.5N 41.8E 20 ---- RAMMB
System:Invest Invest:92B TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
92B INVEST 131130 0000 4.0N 88.6E 15 1010
92B INVEST 131130 0600 4.0N 88.2E 15 1010
92B INVEST 131130 1200 4.1N 87.7E 15 1010
92B INVEST 131130 1800 4.2N 87.3E 15 1010
92B INVEST 131201 0000 4.5N 86.9E 15 1010
92B INVEST 131201 0600 4.8N 86.5E 15 1010
92B INVEST 131201 1200 5.1N 86.2E 15 1010
92B INVEST 131201 1800 5.4N 85.9E 15 1010
92B INVEST 131202 0000 5.8N 85.4E 20 1007
92B INVEST 131202 0600 6.2N 84.9E 20 1007
92B INVEST 131202 1200 6.4N 84.4E 20 1007
92B INVEST 131202 1800 6.5N 83.9E 20 1007
92B INVEST 131203 0000 5.1N 84.8E 20 1007
92B INVEST 131203 0600 5.3N 84.5E 20 1007
92B INVEST 131203 1200 5.5N 84.2E 20 1007
92B INVEST 131203 1800 5.8N 83.9E 20 1007
92B INVEST 131204 0000 6.2N 83.6E 20 1007
92B INVEST 131204 0600 6.6N 83.4E 20 1007
92B INVEST 131204 1200 7.0N 83.3E 25 1004
=== S. HEMISPHERE ===
System:Invest Invest:97S TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
97S INVEST 131106 0000 3.0S 69.5E 15 1010
97S INVEST 131106 0600 3.0S 69.8E 15 1010
97S INVEST 131106 1200 3.0S 69.4E 15 1010
97S INVEST 131106 1800 3.0S 69.0E 15 1010
97S INVEST 131107 0000 2.9S 68.4E 15 1010
System:Invest Invest:98S TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
98S INVEST 131109 1200 2.9S 98.0E 15 1010
98S INVEST 131109 1800 3.3S 96.5E 15 1010
98S INVEST 131110 0000 3.7S 97.6E 20 1007
98S INVEST 131110 0600 4.2S 96.4E 15 1010
98S INVEST 131110 1200 5.1S 96.9E 15 1010
98S INVEST 131110 1800 5.4S 95.9E 15 1010
98S INVEST 131111 0000 5.9S 95.1E 15 1010
98S INVEST 131111 0600 6.9S 94.2E 15 1010
98S INVEST 131111 1200 7.4S 94.0E 15 1010
98S INVEST 131111 1800 7.9S 93.8E 20 1007
98S INVEST 131112 0000 8.1S 93.6E 25 1004
98S INVEST 131112 0600 8.2S 93.5E 25 1004
98S INVEST 131112 1200 8.3S 93.4E 25 1004
98S INVEST 131112 1800 8.2S 93.1E 25 1004
98S INVEST 131113 0000 8.2S 92.2E 25 1004
98S INVEST 131113 0600 8.0S 91.0E 20 1007
98S INVEST 131113 1200 7.7S 89.6E 20 1007
98S INVEST 131113 1800 7.7S 87.9E 20 1007
System:Invest Invest:99S TD# N/A
ID Desigation Date Time Lat. Lon. Wind Press. Other
99S INVEST 131111 1800 11.3S 58.3E 15 1010
99S INVEST 131112 0000 11.0S 58.6E 15 1010
99S INVEST 131112 0600 10.9S 58.3E 15 1010
99S INVEST 131112 1200 11.3S 58.0E 15 1010
99S INVEST 131112 1800 11.7S 57.8E 15 1010
System:ALESSIA Invest:90S TD# 02S/01U
ID Desigation Date Time Lat. Lon. Wind Press. Other
90S INVEST 131119 0600 8.9S 113.6E 15 1010
02S ALESSIA 131119 1200 9.5S 113.5E 15 1010
02S ALESSIA 131119 1800 10.1S 113.5E 15 1010
02S ALESSIA 131120 0000 10.7S 113.3E 15 1008
02S ALESSIA 131120 0600 11.4S 113.4E 15 1008
02S ALESSIA 131120 1200 11.6S 113.9E 20 1007
02S ALESSIA 131120 1800 12.0S 114.6E 25 1004
02S ALESSIA 131121 0000 12.4S 115.4E 25 1004
02S ALESSIA 131121 0600 12.8S 116.5E 25 1002 ABRF=25KT 1000MB (13.0S 116.0E) 01U
02S ALESSIA 131121 1200 13.2S 117.5E 25 1002 ABRF=25KT 1000MB (13.6S 117.3E)
02S ALESSIA 131121 1800 13.6S 118.2E 30 1000 ABRF=25KT 1000MB (13.4S 118.0E)
02S ALESSIA 131122 0000 14.1S 119.1E 35 996 ABRF=25KT 1000MB (13.6S 118.8E) 01U
02S ALESSIA 131122 0600 14.3S 120.3E 40 993 ABRF=30KT 998MB (14.4S 120.1E) PGTW#1
