Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks June 2014
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - June 2014

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information




=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    

System: INVEST                        Invest:90L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
90L        INVEST    140603    1200    18.8N    94.4W    20    1006
90L        INVEST    140603    1800    18.9N    94.4W    20    1006
90L        INVEST    140604    0000    19.1N    94.3W    20    1006
90L        INVEST    140604    0600    19.2N    94.3W    20    1006
90L        INVEST    140604    1200    19.3N    94.3W    20    1006
90L        INVEST    140604    1800    94.3W    94.3W    25    1006
90L        INVEST    140605    0000    19.3N    94.5W    25    1005
90L        INVEST    140605    0600    19.2N    94.6W    30    1004
90L        INVEST    140605    1200    19.1N    94.5W    30    1004
90L        INVEST    140605    1800    19.0N    94.4W    30    1004
90L        INVEST    140606    0000    19.2N    94.4W    30    1004
90L        INVEST    140606    0600    19.3N    94.8W    30    1003
90L        INVEST    140606    1200    19.4N    95.4W    30    1003
90L        INVEST    140606    1800    19.4N    95.9W    30    1003
90L        INVEST    140607    0000    19.1N    96.1W    30    1003
90L        INVEST    140607    0600    19.0N    96.2W    25    1005
90L        INVEST    140607    1200    18.0N    96.5W   ---    ----    AXNT20


System: ARTHUR                           Invest:91L        TD# 01L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
01L        ARTHUR    140627    1200    34.3N    81.3W    15    1016
01L        ARTHUR    140627    1800    33.8N    80.7W    15    1016
01L        ARTHUR    140628    0000    33.4N    80.1W    15    1016
01L        ARTHUR    140628    0600    32.9N    79.4W    15    1016
01L        ARTHUR    140628    1200    32.5N    78.7W    20    1016
01L        ARTHUR    140628    1800    32.0N    78.2W    20    1017
01L        ARTHUR    140629    0000    31.2N    77.8W    20    1017
01L        ARTHUR    140629    0600    30.5N    77.4W    20    1017
01L        ARTHUR    140629    1200    30.0N    77.2W    20    1016
01L        ARTHUR    140629    1800    29.7N    77.2W    25    1015
01L        ARTHUR    140630    0000    29.6N    77.6W    25    1014
01L        ARTHUR    140630    0600    29.2N    78.1W    25    1013
01L        ARTHUR    140630    1200    28.6N    78.5W    25    1011
01L        ARTHUR    140630    1800    28.1N    78.7W    30    1010
01L        ARTHUR    140701    0000    27.6N    79.0W    30    1008    NHC#1
01L        ARTHUR    140701    0600    27.6N    79.2W    30    1007
01L        ARTHUR    140701    1200    27.5N    79.2W    35    1005
01L        ARTHUR    140701    1800    27.7N    79.3W    40    1003
01L        ARTHUR    140702    0000    27.7N    79.2W    45    1003
01L        ARTHUR    140702    0600    28.1N    79.2W    50     996
01L        ARTHUR    140702    1200    28.8N    79.1W    50     997
01L        ARTHUR    140702    1800    29.4N    79.1W    55     996
01L        ARTHUR    140703    0000    30.2N    79.2W    60     990
01L        ARTHUR    140703    0600    30.8N    79.2W    65     987
01L        ARTHUR    140703    1200    31.8N    78.8W    75     983
01L        ARTHUR    140703    1800    32.9N    79.3W    80     980
01L        ARTHUR    140704    0000    34.0N    77.3W    85     976
01L        ARTHUR    140704    0600    35.4N    76.0W    85     973
01L        ARTHUR    140704    1200    36.8N    74.4W    85     976
01L        ARTHUR    140704    1800    38.4N    72.4W    75     978
01L        ARTHUR    140705    0000    40.3N    69.6W    65     976
01L        ARTHUR    140705    0600    42.3N    67.6W    60     971
01L        ARTHUR    140705    1200    44.5N    66.3W    55     983    NHC FINAL EXTRATROPICAL
01L        ARTHUR    140705    1800    47.1N    64.0W    50     980    REANALYSIS
01L        ARTHUR    140706    0000    47.5N    63.5W    50     980    FZNT01 AND REANALYSIS
01L        ARTHUR    140706    0600    47.6N    62.3W    45     985    FZNT01 AND REANALYSIS
01L        ARTHUR    140706    1200    49.0N    60.2W    40     985    FZNT01 AND REANALYSIS
01L        ARTHUR    140706    1800    51.7N    57.8W    35     989    FZNT01 AND REANALYSIS
01L        ARTHUR    140707    0000    52.9N    57.1W    35     988    FZNT01 AND REANALYSIS
01L        ARTHUR    140707    0600    54.9N    56.0W    35     986    FZNT01 AND REANALYSIS
01L        ARTHUR    140707    1200    56.3N    55.0W    35     984    FZNT01 AND REANALYSIS
01L        ARTHUR    140707    1800    57.5N    54.6W   ---    ----    REANALYSIS
01L        ARTHUR    140708    0000    58.2N    54.4W   ---    ----    REANALYSIS
01L        ARTHUR    140708    0600    58.9N    54.2W    40     991    FZNT01 AND REANALYSIS
01L        ARTHUR    140708    1200    59.9N    56.2W    30     994    FZNT01 AND REANALYSIS
01L        ARTHUR    140708    1800    60.1N    56.5W   ----    998    FZNT01 AND REANALYSIS
01L        ARTHUR    140709    0000    60.1N    55.9W   ----   1001    FZNT01 AND REANALYSIS
01L        ARTHUR    140709    0600    59.8N    54.5W    25    1001    FZNT01 AND REANALYSIS
01L        ARTHUR    140709    1200    59.5N    54.6W    25    1005    FZNT01 AND REANALYSIS



                                    
== E. PACIFIC ===                                    

System: CRISTINA                      Invest:94E        TD# 03E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
03E      CRISTINA    140606    1200    11.7N    99.1W    20    1008
03E      CRISTINA    140606    1800    11.7N    99.1W    20    1008
03E      CRISTINA    140607    0000    11.9N    99.3W    20    1008
03E      CRISTINA    140607    0600    12.2N    99.6W    20    1008
03E      CRISTINA    140607    1200    12.5N    99.9W    20    1008
03E      CRISTINA    140607    1800    13.0N   100.3W    25    1008
03E      CRISTINA    140608    0000    13.5N   100.6W    25    1007
03E      CRISTINA    140608    0600    14.1N   101.0W    25    1007
03E      CRISTINA    140608    1200    14.4N   101.1W    25    1007
03E      CRISTINA    140608    1800    14.6N   101.2W    25    1007
03E      CRISTINA    140609    0000    14.8N   101.3W    25    1007
03E      CRISTINA    140609    0600    15.0N   101.3W    25    1007
03E      CRISTINA    140609    1200    15.2N   101.6W    25    1006
03E      CRISTINA    140609    1800    15.4N   101.8W    30    1006    NHC#1
03E      CRISTINA    140610    0000    15.5N   101.9W    35    1004
03E      CRISTINA    140610    0600    15.5N   102.2W    35    1005
03E      CRISTINA    140610    1200    15.5N   102.6W    40    1003
03E      CRISTINA    140610    1800    15.5N   103.0W    45    1001
03E      CRISTINA    140611    0000    15.3N   103.4W    55     996
03E      CRISTINA    140611    0600    15.2N   103.9W    60     993
03E      CRISTINA    140611    1200    15.5N   104.4W    65     989
03E      CRISTINA    140611    1800    15.7N   104.9W    70     986
03E      CRISTINA    140612    0000    15.9N   105.4W    85     975
03E      CRISTINA    140612    0600    16.1N   106.1W   105     959
03E      CRISTINA    140612    1200    16.4N   106.8W   130     935
03E      CRISTINA    140612    1800    16.7N   107.5W   125     940
03E      CRISTINA    140613    0000    17.0N   108.1W   110     955
03E      CRISTINA    140613    0600    17.4N   108.8W    95     967
03E      CRISTINA    140613    1200    17.8N   109.5W    85     973
03E      CRISTINA    140613    1800    18.3N   110.1W    80     978
03E      CRISTINA    140614    0000    18.7N   110.5W    80     978
03E      CRISTINA    140614    0600    19.0N   110.8W    75     982
03E      CRISTINA    140614    1200    19.3N   111.2W    60     990
03E      CRISTINA    140614    1800    19.6N   111.6W    50     997
03E      CRISTINA    140615    0000    19.8N   112.0W    40    1002
03E      CRISTINA    140615    0600    19.8N   112.5W    40    1003
03E      CRISTINA    140615    1200    20.0N   113.0W    30    1004
03E      CRISTINA    140615    1800    20.3N   113.6W    30    1005    NHC FINAL
03E      CRISTINA    140615    2100    20.5N   113.9W    30    1005    FZPN03
03E      CRISTINA    140616    0000    21. N   114. W    20    ----    FZPN03
03E      CRISTINA    140616    0600    21. N   115. W    20    ----    FZPN03
03E      CRISTINA    140616    1200    21. N   116. W    25    ----    FZPN03
03E      CRISTINA    140616    1800    22. N   117. W    15    ----    FZPN03
03E      CRISTINA    140617    0000    22. N   117. W    15    ----    FZPN03
03E      CRISTINA    140617    0600    23. N   117. W    15    ----    FZPN03



System: INVEST                        Invest:95E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
95E        INVEST    140619    1200    10.3N   107.1W    20    1009
95E        INVEST    140619    1800    10.3N   107.7W    20    1009
95E        INVEST    140620    0000    10.3N   108.3W    20    1009
95E        INVEST    140620    0600    10.3N   108.9W    20    1009
95E        INVEST    140620    1200    10.4N   109.3W    20    1008
95E        INVEST    140620    1800    10.5N   109.6W    20    1008
95E        INVEST    140621    0000    10.7N   109.8W    25    1007
95E        INVEST    140621    0600    11.0N   109.9W    25    1007
95E        INVEST    140621    1200    11.4N   110.0W    25    1007
95E        INVEST    140621    1800    11.9N   109.9W    25    1007
95E        INVEST    140622    0000    12.5N   109.8W    25    1007
95E        INVEST    140622    0600    13.9N   108.7W    25    1007
95E        INVEST    140622    1200    15.0N   107.9W    25    1007
95E        INVEST    140622    1800    16.1N   107.7W    25    1007
95E        INVEST    140623    0000    17.8N   108.1W    30    1006
95E        INVEST    140623    0600    19.0N   109.0W    30    1006
95E        INVEST    140623    1200    19.9N   109.7W    30    1006
95E        INVEST    140623    1800    20.3N   110.1W    30    1006
95E        INVEST    140624    0000    20.5N   110.5W    25    1007
95E        INVEST    140624    0600    21. N   111. W    20    1009    FZPN03 DATA
95E        INVEST    140624    1200    21. N   111. W    20    1010    FZPN03 DATA
95E        INVEST    140624    1800    20. N   111. W    20    1011    FZPN03 DATA
95E        INVEST    140625    0000    21. N   111. W    20    1011    FZPN03 DATA


System: DOUGLAS                       Invest:96E        TD# 04E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
04E       DOUGLAS    140626    1800    12.0N    99.2W    20    1009
04E       DOUGLAS    140627    0000    12.3N    99.7W    20    1009
04E       DOUGLAS    140627    0600    12.7N   100.4W    20    1009
04E       DOUGLAS    140627    1200    13.0N   101.2W    20    1009
04E       DOUGLAS    140627    1800    13.2N   101.9W    20    1009
04E       DOUGLAS    140628    0000    13.4N   102.5W    25    1008
04E       DOUGLAS    140628    0600    13.7N   103.5W    25    1008
04E       DOUGLAS    140628    1200    13.9N   104.5W    30    1006
04E       DOUGLAS    140628    1800    14.1N   105.6W    30    1006    NHC#1
04E       DOUGLAS    140629    0000    14.6N   106.8W    30    1006
04E       DOUGLAS    140629    0600    15.3N   108.3W    30    1006
04E       DOUGLAS    140629    1200    15.8N   109.8W    30    1005
04E       DOUGLAS    140629    1800    16.1N   111.3W    30    1005
04E       DOUGLAS    140630    0000    16.3N   112.2W    35    1003
04E       DOUGLAS    140630    0600    16.7N   113.0W    35    1003
04E       DOUGLAS    140630    1200    17.1N   113.6W    35    1003
04E       DOUGLAS    140630    1800    17.7N   114.2W    35    1003
04E       DOUGLAS    140701    0000    18.2N   114.7W    40    1000
04E       DOUGLAS    140701    0600    18.5N   115.0W    40    1001
04E       DOUGLAS    140701    1200    18.9N   115.5W    35    1002
04E       DOUGLAS    140701    1800    19.1N   115.9W    40    1001
04E       DOUGLAS    140702    0000    19.3N   115.8W    40    1001
04E       DOUGLAS    140702    0600    19.5N   115.9W    40    1001
04E       DOUGLAS    140702    1200    19.7N   116.0W    40    1002
04E       DOUGLAS    140702    1800    19.9N   116.1W    35    1004
04E       DOUGLAS    140703    0000    20.0N   116.2W    35    1004
04E       DOUGLAS    140703    0600    20.2N   116.4W    35    1004
04E       DOUGLAS    140703    1200    20.3N   116.5W    35    1004
04E       DOUGLAS    140703    1800    20.4N   116.6W    35    1006
04E       DOUGLAS    140704    0000    20.7N   116.9W    35    1006
04E       DOUGLAS    140704    0600    21.1N   117.3W    35    1006
04E       DOUGLAS    140704    1200    21.4N   117.8W    35    1006
04E       DOUGLAS    140704    1800    21.7N   118.3W    35    1006
04E       DOUGLAS    140705    0000    22.2N   118.8W    35    1006
04E       DOUGLAS    140705    0600    22.8N   119.3W    30    1008
04E       DOUGLAS    140705    1200    23.4N   119.8W    30    1005    NHC FINAL
04E       DOUGLAS    140705    1800    24. N   121. W    30    1009
04E       DOUGLAS    140706    0000    25. N   122. W    25    1010
04E       DOUGLAS    140706    0600    25. N   122.5W    25    1010
04E       DOUGLAS    140706    1200    26. N   123. W    25    1010
04E       DOUGLAS    140706    1800    26. N   124. W    25    1010
04E       DOUGLAS    140707    0000    26.5N   124. W    25    1012
04E       DOUGLAS    140707    0600    26.5N   125. W    25    1011
04E       DOUGLAS    140707    1200    27. N   125. W    20    1011



System: ELIDA                         Invest:97E        TD# 05E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
05E         ELIDA    140627    1800     9.2N    91.4W    20    1010
05E         ELIDA    140628    0000     9.3N    92.4W    20    1010
05E         ELIDA    140628    0600     9.5N    93.6W    20    1010
05E         ELIDA    140628    1200     9.9N    94.6W    20    1010
05E         ELIDA    140628    1800    10.3N    95.5W    20    1010
05E         ELIDA    140629    0000    10.8N    96.5W    20    1010
05E         ELIDA    140629    0600    13.0N    99.0W    20    1009
05E         ELIDA    140629    1200    14.5N    99.8W    30    1008
05E         ELIDA    140629    1800    15.2N   100.9W    35    1007
05E         ELIDA    140630    0000    15.9N   101.8W    40    1005
05E         ELIDA    140630    0600    16.6N   102.6W    45    1003
05E         ELIDA    140630    1200    17.1N   103.4W    45    1003    NHC#1
05E         ELIDA    140630    1800    17.3N   104.1W    45    1003    
05E         ELIDA    140701    0000    17.5N   104.4W    45    1003
05E         ELIDA    140701    0600    17.5N   104.3W    45    1003
05E         ELIDA    140701    1200    17.4N   104.2W    40    1004
05E         ELIDA    140701    1800    17.3N   104.0W    35    1005
05E         ELIDA    140702    0000    17.1N   103.5W    30    1007
05E         ELIDA    140702    0600    17.0N   103.1W    25    1008    NHC FINAL
05E         ELIDA    140702    1200    17. N   103. W    20    1010    AXPZ20



=== C. PACIFIC ===                                    
No Systems tracked                                                                        


                                    
=== W. PACIFIC ===

System: INVEST                        Invest:91W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
91W        INVEST    140602    0000     3.0N   165.0E    15    1010
91W        INVEST    140602    0600     2.2N   163.9E    15    1010
91W        INVEST    140602    1200     2.4N   163.9E    15    1010
91W        INVEST    140602    1800     2.4N   163.4E    15    1010
91W        INVEST    140603    0000     2.4N   162.9E    15    1010

System: INVEST                        Invest:92W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
92W        INVEST    140606    0000     9.5N   149.7E    15    1001
92W        INVEST    140606    0600     6.7N   149.1E    15    1010
92W        INVEST    140606    1200     6.7N   148.7E    15    1010
92W        INVEST    140606    1800     6.7N   148.2E    15    1010


System: INVEST                        Invest:93W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
93W        INVEST    140607    0000    22.5N   121.9E    10    1014
93W        INVEST    140607    0600    22.7N   122.1E    10    1014
93W        INVEST    140607    1200    22.9N   122.3E    10    1014
93W        INVEST    140607    1800    23.1N   122.5E    15    1008
93W        INVEST    140608    0000    23.4N   122.8E    15    1007
93W        INVEST    140608    0600    23.7N   123.2E    15    1010
93W        INVEST    140608    1200    24.1N   123.6E    15    1010
93W        INVEST    140608    1800    24.5N   123.9E    15    1010
93W        INVEST    140609    0000    24.9N   124.3E    15    1010
 

System: MITAG / ESTER                 Invest:94W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
94W         MITAG    140608    1800    20.3N   120.0E    15    1010
94W         MITAG    140609    0000    20.4N   120.5E    15    1010
94W         MITAG    140609    0600    20.6N   120.8E    15    1010    RJTD=TD 1000MB (21N 121E)
94W         MITAG    140609    1200    21.0N   121.1E    15    1010    RJTD=TD 1000MB (21N 120E)
94W         MITAG    140609    1800    21.4N   121.4E    15    1010    RJTD=TD 998MB (21N 120E)
94W         MITAG    140610    0000    21.7N   121.7E    15    1010    RJTD=TD 998MB (21N 121E)
94W         MITAG    140610    0600    22.0N   122.6E    20    1001    RJTD=30KT 996MB (22.0N 122.6E)
94W         MITAG    140610    1200    22.3N   123.5E    20     998    RJTD=30KT 998MB (22.6N 123.2E)
94W         MITAG    140610    1800    23.1N   124.7E    30    1000    RJTD=30KT 998MB (23.1N 123.9E) RPMM 22.9N 124.0E 1000MB
94W         MITAG    140611    0000    24.2N   126.7E    35     996    RJTD=30KT 998MB (23.4N 125.9E)
94W         MITAG    140611    0600    24.8N   128.1E    35     996    PGTW=SUBTROPICAL RJTD=35KT 996MB (24.0N 127.9E)
94W         MITAG    140611    1200    25.6N   130.2E    40     993    RJTD=40KT 994MB (25.6N 130.4E)
94W         MITAG    140611    1800    26.7N   133.1E    45     989    RJTD=40KT 994MB (27.2N 132.5E)
94W         MITAG    140612    0000    28.9N   137.0E    30    1000    RJTD=EXTRATROPICAL 40KT 994MB (30N 135E)
94W         MITAG    140612    0600    30.9N   140.5E    30    1000    REANALYSIS=(33.3N 138.0E) RJTD=992MB (31N 138E)
94W         MITAG    140612    1200    33.5N   142.6E    30    ----    REANALYSIS=(35.0N 140.3E) RAMMB DATA



System: HAGIBIS                       Invest:95W        TD# 07W
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
07W       HAGIBIS    140610    0600    18.0N   112.7E    15    1010
07W       HAGIBIS    140610    1200    18.0N   112.8E    15    1010
07W       HAGIBIS    140610    1800    17.4N   112.8E    15    1010
07W       HAGIBIS    140611    0000    17.4N   113.1E    15    1010
07W       HAGIBIS    140611    0600    17.3N   113.4E    15    1010    RJTD=1000MB (18N 114E)
07W       HAGIBIS    140611    1200    17.0N   114.8E    15    1010    RJTD=1000MB (18N 112E)
07W       HAGIBIS    140611    1800    17.0N   115.1E    15    1010    RJTD=1000MB (18N 114E)
07W       HAGIBIS    140612    0000    17.0N   115.4E    15    1010    RJTD=1000MB (18N 115E)
07W       HAGIBIS    140612    0600    17.2N   115.8E    15    1010    RJTD=1000MB (17N 115E)
07W       HAGIBIS    140612    1200    17.9N   116.1E    15    1010    RJTD=1000MB (19N 116E)
07W       HAGIBIS    140612    1800    18.8N   116.4E    15    1010    RJTD=1000MB
07W       HAGIBIS    140613    0000    19.1N   116.6E    15    1010    RJTD=TD 998MB (20N 117E)
07W       HAGIBIS    140613    0600    19.4N   116.8E    15    1010    RJTD=TD 998MB (19.5N 116.4E)
07W       HAGIBIS    140613    1200    19.7N   116.9E    20    1007    RJTD=30KT 998MB (20.2N 116.1E)
07W       HAGIBIS    140613    1800    20.1N   117.0E    25    1004    RJTD=30KT 998MB (20.2N 116.0E)
07W       HAGIBIS    140614    0000    20.4N   117.0E    30    1000    RJTD=30KT 996MB (20.3N 116.7E)
07W       HAGIBIS    140614    0600    20.7N   117.0E    35     996    PGTW#1 RJTD=35KT 994MB (20.9N 116.8E)
07W       HAGIBIS    140614    1200    21.1N   117.0E    40     993    RJTD=35KT 994MB (20.9N 116.8E)
07W       HAGIBIS    140614    1800    21.6N   116.9E    40     993    RJTD=35KT 994MB (21.1N 116.8E)
07W       HAGIBIS    140615    0000    22.1N   116.9E    45     989    RJTD=35KT 996MB (22.0N 116.6E)
07W       HAGIBIS    140615    0600    22.8N   116.8E    40     993    RJTD=35KT 996MB (22.8N 116.7E)
07W       HAGIBIS    140615    1200    23.5N   116.5E    35     996    PGTW FINAL RJTD=35KT 996MB (23.4N 116.5E)
07W       HAGIBIS    140615    1800    24.0N   116.5E    30    1000    RJTD=30KT 998MB (24N 116E)
07W       HAGIBIS    140616    0000    24.7N   116.8E    25    1000    RJTD=1000MB (25N 116E)
07W       HAGIBIS    140616    0600    25.4N   117.6E    25    1002    RJTD=1000MB (25N 118E)
07W       HAGIBIS    140616    1200    26.3N   118.9E    20    1003    RJTD=1000MB (26N 119E)
07W       HAGIBIS    140616    1800    27.0N   120.5E    25    1002    PGTW#7 RJTD=1000MB (28N 123E)
07W       HAGIBIS    140617    0000    27.8N   122.5E    25    1000    RJTD(03Z)=35KT 996MB (28.1N 124.5E)
07W       HAGIBIS    140617    0600    28.6N   126.2E    30     999    RJTD=35KT 996MB (28.5N 125.7E)
07W       HAGIBIS    140617    1200    29.2N   130.0E    30     999    RJTD=40KT 996MB (29.1N 130.0E)
07W       HAGIBIS    140617    1800    29.5N   133.6E    30    1000    RJTD=40KT 996MB (31N 133E)
07W       HAGIBIS    140618    0000    30.1N   138.7E    30    ----    PGTW FINAL
07W       HAGIBIS    140618    0600    31.7N   140.2E   ---     998    REANALYSIS
07W       HAGIBIS    140618    1200    32.0N   142.8E   ---     996    REANALYSIS
07W       HAGIBIS    140618    1800    32.3N   145.3E   ---     995    REANALYSIS
07W       HAGIBIS    140619    0000    32.5N   147.9E   ---     994    REANALYSIS
07W       HAGIBIS    140619    0600    32.6N   151.0E   ---     992    REANALYSIS
07W       HAGIBIS    140619    1200    33.0N   153.8E   ---     995    REANALYSIS
07W       HAGIBIS    140619    1800    33.8N   156.1E   ---     995    REANALYSIS
07W       HAGIBIS    140620    0000    34.4N   157.7E   ---     998    REANALYSIS
07W       HAGIBIS    140620    0600    34.7N   159.4E   ---     998    REANALYSIS
07W       HAGIBIS    140620    1200    34.9N   160.8E   ---    1002    REANALYSIS
07W       HAGIBIS    140620    1800    35.7N   162.7E   ---    1003    REANALYSIS
07W       HAGIBIS    140621    0000    37.2N   163.9E   ---    1005    REANALYSIS
07W       HAGIBIS    140621    0600    38.0N   165.3E   ---    1005    REANALYSIS
07W       HAGIBIS    140621    1200    38.7N   167.2E   ---    1006    REANALYSIS
07W       HAGIBIS    140621    1800    39.8N   169.4E   ---    1006    REANALYSIS
07W       HAGIBIS    140622    0000    41.0N   172.8E   ---    1007    REANALYSIS
07W       HAGIBIS    140622    0600    42.7N   175.6E   ---    1004    REANALYSIS
07W       HAGIBIS    140622    1200    43.6N   177.3E   ---    1004    REANALYSIS
07W       HAGIBIS    140622    1800    44.7N   179.2W   ---    1003    REANALYSIS
07W       HAGIBIS    140623    0000    46.8N   175.8W   ---    1004    REANALYSIS
07W       HAGIBIS    140623    0600    46.4N   175.8W   ---    1003    REANALYSIS
07W       HAGIBIS    140623    1200    47.3N   171.2W   ---    1002    REANALYSIS
07W       HAGIBIS    140623    1800    47.4N   169.7W   ---    1002    REANALYSIS
07W       HAGIBIS    140624    0000    47.5N   170.1W   ---    1003    REANALYSIS
07W       HAGIBIS    140624    0600    49.0N   168.9W   ---    1004    REANALYSIS
07W       HAGIBIS    140624    1200    49.8N   168.2W   ---    1004    REANALYSIS


System: INVEST                        Invest:96W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
96W        INVEST    140617    1800    26.7N   119.9E    15    1010
96W        INVEST    140618    0000    26.7N   120.4E    15    1010
96W        INVEST    140618    0600    26.7N   121.0E    15    1010
96W        INVEST    140618    1200    26.7N   121.8E    15    1010
96W        INVEST    140618    1800    26.8N   122.6E    15    1010


System: INVEST                        Invest:97W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
97W        INVEST    140619    0000     7.0N   139.5E    15    1010
97W        INVEST    140619    0600     7.0N   139.1E    15    1008
97W        INVEST    140619    1200     7.0N   138.7E    15    1008
97W        INVEST    140619    1800     7.0N   138.2E    15    1009
97W        INVEST    140620    0000     7.1N   137.5E    15    1010
97W        INVEST    140620    0600     7.2N   136.9E    15    1010
97W        INVEST    140620    1200     7.3N   136.2E    15    1010


System: INVEST                        Invest:98W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
98W        INVEST    140621    1200     9.0N   146.9E    15    1010
98W        INVEST    140621    1800     9.0N   144.5E    15    1010
98W        INVEST    140622    0000     9.0N   142.6E    15    1010
98W        INVEST    140622    0600     9.0N   141.0E    15    1010
98W        INVEST    140622    1200     8.5N   138.7E    15    1010
98W        INVEST    140622    1800     7.7N   136.5E    15    1010
98W        INVEST    140623    0000     7.2N   134.3E    15    1010
98W        INVEST    140623    0600     6.9N   133.1E    15    1010


System: INVEST                        Invest:99W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
99W        INVEST    140623    1800    10.0N   132.8E    15    1010
99W        INVEST    140624    0000    10.0N   132.5E    15    1010
99W        INVEST    140624    0600    10.0N   132.2E    15    1010
99W        INVEST    140624    1200    10.0N   131.9E    15    1010    RJTD=1010MB (5N 134E)
99W        INVEST    140624    1800    10.3N   131.1E    15    1010    RJTD=1008MB (10N 132E)
99W        INVEST    140625    0000    10.5N   130.7E    15    1010    RJTD=1010MB (10N 131E)
99W        INVEST    140625    0600    10.7N   130.3E    15    1010    RJTD=1008MB (10N 131E)
99W        INVEST    140625    1200    11.0N   129.8E    15    1010    RJTD=1010MB (11N 130E)
99W        INVEST    140625    1800    11.8N   128.2E    15    1010    RJTD=1008MB (11N 129E)
99W        INVEST    140626    0000    12.7N   127.1E    15    1010    RJTD=1010MB (12N 127E)
99W        INVEST    140626    0600    13.7N   126.0E    15    1010    RJTD=1008MB (13N 127E)
99W        INVEST    140626    1200    14.9N   125.1E    15    1010    RJTD=1008MB (14N 126E)
99W        INVEST    140626    1800    15.9N   124.4E    15    1010    RJTD=1006MB (16N 125E)
99W        INVEST    140627    0000    17.1N   123.3E    15    1010
99W        INVEST    140627    0600    17.9N   122.9E    15    1010
99W        INVEST    140627    1200    19.2N   122.8E    15    1010
99W        INVEST    140627    1800    20.3N   122.5E    15    1010


System: NEOGURI / FLORITA             Invest:90W        TD# 08W
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.   Other
08W       NEOGURI    140629    1800     6.9N   158.8E    15    1010
08W       NEOGURI    140630    0000     7.0N   157.6E    15    1010
08W       NEOGURI    140630    0600     7.1N   156.4E    15    1010
08W       NEOGURI    140630    1200     7.2N   155.0E    15    1010
08W       NEOGURI    140630    1800     7.3N   153.9E    15    1010
08W       NEOGURI    140701    0000     7.4N   152.7E    15    1010
08W       NEOGURI    140701    0600     7.8N   152.1E    15    1007
08W       NEOGURI    140701    1200     8.1N   151.3E    15    1010
08W       NEOGURI    140701    1800     8.3N   149.6E    20    1005    RJTD=1006MB (9N 151E)
08W       NEOGURI    140702    0000     8.4N   149.4E    20    1005    RJTD=1008MB (8N 148E)
08W       NEOGURI    140702    0600     8.5N   149.0E    20    1004    RJTD=1006MB (9N 147E)
08W       NEOGURI    140702    1200     8.6N   148.3E    20    1004    RJTD=1004MB (8N 148E)
08W       NEOGURI    140702    1800     9.0N   147.1E    20    1003    RJTD=TD 1004MB (9N 146E)
08W       NEOGURI    140703    0000     9.4N   146.0E    25    1003    RJTD=30KT 1004MB (8.7N 146.0E)
08W       NEOGURI    140703    0600    10.0N   144.9E    30    1000    RJTD=30KT 1004MB (9.1N 145.1E)
