Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks November 2014
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - November 2014

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


With the September 2014 issue, I added a column, labeled "ST" to document the 
Status or Strength of the system.  Several times in 2014, we have had systems 
with gale winds (35+ kts) but the systems were not closed and thus did not qualify
as a Tropical Cyclone. This classification is an attempt to clarify the system's 
status. Codes to be used are:
 
W  - Wave           
B  - Disturbance    
L  - Low            
D  - Depression
T  - Tropical Storm
H  - Hurricane/Typhoon
R  - Remnent Low
E  - Extropical
SS - Sub-tropical Storm
SD - Sub-tropical Depression





=== MED ===                                    
System: QENDRESA                      Invest:N/A        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
---     QENDRESA     141105    1200    31. N     4. E   ---    1005   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141105    1800    32. N     8. E   ---    1005   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141106    0000    32. N    10. E   ---    1007   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141106    0600    33. N    11. E   ---    1005   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141106    1200    34. N    13. E   ---    1003   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141106    1800    35. N    13. E   ---    1004   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141107    0000    37. N    12. E   ---    1002   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141107    0600    38. N    12. E   ---    1000   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141107    1200    37. N    12. E   ---     998   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141107    1800    36. N    15. E   ---     995   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141108    0000    35. N    15. E   ---    1000   E    ESTIMATED FROM OPC ANALYSIS LGAT=990MB (37N 16E)
---     QENDRESA     141108    0600    34. N    15. E   ----   1003   E    ESTIMATED FROM OPC ANALYSIS
---     QENDRESA     141108    1200    33. N    16. E   ---    1004   E    ESTIMATED FROM OPC ANALYSIS

Analysis based on satellite and other data
---     QENDRESA     141107    0000    37.0N    11.7E   ---    ----   ?    REANALYSIS=1002MB (37.7N 12.4E)
---     QENDRESA     141107    0600    36.2N    12.3E   ---    ----   ?    REANALYSIS=1000MB (37.9N 12.6E)
---     QENDRESA     141107    1200    35.8N    13.5E   ---    ----   ?    REANALYSIS=(37.6N 12.7E)
---     QENDRESA     141107    1800    35.8N    14.8E   ---    ----   ?    REANALYSIS=(37.5N 13.4E)
---     QENDRESA     141108    0000    36.4N    16.0E   ---    ----   ?    REANALYSIS=(37.5N 15.0E)
---     QENDRESA     141108    0600    36.7N    15.1E   ---    ----   ?   
---     QENDRESA     141108    1200    35.6N    16.4E   ---    ----   ?   
---     QENDRESA     141108    1800    35.4N    17.6E   ---    ----   ?   
---     QENDRESA     141109    0000    35.8N    17.6E   ---    ----   ?   

Based on Reanalysis Data
---     QENDRESA     141107    0000    37.7N    12.4E   ---    1002   E
---     QENDRESA     141107    0600    37.9N    12.6E   ---    1000   E
---     QENDRESA     141107    1200    37.6N    12.7E   ---     998   E
---     QENDRESA     141107    1800    37.5N    13.4E   ---     995   E
---     QENDRESA     141108    0000    37.5N    15.0E   ---    1000   E
---     QENDRESA     141108    0600    37.2N    15.1E   ----   1000   E
---     QENDRESA     141108    1200    35.2N    17.2E   ---    1004   E
---     QENDRESA     141108    1800    35.1N    17.9E   ---    1006   E
---     QENDRESA     141109    0000    35.2N    19.4E   ---    1009   E
---     QENDRESA     141109    0600    36.1N    20.4E   ---    1012   E
---     QENDRESA     141109    1200    36.5N    21.9E   ---    1014   E
---     QENDRESA     141109    1800    36.1N    23.3E   ---    1016   E



ALTHOUGH THIS SYSTEM DEVELOPED AN EYE-LIKE FEATURE, MANY AGENCIES ANALYZED THIS SYSTEM
AS FRONTAL.  08 NOVEMBER 2014 500 MB ANALYSIS INDICATED A COLD CORE SYSTEM WITH TEMPERATURES
BELOW -15'C.  AS THIS SYSTEM WAS WIDELY DISCUSSED ON SEVERAL INTERNET SITES, THE TRACK IS 
INCLUDED HERE

ON 05 NOVEMBER 2014 CLOUDS APPARENTLY ASSOCIATED WITH A SURFACE FRONT STRETCHED FROM ITALY TO
NORTH AFRICA.  ANIMATED SATELLITE PICTURES SHOWED A CLOSED CIRCULATION FORMED BY 07 NOVEMBER
AT APPROXIMATELY 09Z LOCATED NEAR 36.5N 11.9E THE SYSTEM TOOK A CYCLONIC LOOP EAST OF SICILY
ON THE MORNING OF 08 NOVEMBER AND THE CIRCULATION BECAME A REMNANT LOW ON 09 NOVEMBER AT
ABOUT 00Z  MINIMUM SLP WAS REPORTED AT 978 MB WITH WINDS BETWEEN 55 AND 80 KTS (1).  THE CLOUD 
MASS WOULD PASS NEAR GREECE LATER ON THE 9TH.



THE TRACKS PROVIDED IS BASED ON VARIOUS SATELLITE PICTURES TAKEN BETWEEN 07 NOVEMBER AND 08
NOVEMBER.  SURFACE PRESSURE REANALYSIS SHOWED THE SYSTEM BY APPROXIMATELY 1.5-2.O DEGREES 
TO THE NORTHEAST OF THE SATELLITE LOCATIONS.

(1) http://en.wikipedia.org/wiki/Mediterranean_tropical_cyclone#November_2014

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

=== N. ATLANTIC===                                    

System: INVEST                        Invest:97L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
97L        INVEST    141004    1800    18.4N    65.7W    25    1012   B
97L        INVEST    141005    0000    19.0N    66.0W    25    1012   B
97L        INVEST    141005    0600    19.8N    66.4W    25    1012   B
97L        INVEST    141005    1200    20.7N    66.8W    25    1012   B
97L        INVEST    141005    1800    21.9N    67.3W    25    1011   L
97L        INVEST    141006    0000    23.4N    68.2W    25    1011   L
97L        INVEST    141006    0600    24.6N    69.2W    25    1011   L
97L        INVEST    141006    1200    26.3N    69.9W    25    1012   B

                                    
== E. PACIFIC ===                                    

System: INVEST                        Invest:95E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95E        INVEST    141102    1200     8.8N    93.6W    25    1009   B
95E        INVEST    141102    1800     9.1N    95.3W    30    1009   B
95E        INVEST    141103    0000     9.5N    97.1W    35    1008   B
95E        INVEST    141103    0600     9.8N    99.0W    35    1008   B
95E        INVEST    141103    1200    10.0N   100.9W    35    1008   B
95E        INVEST    141103    1800    10.3N   102.8W    30    1008   B
95E        INVEST    141104    0000    10.8N   104.1W    30    1008   B
95E        INVEST    141104    0600    11.7N   105.2W    30    1008   B
95E        INVEST    141104    1200    13.0N   106.0W    30    1008   B
95E        INVEST    141104    1800    14.5N   106.0W    25    1008   B


System: INVEST                        Invest:96E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
96E        INVEST    141105    0000     8.6N    97.1W    20    1009   B
96E        INVEST    141105    0600     8.7N    98.0W    20    1009   B
96E        INVEST    141105    1200     8.9N    98.9W    20    1009   B
96E        INVEST    141105    1800     9.2N    99.8W    20    1009   B
96E        INVEST    141106    0000     9.6N   100.7W    20    1009   L
96E        INVEST    141106    0600     9.8N   101.8W    25    1008   L
96E        INVEST    141106    1200    10.0N   102.8W    25    1008   L
96E        INVEST    141106    1800    10.2N   103.9W    20    1009   L
96E        INVEST    141107    0000    10.4N   105.0W    20    1009   L
96E        INVEST    141107    0600    10.6N   106.1W    25    1008   L
96E        INVEST    141107    1200    11.1N   107.1W    25    1008   L
96E        INVEST    141107    1800    11.8N   108.2W    25    1008   L
96E        INVEST    141108    0000    12.5N   109.3W    25    1008   L
96E        INVEST    141108    0600    13.2N   110.3W    25    1008   L
96E        INVEST    141108    1200    14.1N   110.9W    25    1008   L
96E        INVEST    141108    1800    14.5N   111.3W    25    1007   L
96E        INVEST    141109    0000    14.8N   111.4W    25    1007   L
96E        INVEST    141109    0600    15.1N   111.5W    20    1008   L
96E        INVEST    141109    1200    15.4N   111.9W    20    1008   L
96E        INVEST    141109    1800    15.8N   112.3W    20    1008   L
96E        INVEST    141110    0000    16.5N   112.5W    25    1007   L
96E        INVEST    141110    0600    17.3N   112.3W    30    1005   L
96E        INVEST    141110    1200    18.1N   112.0W    30    1005   L
96E        INVEST    141110    1800    18.7N   111.1W    30    1005   L
96E        INVEST    141111    0000    19.5N   110.5W    30    1005   L
96E        INVEST    141111    0600    20.1N   109.9W    30    1005   L
96E        INVEST    141111    1200    19.7N   109.2W    30    1005   L
96E        INVEST    141111    1800    19.0N   108.2W    30    1005   L
96E        INVEST    141112    0000    19.1N   107.4W    30    1005   L
96E        INVEST    141112    0600    19.3N   106.5W    30    1005   L


System: INVEST                        Invest:97E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
97E        INVEST    141116    0000     6.9N    92.5W    20    1010   B
97E        INVEST    141116    0600     7.0N    93.6W    20    1010   B
97E        INVEST    141116    1200     7.2N    94.5W    20    1010   B
97E        INVEST    141116    1800     7.5N    95.5W    20    1009   B
97E        INVEST    141117    0000     7.8N    96.4W    20    1009   B
97E        INVEST    141117    0600     8.2N    97.3W    20    1009   B
97E        INVEST    141117    1200     8.7N    98.4W    20    1009   B
97E        INVEST    141117    1800     9.0N    99.6W    20    1009   B
97E        INVEST    141118    0000     9.3N   101.0W    20    1009   B
97E        INVEST    141118    0600     9.6N   102.4W    20    1009   B
97E        INVEST    141118    1200    10.0N   103.9W    20    1010   B
97E        INVEST    141118    1800    10.3N   105.3W    20    1010   B
97E        INVEST    141119    0000    10.6N   106.7W    25    1009   B
97E        INVEST    141119    0600    11.0N   107.8W    25    1009   B
97E        INVEST    141119    1200    11.3N   108.9W    25    1009   B
97E        INVEST    141119    1800    11.8N   109.9W    25    1009   B
97E        INVEST    141120    0000    12.3N   109.9W    25    1009   B
97E        INVEST    141120    0600    12.7N   111.9W    25    1009   L
97E        INVEST    141120    1800    13. N   113. W    20    1010   L    FZPN
97E        INVEST    141121    0600    16. N   113. W    20    1010   L

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

=== W. PACIFIC ===

System: INVEST                        Invest:98W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98W        INVEST    141102    0600    14.0N   147.4E    15    1010   B
98W        INVEST    141102    1200    14.3N   147.1E    15    1010   B
98W        INVEST    141102    1800    15.3N   146.9E    15    1010   B
98W        INVEST    141103    0000    15.6N   146.4E    15    1010   B
98W        INVEST    141103    0600    16.0N   146.0E    15    1010   B
98W        INVEST    141103    1200    16.5N   145.7E    15    1010   B
98W        INVEST    141103    1800    17.1N   145.4E    15    1010   B
98W        INVEST    141104    0000    18.1N   145.4E    15    1010   B

System: INVEST                        Invest:99W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99W        INVEST    141104    0600     6.3N   113.0E    15    1010   B
99W        INVEST    141104    1200     6.3N   112.2E    15    1010   B
99W        INVEST    141104    1800     6.4N   111.3E    15    1010   B
99W        INVEST    141105    0000     6.4N   111.3E    15    1010   B
99W        INVEST    141105    0600     6.3N   110.3E    15    1008   B
99W        INVEST    141105    1200     6.5N   109.9E    15    1008   B
99W        INVEST    141105    1800     6.9N   109.6E    15    1010   B
99W        INVEST    141106    0000     7.2N   109.4E    15    1010   B
99W        INVEST    141106    0600     6.9N   109.4E    15    1010   B
99W        INVEST    141106    1200     6.9N   108.1E    15    1010   B
99W        INVEST    141106    1800     6.6N   107.1E    15    1010   B
99W        INVEST    141107    0000     6.1N   105.0E    15    1010   B    RJTD=1010MB (6N 104E)
99W        INVEST    141107    0600     6.3N   104.0E    15    1010   B
99W        INVEST    141107    1200     6.4N   103.5E    15    1007   B
99W        INVEST    141107    1800     6.5N   102.7E    15    1007   B
99W        INVEST    141108    0000     6.5N   101.0E    15    1008   B
99W        INVEST    141108    0600     6.5N    99.7E    15    1008   B
99W        INVEST    141108    1200     6.5N    99.3E    15    1010   B
99W        INVEST    141108    1800     6.5N    98.7E    20    1005   B
99W        INVEST    141109    0000     6.5N    98.2E    20    1005   B
99W        INVEST    141109    0600     6.9N    97.6E    20    1007   B
99W        INVEST    141109    1200     7.5N    96.8E    20    1007   B
99W        INVEST    141109    1800     7.9N    96.0E    20    1007   B
99W        INVEST    141110    0000     8.1N    95.2E    20    1006   B
99W        INVEST    141110    0600     8.1N    94.2E    20    1007   B
99W        INVEST    141110    1200     8.2N    92.7E    20    1007   B
99W        INVEST    141110    1800     8.8N    91.4E    20    1007   B
99W        INVEST    141111    0000     9.1N    90.1E    20    1007   B
99W        INVEST    141111    0600     9.9N    87.7E    20    1007   B
99W        INVEST    141111    1200    10.2N    86.7E    20    1007   B
99W        INVEST    141111    1800    10.4N    85.2E    20    1007   B
99W        INVEST    141112    0000    10.2N    84.1E    20    1007   B
99W        INVEST    141112    0600     9.9N    82.6E    20    1007   B
99W        INVEST    141112    1200    10.4N    81.5E    20    1007   B
99W        INVEST    141112    1800    10.8N    80.7E    20    1007   B
99W        INVEST    141113    0000    11.8N    79.8E    20    1007   B
99W        INVEST    141113    0600    12.8N    78.9E    20    1007   B


System: INVEST                        Invest:90W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
90W        INVEST    141104    1800     7.7N   179.4E    15    1010   B
90W        INVEST    141105    0000     7.7N   178.3E    15    1010   B
90W        INVEST    141105    0600     7.7N   177.3E    15    1010   B
90W        INVEST    141105    1200     7.7N   176.3E    15    1010   B
90W        INVEST    141105    1800     7.7N   175.3E    15    1010   B
90W        INVEST    141106    0000     7.4N   174.3E    15    1010   B
90W        INVEST    141106    0600     7.2N   173.1E    15    1010   B

System: INVEST                        Invest:91W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
91W        INVEST    141111    0000    10. N   132. E   ---    1008   B    RJTD DATA
91W        INVEST    141111    0600    11.9N   132.8E     5    1017   B    RJTD=1006MB (10N 133E)
91W        INVEST    141111    1200     8.7N   131.8E    15    1010   B    RJTD=1008MB (11N 133E)
91W        INVEST    141111    1800    11. N   132. E   ---    1006   B    RJTD DATA
91W        INVEST    141112    0000    10. N   131. E   ---    1008   B    RJTD DATA
91W        INVEST    141112    0600    10. N   130. E   ---    1006   B    RJTD DATA
91W        INVEST    141112    1200    10. N   129. E   ---    1008   B    RJTD DATA
91W        INVEST    141112    1800     9. N   128. E   ---    1008   B    RJTD DATA


System: INVEST                        Invest:92W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
No Track Available

System: SINLAKU / QUENNIE (1421)      Invest:93W        TD# 21W
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
21W       SINLAKU    141122    1800     8.4N   144.0E    15    1010   B    RELOCATED
21W       SINLAKU    141123    0000     7.2N   145.2E    15    1010   B
21W       SINLAKU    141123    0600     7.1N   143.1E    15    1010   B
21W       SINLAKU    141123    1200     7.6N   142.3E    15    1007   B
21W       SINLAKU    141123    1800     7.8N   141.4E    15    1007   B
21W       SINLAKU    141124    0000     7.9N   140.6E    20    1007   B
21W       SINLAKU    141124    0600     8.3N   138.5E    20    1007   B
21W       SINLAKU    141124    1200     8.0N   136.6E    15    1007   B
21W       SINLAKU    141124    1800     7.6N   134.8E    15    1010   B
21W       SINLAKU    141125    0000     7.6N   133.1E    15    1010   B
21W       SINLAKU    141125    0600     7.9N   131.5E    15    1010   B    RJTD=1004MB (6N 130E)
21W       SINLAKU    141125    1200     8.4N   130.3E    15    1010   B    RJTD=1006MB (6N 130E)
21W       SINLAKU    141125    1800     8.5N   129.1E    25    1004   B    RJTD=1006MB (7N 130E)
21W       SINLAKU    141126    0000     8.5N   127.9E    30    1000   D
21W       SINLAKU    141126    0600     8.5N   127.0E    30    1000   D    PGTW #1 JTWC=30KT 1002MB (8.3N 126.9E)
21W       SINLAKU    141126    1200     8.6N   126.1E    30    1000   D    RJTD=30KT 1002MB (9.3N 125.5E)
21W       SINLAKU    141126    1800     9.4N   124.6E    30    1000   D    RJTD=30KT 1002MB (9.7N 124.3E)
21W       SINLAKU    141127    0000     9.8N   122.9E    30    1000   D    RJTD=30KT 1002MB (9.9N 122.6E)
21W       SINLAKU    141127    0600    10.0N   121.6E    30    1000   D    RJTD=30KT 1004MB (9.7N 121.4E)
21W       SINLAKU    141127    1200    10.3N   120.5E    30    1000   D    RJTD=30KT 1004MB (10.0N 120.5E) VHHH=30KT 998MB (10.1N 120.5E)
21W       SINLAKU    141127    1800    10.4N   119.3E    30    1000   D    RJTD=30KT 1004MB (10.2N 119.5E) VHHH=30KT 998MB (10.2N 119.5E)
21W       SINLAKU    141128    0000    10.9N   117.3E    35     996   T    RJTD=35KT 1002MB (10.7N 117.3E)
21W       SINLAKU    141128    0600    11.3N   115.8E    40     993   T    RJTD=40KT 998MB (11.3N 116.0E)
21W       SINLAKU    141128    1200    11.8N   114.4E    45     989   T    RJTD=45KT 992MB (11.7N 115.0E)
21W       SINLAKU    141128    1800    12.8N   112.7E    45     989   T    RJTD=45KT 992MB (12.2N 113.1E)
21W       SINLAKU    141129    0000    13.0N   111.7E    55     982   T    RJTD=45KT 990MB (12.7N 111.8E)
21W       SINLAKU    141129    0600    13.0N   111.1E    55     982   T    RJTD=45KT 990MB (13.2N 110.8E)
21W       SINLAKU    141129    1200    13.3N   110.3E    50     985   T    RJTD=50KT 990MB (13.2N 109.8E)
21W       SINLAKU    141129    1800    13.8N   109.0E    45     989   T    JTWC FINAL RJTD=45KT 992MB (13.4N 109.2E)
21W       SINLAKU    141130    0000    13.9N   108.3E    30    1000   T    RJTD=35KT 998MB (13.4N 108.6E) RKSL=30KT 1000MB (13.7N 107.5E) VHHH=40KT 990MB
21W       SINLAKU    141130    0600    13. N   108. E    30    1002   D    RJTD DATA
21W       SINLAKU    141130    1200    13. N   108. E   ---    1004   L    THAI ANALYSIS

System: INVEST                        Invest:94W        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94W       INVEST     141127    0600     6.5N   131.7E    15    1010   B
94W       INVEST     141127    1200     6.5N   131.5E    15    1010   B
94W       INVEST     141127    1800     6.5N   131.3E    15    1010   B
94W       INVEST     141128    0000     6.5N   131.1E    15    1010   B
94W       INVEST     141128    0600     6.6N   130.6E    15    1010   B

System: HAGUPIT / RUBY(1422)          Invest:95W        TD# 22W
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
22W       HAGUPIT    141128    1800     1.2N   160.4E    15    1010   B
22W       HAGUPIT    141129    0000     1.0N   161.8E    15    1010   B
22W       HAGUPIT    141129    0600     1.0N   161.3E    15    1010   B
22W       HAGUPIT    141129    1200     1.2N   160.6E    15    1010   B
22W       HAGUPIT    141129    1800     1.6N   159.3E    15    1010   B
22W       HAGUPIT    141130    0000     2.0N   158.0E    15    1010   B
22W       HAGUPIT    141130    0600     2.4N   156.8E    15    1010   B    RJTD=1004MB (3N 157E)
22W       HAGUPIT    141130    1200     2.7N   155.8E    20    1004   D    RJTD=1004MB (3.7N 153.5E)
22W       HAGUPIT    141130    1800     3.6N   154.6E    20    1007   D    RJTD=1004MB (3N 155E)
22W       HAGUPIT    141201    0000     3.8N   154.0E    25    1004   D    PGTW#1 RJTD=30KT 1004MB (3.7N 153.5E)
22W       HAGUPIT    141201    0600     4.9N   152.1E    35     996   T    RJTD=35KT 1000MB (4.9N 152.1E)
22W       HAGUPIT    141201    1200     5.5N   150.7E    35     996   T    RJTD=35KT 1000MB (5.4N 150.7E)
22W       HAGUPIT    141201    1800     5.9N   149.1E    45     989   T    RJTD=35KT 1000MB (5.8N 149.3E)
22W       HAGUPIT    141202    0000     5.9N   147.0E    55     982   T    RJTD=35KT 998MB (5.9N 147.2E)
22W       HAGUPIT    141202    0600     6.0N   145.2E    60     978   T    RJTD=45KT 990MB (6.2N 145.2E)
22W       HAGUPIT    141202    1200     6.1N   143.5E    70     970   H    RJTD=55KT 980MB (6.2N 143.4E)
22W       HAGUPIT    141202    1800     6.6N   142.1E    85     959   H    RJTD=65KT 970MB (6.6N 142.1E)
22W       HAGUPIT    141203    0000     7.5N   140.5E    90     956   H    RJTD=75KT 955MB (7.6N 140.5E)
22W       HAGUPIT    141203    0600     8.3N   138.6E   100     948   H    RJTD=75KT 955MB (8.2N 138.6E)
22W       HAGUPIT    141203    1200     8.7N   136.8E   100     948   H    RJTD=80KT 950MB (8.7N 136.8E)
22W       HAGUPIT    141203    1800     9.3N   135.2E   130     926   H    RJTD=85KT 940MB (9.2N 135.3E)
22W       HAGUPIT    141204    0000     9.8N   133.9E   155     907   H    RJTD=105KT 915MB (9.8N 133.8E)
22W       HAGUPIT    141204    0600    10.4N   132.4E   155     907   H    RJTD=115KT 905MB (10.4N 132.4E)
22W       HAGUPIT    141204    1200    11.0N   131.3E   150     911   H    RJTD=115KT 905MB (11.0N 131.3E)
22W       HAGUPIT    141204    1800    11.4N   130.4E   145     914   H    RJTD=115KT 905MB (11.4N 130.4E)
22W       HAGUPIT    141205    0000    11.7N   129.7E   130     926   H    RJTD=100KT 925MB (11.7N 129.8E)
22W       HAGUPIT    141205    0600    11.8N   129.1E   130     926   H    RJTD=100KT 925MB (11.9N 129.0E)
22W       HAGUPIT    141205    1200    12.0N   128.5E   130     926   H    RJTD=105KT 915MB (12.0N 128.5E)
22W       HAGUPIT    141205    1800    12.1N   127.9E   130     926   H    RJTD=105KT 915MB (12.1N 128.0E)
22W       HAGUPIT    141206    0000    12.2N   127.4E   120     933   H    RJTD=100KT 925MB (12.1N 127.4E)
22W       HAGUPIT    141206    0600    12.1N   126.6E   110     941   H    RJTD=95KT 930MB (12.1N 126.6E)
22W       HAGUPIT    141206    1200    12.0N   125.8E   110     941   H    RJTD=95KT 935MB (12.0N 125.9E)
22W       HAGUPIT    141206    1800    11.9N   125.4E   100     948   H    RJTD=95KT 935MB (11.9N 125.3E)
22W       HAGUPIT    141207    0000    11.9N   124.7E    90     956   H    RJTD=85KT 945MB (11.9N 124.6E)
22W       HAGUPIT    141207    0600    12.3N   124.1E    85     959   H    RJTD=80KT 955MB (12.2N 124.1E)
22W       HAGUPIT    141207    1200    12.6N   123.7E    75     967   H    RJTD=75KT 960MB (12.5N 123.6E)
22W       HAGUPIT    141207    1800    12.9N   123.2E    65     974   H    RJTD=65KT 970MB (12.8N 123.0E)
22W       HAGUPIT    141208    0000    13.3N   122.7E    60     978   T    RJTD=55KT 980MB (13.1N 122.4E)
22W       HAGUPIT    141208    0600    13.5N   121.8E    50     985   T    RJTD=55KT 980MB (13.5N 121.8E)
22W       HAGUPIT    141208    1200    13.8N   121.3E    45     985   T    RJTD=45KT 990MB (13.7N 121.2E)
22W       HAGUPIT    141208    1800    13.7N   120.7E    40     993   T    RJTD=45KT 992MB (13.8N 120.8E)
22W       HAGUPIT    141209    0000    13.5N   120.0E    40     993   T    RJTD=35KT 998MB (13.8N 120.7E)
22W       HAGUPIT    141209    0600    13.4N   119.3E    40     993   T    RJTD=35KT 1000MB (13.6N 120.2E)
22W       HAGUPIT    141209    1200    13.4N   118.6E    40     993   T    RJTD=35KT 998MB (13.5N 119.2E) VHHH=40KT 990MB (13.5N 118.8E)
22W       HAGUPIT    141209    1800    13.5N   117.8E    45     989   T    RJTD=35KT 998MB (13.5N 117.9E)
22W       HAGUPIT    141210    0000    13.6N   117.0E    40     993   T    RJTD=45KT 994MB (13.8N 116.8E)
22W       HAGUPIT    141210    0600    13.7N   116.2E    40     993   T    RJTD=50KT 990MB (13.8N 116.0E)
22W       HAGUPIT    141210    1200    13.7N   115.1E    40     993   T    RJTD=50KT 990MB (13.8N 115.3E)
22W       HAGUPIT    141210    1800    13.4N   114.0E    35     996   T    RJTD=40KT 996MB (13.8N 115.1E)
22W       HAGUPIT    141211    0000    13.2N   113.2E    35     996   T    RJTD=35KT 1000MB (13.6N 114.3E)
22W       HAGUPIT    141211    0600    13.0N   112.3E    35     996   T    RJTD=35KT 1000MB (13.4N 112.8E)
22W       HAGUPIT    141211    1200    12.9N   111.5E    30    1000   D    RJTD=30KT 1002MB (13N 112E)
22W       HAGUPIT    141211    1800    12.4N   110.5E    30    1000   D    RJTD=TD 1008MB (13N 111E)
22W       HAGUPIT    141212    0000    10.8N   110.0E    25    1004   D    PGTW FINAL RJTD=TD 1008MB (10N 110E)
22W       HAGUPIT    141212    0600     9.1N   109.2E    25    1004   D    RJTD=TD 1008MB (9N 109E
22W       HAGUPIT    141212    1200     8.1N   108.4E    20    1007   B
22W       HAGUPIT    141212    1800     7.7N   107.4E    15    1010   B    SINGAPORE=TD 25KT (10.8N 110.0E)


=== N. INDIAN ===
System: INVEST                        Invest:91B        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
05B        INVEST    141103    0000     9.6N    89.0E    15    1010   B
05B        INVEST    141103    0600     9.9N    88.2E    15    1010   B
05B        INVEST    141103    1200    12.4N    88.5E    15    1010   B
05B        INVEST    141103    1800    12.7N    88.5E    15    1010   B
05B        INVEST    141104    0000    12.9N    88.5E    15    1010   B
05B        INVEST    141104    0600    12.5N    88.4E    15    1009   B
05B        INVEST    141104    1200    12.1N    88.2E    25    1004   B
05B        INVEST    141104    1800    12.3N    88.1E    25    1004   B
05B        INVEST    141105    0000    12.9N    87.8E    25    1004   B
05B        INVEST    141105    0600    13.2N    87.7E    25    1004   B
05B        INVEST    141105    1200    13.4N    87.5E    25    1004   B
05B        INVEST    141105    1800    13.6N    87.4E    30    1000   D
05B        INVEST    141106    0000    13.8N    87.4E    35     996   T    IMD(03Z)=30KT 1000MB (14.0N 87.0E)
05B        INVEST    141106    0600    14.2N    86.8E    35     996   T    IMD(06Z)=30KT 1000MB (14.1N 86.9E)
05B        INVEST    141106    1200    13.4N    88.1E    35     996   T    IMD(12Z)=30KT 1000MB (14.1N 86.9E)
05B        INVEST    141106    1500    13.5N    88.4E    35     996   T    IMD(18Z)=30KT 1000MB (14.1N 86.9E)
05B        INVEST    141106    1800    13.3N    88.0E    35     996   T
05B        INVEST    141107    0000    13.3N    87.5E    35     996   T    IMD(00Z)=30KT 1001MB (14.1N 86.9E)
05B        INVEST    141107    0600    14.1N    87.7E    35     996   T    IMD(06Z)=30KT 1002MB (14.1N 86.9E)
05B        INVEST    141107    1200    14.3N    87.7E    35     996   T    IMD(12Z)=25KT 1003MB (14.1N 86.9E)
05B        INVEST    141107    1800    14.4N    87.4E    25    1004   D    PGTW FINAL
05B        INVEST    141108    0000    14.5N    85.8E    25    1004   D
