Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks August 2018
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - August 2018



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information






=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


                                    
=== N. ATLANTIC===                                    
System: DEBBY                         Invest:97L        TD# 04L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
04L         DEBBY    180802    1800    41.2N    33.7W    15   1011    B
04L         DEBBY    180803    0000    40.8N    35.5W    30   1011    L
04L         DEBBY    180803    0600    40.4N    37.2W    30   1011    L
04L         DEBBY    180803    1200    39.9N    38.9W    30   1011    L
04L         DEBBY    180803    1800    39.2N    40.5W    35   1010    L
04L         DEBBY    180804    0000    38.5N    42.1W    35   1011    L
04L         DEBBY    180804    0600    37.7N    43.9W    30   1010    L
04L         DEBBY    180804    1200    36.6N    45.3W    30   1010    L
04L         DEBBY    180805    1800    35.5N    46.5W    30   1010    L    FZNT=30KT 1012MB (36N 47W)
04L         DEBBY    180805    0000    34.6N    47.3W    30   1010    L
04L         DEBBY    180805    0600    33.7N    48.5W    30   1010    L
04L         DEBBY    180805    1200    32.9N    49.2W    30   1010    L
04L         DEBBY    180805    1800    32.2N    49.8W    30   1010    L    FZNT=30KT 1010MB (33N 46W)
04L         DEBBY    180806    0000    31.7N    50.3W    30   1010    L
04L         DEBBY    180806    0600    31.3N    50.0W    30   1010    L    FZNT=30KT 1011MB (32N 50W)
04L         DEBBY    180806    1200    31.9N    49.6W    30   1010    L    FZNT=30KT 1011MB (33N 47W)
04L         DEBBY    180806    1800    32.6N    48.9W    30   1010    L    FZNT=30KT 1011MB (34N 48W)
04L         DEBBY    180807    0000    33.7N    47.9W    30   1010    L    FZNT=30KT 1011MB (33N 48W)
04L         DEBBY    180807    0600    35.5N    47.5W    30   1010    L
04L         DEBBY    180807    1200    38.2N    48.2W    35   1008    SS
04L         DEBBY    180807    1800    39.0N    49.0W    35   1008    SS
04L         DEBBY    180808    0000    39.7N    49.2W    35   1006    T
04L         DEBBY    180808    0600    40.4N    49.0W    40   1003    T
04L         DEBBY    180808    1200    40.8N    48.7W    40   1003    T    (1145Z) T1.0/1.0/D1.0/24 KNES
04L         DEBBY    180808    1800    41.6N    48.1W    40   1002    T    (1745Z) T3.0/3.0/----/-- KNES
04L         DEBBY    180809    0000    42.4N    47.2W    45   1000    T
04L         DEBBY    180809    0600    43.2N    46.0W    40   1002    T
04L         DEBBY    180809    1200    44.0N    44.4W    40   1002    T    LFPW=1008MB (EXT) (44N 44W)
04L         DEBBY    180809    1800    45.1N    42.0W    35   1004    L
04L         DEBBY    180810    0000    47.5N    40.2W    35   1005    L    REANALYSIS FZNT(21Z)=35KT 1005MB (45.5N 40.5W) FQNT EGRR=1005MB (45N 39W) LFPW=1008MB (46N 39W)




System: ERNESTO                       Invest:98L        TD# 05L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
05L       ERNESTO    180811    1200    39.5N    59.0W    20   1016    L
05L       ERNESTO    180811    1800    39.5N    57.5W    20   1009    L
05L       ERNESTO    180812    0000    39.5N    56.0W    15   1016    L
05L       ERNESTO    180812    0600    39.5N    54.5W    15   1016    L
05L       ERNESTO    180812    1200    39.5N    53.3W    25   1016    L
05L       ERNESTO    180812    1800    39.7N    52.4W    25   1015    L
05L       ERNESTO    180813    0000    39.9N    52.2W    25   1015    L
05L       ERNESTO    180813    0600    39.4N    51.6W    25   1015    L
05L       ERNESTO    180813    1200    38.7N    50.9W    25   1015    L
05L       ERNESTO    180813    1800    38.3N    51.1W    25   1015    L
05L       ERNESTO    180814    0000    36.1N    47.4W    25   1014    L
05L       ERNESTO    180814    0600    36.1N    47.4W    25   1013    L
05L       ERNESTO    180814    1200    36.3N    47.1W    25   1013    L
05L       ERNESTO    180814    1800    36.3N    46.9W    25   1013    L
05L       ERNESTO    180815    0000    36.9N    45.5W    30   1011    L
05L       ERNESTO    180815    0600    37.3N    45.6W    30   1009    SD
05L       ERNESTO    180815    1200    37.8N    45.9W    35   1008    SS
05L       ERNESTO    180815    1800    38.5N    45.8W    35   1008    SS
05L       ERNESTO    180816    0000    39.3N    45.4W    35   1008    SS
05L       ERNESTO    180816    0600    40.2N    44.7W    35   1008    SS
05L       ERNESTO    180816    1200    41.5N    43.8W    40   1007    SS
05L       ERNESTO    180816    1800    42.4N    42.1W    40   1007    T
05L       ERNESTO    180817    0000    43.5N    43.5W    40   1007    T    LFPW=1004MB (44N 40W) SUBTROPICAL
05L       ERNESTO    180817    0600    44.8N    37.9W    40   1006    T
05L       ERNESTO    180817    1200    46.6N    35.0W    40   1005    T    EGGR=1003MB (46N 35W) LFPW=1004MB (46N 35W) SUBTROPICAL
05L       ERNESTO    180817    1800    48.3N    31.8W    40   1003    T
05L       ERNESTO    180818    0000    49.8N    27.7W    40    999    T    EGRR=(50N 27W) LFPW=1004MB (50N 28W)
05L       ERNESTO    180818    0600    51.2N    22.2W    35   1002    E 
05L       ERNESTO    180818    1200    53.4N    18.7W   ---   ----    E    REANALYSIS EGGR=1003MB (52N 18W) LFPW=1004MB (53N 19W) SECONDARY=1006MB (51N 32W)
05L       ERNESTO    180818    1800    55.1N    13.8W   ---   ----    E    REANALYSIS 
05L       ERNESTO    180819    0000    55.0N     9.9W   ---   ----    E    REANALYSIS EGGR=1011MB (53N 22W)
05L       ERNESTO    180819    0600    55.1N     4.4W   ---   1008    E    REANALYSIS 
05L       ERNESTO    180819    1200    55.3N     1.1W   ---   1011    E    REANALYSIS 
05L       ERNESTO    180819    1800    57.3N     7.1W   ---   1011    E    REANALYSIS 
05L       ERNESTO    180820    0000    58.0N    11.6W   ---   1009    E    REANALYSIS 
05L       ERNESTO    180820    0600    58.2N    16.3W   ---   1007    E    REANALYSIS 



System: INVEST                        Invest:99L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
99L        INVEST    180815    0000     8.5N    42.0W    20   1014    W
99L        INVEST    180815    0600     8.6N    43.5W    20   1014    W
99L        INVEST    180815    1200     8.7N    45.0W    20   1014    W
99L        INVEST    180815    1800     8.9N    46.0W    20   1014    W
99L        INVEST    180816    0000     9.2N    47.1W    25   1013    W
99L        INVEST    180816    0600     9.5N    48.3W    25   1013    W
99L        INVEST    180816    1200     9.8N    49.5W    25   1013    W
99L        INVEST    180816    1800    10.0N    50.6W    25   1013    W
99L        INVEST    180817    0000    10.5N    52.2W    25   1003    W
99L        INVEST    180817    0600    11.0N    54.0W    25   1013    W


System: FLORENCE                      Invest:90L        TD# 06L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
06L      FLORENCE    180829    0600    12.9N    10.9W    10   1010    B
06L      FLORENCE    180829    1200    12.9N    12.3W    10   1010    B
06L      FLORENCE    180829    1800    12.9N    13.8W    10   1009    B
06L      FLORENCE    180830    0000    12.9N    15.4W    15   1008    B
06L      FLORENCE    180830    0600    12.8N    16.9W    20   1007    L
06L      FLORENCE    180830    1200    12.8N    17.9W    25   1007    L
06L      FLORENCE    180830    1800    12.8N    19.0W    25   1007    L
06L      FLORENCE    180831    0000    13.1N    20.2W    30   1007    L
06L      FLORENCE    180831    0600    13.4N    21.3W    30   1006    L
06L      FLORENCE    180831    1200    13.6N    22.4W    30   1006    L
06L      FLORENCE    180831    1800    13.8N    23.8W    30   1004    D
06L      FLORENCE    180901    0000    14.0N    24.9W    30   1004    D
06L      FLORENCE    180901    0600    14.3N    26.1W    35   1003    T
06L      FLORENCE    180901    1200    14.8N    27.2W    35   1003    T
06L      FLORENCE    180901    1800    15.4N    28.3W    40   1002    T
06L      FLORENCE    180902    0000    15.8N    29.5W    45   1000    T
06L      FLORENCE    180902    0600    16.4N    30.8W    50    999    T
06L      FLORENCE    180902    1200    16.8N    32.4W    45   1000    T
06L      FLORENCE    180902    1800    17.1N    33.9W    45   1000    T
06L      FLORENCE    180903    0000    17.6N    35.2W    45   1000    T
06L      FLORENCE    180903    0600    17.9N    36.6W    50    999    T
06L      FLORENCE    180903    1200    18.2N    38.0W    55    997    T
06L      FLORENCE    180903    1800    18.4N    39.2W    55    997    T
06L      FLORENCE    180904    0000    18.7N    40.2W    60    995    T
06L      FLORENCE    180904    0600    19.1N    41.2W    60    995    T
06L      FLORENCE    180904    1200    19.5N    42.0W    65    990    H
06L      FLORENCE    180904    1800    20.0N    42.7W    75    984    H
06L      FLORENCE    180905    0000    20.4N    43.4W    85    976    H
06L      FLORENCE    180905    0600    21.1N    44.3W    90    973    H
06L      FLORENCE    180905    1200    21.7N    45.2W   105    961    H
06L      FLORENCE    180905    1800    22.4N    46.2W   115    953    H
06L      FLORENCE    180906    0000    23.1N    46.9W   110    953    H
06L      FLORENCE    180906    0600    23.8N    47.6W   100    956    H
06L      FLORENCE    180906    1200    24.4N    48.2W    90    975    H
06L      FLORENCE    180906    1800    24.8N    49.0W    75    985    H
06L      FLORENCE    180907    0000    25.0N    49.6W    60    993    T
06L      FLORENCE    180907    0600    25.0N    50.4W    55    996    T
06L      FLORENCE    180907    1200    24.9N    51.3W    55    996    T
06L      FLORENCE    180907    1800    24.8N    52.2W    55    996    T
06L      FLORENCE    180908    0000    24.7N    52.9W    50    999    T
06L      FLORENCE    180908    0600    24.6N    53.6W    55    997    T
06L      FLORENCE    180908    1200    24.6N    54.1W    55    995    T
06L      FLORENCE    180908    1800    24.6N    54.5W    60    989    T
06L      FLORENCE    180909    0000    24.5N    55.0W    60    989    T
06L      FLORENCE    180909    0600    24.4N    55.5W    60    989    T
06L      FLORENCE    180909    1200    24.4N    56.1W    65    983    H
06L      FLORENCE    180909    1800    24.4N    56.7W    70    978    H
06L      FLORENCE    180910    0000    24.5N    57.3W    80    972    H
06L      FLORENCE    180910    0600    24.7N    58.4W    90    968    H
06L      FLORENCE    180910    1200    24.9N    59.5W   105    955    H
06L      FLORENCE    180910    1800    25.2N    60.6W   120    942    H
06L      FLORENCE    180911    0000    25.6N    61.8W   120    941    H
06L      FLORENCE    180911    0600    26.0N    63.2W   120    944    H
06L      FLORENCE    180911    1200    26.5N    64.7W   115    950    H
06L      FLORENCE    180911    1800    27.2N    66.4W   120    945    H
06L      FLORENCE    180912    0000    27.9N    68.1W   120    945    H
06L      FLORENCE    180912    0600    28.7N    69.5W   115    944    H
06L      FLORENCE    180912    1200    29.4N    70.7W   115    943    H
06L      FLORENCE    180912    1800    30.4N    71.9W   110    948    H
06L      FLORENCE    180913    0000    31.5N    73.2W   100    956    H
06L      FLORENCE    180913    0600    32.4N    74.2W    95    956    H
06L      FLORENCE    180913    1200    33.1N    75.1W    95    957    H
06L      FLORENCE    180913    1800    33.6N    76.0W    90    955    H
06L      FLORENCE    180914    0000    34.0N    76.5W    85    955    H
06L      FLORENCE    180914    0600    34.2N    77.2W    80    955    H
06L      FLORENCE    180914    1100    34.1N    77.9W    75    958    H
06L      FLORENCE    180914    1200    34.1N    77.9W    75    958    H
06L      FLORENCE    180914    1800    34.0N    78.4W    65    968    H
06L      FLORENCE    180915    0000    33.9N    78.8W    55    977    H
06L      FLORENCE    180915    0600    33.7N    79.3W    50    984    H
06L      FLORENCE    180915    1200    33.6N    79.5W    45    989    T
06L      FLORENCE    180915    1800    33.6N    79.8W    40    997    T
06L      FLORENCE    180916    0000    33.6N    80.2W    40    997    T
06L      FLORENCE    180916    0600    33.7N    81.0W    30    999    D
06L      FLORENCE    180916    1200    33.8N    81.5W    30   1002    D
06L      FLORENCE    180916    1800    34.1N    82.1W    30   1006    D
06L      FLORENCE    180917    0000    35.0N    82.2W    25   1007    D
06L      FLORENCE    180917    0600    36.4N    82.6W    25   1008    D
06L      FLORENCE    180917    1200    37.8N    82.8W    20   1008    E
06L      FLORENCE    180917    1800    38.7N    82.0W    20   1008    B
06L      FLORENCE    180918    0000    39.5N    80.5W    20   1008    B    REANALYSIS=1008MB (39.2N 80.0E)
06L      FLORENCE    180918    0600    41.4N    76.6W    20   1006    B    REANALYSIS=1008MB (40.0N 77.3W)
06L      FLORENCE    180918    1200    42.2N    73.3W    20   1006    B    REANALYSIS=1006MB (42.7N 74.64)
06L      FLORENCE    180918    1800    43.5N    70.4W    ---  1005    E    REANALYSIS
06L      FLORENCE    180919    0000    42.4N    65.7W    ---  1005    E    REANALYSIS
06L      FLORENCE    180919    0600    42.9N    62.7W    ---  1003    E    REANALYSIS
06L      FLORENCE    180919    1200    42.0N    57.8W    ---  1003    E    REANALYSIS FZNT=35KT 1006MB (43N 58W)
06L      FLORENCE    180919    1800    42.0N    66.9W    ---  1003    E    REANALYSIS FZNT=40KT 1004MB (43N 56W)
06L      FLORENCE    180920    0000    41.8N    54.6W    ---  1002    E    REANALYSIS FZNT=40KT 1006MB (42N 54W)
06L      FLORENCE    180920    0600    42.0N    50.7W    ---  1006    E    REANALYSIS COMPLEX LOW FZNT=35KT 1004MB (42N 53W)
06L      FLORENCE    180920    1200    41.3N    49.6W    ---  1005    E    REANALYSIS MEAN POSITION FZNT=35KT 1005MB (43N 47W)
06L      FLORENCE    180920    1800    42.4N    45.4W    ---  1002    E    REANALYSIS FZNT=35KT 1002MB (43N 45W) COMPLEX LOW
06L      FLORENCE    180921    0000    43.0N    42.6W    ---   998    E    REANALYSIS LFPW=1001MB (43N 44W) FZNT=40KT 1000MB (44N 41W)
06L      FLORENCE    180921    0600    44.0N    41.2W    ---   994    E    REANALYSIS FZNT=40KT 996MB (44N 39W)
06L      FLORENCE    180921    1200    44.6N    38.0W    ---   994    E    REANALYSIS LPFW=997MB (43N 39W) FZNT=50KT 996MB (44N 36W)
06L      FLORENCE    180921    1800    45.2N    32.6W    ---   998    E    REANALYSIS FZNT=997MB (46N 31W)
06L      FLORENCE    180922    0000    47.1N    27.2W    ---  1000    E    LPFW=1000MB (47N 25W)
06L      FLORENCE    180922    0600    49.3N    22.1W    ---  1002    E
06L      FLORENCE    180922    1200    50.1N    17.1W    ---  1007    E    SECONDARY LOW=1007MB (49.8N 9.1W) LPFW=1007MB (50N 09W)
06L      FLORENCE    180922    1800    49.8N    16.5W    ---  1011    E    SECONDARY LOW=1008MB (49.8N 4.7W)
06L      FLORENCE    180923    0000    -----    -----    ---  ----    E    SECONDARY LOW=1010MB (50.2N 0.1E) LPFW=1012MB (NO POSITION)
06L      FLORENCE    180923    0600    -----    -----    ---  ----    E    SECONDARY LOW=1010MB (50.7N 5.0E)
06L      FLORENCE    180923    1200    -----    -----    ---  ----    E    SECONDARY LOW=1008MB (51.3N 9.6E) LPFW=1006MB (west germany)
06L      FLORENCE    180923    1800    -----    -----    ---  ----    E    SECONDARY LOW=1001MB (50.3N 14.9E)
06L      FLORENCE    180924    0000    -----    -----    ---  ----    E    SECONDARY LOW=997MB (51.6N 21.8E)
06L      FLORENCE    180924    0600    -----    -----    ---  ----    E    SECONDARY LOW=994MB (52.4N 26.5E)
06L      FLORENCE    180924    1200    -----    -----    ---  ----    E    SECONDARY LOW=993MB (54.2N 30.0E)
06L      FLORENCE    180924    1800    -----    -----    ---  ----    E    SECONDARY LOW=993MB (55.0N 34.3E)
06L      FLORENCE    180925    0000    -----    -----    ---  ----    E    SECONDARY LOW=990MB (56.8N 37.5E)
06L      FLORENCE    180925    0600    -----    -----    ---  ----    E    SECONDARY LOW=986MB (57.8N 40.0E)
06L      FLORENCE    180925    1200    -----    -----    ---  ----    E    SECONDARY LOW=989MB (59.0N 42.2E)
06L      FLORENCE    180925    1800    -----    -----    ---  ----    E    SECONDARY LOW=996MB (60.9N 45.2E)
06L      FLORENCE    180926    0000    -----    -----    ---  ----    E    SECONDARY LOW=996MB (63.7N 49.3E)
06L      FLORENCE    180926    0600    -----    -----    ---  ----    E    SECONDARY LOW=995MB (66.9N 53.2E)
06L      FLORENCE    180926    1200    -----    -----    ---  ----    E    SECONDARY LOW=993MB (69.9N 62.8E)
06L      FLORENCE    180926    1800    -----    -----    ---  ----    E    SECONDARY LOW=990MB (72.4N 72.0E)
06L      FLORENCE    180927    0000    -----    -----    ---  ----    E    SECONDARY LOW=986MB (74.7N 79.0E)
06L      FLORENCE    180927    0600    -----    -----    ---  ----    E    SECONDARY LOW=983MB (77.4N 85.1E)
06L      FLORENCE    180927    1200    -----    -----    ---  ----    E    SECONDARY LOW=984MB (79.9N 89.3E)
06L      FLORENCE    180927    1800    -----    -----    ---  ----    E    SECONDARY LOW=986MB (82.5N 93.4E)
06L      FLORENCE    180928    0000    -----    -----    ---  ----    E    SECONDARY LOW=988MB (85.8N 86.2E)
06L      FLORENCE    180928    0600    -----    -----    ---  ----    E    SECONDARY LOW=990MB (88.9N 43.0E)
06L      FLORENCE    180928    1200    -----    -----    ---  ----    E    SECONDARY LOW-991MB (88.5N 41.7W)
06L      FLORENCE    180928    1800    -----    -----    ---  ----    E    SECONDARY LOW=991MB (87.6N 76.6W)
06L      FLORENCE    180929    0000    -----    -----    ---  ----    E    SECONDARY LOW=994MB (86.7N 89.4W)
06L      FLORENCE    180929    0600    -----    -----    ---  ----    E    SECONDARY LOW=998MB (85.3N 84.2W)
06L      FLORENCE    180929    1200    -----    -----    ---  ----    E    SECONDARY LOW=1002MB (84.5N 56.4W)
06L      FLORENCE    180929    1800    -----    -----    ---  ----    E    SECONDARY LOW=1006MB (84.8N 50.0W)
06L      FLORENCE    180930    0000    -----    -----    ---  ----    E    SECONDARY LOW=1009MB (85.2N 37.6W)


                                    
== E. PACIFIC ===                                    
System: KRISTY                        Invest:94E        TD# 13E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
13E        KRISTY    180802    1200    12.9N   109.1W    15   ----    B
13E        KRISTY    180802    1800    12.9N   109.9W    15   ----    B
13E        KRISTY    180803    0000    12.9N   110.8W    15   ----    B
13E        KRISTY    180803    0600    12.9N   111.7W    20   ----    B
13E        KRISTY    180803    1200    12.7N   112.6W    20   1008    B
13E        KRISTY    180803    1800    12.7N   113.5W    25   1008    L
13E        KRISTY    180804    0000    12.5N   114.4W    25   1007    L
13E        KRISTY    180804    0600    12.2N   115.1W    25   1007    L
13E        KRISTY    180804    1200    12.0N   115.8W    25   1007    L
13E        KRISTY    180804    1800    12.5N   116.6W    25   1007    L
13E        KRISTY    180805    0000    12.7N   117.6W    25   1007    L
13E        KRISTY    180805    0600    12.7N   118.5W    25   1007    L
13E        KRISTY    180805    1200    12.7N   119.2W    25   1006    L
13E        KRISTY    180805    1800    12.7N   120.0W    25   1006    L    (1800Z) T1.0/1.0/D1.0/24 KNES
13E        KRISTY    180806    0000    13.0N   120.5W    25   1006    L    (0000Z) T1.0/1.0/D1.0/24 KNES
13E        KRISTY    180806    0600    13.6N   120.8W    25   1006    L    (0600Z) T1.0/1.0/D1.0/24 KNES
13E        KRISTY    180806    1200    14.3N   121.7W    25   1006    L    (1200Z) T1.0/1.0/D1.0/24 KNES
13E        KRISTY    180806    1800    14.8N   122.6W    25   1006    L    (1800Z) T1.0/1.0/S0.0/24 KNES
13E        KRISTY    180807    0000    14.5N   123.5W    35   1004    T    (0000Z) T1.0/1.0/S0.0/24 KNES
13E        KRISTY    180807    0600    14.4N   124.5W    45   1000    T
13E        KRISTY    180807    1200    14.1N   125.6W    45   1000    T
13E        KRISTY    180807    1800    14.0N   126.6W    45   1000    T
13E        KRISTY    180808    0000    14.0N   127.4W    40   1002    T
13E        KRISTY    180808    0600    14.0N   128.2W    40   1002    T
13E        KRISTY    180808    1200    14.3N   128.9W    40   1002    T
13E        KRISTY    180808    1800    14.5N   129.4W    40   1002    T
13E        KRISTY    180809    0000    15.0N   129.9W    45   1000    T
13E        KRISTY    180809    0600    15.4N   130.1W    45    999    T
13E        KRISTY    180809    1200    15.9N   130.1W    55    994    T
13E        KRISTY    180809    1800    16.5N   130.1W    55    994    T
13E        KRISTY    180810    0000    17.1N   130.0W    55    994    T
13E        KRISTY    180810    0600    17.8N   129.9W    60    991    T
13E        KRISTY    180810    1200    18.6N   129.8W    60    991    T
13E        KRISTY    180810    1800    19.3N   129.9W    60    991    T
13E        KRISTY    180811    0000    20.2N   130.0W    55    995    T
13E        KRISTY    180811    0600    20.9N   130.3W    40    999    T
13E        KRISTY    180811    1200    21.3N   130.8W    30   1003    D
13E        KRISTY    180811    1800    22.0N   131.6W    30   1008    L    REANALYSIS FZPN=30KT 1008MB (22N 133W)
13E        KRISTY    180812    0000    22. N   132. W    30   1006    L    FZPN=30KT 1006MB (22N 132W)
13E        KRISTY    180812    0600    22.5N   132. W    30   1008    L    FZPN=30KT 1008MB (22.5N 132W)
13E        KRISTY    180812    1200    22. N   131.5W    25   1008    L    FZPN=25KT 1008MB (22N 131.5W)
13E        KRISTY    180812    1800    22.5N   133. W    25   1012    L    FZPN=25KT 1012MB (22.5N 133W)
13E        KRISTY    180813    0000    22.5N   133.5W    25   1010    L    FZPN=25KT 1010MB (22.5N 133.5W)
13E        KRISTY    180813    0600    22.5N   134. W    25   1010    L    FZPN=25KT 1010MB (22.5N 134W)
13E        KRISTY    180813    1200    23. N   135. W    25   1013    L    FZPN=25KT 1013MB (23N 135W)
13E        KRISTY    180813    1800    23.5N   135.5W    25   1015    L    FZPN=25KT 1015MB (23.5N 135.5W)


System: JOHN                          Invest:95E        TD# 12E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
12E          JOHN    180803    0000    10.0N    97.0W    15   ----    B
12E          JOHN    180803    0600    10.0N    97.0W    15   ----    B
12E          JOHN    180803    1200    10.6N    98.2W    25   ----    B
12E          JOHN    180803    1800    11.0N    99.0W    25   ----    B
12E          JOHN    180804    0000    11.4N    99.8W    25   ----    B
12E          JOHN    180804    0600    11.9N   100.6W    25   1009    B
12E          JOHN    180804    1200    12.8N   102.3W    25   1008    B
12E          JOHN    180804    1800    12.8N   103.2W    25   1008    B
12E          JOHN    180805    0000    12.9N   104.0W    25   1008    B
12E          JOHN    180805    0600    13.2N   104.6W    25   1008    B    (0545Z) T1.0/1.0/D1.0/24 KNES
12E          JOHN    180805    1200    13.7N   105.0W    30   1006    D    (1145Z) T1.5/1.5/D1.0/24 KNES
12E          JOHN    180805    1800    14.3N   105.5W    30   1006    D    (1745Z) T2.0/2.0/D1.0/12 KNES
12E          JOHN    180806    0000    14.6N   106.2W    35   1004    T    (2345Z) T2.5/2.5/D1.0/12 KNES
12E          JOHN    180806    0600    14.9N   107.0W    45   1001    T    (0545Z) T2.5/2.5/D1.5/24 KNES
12E          JOHN    180806    1200    15.3N   107.6W    55    997    T    (1145Z) T3.0/3.0/D1.5/24 KNES
12E          JOHN    180806    1800    15.9N   107.9W    60    993    T    (1745Z) T3.5/3.5/D1.5/24 KNES
12E          JOHN    180807    0000    16.4N   108.4W    65    989    H    (2345Z) T4.0/4.0/D1.5/24 KNES
12E          JOHN    180807    0600    17.0N   108.9W    75    980    H    (0545Z) T5.0/5.0/D2.5/24 KNES
12E          JOHN    180807    1200    17.5N   109.5W    90    969    H    (1145Z) T5.0/5.0/D2.0/24 KNES
12E          JOHN    180807    1800    18.3N   110.1W    90    969    H    (1745Z) T4.5/5.0/W1.0/24 KNES
12E          JOHN    180808    0000    18.9N   110.8W    90    969    H    (2345Z) T4.0/5.0/W1.0/12 KNES
12E          JOHN    180808    0600    19.6N   111.4W    85    972    H    (0545Z) T4.0/4.5/W1.0/24 KNES
12E          JOHN    180808    1200    20.4N   112.1W    75    979    H    (1145Z) T4.5/4.5/W0.5/24 KNES
12E          JOHN    180808    1800    21.5N   113.0W    75    979    H    (1745Z) T4.0/4.5/W0.5/24 KNES
12E          JOHN    180809    0000    22.5N   114.1W    70    983    H
12E          JOHN    180809    0600    23.3N   115.3W    65    987    H
12E          JOHN    180809    1200    24.0N   116.7W    60    990    T
12E          JOHN    180809    1800    24.5N   118.0W    55    993    T
12E          JOHN    180810    0000    25.2N   119.1W    50    997    T
12E          JOHN    180810    0600    25.6N   119.5W    45   1000    T
12E          JOHN    180810    1200    26.5N   120.7W    35   1002    L
12E          JOHN    180810    1800    26.7N   120.6W    35   1004    L    FZPN=35KT 1004MB (27N 121W)
12E          JOHN    180811    0000    27.5N   122. W    30   1003    L    FZPN=30KT 1003MB (27.5N 122W)
12E          JOHN    180811    0600    27.5N   123. W    25   1006    L    FZPN=25KT 1006MB (27.5N 123W)
12E          JOHN    180811    1200    28. N   123. W    25   1008    L    FZPN=25KT 1008MB (28N 123W)
12E          JOHN    180811    1800    28. N   125. W    25   1010    L    FZPN=25KT 1010MB (28N 125W)
12E          JOHN    180812    0000    28. N   124. W    20   1009    L    FZPN=20KT 1009MB (28N 124W)
12E          JOHN    180812    0600    28.5N   124.5W    20   1009    L    FZPN=20KT 1009MB (28.5N 124.5W)  



System: INVEST                        Invest:96E        TD# 11E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
11E        ILEANA    180803    0600    11.0N    89.5W    20   ----    B
11E        ILEANA    180803    1800    11.0N    89.5W    20   1008    B
11E        ILEANA    180804    0000    11.2N    91.1W    20   1008    B
11E        ILEANA    180804    0600    11.5N    92.4W    20   ----    B
11E        ILEANA    180804    1200    11.9N    93.6W    20   1009    B
11E        ILEANA    180804    1800    12.3N    94.5W    25   1008    D
11E        ILEANA    180805    0000    12.8N    95.5E    25   1008    D    (1745Z) T1.0/1.0/D1.0/24 KNES
11E        ILEANA    180805    0600    13.0N    96.3W    30   1006    D    (2345Z) T1.0/1.0/D1.0/24 KNES
11E        ILEANA    180805    1200    13.3N    97.1W    30   1006    D    (0545Z) T1.5/1.5/D1.0/24 KNES
11E        ILEANA    180805    1800    13.6N    97.9W    40   1003    T    (1745Z) T2.5/2.5/D1.0/12 KNES
11E        ILEANA    180806    0000    14.1N    98.8W    45   1001    T    (2345Z) T3.0/3.0/D1.0/12 KNES
11E        ILEANA    180806    0600    14.9N   100.0W    50    999    T    (0545Z) T2.5/3.0/D1.0/24 KNES
11E        ILEANA    180806    1200    15.8N   101.2W    55    998    T    (1145Z) T3.0/3.0/D1.0/24 KNES
11E        ILEANA    180806    1800    16.7N   102.6W    55    998    T    (1745Z) T2.5/3.0/S0.0/24 KNES
11E        ILEANA    180807    0000    17.7N   104.2W    50    999    T    (2345Z) T2.5/3.0/W0.5/24 KNES
11E        ILEANA    180807    0600    19.0N   106.0W    45   1002    T    (0545Z) T1.5/2.5/W1.0/24 KNES
11E        ILEANA    180807    1200    20.3N   108.3W    40   1004    B    (1145Z) T1.0/2.0/W2.0/24 KNES
11E        ILEANA    180807    1745    20.4N   108.8W   ---   ----    B    KNES


System: LANE                          Invest:97E        TD# 14E
