Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks September 2018
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - September 2018



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information






=== MED ===                                    
System: INVEST                        Invest:xxx        TD# N/A
                     Date      Time   Lat.*    Lon.*    Wind* Press.  ST   Other
---        ----      180907    0000    44.9N    32.4E    42   1001    L    REANALYSIS=1001MB (45.0N 33.5E) 1002mb (44.9N 33.5E)
---        ----      180907    0600    44.2N    33.5E                 L    REANALYSIS=1000MB (44.9N 33.6E) 1001MB (44.9N 33.8E)
---        ----      180907    1200    44.1N    34.8E    36   1002    L    REANALYSIS=1003MB (44.8N 34.3E) 1001MB (44.9N 34.5E)
---        ----      180907    1800    44.6N    35.2E                 L    REANALYSIS=1005MB (44.9N 35.0E) 1002MB (44.9N 35.0E)
---        ----      180908    0000    45.0N    35.6E    38   1002    L    REANALYSIS=1003MB (44.8N 35.3E) 1003MB (44.9N 35.5E)
---        ----      180908    0600    45.2N    36.0E                 L    REANALYSIS=1005MB (44.9N 35.9E) 1003MB (44.9N 35.9E)
---        ----      180908    1200    45.4N    36.6E    38   1004    L    REANALYSIS=1003MB (45.1N 36.3E) 1003MB (45.1N 36.5E)
---        ----      180908    1800    46.0N    36.6E                 L    REANALYSIS=1004MB (45.7N 37.1E) 1002MB (45.7N 36.8E)
---        ----      180909    0000    46.6N    36.5E    39   1005    L    REANALYSIS=1001MB (46.4N 35.7E) 1001MB (46.4N 35.7E)
---        ----      180909    0600    47.6N    34.6E                 L    REANALYSIS=1005MB (47.0N 35.0E) 1003MB (47.0N 35.0E)
---        ----      180909    1200    49.8N    33.3E    40   1006    L    REANALYSIS=1007MB (47.6N 34.0E) 1005MB (47.4N 34.4E)
---        ----      180909    1800    49.5N    32.0E                 L    REANALYSIS=1008MB (47.8N 33.7E) 1007MB (47.8N 33.7E)
---        ----      180910    0000    49.1N    31.8E    32   1008    L    REANALYSIS=1009MB (48.2N 33.1E) 1009MB (48.0N 33.1E)
---        ----      180910    0600    48.6N    31.6E                 L    REANALYSIS=1010MB (47.8N 32.5E) 1010MB (47.9N 32.7E)
---        ----      180910    1200    47.6N    31.2E    32   1011    L    REANALYSIS=1011MB (47.7N 32.2E) 1011MB (47.7N 32.6E)
---        ----      180910    1800    46.9N    31.7E                 L    REANALYSIS=1012MB (47.6N 32.7E) 1012MB (47.5N 33.0E)
---        ----      180911    0000    46.0N    32.3E    33   1011    L    REANALYSIS=1011MB (47.3N 33.5E) 1012MB (47.3N 33.3E)
---        ----      180911    0600    46.1N    32.6E                 L    REANALYSIS=1012MB (47.1N 33.2E) 1013MB (47.1N 33.2E)
---        ----      180911    1200    46.2N    33.0E    28   1013    L    REANALYSIS=1014MB (46.9N 33.0E) 1014MB (46.7N 33.0E)
---        ----      180911    1800    -----    -----   ---   ----    L    REANALYSIS=1014MB (46.4N 33.1E) 1014MB (46.4N 32.9E)
---        ----      180912    0000    -----    -----   ---   ----    L    REANALYSIS=1016MB (46.1N 32.5E) 1016MB (46.1N 32.5E)
---        ----      180912    0600    -----    -----   ---   ----    -    REANALYSIS=TROUGH 47N32E-44N31E
* Latitude, longitude, wind and pressure are extracted from Cyclone Phase (CMC Model)
provided by Robert Hart and Jenni Evans at http://moe.met.fsu.edu/cyclonephase/


System: LOW                           Invest:xxx        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
---        ------    180920    1800    39.7N    12.6E   ---   1013    L    REANALYSIS
---        ------    180921    0000    39.8N    12.0E   ---   1016    L    REANALYSIS
---        ------    180921    0600    39.9N    11.5E   ---   1015    L    REANALYSIS
---        ------    180921    1200    39.8N    11.1E   ---   1014    L    REANALYSIS
---        ------    180921    1800    39.5N    11.2E   ---   1013    L    REANALYSIS
---        ------    180922    0000    39.4N    11.4E   ---   1012    L    REANALYSIS
---        ------    180922    0600    39.2N    11.7E   ---   1010    L    REANALYSIS
---        ------    180922    1200    39.0N    11.9E   ---   1011    L    REANALYSIS
---        ------    180922    1800    38.7N    12.4E   ---   1011    L    REANALYSIS
---        ------    180923    0000    38.5N    12.9E   ---   1012    L    REANALYSIS
---        ------    180923    0600    38.2N    13.6E   ---   1014    L    REANALYSIS
---        ------    180923    1200    37.6N    14.1E   ---   1015    L    REANALYSIS
---        ------    180923    1800    36.9N    13.9E   ---   1015    L    REANALYSIS
---        ------    180924    0000    36.2N    13.8E   ---   1017    L    REANALYSIS



System: LOW                           Invest:xxx        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
---        ------    180927    0600                                   L    REANALYSIS LGAT(03Z)=1010MB
---        ------    180927    1200    31.4N    21.4E   ---   1012    L    REANALYSIS LGAR(09Z)=1008MB
---        ------    180927    1800    31.5N    23.1E   ---   1010    L    REANALYSIS LGAR(15Z)=1005MB
---        ------    180928    0000    33.1N    21.2E   ---   1008    L    REANALYSIS LGAR(21Z)=1000MB
---        ------    180928    0600    35.0N    18.9E   ---   ----    L    REANALYSIS LGAT(03Z)=997MB
---        ------    180928    1200    35.1N    18.0E   ---   ----    L    REANALYSIS LGAT(09Z)=992MB
---        ------    180928    1800    35.2N    18.7E   ---   ----    L    REANALYSIS LGAT(15Z)=992MB
---        ------    180929    0000    35.2N    20.1E   ---   ----    L    REANALYSIS LGAT(21Z)=995MB
---        ------    180929    0600    36.2N    21.9E   ---   ----    L    REANALYSIS LGAT(03Z)=997MB
---        ------    180929    1200    37.0N    22.7E   ---   ----    L    REANALYSIS LGAT(09Z)=1000MB
---        ------    180929    1800    37.7N    23.3E   ---   ----    L    REANALYSIS LGAT(15Z)=1000MB
---        ------    180930    0000    37.4N    24.0E   ---   ----    L    REANALYSIS
---        ------    180930    0600    37.4N    24.5E   ---   ----    L    REANALYSIS
---        ------    180930    1200    37.4N    24.6E   ---   ----    L    REANALYSIS
---        ------    180930    1800    37.4N    25.2E   ---   ----    L    REANALYSIS
---        ------    181001    0000    38.1N    25.6E   ---   ----    L    REANALYSIS
---        ------    181001    0600    39.5N    26.1E   ---   ----    L    REANALYSIS
---        ------    181001    1200    40.3N    25.6E   ---   ----    L    REANALYSIS
---        ------    181001    1800    41.6N    26.2E   ---   ----    L    REANALYSIS





                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


                                    
=== N. ATLANTIC===                                    
System: GORDON                        Invest:91L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
07L        GORDON    180901    1200    19.8N    71.3W    20   1014    B
07L        GORDON    180901    1800    20.2N    72.4W    20   1014    B
07L        GORDON    180902    0000    20.7N    73.4W    20   1014    B
07L        GORDON    180902    0600    21.2N    74.5W    20   1013    B
07L        GORDON    180902    1200    21.8N    75.6W    20   1013    B
07L        GORDON    180902    1800    22.4N    76.7W    25   1012    B
07L        GORDON    180903    0000    23.2N    79.6W    25   1012    B
07L        GORDON    180903    0600    24.1N    79.6W    30   1010    B
07L        GORDON    180903    1200    25.1N    80.6W    40   1009    T
07L        GORDON    180903    1800    25.8N    81.9W    45   1006    T
07L        GORDON    180904    0000    26.7N    83.4W    50   1003    T
07L        GORDON    180904    0600    27.3N    85.0W    55   1004    T
07L        GORDON    180904    1200    28.1N    86.2W    55   1001    T
07L        GORDON    180904    1800    28.9N    87.3W    50   1001    T
07L        GORDON    180905    0000    29.8N    88.0W    60    999    T
07L        GORDON    180905    0600    30.9N    88.9W    45   1002    T
07L        GORDON    180905    1200    32.0N    89.8W    30   1007    D
07L        GORDON    180905    1800    32.5N    90.4W    25   1012    D
07L        GORDON    180906    0000    32.9N    90.8W    20   1013    B
07L        GORDON    180906    0600    33.6N    90.9W    20   1015    D
07L        GORDON    180906    1200    34.1N    91.1W    10   1014    B
07L        GORDON    180906    1800    34.4N    91.8W    10   1014    B
07L        GORDON    180907    0000    34.5N    92.1W    10   1013    B
07L        GORDON    180907    0600    34.3N    92.2W    10   1013    B
07L        GORDON    180907    1200    35.0N    92.0W    15   1013    B
07L        GORDON    180907    1800    35.5N    92.3W    10   1012    B
07L        GORDON    180908    0000    35.9N    92.5W    10   1012    B

The following represents track derived using the Reanalysis database
07L        GORDON    180905    0000    28.7N    89.5W   ---   1010    T    REANALYSIS
07L        GORDON    180905    0600    30.2N    89.8W   ---   1011    T    REANALYSIS
07L        GORDON    180905    1200    30.6N    90.2W   ---   1013    D    REANALYSIS
07L        GORDON    180905    1800    31.9N    91.0W   ---   1015    D    REANALYSIS
07L        GORDON    180906    0000    32.4N    92.6W   ---   1013    D    REANALYSIS
07L        GORDON    180906    0600    32.0N    92.7W   ---   1016    D    REANALYSIS
07L        GORDON    180906    1200    33.4N    91.9W   ---   1015    L    REANALYSIS
07L        GORDON    180906    1800    33.8N    92.3W   ---   1015    L    REANALYSIS
07L        GORDON    180907    0000    33.8N    92.7W   ---   1015    L    REANALYSIS
07L        GORDON    180907    0600    33.9N    92.7W   ---   1015    L    REANALYSIs
07L        GORDON    180907    1200    33.9N    92.7W   ---   1016    L    REANALYSIS
07L        GORDON    180907    1800    34.2N    92.9W   ---   1015    L    REANALYSIS
07L        GORDON    180908    0000    34.9N    93.0W   ---   1013    L    REANALYSIS
07L        GORDON    180908    0600    35.5N    92.9W   ---   1012    E    FRONTAL REANALYSIS
07L        GORDON    180908    1200    36.6N    90.9W   ---   1009    E    REANALYSIS
07L        GORDON    180908    1800    36.6N    89.9W   ---   1009    E    REANALYSIS
07L        GORDON    180909    0000    36.2N    89.5W   ---   1009    E    REANALYSIS
07L        GORDON    180909    0600    37.4N    87.6W   ---   1007    E    REANALYSIS
07L        GORDON    180909    1200    37.6N    86.2W   ---   1008    E    REANALYSIS
07L        GORDON    180909    1800    37.6N    85.8W   ---   1007    E    REANALYSIS
07L        GORDON    180910    0000    38.5N    84.8W   ---   1007    E    REANALYSIS
07L        GORDON    180910    0600    39.9N    83.4W   ---   1008    E    REANALYSIS
07L        GORDON    180910    1200    40.8N    82.9W   ---   1007    E    REANALYSIS
07L        GORDON    180910    1800    41.9N    82.0W   ---   1010    E    REANALYSIS
07L        GORDON    180911    0000    42.5N    80.7W   ---   1011    E    REANALYSIS
07L        GORDON    180911    0600    43.2N    79.0W   ---   1014    E    REANALYSIS
07L        GORDON    180911    1200    44.5N    77.1W   ---   1017    E    REANALYSIS
07L        GORDON    180911    1800    44.7N    71.6W   ---   1019    E    REANALYSIS
07L        GORDON    180912    0000    46.4N    67.8W   ---   1019    E    REANALYSIS
07L        GORDON    180912    0600    48.0N    63.6W   ---   1018    E    REANALYSIS
07L        GORDON    180912    1200    48.4N    59.6W   ---   1017    E    REANALYSIS
07L        GORDON    180912    1800    47.8N    55.3W   ---   1016    E    REANALYSIS
07L        GORDON    180913    0000    46.9N    52.3W   ---   1013    E    REANALYSIS
07L        GORDON    180913    0600    45.5N    51.6W   ---   1012    E    REANALYSIS
07L        GORDON    180913    1200    44.8N    50.1W   ---   1016    E    REANALYSIS
07L        GORDON    180913    1800    44.2N    49.3W   ---   1016    E    REANALYSIS




System: ISAAC                         Invest:92L        TD# 09L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
09L         ISAAC    180902    1800    11.6N    16.4W    20   ----    B
09L         ISAAC    180903    0000    11.4N    17.0W    20   1008    B
09L         ISAAC    180903    0600    11.2N    17.5W    20   1007    B
09L         ISAAC    180903    1200    11.0N    18.0W    25   1006    L
09L         ISAAC    180903    1800    10.8N    18.5W    25   1005    L
09L         ISAAC    180904    0000    10.5N    20.0W    25   1005    L
09L         ISAAC    180904    0600    10.4N    21.4W    25   1007    L
09L         ISAAC    180904    1200    10.2N    23.0W    25   1007    L
09L         ISAAC    180904    1800    10.5N    24.3W    25   1007    L
09L         ISAAC    180905    0000    10.9N    25.3W    25   1007    L
09L         ISAAC    180905    0600    11.5N    26.4W    25   1007    L
09L         ISAAC    180905    1200    12.0N    27.2W    25   1007    L
09L         ISAAC    180905    1800    12.3N    27.9W    20   1008    L
09L         ISAAC    180906    0000    12.8N    28.8W    20   1008    L
09L         ISAAC    180906    0600    13.2N    30.0W    25   1008    L
09L         ISAAC    180906    1200    13.4N    31.2W    25   1008    L
09L         ISAAC    180906    1800    13.5N    32.3W    25   1008    L
09L         ISAAC    180907    0000    13.6N    33.4W    25   1008    L
09L         ISAAC    180907    0600    13.7N    34.4W    25   1008    L
09L         ISAAC    180907    1200    13.7N    35.3W    25   1007    L
09L         ISAAC    180907    1800    13.6N    34.9W    30   1007    D
09L         ISAAC    180908    0000    13.9N    35.0W    30   1007    D
09L         ISAAC    180908    0600    14.2N    35.2W    30   1007    D
09L         ISAAC    180908    1200    14.4N    35.8W    30   1007    D
09L         ISAAC    180908    1800    14.5N    36.3W    35   1005    T
09L         ISAAC    180909    0000    14.4N    37.1W    45   1002    T
09L         ISAAC    180909    0600    14.3N    37.7W    45   1001    T
09L         ISAAC    180909    1200    14.3N    38.6W    55    999    T
09L         ISAAC    180909    1800    14.4N    39.8W    60    997    T
09L         ISAAC    180910    0000    14.5N    41.0W    65    993    T
09L         ISAAC    180910    0600    14.5N    42.1W    65    993    H
09L         ISAAC    180910    1200    14.4N    43.3W    65    993    H   
09L         ISAAC    180910    1800    14.4N    44.8W    65    993    H
09L         ISAAC    180911    0000    14.5N    46.2W    60    997    T
09L         ISAAC    180911    0600    14.6N    47.6W    60    997    T
09L         ISAAC    180911    1200    14.6N    49.1W    60    996    T
09L         ISAAC    180911    1800    14.6N    50.5W    60    996    T
09L         ISAAC    180912    0000    14.5N    51.8W    55    999    T
09L         ISAAC    180912    0600    14.6N    52.8W    50   1000    T
09L         ISAAC    180912    1200    14.9N    53.8W    50   1000    T
09L         ISAAC    180912    1800    15.3N    55.7W    50   1003    T
09L         ISAAC    180913    0000    15.3N    57.2W    45   1005    T
09L         ISAAC    180913    0600    15.2N    59.0W    40   1006    T
09L         ISAAC    180913    1200    15.0N    61.0W    40   1006    T
09L         ISAAC    180913    1800    15.0N    62.5W    35   1006    T
09L         ISAAC    180914    0000    15.0N    63.6W    35   1006    T
09L         ISAAC    180914    0600    15.0N    64.9W    30   1006    D
09L         ISAAC    180914    1200    15.2N    66.3W    30   1006    D
09L         ISAAC    180914    1800    15.3N    67.6W    35   1002    T
09L         ISAAC    180915    0000    15.0N    68.9W    30   1002    D
09L         ISAAC    180915    0600    15.1N    70.1W    30   1006    D
09L         ISAAC    180915    1200    15.3N    70.7W    30   1006    D
09L         ISAAC    180915    1800    15.5N    71.5W    25   1006    D
09L         ISAAC    180916    0000    15.7N    72.3W    25   1006    L
09L         ISAAC    180916    0600    16.1N    73.3W    25   1006    L
09L         ISAAC    180916    1200    16.6N    74.2W    25   1007    L
09L         ISAAC    180916    1800    17.1N    74.9W    25   1007    L
09L         ISAAC    180917    0000    17.4N    75.5W    25   1007    L
09L         ISAAC    180917    0600    17.7N    76.3W    25   1007    L



System: INVEST                        Invest:xxx        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
---        INVEST    180902    2345    29.2N    93.1W   ---   ----    B    (2345Z) T1.0/1.0/D1.0/24 (29.2N 93.1W) KNES
---        INVEST    180903    0600    30.0N    93.6W   ---   ----    B    (0600Z) OVERLAND (30.0N 93.6W) KNES


System: HELENE                        Invest:93L        TD# 08L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
08L        HELENE    180906    0000    12.5N    10.4W    15   ----    B
08L        HELENE    180906    0600    12.6N    11.8W    15   ----    B
08L        HELENE    180906    1200    12.7N    13.1W    15   ----    B
08L        HELENE    180906    1800    12.8N    14.3W    20   1007    L
08L        HELENE    180907    0000    12.9N    15.5W    25   1006    L
08L        HELENE    180907    0600    13.0N    16.5W    25   1006    L
08L        HELENE    180907    1200    13.4N    13.8W    25   1004    L
08L        HELENE    180907    1800    13.5N    17.4W    30   1002    D
08L        HELENE    180908    0000    13.6N    17.9W    35   1002    T
08L        HELENE    180908    0600    13.7N    18.9W    40   1001    T
08L        HELENE    180908    1200    13.5N    20.0W    40   1001    T
08L        HELENE    180908    1800    13.3N    21.1W    45    999    T
08L        HELENE    180909    0000    13.2N    22.2W    50    999    T
08L        HELENE    180909    0600    13.1N    23.4W    55    997    T
08L        HELENE    180909    1200    13.2N    24.4N    55    997    T
08L        HELENE    180909    1800    13.3N    25.5W    65    992    H
08L        HELENE    180910    0000    13.7N    26.6W    75    984    H
08L        HELENE    180910    0600    14.1N    28.2W    75    984    H
08L        HELENE    180910    1200    14.4N    29.4W    90    974    H
08L        HELENE    180910    1800    14.7N    30.9W    90    974    H
08L        HELENE    180911    0000    15.3N    31.9W    90    974    H
08L        HELENE    180911    0600    15.7N    33.2W    95    968    H
08L        HELENE    180911    1200    16.2N    34.0W    95    966    H
08L        HELENE    180911    1800    16.8N    34.6W    90    968    H
08L        HELENE    180912    0000    17.5N    35.2W    85    973    H
08L        HELENE    180912    0600    18.7N    35.6W    80    977    H
08L        HELENE    180912    1200    19.8N    36.3W    80    977    H
08L        HELENE    180912    1800    20.8N    36.6W    80    977    H
08L        HELENE    180913    0000    21.8N    37.0W    70    983    H
08L        HELENE    180913    0600    22.9N    37.3W    65    983    H
08L        HELENE    180913    1200    24.0N    37.4W    60    989    T
08L        HELENE    180913    1800    25.4N    37.4W    55    993    T
08L        HELENE    180914    0000    27.6N    37.4W    55    992    T
08L        HELENE    180914    0600    29.8N    37.3W    55    992    T
08L        HELENE    180914    1200    31.8N    37.2W    60    992    T
08L        HELENE    180914    1800    33.3N    37.1W    60    988    T
08L        HELENE    180915    0000    35.1N    36.4W    60    988    T
08L        HELENE    180915    0600    36.9N    35.7W    60    988    T
08L        HELENE    180915    1200    38.4N    34.5W    60    988    T
08L        HELENE    180915    1800    39.6N    32.9W    60    988    T
08L        HELENE    180916    0000    40.6B    31.5W    50    989    T
08L        HELENE    180916    0600    41.8N    29.6W    45    989    T
08L        HELENE    180916    1200    43.1N    27.1W    45    989    E    REANALYSIS=(42.7N 27.4E)
08L        HELENE    180916    1800    45.0N    23.7W   ---   ----    E    REANALYSIS 
08L        HELENE    180917    0000    47.1N    20.8W   ---   ----    E    REANALYSIS LFPW=992MB (45N 22W)
08L        HELENE    180917    0600    49.4N    17.5W   ---   ----    E    REANALYSIS
08L        HELENE    180917    1200    51.7N    14.9W   ---   ----    E    REANALYSIS LFPW=993MB (49N 14W)
08L        HELENE    180917    1800    52.7N    11.9W   ---    993    E    REANALYSIS 
08L        HELENE    180918    0000    53.2N     8.5W   ---    994    E    REANALYSIS 
08L        HELENE    180918    0600    55.9N     6.6W   ---   1003    E    REANALYSIS 
08L        HELENE    180918    1200    59.0N     2.4W   ---    991    E    REANALYSIS LFPW=984MB (56N 16W)*
08L        HELENE    180918    1800    61.4N     0.2W   ---    989    E
08L        HELENE    180919    0000                                   E    GERMANY ANALYSIS=986 (53N 1E)
08L        HELENE    180920    0000                                   E    GERMANY ANALYSIS=973 (56N 4W)
08L        HELENE    180921    0000                                   E    GERMANY ANALYSIS=979 (56N 2E)



System: INVEST                        Invest:94L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94L        INVEST    180906    1200    27.0N    65.3W    20   1015    B
94L        INVEST    180906    1800    27.6N    66.1W    20   1015    B
94L        INVEST    180907    0000    28.0N    67.1W    20   1015    B
94L        INVEST    180907    0600    28.9N    68.1W    20   1015    B
94L        INVEST    180907    1200    30.0N    68.8W    20   1015    B
94L        INVEST    180907    1800    30.6N    68.6W    20   1015    B
94L        INVEST    180908    0000    31.0N    68.6W    20   1015    B
94L        INVEST    180908    0600    31.3N    68.5W    15   1015    B
94L        INVEST    180908    1200    31.6N    68.2W    20   1015    B
94L        INVEST    180908    1800    31.7N    67.7W    20   1014    B





System: INVEST                        Invest:95L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95L        INVEST    180909    1800    18.1N    85.5W    15   ----    B
95L        INVEST    180910    0000    17.8N    85.2W    15   ----    B
95L        INVEST    180910    0600    17.6N    85.0W    15   ----    B
95L        INVEST    180910    1200    18.5N    85.5W    25   1009    B
95L        INVEST    180910    1800    19.2N    85.8W    25   1009    B
95L        INVEST    180911    0000    19.6N    86.2W    25   1009    B
95L        INVEST    180911    0600    20.5N    86.6W    25   1009    B
95L        INVEST    180911    1200    21.3N    88.4W    25   1009    B
95L        INVEST    180911    1800    22.1N    87.2W    25   1009    B
95L        INVEST    180912    0000    22.9N    89.4W    25   1009    B
95L        INVEST    180912    0600    23.1N    90.3W    25   1009    B
95L        INVEST    180912    1200    23.5N    91.5W    25   1009    B
95L        INVEST    180912    1800    23.6N    91.8W    25   1009    B
95L        INVEST    180913    0000    23.7N    92.0W    25   1009    B
95L        INVEST    180913    0600    24.1N    92.9W    25   1009    B
95L        INVEST    180913    1200    24.2N    93.9W    25   1009    B
95L        INVEST    180913    1800    24.7N    94.6W    25   1009    B
95L        INVEST    180914    0000    25.2N    95.4W    25   1008    B
95L        INVEST    180914    0600    26.0N    96.2W    25   1008    B
95L        INVEST    180914    1200    26.4N    96.8W    25   1008    B
95L        INVEST    180914    1800    26.9N    97.4W    25   1009    B



System: INVEST                        Invest:96L        TD# 10L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
10L        JOYCE     180911    1200    39.4N    39.8W    40   ----    E
10L        JOYCE     180911    1800    38.1N    39.5W    45   ----    E
10L        JOYCE     180912    0000    37.0N    39.8W    45   1012    E
10L        JOYCE     180912    0600    36.5N    40.3W    45   1012    E
10L        JOYCE     180912    1200    35.8N    41.3E    40   1010    SS
10L        JOYCE     180912    1800    34.5N    41.7W    40   1006    SS
10L        JOYCE     180913    0000    34.3N    42.4W    40   1006    SS
10L        JOYCE     180913    0600    34.0N    42.9W    40   1006    SS
10L        JOYCE     180913    1200    33.9N    43.4W    40   1006    SS
10L        JOYCE     180913    1800    33.8N    44.0W    35   1003    SS
10L        JOYCE     180914    0000    33.1N    44.4W    35   1003    T
10L        JOYCE     180914    0600    32.5N    44.8W    35   1003    T
10L        JOYCE     180914    1200    31.8N    44.9W    35   1003    T
10L        JOYCE     180914    1800    31.5N    44.4W    35   1003    T
10L        JOYCE     180915    0000    31.5N    43.8W    45    997    T
10L        JOYCE     180915    0600    31.6N    42.7W    45    997    T
10L        JOYCE     180915    1200    31.7N    41.6W    40   1001    T
10L        JOYCE     180915    1800    32.8N    40.4W    40   1002    T
10L        JOYCE     180916    0000    33.3N    38.8W    35   1003    T
10L        JOYCE     180916    0600    33.8N    37.0W    35   1003    T
10L        JOYCE     180916    1200    34.5N    35.2W    30   1005    D
10L        JOYCE     180916    1800    34.4N    33.4W    30   1006    D
10L        JOYCE     180917    0000    34.2N    31.2W    30   1008    D
10L        JOYCE     180917    0600    34.2N    29.8W    30   1008    D
10L        JOYCE     180917    1200    34.1N    28.6W    30   1008    D
10L        JOYCE     180917    1800    33.9N    27.7W    30   1008    D
10L        JOYCE     180918    0000    33.5N    27.4E    30   1008    D
10L        JOYCE     180918    0600    33.0N    27.4W    30   1008    D
10L        JOYCE     180918    1200    31.9N    27.3W    30   1009    D
10L        JOYCE     180918    1800    31.2N    27.6W    25   1010    D
10L        JOYCE     180919    0000    30.6N    27.8W    25   1010    D
10L        JOYCE     180919    0600    29.7N    27.9W   ---   1014    L    REANALYSIS
10L        JOYCE     180919    1200    29.5N    29.0W   ---   1016    E    REANALYSIS LFPW=1015MB (30N 29W)
10L        JOYCE     180919    1800    28.9N    29.9W   ---   1005    E    REANALYSIS
10L        JOYCE     180920    0000    29.1N    31.0W   ---   1018    E    REANALYSIS LFPW=1017MB (30N 36W)
10L        JOYCE     180920    0600    29.1N    31.4W   ---   1017    E    REANALYSIS
10L        JOYCE     180920    1200    29.1N    32.5W   ---   1019    E    REANALYSIS LFPW=1019MB (29N 32W)
10L        JOYCE     180920    1800                                   E    REANALYSIS=TROUGH (31N 34W - 23N 35W)
10L        JOYCE     180921    0000                                   E    LFPW=1018MB (30N 34W)


System: INVEST                        Invest:97L        TD# 11L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
11L        ELEVEN    180918    0000     7.2N    37.7W    20   1010    W
11L        ELEVEN    180918    0600     7.3N    38.9W    20   1010    W
11L        ELEVEN    180918    1200     7.4N    40.1W    20   1010    W
11L        ELEVEN    180918    1800     7.6N    41.3W    25   1009    W
11L        ELEVEN    180919    0000     7.9N    42.5W    25   1009    W
11L        ELEVEN    180919    0600     8.2N    43.6W    25   1009    W
11L        ELEVEN    180919    1200     8.6N    44.7W    25   1009    W
11L        ELEVEN    180919    1800     9.0N    45.8W    25   1009    W
11L        ELEVEN    180920    0000     9.7N    46.7W    30   1008    W
11L        ELEVEN    180920    0600    10.2N    47.9W    30   1008    W
11L        ELEVEN    180920    1200    10.8N    48.9W    25   1010    W
11L        ELEVEN    180920    1800    11.4N    49.8W    25   1010    W
11L        ELEVEN    180921    0000    11.8N    50.7W    30   1009    L
11L        ELEVEN    180921    0600    12.2N    51.5W    30   1009    L
11L        ELEVEN    180921    1200    12.6N    52.1W    30   1010    L
11L        ELEVEN    180921    1800    12.9N    52.5W    30   1008    L
11L        ELEVEN    180922    0000    13.0N    53.2W    30   1008    D
11L        ELEVEN    180922    0600    13.0N    53.5W    30   1007    D
11L        ELEVEN    180922    1200    13.2N    53.6W    25   1008    D
11L        ELEVEN    180922    1800    13.4N    53.9W    25   1008    D
11L        ELEVEN    180923    0000    13.7N    54.2W    25   1008    D
11L        ELEVEN    180923    0600    14.3N    54.7W    25   1009    D
11L        ELEVEN    180923    1200    14.5N    55.5W    20   1009    B





System: INVEST                        Invest:98L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98L        INVEST    180920    0000    36.3N    69.0W    35   1009    L
98L        INVEST    180920    0600    35.6N    67.5W    35   1009    L
98L        INVEST    180920    1200    35.0N    66.1W    35   1009    L
98L        INVEST    180920    1800    34.3N    64.8W    35   1006    L
98L        INVEST    180921    0000    33.4N    63.7W    35   1006    L
98L        INVEST    180921    0600    32.4N    64.0W    03   1008    L
98L        INVEST    180921    1200    31.7N    64.2W    25   1010    L
98L        INVEST    180921    1800    30.8N    63.7W    30   1010    L
98L        INVEST    180922    0000    29.9N    63.6W    30   1010    L
98L        INVEST    180922    0600    29.4N    64.5W    30   1010    L
98L        INVEST    180922    1200    29.1N    65.0W    30   1011    L
98L        INVEST    180922    1800    28.7N    65.5W    30   1011    L
98L        INVEST    180923    0000    28.2N    66.1W    30   1011    L
98L        INVEST    180923    0600    27.9N    66.9W    30   1011    L
