Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks December 2019
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - December 2019



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
No Systems tracked                                                                        

                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: INVEST                        Invest:97W        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
97W          INVEST  191217    0000    +3.9   +139.1     15   1010    B
97W          INVEST  191217    0600    +4.1   +137.7     15   1005    B
97W          INVEST  191217    1200    +4.3   +137.3     15   1007    B
97W          INVEST  191217    1800    +4.5   +137.0     15   1005    B
97W          INVEST  191218    0000    +4.9   +136.6     15   1005    B
97W          INVEST  191218    0600    +5.0   +136.2     15   1008    B
97W          INVEST  191218    1200    +5.0   +135.7     15   1006    B
97W          INVEST  191218    1800    +4.3   +136.2     15   1006    B
97W          INVEST  191219    0000    +4.3   +135.9     15   1008    B
97W          INVEST  191219    0600    +4.0   +136.6     15   1009    B    RJTD=1006MB (+4 +135)
97W          INVEST  191219    1200    +4.0   +136.3     15   1008    B    RJTD=1008MB (+5 +135)
97W          INVEST  191219    1800    +4.0   +135.9     15   1008    B    RJTD=1006MB (+5 +134)
97W          INVEST  191220    0000    +4.0   +135.5     15   1008    B    RJTD=1008MB (+5 +134)
97W          INVEST  191220    0600    +4.0   +135.1     15   1009    B
97W          INVEST  191220    1200    +3.8   +134.5     15   1009    B
97W          INVEST  191220    1800    +3.8   +133.9     15   1010    B
97W          INVEST  191221    0000    +4.2   +132.3     15   1010    B



WSystem: PHANFONE / URSULA            Invest:98W        TD# 30w
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
98W 30W    PHANFONE  191217    0600    +4.5   +159.3     15   1010    B
98W 30W    PHANFONE  191217    1200    +4.5   +158.9     15   1010    B
98W 30W    PHANFONE  191217    1800    +4.5   +158.5     15   1010    B
98W 30W    PHANFONE  191218    0000    +4.6   +158.1     15   1008    B
98W 30W    PHANFONE  191218    0600    +4.6   +157.8     15   1007    B
98W 30W    PHANFONE  191218    1200    +4.7   +157.0     15   1010    B
98W 30W    PHANFONE  191218    1800    +4.8   +152.3     15   1007    B
98W 30W    PHANFONE  191219    0000    +4.8   +151.3     15   1008    B
98W 30W    PHANFONE  191219    0600    +4.8   +150.1     15   1010    B    RJTD=1006MB (+4 +153)
98W 30W    PHANFONE  191219    1200    +4.8   +149.6     15   1010    B    RJTD=1008MB (+5 +152)
98W 30W    PHANFONE  191219    1800    +4.8   +149.1     15   1004    B    RJTD=TD 1004MB (+4 +149) 
98W 30W    PHANFONE  191220    0000    +4.9   +148.6     15   1005    B    RJTD=30KT 1006MB (+4.6 +148.2)
98W 30W    PHANFONE  191220    0600    +5.0   +147.6     20   1005    B    RJTD=30KT 1004MB (+4.6 +147.6)
98W 30W    PHANFONE  191220    1200    +5.0   +145.8     20   1005    B    RJTD=30KT 1004MB (+4.6 +146.6)
98W 30W    PHANFONE  191220    1800    +4.9   +143.6     20   1005    B    RJTD=30KT 1002MB (+4.6 +145.1)
98W 30W    PHANFONE  191221    0000    +5.1   +142.8     20   1005    B    RJTD=30KT 1004MB (+4.7 +142.9)
98W 30W    PHANFONE  191221    0600    +5.6   +141.9     20   1002    B    RJTD=30KT 1002MB (+5.3 +142.6)
98W 30W    PHANFONE  191221    1200    +5.9   +141.0     25   1004    D    RJTD=30KT 1002MB (+6.0 +141.0)
98W 30W    PHANFONE  191221    1800    +6.3   +139.8     30   1002    D    RJTD=30KT 1002MB (+6.9 +139.6)
98W 30W    PHANFONE  191222    0000    +6.9   +139.1     30   1001    D    RJTD=35KT 1000MB (+8.2 +138.3)
98W 30W    PHANFONE  191222    0600    +7.9   +138.1     35    999    T    RJTD=35KT 1000MB (+8.5 +137.5)
98W 30W    PHANFONE  191222    1200    +8.6   +136.5     35   1003    T    RJTD=35KT 1002MB (+7.6 +138.0)
98W 30W    PHANFONE  191222    1800    +9.0   +135.3     35   1004    T    RJTD-35KT 1002MB (+8.9 +135.4)
98W 30W    PHANFONE  191223    0000    +9.4   +134.0     40   1001    T    RJTD=35KT 1002MB (+9.7 +133.6)
98W 30W    PHANFONE  191223    0600    +9.9   +132.0     40   1003    T    RJTD=40KT 998MB (+10.2 +132.1)
98W 30W    PHANFONE  191223    1200   +10.5   +130.9     45   1001    T    RJTD=45KT 994MB (+10.5 +130.9)
98W 30W    PHANFONE  191223    1800   +10.8   +129.2     55    994    T    RJTD=55KT 990MB (+10.5 +128.9)
98W 30W    PHANFONE  191224    0000   +10.8   +127.6     70    987    H    RJTD=60KT 985MB (+10.6 +127.8)
98W 30W    PHANFONE  191224    0600   +11.1   +126.5     80    980    H    RJTD=65KT 980MB (+10.9 +126.4)
98W 30W    PHANFONE  191224    1200   +11.4   +124.8     90    972    H    RJTD=70KT 975MB (+11.4 +124.9)
98W 30W    PHANFONE  191224    1800   +11.7   +123.4     90    970    H    RJTD=75KT 975MB (+11.6 +123.5)
98W 30W    PHANFONE  191225    0000   +11.8   +122.4     95    966    H    RJTD=80KT 970MB (+11.9 +122.4)
98W 30W    PHANFONE  191225    0600   +12.1   +121.3     95    966    H    RJTD=80KT 970MB (+12.1 +121.3)
98W 30W    PHANFONE  191225    1200   +12.7   +120.2     90    972    H    RJTD=80KT 970MB (+12.5 +120.1)
98W 30W    PHANFONE  191225    1800   +12.8   +119.4     85    975    H    RJTD=80KT 970MB (+12.8 +119.3)
98W 30W    PHANFONE  191226    0000   +13.1   +118.6     80    976    H    RJTD=80KT 970MB (+13.1 +118.6)
98W 30W    PHANFONE  191226    0600   +13.4   +118.0     80    978    H    RJTD=70KT 980MB (+13.4 +118.0)
98W 30W    PHANFONE  191226    1200   +13.9   +117.6     75    981    H    RJTD=75KT 975MB (+13.9 +117.7)
98W 30W    PHANFONE  191226    1800   +14.6   +117.3     75    982    H    RJTD=70KT 980MB (+14.5 +117.3)
98W 30W    PHANFONE  191227    0000   +14.7   +116.9     70    985    H    RJTD=65KT 985MB (+15.0 +117.1)
98W 30W    PHANFONE  191227    0600   +14.9   +116.5     60           T    RJTD=55KT 992MB (+14.9 +116.4)
98W 30W    PHANFONE  191227    1200   +15.0   +116.2     50    988    T    RJTD=50KT 996MB (+15.0 +115.9)
98W 30W    PHANFONE  191227    1800   +14.9   +115.8     50    999    T    RJTD=40KT 1000MB (+14.5 +115.6)
98W 30W    PHANFONE  191228    0000   +14.5   +115.2     35   1005    T    RJTD=35KT 1002MB (+14.4 +115.2)
98W 30W    PHANFONE  191228    0600   +14.5   +113.9     30   1006    D    RJTD=TD 1004MB (+15 +114)
98W 30W    PHANFONE  191228    1200   +14.4   +113.1     25   1009    D    RJTD=TD 1008MB (+15 +113)
98W 30W    PHANFONE  191228    1800   +14.6   +112.1     25   1009    D    RJTD=TD 1012MB (+14 +112)
98W 30W    PHANFONE  191229    0000   +14.4   +111.7     20   1010    B    RJTD=TD 1012MB (+14 +112)
98W 30W    PHANFONE  191229    0600   +14.7   +111.7     15   1011    B
98W 30W    PHANFONE  191229    1200   +15.1   +111.0     15   1010    B
98W 30W    PHANFONE  191229    1800   +15.5   +110.8     15   1010    B


=== N. INDIAN ===
System: SEVEN                         Invest:91A        TD# 07A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
91A 07A       SEVEN  191201    0000    +6.6    +74.9     15   1010    B
91A 07A       SEVEN  191201    0600    +7.1    +74.4     15   1010    B
91A 07A       SEVEN  191201    1200    +7.5    +73.9     15   1010    B
91A 07A       SEVEN  191201    1800    +7.9    +73.3     15   1010    B
91A 07A       SEVEN  191202    0000    +8.6    +72.5     15   1010    B
91A 07A       SEVEN  191202    0600    +9.1    +71.9     15   1008    B
91A 07A       SEVEN  191202    1200    +9.7    +71.3     15   1006    B
91A 07A       SEVEN  191202    1800   +11.6    +71.7     20   1007    B
91A 07A       SEVEN  191203    0000   +12.4    +71.2     30   1000    D
91A 07A       SEVEN  191203    0600   +12.7    +70.8     35    996    T
91A 07A       SEVEN  191203    1200   +13.0    +70.4     40    999    T
91A 07A       SEVEN  191203    1800   +13.6    +69.8     45   1000    T
91A 07A       SEVEN  191203    2100   +14.0    +69.7     50    997    T
91A 07A       SEVEN  191204    0000   +14.3    +69.5     50    996    T
91A 07A       SEVEN  191204    0600   +14.7    +69.0     45    998    T
91A 07A       SEVEN  191204    1200   +14.8    +68.5     35   1003    T
91A 07A       SEVEN  191204    1800   +14.9    +68.5     35   1007    T
91A 07A       SEVEN  191205    0000   +15.2    +68.0     30   1007    D
91A 07A       SEVEN  191205    0600   +15.7    +67.2     25   1009    D
91A 07A       SEVEN  191205    1200   +16.1    +66.1     25   1004    D
91A 07A       SEVEN  191205    1800   +16.1    +65.2     20   1011    B
91A 07A       SEVEN  191206    0000   +16.0    +64.5     20   1009    B
91A 07A       SEVEN  191206    0600   +16.0    +64.0     15   1011    B


System: INVEST                        Invest:92B        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92B          INVEST  191204    0000    +2.0    +82.0     15   1010    B
92B          INVEST  191204    0600    +2.2    +80.2     15   1010    B
92B          INVEST  191204    1200    +3.6    +79.1     15   1010    B
92B          INVEST  191204    1800    +4.1    +78.2     20   1007    B
92B          INVEST  191205    0000    +4.5    +77.1     25   1003    B
92B          INVEST  191205    0600    +4.8    +75.9     25   1004    B
92B          INVEST  191205    1200    +5.0    +74.7     25   1004    B
92B          INVEST  191205    1800    +5.7    +72.6     25   1004    B
92B          INVEST  191206    0000    +4.8    +71.5     25   1004    D
92B          INVEST  191206    0600    +4.8    +70.0     25   1004    D
92B          INVEST  191206    1200    +4.8    +68.5     25   1004    D
92B          INVEST  191206    1800    +4.8    +67.6     25   1004    D
92B          INVEST  191207    0000    +5.6    +66.4     25   1004    D
92B          INVEST  191207    0600    +6.5    +65.2     25   1009    D
92B          INVEST  191207    1200    +7.0    +64.8     25   1005    D
92B          INVEST  191207    1800    +7.6    +64.7     25   1009    D
92B          INVEST  191208    0000    +8.8    +63.7     30   1007    D
92B          INVEST  191208    0600    +9.3    +62.0     30   1007    D
92B          INVEST  191208    1200    +9.5    +61.6     30   1004    D    DEMS=25KT 1002MB (+9.5 +61.6)
92B          INVEST  191208    1800    +9.9    +60.6     25   1006    D    DEMS=25KT 1002MB (+10.0 +61.0)
92B          INVEST  191209    0000   +10.1    +60.0     25   1006    D    DEMS=30KT (+10.3 +60.0)
92B          INVEST  191209    0600   +10.3    +59.0     25   1010    D    DEMS(03Z)=30KT (+10.6 +60.0) DEMS(06Z)=30KT (+10.6 +59.4)
92B          INVEST  191209    1200   +10.6    +58.0     25   1007    D    DEMS=25KT (+10.6 +58.5)
92B          INVEST  191209    1800   +10.6    +56.7     25   1008    D
92B          INVEST  191210    0000   +10.6    +55.6     25   1008    D    DEMS(03Z)=(+10.6 +55.2)
92B          INVEST  191210    0600   +10.5    +54.6     25   1006    B
92B          INVEST  191210    1200   +10.5    +54.6     25   1006    B
92B          INVEST  191210    1800   +10.0    +52.3     25   1008    B
92B          INVEST  191211    0000    +9.8    +51.3     25   1008    B
92B          INVEST  191211    0600    +9.7    +50.5     20   1008    B



System: INVEST                        Invest:93A        TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93A          INVEST  191224    0600   +6.7     +65.3     15   1010    B
93A          INVEST  191224    1200   +7.0     +64.9     15   1010    B
93A          INVEST  191224    1800   +7.3     +64.5     15   1010    B
93A          INVEST  191225    0000   +8.3     +64.0     15   1005    B
93A          INVEST  191225    0600   +8.5     +63.7     15   1010    B
93A          INVEST  191225    1200   +8.8     +63.2     15   1006    B
93A          INVEST  191225    1800   +9.0     +62.9     15   1006    B
93A          INVEST  191226    0000   +9.2     +92.3     15   1006    B
93A          INVEST  191226    0600   +9.3     +60.8     15   1006    B
93A          INVEST  191226    1200   +9.7     +59.8     15   1005    B
93A          INVEST  191226    1800   +9.9     +59.0     15   1008    B
93A          INVEST  191227    0000  +10.4     +58.0     15   1010    B
93A          INVEST  191227    0600  +11.0     +57.6     15   1010    B



=== S. HEMISPHERE ===   
System: AMBALI                        Invest:92S        TD# 03S 03
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92S 03S 03   AMBALI  191202    0600    -3.9    +67.8     15   1010    B
92S 03S 03   AMBALI  191202    1200    -3.9    +66.6     15   1010    B
92S 03S 03   AMBALI  191202    1800    -3.9    +65.5     15   1010    B
92S 03S 03   AMBALI  191203    0000    -4.1    +65.3     15   1010    B
92S 03S 03   AMBALI  191203    0600    -4.2    +65.2     15   1009    B
92S 03S 03   AMBALI  191203    1200    -4.3    +65.0     20   1005    B
92S 03S 03   AMBALI  191203    1800    -4.6    +65.0     20   1007    B
92S 03S 03   AMBALI  191204    0000    -5.1    +65.0     25   1007    D    FMEE=20KT 1006MB (-4.7 +64.5)
92S 03S 03   AMBALI  191204    0600    -5.8    +64.7     30   1003    D    FMEE=30KT 1000MB (-5.5 +64.8)
92S 03S 03   AMBALI  191204    1200    -6.5    +64.6     30   1004    D    FMEE=30KT 1000MB (-6.7 +64.5)
92S 03S 03   AMBALI  191204    1800    -7.3    +64.1     35   1006    T    FMEE=30KT 999MB (-7.5 +64.3)
92S 03S 03   AMBALI  191205    0000    -7.8    +63.6     35   1006    T    FMEE=30KT 999MB (-8.0 +64.2)
92S 03S 03   AMBALI  191205    0600    -8.6    +63.2     50    997    T    FMEE=35KT 998MB (-8.6 +63.5)
92S 03S 03   AMBALI  191205    1200    -9.2    +62.8     70    986    H    FMEE=50KT 990MB (-9.0 +63.1)
92S 03S 03   AMBALI  191205    1800    -9.9    +62.4    100    964    H    FMEE=90KT 962MB (-10.0 +62.5)
92S 03S 03   AMBALI  191206    0000   -10.5    +62.2    135    929    H    FMEE=120KT 930MB (-10.5 +62.2)
92S 03S 03   AMBALI  191206    0600   -10.9    +62.2    110    953    H    FMEE=95KT 955MB (-10.9 +62.3)
92S 03S 03   AMBALI  191206    1200   -11.4    +62.2     90    971    H    FMEE=80KT 968MB (-11.6 +62.3)
92S 03S 03   AMBALI  191206    1800   -11.5    +62.5     85    975    H    FMEE=70KT 972MB (-11.9 +62.1)
92S 03S 03   AMBALI  191207    0000   -12.0    +62.9     75    983    H    FMEE=60KT 980MB (-12.5 +62.0)
92S 03S 03   AMBALI  191207    0600   -12.4    +63.1     60    992    T    FMEE=60KT 980MB (-12.3 +63.2)
92S 03S 03   AMBALI  191207    1200   -13.2    +63.0     50    995    T    FMEE=45KT 992MB (-12.4 +63.3)
92S 03S 03   AMBALI  191207    1800   -14.1    +62.8     40   1003    T    FMEE=35KT 1000MB (-12.6 +64.0)
92S 03S 03   AMBALI  191208    0000   -14.9    +62.2     35   1006    T    FMEE=25KT 1006MB (-12.8 +60.9)
92S 03S 03   AMBALI  191208    0600   -15.2    +61.7     25   1009    D
92S 03S 03   AMBALI  191208    1200   -15.5    +61.2     20   1007    B



System: INVEST                        Invest:92P / 93P /94P   TD# N/A
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
92P          INVEST  191206    0600    -5.2   +163.5     15   1010    B
93P          INVEST  191206    1200    -5.2   +164.1     15   1010    B
93P          INVEST  191206    1800    -6.2   +164.6     15   1010    B
93P          INVEST  191207    0000    -7.9   +162.0     15   1010    B
93P          INVEST  191207    0600    -8.8   +160.7     15   1006    B
94P          INVEST  191207    0600    -8.9   +161.8     15   1009    B
94P          INVEST  191207    1200    -8.9   +161.8     15   1009    B
94P          INVEST  191207    1800    -9.1   +160.2     15   1007    B
94P          INVEST  191208    0000    -9.4   +159.2     15   1010    B
94P          INVEST  191208    0600    -9.4   +158.0     15   1010    B
94P          INVEST  191208    1200   -10.0   +156.9     15   1009    B


System: CALVINIA                      Invest:95S / 96S  TD# 05s / 04
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95S          INVEST  191211    0600    -2.7    +77.8     15   1010    B
95S          INVEST  191211    1200    -3.1    +77.8     15   1010    B
95S          INVEST  191211    1800    -3.6    +77.7     15   1010    B
95S          INVEST  191212    0000    -4.0    +77.5     15   1010    B
95S          INVEST  191212    0600    -4.7    +76.9     15   1009    B
95S          INVEST  191212    1200    -6.0    +76.0     15   1006    B
96S 05S O4 CALVINIA  191212    1800    -6.0    +75.2     15   1010    B    95S REDESIGNATED 96S
96S 05S O4 CALVINIA  191213    0000    -6.1    +73.4     15   1010    B
96S 05S O4 CALVINIA  191213    0600    -6.7    +73.0     15   1010    B
96S 05S O4 CALVINIA  191213    1200    -7.3    +72.6     15   1010    B
96S 05S O4 CALVINIA  191213    1800    -8.1    +72.0     15   1010    B
96S 05S O4 CALVINIA  191214    0000    -8.8    +71.5     15   1010    B
96S 05S O4 CALVINIA  191214    0600    -9.5    +71.1     15   1010    B
96S 05S O4 CALVINIA  191214    1200    -9.6    +69.6     15   1010    B
96S 05S O4 CALVINIA  191214    1800    -9.5    +69.5     15   1011    B
96S 05S O4 CALVINIA  191215    0000    -9.6    +69.3     15   1010    B
96S 05S O4 CALVINIA  191215    0600    -9.6    +69.1     15   1010    B
96S 05S O4 CALVINIA  191215    1200   -10.1    +69.2     15   1010    B
96S 05S O4 CALVINIA  191215    1800   -10.3    +69.1     15   1010    B
96S 05S O4 CALVINIA  191216    0000   -10.9    +68.8     15   1008    B
96S 05S O4 CALVINIA  191216    0600   -11.0    +69.1     15   1010    B
96S 05S O4 CALVINIA  191216    1200   -11.4    +69.1     15   1010    B
96S 05S O4 CALVINIA  191216    1800   -11.9    +68.8     15   1008    B
96S 05S O4 CALVINIA  191217    0000   -12.4    +68.8     15   1005    B
96S 05S O4 CALVINIA  191217    0600   -12.9    +69.6     20   1006    B
96S 05S O4 CALVINIA  191217    1200   -13.1    +69.8     20   1006    B
96S 05S O4 CALVINIA  191217    1800   -13.4    +69.9     20   1007    B
96S 05S O4 CALVINIA  191218    0000   -13.4    +69.6     25   1004    B
96S 05S O4 CALVINIA  191218    0600   -13.7    +69.3     20   1005    B
96S 05S O4 CALVINIA  191218    1200   -14.0    +69.5     20   1008    B
96S 05S O4 CALVINIA  191218    1800   -14.3    +69.7     25   1007    B
96S 05S O4 CALVINIA  191219    0000   -14.4    +69.9     30   1002    B
96S 05S O4 CALVINIA  191219    0600   -14.4    +70.1     30   1006    B
96S 05S O4 CALVINIA  191219    1200   -14.4    +70.3     30   1002    B
96S 05S O4 CALVINIA  191219    1800   -14.3    +70.4     25   1003    B
96S 05S O4 CALVINIA  191220    0000   -14.0    +70.2     25   1002    B
96S 05S O4 CALVINIA  191220    0600   -13.7    +69.7     25   1004    B
96S 05S O4 CALVINIA  191220    1200   -13.3    +69.0     20   1004    B
96S 05S O4 CALVINIA  191220    1800   -12.9    +68.2     20   1002    B
96S 05S O4 CALVINIA  191221    0000   -13.5    +67.8     20   1002    B
96S 05S O4 CALVINIA  191221    0600   -13.8    +66.5     20   1006    B
96S 05S O4 CALVINIA  191221    1200   -13.8    +65.2     20   1005    B
96S 05S O4 CALVINIA  191221    1800   -13.8    +64.3     20   1007    B
96S 05S O4 CALVINIA  191222    0000   -13.5    +63.4     20   1004    B
96S 05S O4 CALVINIA  191222    0600   -12.9    +62.4     20   1007    B
96S 05S O4 CALVINIA  191222    1200   -13.3    +61.0     20   1004    B
96S 05S O4 CALVINIA  191222    1800   -12.9    +59.5     20   1004    B
96S 05S O4 CALVINIA  191223    0000   -12.8    +58.2     20   1004    B    REANALYSIS=(-12.8 +58.2)
96S 05S O4 CALVINIA  191223    0600   -12.6    +56.6     20   1004    B    REANALYSIS=(-12.6 +56.6)
96S 05S O4 CALVINIA  191223    1200   -12.7    +55.3     20   1004    B    REANALYSIS=(-12.6 +56.1)
96S 05S O4 CALVINIA  191223    1800                                   B    REANALYSIS=(-12.6 +55.6)
96S 05S O4 CALVINIA  191224    0000                                   B    REANALYSIS=(-12.5 +55.4)
96S 05S O4 CALVINIA  191224    0600                                   B    REANALYSIS=(-12.3 +55.2)
96S 05S O4 CALVINIA  191224    1200   -12.7    +55.3     20   1005    B    REANALYSIS=(-11.8 +54.9)
96S 05S O4 CALVINIA  191224    1800   -11.0    +52.3     20   1005    B    REANALYSIS=(-11.5 +54.5)
96S 05S O4 CALVINIA  191225    0000                                   B    REANALYSIS=(-11.3 +53.6)
96S 05S O4 CALVINIA  191225    0600   -11.0    +52.3     20   1007    B    REANALYSIS=(-11.5 +52.9)
96S 05S O4 CALVINIA  191225    1200   -11.8    +52.0                  B    REANALYSIS=(-11.7 +52.6)
96S 05S O4 CALVINIA  191225    1800   -12.0    +52.4     20   1007    B    REANALYSIS=(-11.9 +52.5)
96S 05S O4 CALVINIA  191226    0000   -13.0    +52.5     20           B    REANALYSIS=(-12.1 +52.7)
96S 05S O4 CALVINIA  191226    0600                                   B    REANALYSIS=(-12.1 +53.2)
96S 05S O4 CALVINIA  191226    1200   -12.3    +53.4     15   1008    B    REANALYSIS=(-12.1 +53.6)
96S 05S O4 CALVINIA  191226    1800   -11.7    +53.6     20   1009    B    REANALYSIS=(-12.0 +54.0)
96S 05S O4 CALVINIA  191227    0000   -11.3    +54.3     20   1005    B    REANALYSIS=(-11.9 +54.5)
96S 05S O4 CALVINIA  191227    0600   -11.7    +55.0     25   1005    D    REANALYSIS=(-12.0 +55.0)
96S 05S O4 CALVINIA  191227    1200   -12.1    +55.7     25   1003    D    REANALYSIS=(-12.1 +55.7)
96S 05S O4 CALVINIA  191227    1800   -12.5    +56.2     25   1006    D
96S 05S O4 CALVINIA  191228    0000   -13.2    +57.6     25   1003    D
96S 05S O4 CALVINIA  191228    0600   -13.4    +59.0     25   1006    D    FMEE=25KT 1003MB (-13.0 +58.7)
96S 05S O4 CALVINIA  191228    1200   -14.5    +60.4     25   1002    D    FMEE=25KT 1003MB (-15.3 +61.0)
96S 05S O4 CALVINIA  191228    1800   -15.9    +60.5     25   1003    D    FMEE=25KT 1001MB (-16.5 +61.0)
96S 05S O4 CALVINIA  191229    0000   -17.2    +60.7     30   1002    D    FMEE=30KT 998MB (-17.3 +60.2)
96S 05S O4 CALVINIA  191229    0600   -18.1    +60.2     30    999    D    FMEE=30KT 998MB (-18.2 +60.2)
96S 05S O4 CALVINIA  191229    1200   -19.4    +59.8     35    997    T    FMEE=35KT 993MB (-19.4 +60.2)
96S 05S O4 CALVINIA  191229    1800   -20.3    +59.2     35    999    T    FMEE=35KT 992MB (-20.3 +59.3)
96S 05S O4 CALVINIA  191230    0000   -20.6    +58.8     40    994    T    FMEE=40KT 990MB (-20.6 +58.8)
96S 05S O4 CALVINIA  191230    0600   -20.5    +58.3     45    995    T    FMEE=50KT 982MB (-20.6 +58.4)
96S 05S O4 CALVINIA  191230    1200   -20.7    +58.2     50    991    T    FMEE=55KT 980MB (-20.5 +58.2)
96S 05S O4 CALVINIA  191230    1800   -20.9    +58.2     50    988    T    FMEE=55KT 980MB (-21.0 +58.1)
96S 05S O4 CALVINIA  191231    0000   -21.1    +58.0     60    983    T    FMEE=55KT 980MB (-21.1 +58.0)
96S 05S O4 CALVINIA  191231    0600   -21.8    +58.2     70    978    H    FMEE-55KT 980MB (-21.4 +57.9)
96S 05S O4 CALVINIA  191231    1200   -22.6    +58.7     70    975    H    FMEE=60KT 976MB (-22.7 +58.9)
96S 05S O4 CALVINIA  191231    1800   -23.8    +59.3     70    976    H    FMEE=65KT 973MB (-23.8 +59.3)
96S 05S O4 CALVINIA  200101    0000   -25.3    +60.0     70    973    H    FMEE=65KT 973MB (-25.2 +60.2)
96S 05S O4 CALVINIA  200101    0600   -26.9    +60.5     60    976    T    FMEE=65KT 976MB (-26.9 +60.6)
96S 05S O4 CALVINIA  200101    1200   -28.7    +61.0     55    980    T    FMEE=60KT 976MB (-29.1 +61.0) POST TROPICAL DEPRESSION
96S 05S O4 CALVINIA  200101    1800   -30.6    +61.8     55    980    T    FMEE=60KT 976MB (-30.1 +61.7) POST TROPICAL DEPRESSION
96S 05S O4 CALVINIA  200102    0000   -32.2    +62.2     55    980    E
96S 05S O4 CALVINIA  200102    0600   -34.3    +63.9     50    980    E    FMEE=55KT 972MB (-34.4 +63.8)
96S 05S O4 CALVINIA  200102    1200   -35.9    +65.3     45    985    E
96S 05S O4 CALVINIA  200102    1800   -37.1    +68.0     45    985    E
96S 05S O4 CALVINIA  200103    0000   -38.7    +70.7     35    996    E    REANALYSIS=(-41.8 +73.3)
96S 05S O4 CALVINIA  200103    0600   -40.3    +73.8     35    996    E    REANALYSIS=(-42.8 +77.5)
96S 05S O4 CALVINIA  200103    1200   -40.8    +77.3     35    996    E    REANALYSIS=(-43.1 +81.3)
96S 05S O4 CALVINIA  200103    1800   -42.7    +85.9    ---   ----    E    REANALYSIS
96S 05S O4 CALVINIA  200104    0000   -43.1    +91.4    ---   ----    E    REANALYSIS
96S 05S O4 CALVINIA  200104    0600   -43.1    +95.4    ---   ----    E    REANALYSIS
96S 05S O4 CALVINIA  200104    1200   -43.0   +100.7    ---   ----    E    REANALYSIS

System: INVEST                        Invest:97P        TD# 02F
ID       Designation Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
97P          INVEST  191218    0600   -15.0   -170.0     15   1010    B
97P          INVEST  191218    1200   -15.7   -169.8     15   1005    B
97P          INVEST  191218    1800   -14.0   -169.7     15   1004    B
97P          INVEST  191219    0000   -14.0   -170.1     20   1003    B
97P          INVEST  191219    0600   -14.0   -170.5     20   1007    B
97P          INVEST  191219    1200   -14.2   -170.1     20   1007    B
97P          INVEST  191219    1800   -14.4   -169.5     20   1003    B
97P          INVEST  191220    0000   -14.5   -168.9     25   1001    D    NFFN(21Z)=1003MB (-14.0 -169.0)
97P          INVEST  191220    0600   -14.7   -168.5     25   1002    D    NFFN(06Z)=1001MB (-14.1 -168.2)
97P          INVEST  191220    1200   -15.0   -168.2     25   1001    D
97P          INVEST  191220    1800   -16.1   -168.0     25   1000    D    NFFN(18Z)=1001MB (-15.3 -166.0)
97P          INVEST  191221    0000   -15.6   -168.5     25   1000    D
97P          INVEST  191221    0600   -15.9   -168.1     25    999    D    NFFN(06Z)=1000MB (-14.7 -165.8)
97P          INVEST  191221    1200   -16.3   -167.4     25    998    D
97P          INVEST  191221    1800   -16.7   -166.7     25    988    D    NFFN(18Z)=999MB (-16.6 -167.6)
97P          INVEST  191222    0000   -17.4   -166.6     25    999    D
97P          INVEST  191222    0600   -18.0   -166.1     25   1001    B    NFFN(06Z)=999MB (-18.0 -167.5)
97P          INVEST  191222    1200   -18.6   -166.0     20   1001    B
97P          INVEST  191222    1800   -19.2   -166.0     20   1007    B    NFFN(22Z)=1004MB (-19.5 -165.1)
97P          INVEST  191223    0000   -19.8   -165.8     20   1007    B    
97P          INVEST  191223    0600                                   B    NFFN(06Z)=1005MB (-20.0 -165.5)
97P          INVEST  191223    1200
