Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks April 2020
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - April 2020



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

Beginning with January 2020, the Date and Designation columns will be
repositioned to the right by 4 spaces.

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
No Systems tracked                                                                        

                                    
== E. PACIFIC ===                                    
System: ONE                           Invest:90S        TD# 01E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90E 01E            ONE  200422 1200    +9.8   -108.2     20   1009    B
90E 01E            ONE  200422 1800    +9.8   -109.2     20   1009    B
90E 01E            ONE  200423 0000    +9.9   -110.1     20   1009    B
90E 01E            ONE  200423 0600   +10.0   -111.1     20   1009    B
90E 01E            ONE  200423 1200   +10.2   -112.0     25   1008    B
90E 01E            ONE  200423 1800   +10.5   -113.0     25   1008    B
90E 01E            ONE  200424 0000   +10.7   -113.3     25   1008    B
90E 01E            ONE  200424 0600   +11.1   -113.7     30   1008    B
90E 01E            ONE  200424 1200   +11.8   -114.3     30   1007    B
90E 01E            ONE  200424 1800   +12.5   -114.8     25   1007    B
90E 01E            ONE  200425 0000   +13.0   -115.1     25   1007    B
90E 01E            ONE  200425 0600   +13.4   -115.5     30   1007    B
90E 01E            ONE  200425 1200   +13.8   -116.0     30   1006    D
90E 01E            ONE  200425 1800   +14.2   -116.6     30   1006    D
90E 01E            ONE  200426 0000   +14.6   -117.2     30   1006    D
90E 01E            ONE  200426 0600   +15.0   -117.8     30   1006    D
90E 01E            ONE  200426 1200   +15.5   -118.5     30   1006    D
90E 01E            ONE  200426 1800   +16.1   -119.1     25   1007    R
90E 01E            ONE  200427 0000   +16.4   -119.9     25   1008    R
90E 01E            ONE  200427 0600   +16.6   -120.8     25   1010    R

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: INVEST                        Invest:94W       TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94W             INVEST  200427 0000    +3.8   +139.3     15   1010    B
94W             INVEST  200427 0600    +3.9   +138.3     15   1010    B
94W             INVEST  200427 1200    +4.1   +137.4     15   1010    B
94W             INVEST  200427 1800    +4.3   +136.5     15   1010    B
94W             INVEST  200428 0000    +4.4   +135.6     20   1007    B    JMA=1010MB (+4 +135)
94W             INVEST  200428 0600    +4.4   +134.6     20   1007    B    JMA=1006MB (+4 +136)
94W             INVEST  200428 1200    +4.4   +133.7     20   1007    B    JMA=1008MB (+4 +136)
94W             INVEST  200428 1800    +4.9   +132.8     20   1006    B    JMA=1006MB (+3 +135)
94W             INVEST  200429 0000    +5.2   +131.8     20   1008    B    JMA=1008MB (+5 +135)
94W             INVEST  200429 0600    +4.5   +133.5     20   1004    B    JMA=1006MB (+4 +134)
94W             INVEST  200429 1200    +4.7   +133.0     15   1006    B    JMA=1008MB (+5 +134)
94W             INVEST  200429 1800    +6.2   +131.5     15   1010    B    JMA=1008MB (+5 +134)
94W             INVEST  200430 0000    +5.0   +132.5     15   1010    B    JMA=1010MB (+6 +131)
94W             INVEST  200430 0600    +5.3   +132.3     15   1010    B    JMA=1006MB (+6 +132)
94W             INVEST  200430 1200    +5.5   +132.0     15   1010    B    JMA=1008MB (+6 +132)
94W             INVEST  200430 1800    +6.1   +131.7     15   1004    B    JMA=1006MB (+6 +132)
94W             INVEST  200501 0000    +7.5   +133.5     15   1004    B    JMA=1008MB (+6 +132)
94W             INVEST  200501 0600    +7.6   +133.1     15   1004    B    JMA=1006MB (+6 +130)
94W             INVEST  200501 1200    +7.6   +132.8     15   1010    B    JMA=1008MB (+6 +131)
94W             INVEST  200501 1800    +7.0   +130.8     15   1010    B    JMA=1006MB (+7 +131)
94W             INVEST  200502 0000    +7.1   +130.0     15   1010    B    JMA=1008MB (+6 +130)
94W             INVEST  200502 0600    +6.9   +129.0     15   1010    B    JMA=1006MB (+7 +130)
94W             INVEST  200502 1200    +6.7   +128.5     15   1010    B    JMA=1008MB (+7 +128)
94W             INVEST  200502 1800    +7.0   +127.5     15   1005    B    JMA=1006MB (+7 +128)
94W             INVEST  200503 0000    +7.5   +127.0     15   1005    B    JMA=1010MB (+8 +127)
94W             INVEST  200503 0600    +8.0   +126.6     15   1010    B    JMA=1008MB (+8 +127)
94W             INVEST  200503 1200    +8.4   +125.5     15   1010    B    




=== N. INDIAN ===
No Systems tracked                                    


=== S. HEMISPHERE ===   
No Systems Tracked

System: INVEST                        Invest:92P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92P             INVEST  200402 0000   -15.4   +161.4     15   1010    B
92P             INVEST  200402 0600   -16.1   +161.8     15   1004    B
92P             INVEST  200402 1200   -16.8   +162.2     15   1010    B
92P             INVEST  200402 1800   -17.3   +162.3     15   1010    B
92P             INVEST  200403 0000   -17.4   +161.5     15   1006    B



System: INVEST                        Invest:93S        TD# 26S / 12
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93S 26S 12      JERUTO  200410 1800   -10.1    +92.5     15   1010    B
93S 26S 12      JERUTO  200411 0000   -10.1    +92.3     15   1010    B
93S 26S 12      JERUTO  200411 0600   -10.1    +92.1     15   1010    B
93S 26S 12      JERUTO  200411 1200   -10.1    +91.8     20   1007    B
93S 26S 12      JERUTO  200411 1800   -10.0    +91.3     20   1007    B
93S 26S 12      JERUTO  200412 0000   -10.1    +90.8     20   1007    B
93S 26S 12      JERUTO  200412 0600   -10.5    +90.7     20   1007    B
93S 26S 12      JERUTO  200412 1200   -11.1    +92.1     20   1007    B
93S 26S 12      JERUTO  200412 1800   -10.5    +91.4     25   1004    D
93S 26S 12      JERUTO  200413 0000   -11.0    +90.5     25   1004    D
93S 26S 12      JERUTO  200413 0600   -11.6    +90.6     30   1007    D
93S 26S 12      JERUTO  200413 1200   -12.5    +90.5     30   1006    D
93S 26S 12      JERUTO  200413 1800   -12.9    +89.5     25   1004    D
93S 26S 12      JERUTO  200414 0000   -13.5    +88.6     25   1006    D
93S 26S 12      JERUTO  200414 0600   -13.9    +87.9     25   1006    D    FMEE=30KT 1002MB (-13.6 +87.9)
93S 26S 12      JERUTO  200414 1200   -14.3    +87.0     30   1006    D    FMEE=30KT 1002MB (-14.3 +87.1)
93S 26S 12      JERUTO  200414 1800   -14.7    +86.4     40   1003    T
93S 26S 12      JERUTO  200415 0000   -15.4    +85.3     40   1002    T
93S 26S 12      JERUTO  200415 0600   -15.8    +84.3     40   1002    T    FMEE=35KT 1000MB (-15.8 +84.5)
93S 26S 12      JERUTO  200415 1200   -16.0    +83.8     40   1001    T    FMEE=35KT 1000MB (-16.2 +84.0)
93S 26S 12      JERUTO  200415 1800   -16.2    +83.1     35   1004    T    FMEE=30KT 1004MB (-16.2 +83.5)
93S 26S 12      JERUTO  200416 0000   -16.8    +82.4     30   1004    D    FMEE=30KT 1004MB (-16.7 +82.7) REMNANT LOW
93S 26S 12      JERUTO  200416 0600   -17.0    +82.0     30   1000    D
93S 26S 12      JERUTO  200416 1200   -17.5    +80.7     30   1000    D
93S 26S 12      JERUTO  200416 1800   -17.1    +80.0     30   1000    D
93S 26S 12      JERUTO  200417 0000   -17.7    +79.8     30   1000    D
93S 26S 12      JERUTO  200417 0600   -18.0    +78.9     30   1000    D
93S 26S 12      JERUTO  200417 1200   -17.6    +78.8     30   1000    D
93S 26S 12      JERUTO  200417 1800   -16.5    +78.4     30   1008    D
93S 26S 12      JERUTO  200418 0000   -16.1    +78.2     25   1004    D
93S 26S 12      JERUTO  200418 0600   -15.6    +77.8     25   1004    D
93S 26S 12      JERUTO  200418 1200   -16.0    +76.5     25   1004    D


System: INVEST                        Invest:94S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94S             INVEST  200412 0000    -8.3    +71.9     15   1010    B
94S             INVEST  200412 0600    -8.2    +70.7     15   1010    B
94S             INVEST  200412 1200    -8.0    +69.4     15   1010    B
94S             INVEST  200412 1800    -7.9    +68.3     15   1010    B
94S             INVEST  200413 0000    -7.7    +67.2     15   1010    B
94S             INVEST  200413 0600    -7.7    +66.3     15   1010    B
94S             INVEST  200413 1200    -7.8    +65.7     15   1008    B
94S             INVEST  200413 1800    -8.0    +65.3     15   1007    B
94S             INVEST  200414 0000    -8.1    +64.9     15   1007    B
94S             INVEST  200414 0600    -8.3    +64.6     15   1009    B
94S             INVEST  200414 1200    -8.5    +64.6     15   1006    B
94S             INVEST  200414 1800    -8.7    +64.5     15   1009    B
94S             INVEST  200415 0000    -9.0    +64.4     15   1007    B
94S             INVEST  200415 0600    -9.9    +65.1     15   1011    B


System: INVEST                        Invest:95S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95S             INVEST  200416 0000    -9.8   +120.3     15   1010    B
95S             INVEST  200416 0600   -10.0   +120.1     15   1010    B
95S             INVEST  200416 1200   -10.0   +119.9     15   1010    B
95S             INVEST  200416 1800   -10.4   +118.8     15   1010    B
95S             INVEST  200417 0000   -10.7   +118.0     15   1010    B
95S             INVEST  200417 0600   -12.0   +117.6     15   1010    B
95S             INVEST  200417 1200   -12.7   +116.5     15   1010    B
95S             INVEST  200417 1800   -13.2   +115.7     15   1010    B
95S             INVEST  200418 0000   -13.3   +114.8     20   1007    B
95S             INVEST  200418 0600   -13.4   +113.7     15   1010    B
95S             INVEST  200418 1200   -13.6   +112.4     20   1010    B
95S             INVEST  200418 1800   -14.1   +111.5     25   1007    D
95S             INVEST  200419 0000   -14.9   +110.8     25   1007    D
95S             INVEST  200419 0600   -15.4   +110.7     25   1004    D
95S             INVEST  200419 1200   -15.3   +110.6     20   1007    B
95S             INVEST  200419 1800   -15.5   +110.6     20   1007    B
95S             INVEST  200420 0000   -15.7   +110.7     20   1007    B
95S             INVEST  200420 0600   -15.9   +110.6     20   1007    B
95S             INVEST  200420 1200   -16.1   +110.2     20   1007    B
95S             INVEST  200420 1800   -16.5   +109.9     20   1007    B
95S             INVEST  200421 0000   -17.2   +109.4     25   1007    D
95S             INVEST  200421 0600   -17.5   +107.9     25   1004    D
95S             INVEST  200421 1200   -17.5   +106.9     25   1004    D
95S             INVEST  200421 1800   -17.5   +105.9     20   1008    B





====================================================================================


-------------------------------------------------------------------------
LEGEND:
    * BOM:  Australian BOM
    * DEMS: RSMC - NEW DELHI 
    * EGRR: UK MET OFFICE
    * FMEE: RSMC - LA REUNION 
    * FZNT: High Seas Forcast (North Atlantic) 
    * FZPN: High Seas Forcast (North Pacific) 
    * FZPS: High seas forcast (South Pacific) 
    * HPC: HYDROMETEROLOGICAL PREDICTION CENTER(USA) 
    * HSF: Hige Seas Forecast (Various WMO Regions)
    * KNES: Satellite Analysis
    * LFPW: METEO-FRANCE
    * NFFN: RSMC - NADI (FIJI)
    * NHC: RSMC - Miami (National Hurricane Center)
    * OPC: NOAA Ocean Prediction Center
    * PGTW: JOINT TYPHOON WARNING CENTER
    * PHNC: RSMC - HONOLULU
    * PSAGA: PHILLIPINES
    * RAAMB: Regional and Mesoscael Meterology Branch (NOAA)
      REANALYSIS: Reanalysis by author using GrADS and reanalysis project data.
    * RJTD: RSMC - Tokyo
    * JMA: RSMC - Tokyo
    * SBBR: DIRECTORATE OF HYDROGRAPHY AND NAVIGATION (BRASIL)
    * VHHH: HONG KONG

* These should be considered operational warnings.
** Reanalysis data provided by the NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their 
  Web site at http://www.esrl.noaa.gov/psd/ 

Strength/Status:
W  - Wave           
B  - Disturbance    
L  - Low            
D  - Depression
T  - Tropical Storm
H  - Hurricane/Typhoon
R  - Remnent Low
E  - Extra tropical
SS - Sub-tropical Storm
SD - Sub-tropical Depression

PREPARED BY:

  Steve Young               [email protected]


Document: trak2004.htm
Updated: 17 June 2020
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]

Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale