Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks June 2020
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - June 2020



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

Beginning with January 2020, the Date and Designation columns will be
repositioned to the right by 4 spaces.

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:94L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L             INVEST  200615 0600   +32.6    -79.2     25   1015    L
94L             INVEST  200615 1200   +31.6    -79.9     25   1015    L
94L             INVEST  200615 1800   +30.5    -80.0     25   1015    L
94L             INVEST  200616 0000   +30.2    -79.0     25   1014    L
94L             INVEST  200616 0600   +30.9    -78.4     30   1013    L
94L             INVEST  200616 1200   +31.6    -77.8     30   1013    L
94L             INVEST  200616 1800   +32.1    -77.8     25   1014    L
94L             INVEST  200617 0000   +34.0    -77.4     25   1013    L
94L             INVEST  200617 0600   +34.2    -76.3    ---   1014    E
94L             INVEST  200617 1200   +35.4    -76.2    ---   1014    E
94L             INVEST  200617 1800   +36.3    -76.5    ---   1015    E
94L             INVEST  200618 0000   +36.5    -76.4    ---   1015    E
94L             INVEST  200618 0600   +37.3    -76.5    ---   1016    E
94L             INVEST  200618 1200   +38.1    -78.3    ---   1018    E
94L             INVEST  200618 1800   +38.0    -80.7    ---   1016    E


System: DOLLY                         Invest:95L        TD# 04L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L 04L          DOLLY  200620 1200   +34.3    -72.9     20   1014    B
95L 04L          DOLLY  200620 1800   +34.6    -71.2     20   1014    B
95L 04L          DOLLY  200621 0000   +35.1    -69.7     20   1014    B
95L 04L          DOLLY  200621 0600   +35.7    -68.5     20   1014    L
95L 04L          DOLLY  200621 1200   +36.6    -67.6     25   1010    L
95L 04L          DOLLY  200621 1800   +37.9    -67.3     30   1008    L
95L 04L          DOLLY  200622 0000   +38.6    -67.3     30   1010    L
95L 04L          DOLLY  200622 0600   +38.6    -67.1     30   1010    L
95L 04L          DOLLY  200622 1200   +38.4    -66.9     30   1009    L
95L 04L          DOLLY  200622 1800   +38.1    -66.2     30   1009    SD
95L 04L          DOLLY  200623 0000   +38.5    -65.1     30   1009    SD
95L 04L          DOLLY  200623 0600   +39.1    -63.9     35   1005    SS
95L 04L          DOLLY  200623 1200   +39.4    -62.6     40   1002    T
95L 04L          DOLLY  200623 1800   +39.8    -61.6     40   1002    T
95L 04L          DOLLY  200624 0000   +40.2    -60.6     35   1004    T
95L 04L          DOLLY  200624 0600   +41.2    -59.6     30   1005    T
95L 04L          DOLLY  200624 1200   +42.0    -58.5     30   1007    L
95L 04L          DOLLY  200624 1800   +43.8    -58.0    ---   1009    L
95L 04L          DOLLY  200625 0000   +44.1    -55.4    ---   1010    L
95L 04L          DOLLY  200625 0600   +45.2    -53.4    ---   1015    L


System: INVEST                        Invest:96L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L             INVEST  200627 1200    +8.5    -30.0     20   ----    B
96L             INVEST  200627 1800    +9.0    -31.9     20   ----    B
96L             INVEST  200628 0000    +9.7    -33.8     20   ----    B
96L             INVEST  200628 0600    +7.0    -39.4     20   1009    B    RELOCATED FROM (+10.6 -35.6)
96L             INVEST  200628 1200    +7.4    -41.0     20   1009    B
96L             INVEST  200628 1800    +7.9    -43.2     20   1009    B
96L             INVEST  200629 0000    +8.2    -45.0     25   1012    B
96L             INVEST  200629 0600    +8.5    -46.4     25   1012    B

 
                                  
== E. PACIFIC ===                                    
System: INVEST                        Invest:92E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92E             INVEST  200620 1200   +10.8   -101.7     20   1009    B
92E             INVEST  200620 1800   +10.8   -102.5     20   1009    B
92E             INVEST  200621 0000   +10.9   -103.2     20   1009    B
92E             INVEST  200621 0600   +11.0   -103.9     20   1009    B
92E             INVEST  200621 1200   +11.2   -104.6     20   1009    B
92E             INVEST  200621 1800   +11.5   -105.7     20   1009    B
92E             INVEST  200622 0000   +11.7   -107.1     25   1009    B
92E             INVEST  200622 0600   +11.7   -108.5     25   1009    B
92E             INVEST  200622 1200   +11.7   -110.3     25   1008    B
92E             INVEST  200622 1800   +11.9   -112.0     25   1009    B
92E             INVEST  200623 0000   +12.1   -113.7     25   1009    B
92E             INVEST  200623 0600   +12.3   -115.3     25   1009    B
92E             INVEST  200623 1200   +12.5   -116.9     25   1009    B
92E             INVEST  200623 1800   +12.6   -117.9     25   1009    B
92E             INVEST  200624 0000   +12.8   -118.7     25   1009    B
92E             INVEST  200624 0600   +13.3   -119.5     25   1009    B
92E             INVEST  200624 1200   +14.0   -120.3     25   1008    B
92E             INVEST  200624 1800   +14.7   -121.0     25   1008    B
92E             INVEST  200625 0000   +14.9   -121.4     25   1007    B
92E             INVEST  200625 0600   +15.1   -121.8     25   1007    B



System: BORIS                         Invest:93E        TD# 03E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93E 03E          BORIS  120622 0000   +10.8   -129.1     25   ----    B
93E 03E          BORIS  120622 0600   +10.8   -129.5     25   1012    B
93E 03E          BORIS  120622 1200   +10.7   -130.0     15   1012    B
93E 03E          BORIS  120622 1800   +10.7   -130.0     25   1012    B
93E 03E          BORIS  120623 0000   +10.6   -130.2     25   1012    L
93E 03E          BORIS  120623 0600   +10.4   -130.3     25   1010    L
93E 03E          BORIS  120623 1200   +10.2   -130.4     25   1009    L
93E 03E          BORIS  120623 1800   +10.0   -130.7     25   1007    L
93E 03E          BORIS  120624 0000   +10.0   -131.3     25   1007    L
93E 03E          BORIS  200624 0600   +10.0   -131.9     25   1007    L
93E 03E          BORIS  200624 1200   +10.1   -132.6     30   1007    D
93E 03E          BORIS  200624 1800   +10.4   -133.6     30   1007    D
93E 03E          BORIS  200625 0000   +10.5   -134.4     30   1007    D
93E 03E          BORIS  200625 0600   +10.5   -135.1     30   1007    D
93E 03E          BORIS  200625 1200   +10.7   -135.9     30   1007    D
93E 03E          BORIS  200625 1800   +11.0   -136.7     35   1005    T
93E 03E          BORIS  200626 0000   +11.3   -137.6     35   1005    T
93E 03E          BORIS  200626 0600   +11.5   -138.2     30   1006    D
93E 03E          BORIS  200626 1200   +11.9   -138.5     30   1006    D
93E 03E          BORIS  200626 1800   +12.3   -138.9     30   1006    D
93E 03E          BORIS  200627 0000   +12.4   -139.4     30   1006    D
93E 03E          BORIS  200627 0600   +12.3   -139.9     30   1007    D
93E 03E          BORIS  200627 1200   +12.3   -140.4     30   1006    D
93E 03E          BORIS  200627 1800   +12.3   -141.0     30   1006    D
93E 03E          BORIS  200628 0000   +12.2   -141.7     25   1008    L
93E 03E          BORIS  200628 0600   +11.9   -142.4     25   1010    L
93E 03E          BORIS  200628 1200   +11.5   -143.4     25   1009    L
93E 03E          BORIS  200628 1800   +10.8   -144.5     25   1008    L
93E 03E          BORIS  200629 0000   +10.8   -145.5     25   1008    L
93E 03E          BORIS  200629 0600   +10.6   -146.6     25   1008    L
93E 03E          BORIS  200629 1200   +10.3   -147.8     25   1008    L
93E 03E          BORIS  200629 1800    +9.8   -148.7     25   1008    L
93E 03E          BORIS  200630 0000    +9.3   -149.7     25   1008    L
93E 03E          BORIS  200630 0600    +8.9   -150.7     25   1008    L
93E 03E          BORIS  200630 1200    +8.6   -151.7     25   1009    L



System: INVEST                        Invest:94E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94E             INVEST  200622 1200   +10.3    -94.8     20   1009    B
94E             INVEST  200622 1800   +10.3    -95.6     20   1009    B
94E             INVEST  200623 0000   +10.3    -96.4     20   1009    B
94E             INVEST  200623 0600   +10.4    -97.2     20   1009    B
94E             INVEST  200623 1200   +10.5    -98.0     20   1009    B
94E             INVEST  200623 1800   +10.9    -99.0     20   1009    B
94E             INVEST  200624 0000   +11.2    -99.5     20   1009    B
94E             INVEST  200624 0600   +11.4   -100.0     20   1009    B
94E             INVEST  200624 1200   +11.8   -100.3     25   1008    B
94E             INVEST  200624 1800   +12.1   -100.7     25   1008    B
94E             INVEST  200625 0000   +12.7   -101.2     25   1006    B
94E             INVEST  200625 0600   +13.4   -101.9     25   1006    B
94E             INVEST  200625 1200   +14.0   -102.7     25   1007    B
94E             INVEST  200625 1800   +14.5   -103.4     25   1006    B
94E             INVEST  200626 0000   +14.9   -104.2     30   1005    B
94E             INVEST  200626 0600   +15.3   -105.3     30   1006    B
94E             INVEST  200626 1200   +15.7   -106.5     25   1007    L
94E             INVEST  200626 1800   +15.8   -107.6     25   1007    L
94E             INVEST  200627 0000   +15.7   -108.6     25   1007    L
94E             INVEST  200627 0600   +15.8   -109.5     20   1007    L
94E             INVEST  200627 1200   +16.2   -110.2     20   1007    L



System: FOUR                          Invest:95E        TD# 04E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95E 04E           FOUR  200627 0000   +11.8    -99.5     20   1007    B
95E 04E           FOUR  200627 0600   +12.6   -100.9     20   1007    B
95E 04E           FOUR  200627 1200   +13.3   -102.3     25   1007    B
95E 04E           FOUR  200627 1800   +14.0   -103.7     25   1007    B
95E 04E           FOUR  200628 0000   +14.8   -105.0     25   1006    B
95E 04E           FOUR  200628 0600   +15.5   -106.3     25   1006    B
95E 04E           FOUR  200628 1200   +16.4   -107.4     25   1006    B
95E 04E           FOUR  200628 1800   +17.4   -108.3     25   1006    B
95E 04E           FOUR  200629 0000   +18.2   -109.4     25   1005    B
95E 04E           FOUR  200629 0600   +18.9   -110.6     25   1005    B
95E 04E           FOUR  200629 1200   +19.5   -111.7     25   1005    L
95E 04E           FOUR  200629 1800   +19.9   -112.1     30   1004    L
95E 04E           FOUR  200630 0000   +20.3   -112.5     30   1004    D
95E 04E           FOUR  200630 0600   +20.5   -112.8     25   1005    D
95E 04E           FOUR  200630 1200   +20.7   -112.8     25   1005    D
95E 04E           FOUR  200630 1800   +20.9   -112.9     25   1005    L


                                   
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: BUTCHOY / NURI                Invest:98W        TD# 02W / 2002
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98W 02W NURI   BUTCHOY  200608 0000   +10.0   +131.7     15   1006    B
98W 02W NURI   BUTCHOY  200608 0600   +10.0   +130.9     15   1006    B    JMA=1008MB (+11 +132)
98W 02W NURI   BUTCHOY  200608 1200   +10.1   +130.1     15   1006    B    JMA=1010MB (+11 +131)
98W 02W NURI   BUTCHOY  200608 1800   +10.3   +129.4     15   1006    B    JMA=1008MB (+11 +129)
98W 02W NURI   BUTCHOY  200609 0000   +10.8   +128.4     15   1006    B    JMA=1010MB (+11 +128)
98W 02W NURI   BUTCHOY  200609 0600   +11.0   +127.4     15   1010    B    JMA=1008MB (+11 +128)
98W 02W NURI   BUTCHOY  200609 1200   +11.1   +126.3     15   1008    B    JMA=1008MB (+11 +127)
98W 02W NURI   BUTCHOY  200609 1800   +11.2   +126.0     15   1007    B    JMA=1008MB (+11 +127)
98W 02W NURI   BUTCHOY  200610 0000   +11.3   +125.8     15   1008    B    JMA=TD 1008MB (+11 +126)
98W 02W NURI   BUTCHOY  200610 0600   +11.4   +125.4     20   1005    B    JMA=TD 1006MB (+11 +126)
98W 02W NURI   BUTCHOY  200610 1200   +12.4   +124.9     20   1007    B    JMA=TD 1006MB (+13 +126)
98W 02W NURI   BUTCHOY  200610 1800   +13.3   +124.3     20   1006    B    JMA=TD 1006MB (+14 +125)
98W 02W NURI   BUTCHOY  200611 0000   +14.0   +123.8     20   1006    B    JMA=TD 1006MB (+14 +124)
98W 02W NURI   BUTCHOY  200611 0600   +14.6   +123.1     20   1004    B    JMA=TD 1004MB (+15 +123)
98W 02W NURI   BUTCHOY  200611 1200   +15.2   +122.1     20   1004    D    JMA=30KT 1004MB (+15.1 +121.8)
98W 02W NURI   BUTCHOY  200611 1800   +15.8   +121.0     20   1004    D    JMA=30KT 1002MB (+15.8 +120.5) VHHH=30KT 998MB (+15.5 +120.6)
98W 02W NURI   BUTCHOY  200612 0000   +16.4   +119.5     30   1002    D    JMA=30KT 1002MB (+16.4 +119.4) VHHH=30KT 998MB (+15.8 +119.8)
98W 02W NURI   BUTCHOY  200612 0600   +17.0   +118.4     30   1001    D    JMA=30KT 998MB (+16.4 +117.9) VHHH=30KT 998MB (+16.0 +118.7)
98W 02W NURI   BUTCHOY  200612 1200   +17.2   +117.7     30   1000    T    JMA=35KT 998MB (+16.8 +117.2) VHHH=30KT 998MB (+16.7 +117.8)
98W 02W NURI   BUTCHOY  200612 1800   +17.9   +117.1     30    999    T    JMA=35KT 998MB (+17.2 +116.3) VHHH=35KT 995MB (+17.6 +116.8)
98W 02W NURI   BUTCHOY  200613 0000   +19.0   +116.4     30   1000    T    JMA=40KT 996MB (+18.4 +115.4) VHHH=35KT 994MB (+18.6 +116.2)
98W 02W NURI   BUTCHOY  200613 0600   +19.7   +115.2     35    998    T    JMA=40KT 996MB (+19.6 +115.0) VHHH=40KT 990MB (+19.4 +115.1)
98W 02W NURI   BUTCHOY  200613 1200   +20.2   +114.3     35    998    T    JMA=35KT 998MB (+20.1 +114.4) VHHH=40KT 990MB (+20.3 +114.2)
98W 02W NURI   BUTCHOY  200613 1800   +20.8   +113.3     30   1000    D    JMA=35KT 998MB (+20.8 +113.2) VHHH=40KT 990MB (+20.9 +113.2)
98W 02W NURI   BUTCHOY  200614 0000   +21.8   +112.0     25   1003    D    JMA=TD 1002MB (+22 +112) VHHH=35KT 996MB (+21.6 +112.1)
98W 02W NURI   BUTCHOY  200614 0600   +22.4   +111.2     25   1004    D    JMA=TD 1004MB (+23 +110) VHHH=25KT 1002MB (+22.1 +111.3)
98W 02W NURI   BUTCHOY  200614 1200   +23.3   +110.0     20   1006    B    JMA=TD 1004MB (+24 +109)


=== N. INDIAN ===
System: INVEST                        Invest:94B        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94B             INVEST  200609 1800   +16.3    +90.0     15   1010    B
94B             INVEST  200610 0000   +16.3    +89.5     15   1010    B
94B             INVEST  200610 0600   +16.3    +89.0     15   1010    B
94B             INVEST  200610 1200   +16.6    +88.5     15   1000    B
94B             INVEST  200610 1800   +17.5    +87.6     15   1001    B
94B             INVEST  200611 0000   +18.0    +86.6     15    998    B
94B             INVEST  200611 0600   +18.4    +85.7     15   1010    B


=== S. HEMISPHERE ===   
System: INVEST                        Invest:xxx        TD# 99S
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99S             INVEST  200619 0000    -6.8    +54.8     15   1010    B
99S             INVEST  200619 0600    -7.2    +54.2     15   1010    B
99S             INVEST  200619 1200    -7.7    +53.3     15   1006    B
99S             INVEST  200619 1800    -8.2    +52.7     15   1010    B


System: INVEST                        Invest:90S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90S             INVEST  200624 0000    -9.4    +82.0     15   1010    B
90S             INVEST  200624 0600    -9.4    +81.5     15   1010    B
90S             INVEST  200624 1200    -9.4    +79.7     15   1010    B
90S             INVEST  200624 1800    -9.4    +79.9     25   1003    D
90S             INVEST  200625 0000    -9.4    +80.1     25   1003    D
90S             INVEST  200625 0600    -9.4    +80.2     25   1002    D
90S             INVEST  200625 1200    -9.5    +80.3     25   1002    D
90S             INVEST  200625 1800    -9.3    +79.3     25   1005    D
90S             INVEST  200626 0000    -9.2    +78.8     25   1004    D
90S             INVEST  200626 0600    -9.0    +78.0     25   1005    D
90S             INVEST  200626 1200    -8.5    +76.6     25   1004    D
90S             INVEST  200626 1800    -7.5    +75.2     20   1006    B
90S             INVEST  200627 0000    -6.9    +74.0     20   1006    B
90S             INVEST  200627 0600    -6.1    +72.9     20   1007    B
90S             INVEST  200627 1200    -5.7    +71.9     20   1006    B
90S             INVEST  200627 1800    -4.1    +71.0     15   1006    B
90S             INVEST  200628 0000    -2.9    +70.0     15   1007    B


System: INVEST                        Invest:91S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91S             INVEST  200627 0000   -6.7     +92.6     15   1010    B
91S             INVEST  200627 0600   -7.4     +92.0     15   1010    B
91S             INVEST  200627 1200   -7.8     +91.8     20   1007    B
91S             INVEST  200627 1800   -8.3     +91.7     20   1006    B
91S             INVEST  200628 0000   -8.6     +91.6     20   1007    B
91S             INVEST  200628 0600   -8.9     +91.4     20   1007    B
91S             INVEST  200628 1200   -9.1     +91.2     20   1007    B
91S             INVEST  200628 1800   -9.3     +90.9     20   1007    B



====================================================================================


-------------------------------------------------------------------------
LEGEND:
    * BOM:  Australian BOM
    * DEMS: RSMC - NEW DELHI 
    * EGRR: UK MET OFFICE
    * FMEE: RSMC - LA REUNION 
    * FZNT: High Seas Forcast (North Atlantic) 
    * FZPN: High Seas Forcast (North Pacific) 
    * FZPS: High seas forcast (South Pacific) 
    * HPC: HYDROMETEROLOGICAL PREDICTION CENTER(USA) 
    * HSF: Hige Seas Forecast (Various WMO Regions)
    * JMA: RSMC - Tokyo (Previously RJTD)
    * KNES: Satellite Analysis
    * LFPW: METEO-FRANCE
    * NFFN: RSMC - NADI (FIJI)
    * NHC: RSMC - Miami (National Hurricane Center)
    * OPC: NOAA Ocean Prediction Center
    * PGTW: JOINT TYPHOON WARNING CENTER
    * PHNC: RSMC - HONOLULU
    * PSAGA: PHILLIPINES
    * RAAMB: Regional and Mesoscael Meterology Branch (NOAA)
      REANALYSIS: Reanalysis by author using GrADS and reanalysis project data.
    * SBBR: DIRECTORATE OF HYDROGRAPHY AND NAVIGATION (BRASIL)
    * VHHH: HONG KONG

* These should be considered operational warnings.
** Reanalysis data provided by the NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their 
  Web site at http://www.esrl.noaa.gov/psd/ 

Strength/Status:
W  - Wave           
B  - Disturbance    
L  - Low            
D  - Depression
T  - Tropical Storm
H  - Hurricane/Typhoon
R  - Remnent Low
E  - Extra tropical
SS - Sub-tropical Storm
SD - Sub-tropical Depression

PREPARED BY:

  Steve Young               [email protected]


Document: trak2006.htm
Updated: 3 July 2020
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]

Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale