Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks September 2020
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - September 2020



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

Beginning with January 2020, the Date and Designation columns will be
repositioned to the right by 4 spaces.

=== MED ===                                 
System: IANOS (IANOY)                 Invest:90M        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90M              IANOS  200916 1200   +33.5    +16.3    ---   ----    B
90M              IANOS  200916 1800   +34.6    +16.9                  D
90M              IANOS  200917 0000   +37.0    +17.1    ---   ----    T    SATELLITE DERIVED
90M              IANOS  200917 0600   +37.0    +17.7    ---   ----    T    SATELLITE DERIVED
90M              IANOS  200917 0710   +37.7    +17.6    ---   ----    T    SATELLITE DERIVED
90M              IANOS  200917 1200
90M              IANOS  200917 1800   +36.7    +20.5    ---   ----    T
90M              IANOS  200918 0000   +37.2    +20.6    ---   ----    T
90M              IANOS  200918 0600   +37.8    +20.9
90M              IANOS  200918 1200   +38.1    +21.3    ---   ----
90M              IANOS  200918 1800   +38.6    +22.1
90M              IANOS  200919 0000   +38.4    +22.4
=================================================================================

90M              IANOS  200915 1800   +31.8    +16.9    ---   1010    ?    REANALYSIS
90M              IANOS  200916 0000   +33.1    +17.6    ---   1011    ?    REANALYSIS
90M              IANOS  200916 0600   +34.6    +17.6    ---   1011    ?    REANALYSIS
90M              IANOS  200916 1200   +35.3    +18.2    ---   1009    ?    REANALYSIS
90M              IANOS  200916 1800   +36.1    +18.1    ---   1008    ?    REANALYSIS
90M              IANOS  200917 0000   +37.3    +17.6    ---   1010    ?    REANALYSIS SATELLITE (+37.0 +17.7)
90M              IANOS  200917 0600   +37.5    +17.4    ---   1009    ?    REANALYSIS SATELLITE (+37.7 +17.6)0710Z
90M              IANOS  200917 1200   +37.4    +18.5    ---   1009    ?    REANALYSIS
90M              IANOS  200917 1800   +37.6    +19.9    ---   1008    ?    REANALYSIS SATELLITE (+36.7 +20.5)
90M              IANOS  200918 0000   +38.0    +20.2    ---   1009    ?    REANALYSIS SATELLITE (+37.2 +20.6)
90M              IANOS  200918 0600   +37.7    +20.3    ---   1008    ?    REANALYSIS SATELLITE (+37.8 +20.9)
90M              IANOS  200918 1200   +37.7    +20.5    ---   1007    ?    REANALYSIS SATELLITE (+38.1 +21.3) 
90M              IANOS  200918 1800   +37.5    +21.0    ---   1005    ?    REANALYSIS SATELLITE (+38.6 +22.1)

=====================================================================================================================

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:91L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91L             INVEST  200901 0000   +12.0    -36.9     15   ----    B
91L             INVEST  200901 0600   +12.0    -37.1     15   ----    B
91L             INVEST  200901 1200   +12.0    -37.3     15   ----    B
91L             INVEST  200901 1800   +11.9    -37.2     25   ----    B
91L             INVEST  200902 0000   +11.9    -37.0     25   1009    B
91L             INVEST  200902 0600   +11.9    -36.7     25   1008    B
91L             INVEST  200902 1200   +12.1    -37.1     25   1008    B
91L             INVEST  200902 1800   +12.5    -36.5     25   1008    B
91L             INVEST  200903 0000   +12.5    -35.8     25   1008    B
91L             INVEST  200903 0600   +12.5    -35.1     25   1008    B
91L             INVEST  200903 1200   +12.3    -36.5     25   1008    B
91L             INVEST  200903 1800   +12.3    -36.5     25   1008    B
91L             INVEST  200904 0000   +12.1    -36.8     25   1008    B
91L             INVEST  200904 0600   +11.7    -37.4     25   1008    B
91L             INVEST  200904 1200   +11.1    -38.1     25   1008    B
91L             INVEST  200904 1800   +11.0    -38.5     25   1008    B
91L             INVEST  200905 0000   +11.0    -37.5     25   1008    B



System: PAULETTE                      Invest:92L        TD# 17L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L 17L       PAULETTE  200903 1200   +11.5    -18.6     15   ----    B
92L 17L       PAULETTE  200903 1800   +12.0    -20.1     15   ----    B
92L 17L       PAULETTE  200904 0000   +12.4    -21.9     15   ----    B
92L 17L       PAULETTE  200904 0600   +12.9    -23.4     15   ----    B
92L 17L       PAULETTE  200904 1200   +13.7    -24.6     25   ----    B
92L 17L       PAULETTE  200904 1800   +15.2    -25.2     25   1009    B
92L 17L       PAULETTE  200905 0000   +16.3    -27.2     25   1009    B
92L 17L       PAULETTE  200905 0600   +16.8    -29.0     25   1009    B
92L 17L       PAULETTE  200905 1200   +17.5    -31.0     25   1009    B
92L 17L       PAULETTE  200905 1800   +18.3    -33.5     25   1009    B
92L 17L       PAULETTE  200906 0000   +18.8    -35.4     25   1009    B
92L 17L       PAULETTE  200906 0600   +18.7    -38.0     30   1007    B
92L 17L       PAULETTE  200906 1200   +16.7    -39.5     30   1006    B
92L 17L       PAULETTE  200906 1800   +16.7    -40.6     30   1006    L
92L 17L       PAULETTE  200907 0000   +17.0    -41.3     30   1006    D
92L 17L       PAULETTE  200907 0600   +17.2    -42.0     30   1006    D
92L 17L       PAULETTE  200907 1200   +17.1    -42.1     35   1005    T
92L 17L       PAULETTE  200907 1800   +17.3    -42.3     35   1005    T
92L 17L       PAULETTE  200908 0000   +17.6    -42.4     40   1004    T
92L 17L       PAULETTE  200908 0600   +17.9    -42.6     45   1000    T
92L 17L       PAULETTE  200908 1200   +18.2    -43.1     55    995    T
92L 17L       PAULETTE  200908 1800   +18.5    -43.8     50    995    T
92L 17L       PAULETTE  200909 0000   +18.9    -44.5     50    997    T
92L 17L       PAULETTE  200909 0600   +19.1    -45.2     50    997    T
92L 17L       PAULETTE  200909 1200   +19.5    -46.0     50    996    T
92L 17L       PAULETTE  200909 1800   +19.9    -46.8     50    996    T
92L 17L       PAULETTE  200910 0000   +20.4    -47.6     50    996    T
92L 17L       PAULETTE  200910 0600   +20.8    -48.3     50    996    T
92L 17L       PAULETTE  200910 1200   +21.3    -48.9     45    998    T
92L 17L       PAULETTE  200910 1800   +21.8    -49.6     45    997    T
92L 17L       PAULETTE  200911 0000   +22.3    -50.4     55    991    T
92L 17L       PAULETTE  200911 0600   +22.7    -51.2     55    991    T
92L 17L       PAULETTE  200911 1200   +23.4    -52.1     55    990    T
92L 17L       PAULETTE  200911 1800   +24.2    -53.2     55    989    T
92L 17L       PAULETTE  200912 0000   +25.4    -54.3     60    987    T
92L 17L       PAULETTE  200912 0600   +26.5    -55.7     60    987    T
92L 17L       PAULETTE  200912 1200   +27.3    -56.7     60    987    T
92L 17L       PAULETTE  200912 1800   +28.1    -57.9     60    987    T
92L 17L       PAULETTE  200913 0000   +28.6    -59.1     65    981    H
92L 17L       PAULETTE  200913 0600   +29.1    -60.2     65    981    H
92L 17L       PAULETTE  200913 1200   +29.6    -61.4     70    976    H
92L 17L       PAULETTE  200913 1800   +30.2    -62.6     75    974    H
92L 17L       PAULETTE  200914 0000   +30.9    -63.6     75    974    H
92L 17L       PAULETTE  200914 0600   +31.8    -64.4     80    973    H
92L 17L       PAULETTE  200914 1200   +32.9    -64.9     85    970    H
92L 17L       PAULETTE  200914 1800   +33.9    -64.4     90    965    H
92L 17L       PAULETTE  200915 0000   +35.1    -63.3     90    965    H
92L 17L       PAULETTE  200915 0600   +36.3    -62.0     90    965    H
92L 17L       PAULETTE  200915 1200   +37.7    -59.3     90    965    H
92L 17L       PAULETTE  200915 1800   +38.8    -56.5     85    970    H
92L 17L       PAULETTE  200916 0000   +40.0    -54.0     85    966    H
92L 17L       PAULETTE  200916 0600   +41.2    -50.8     85    966    H
92L 17L       PAULETTE  200916 1200   +42.6    -46.9     75    973    E
92L 17L       PAULETTE  200916 1800   +44.3    -43.1     70    974    E
92L 17L       PAULETTE  200917 0000   +45.8    -39.1     65    975    E
92L 17L       PAULETTE  200917 0600   +47.0    -36.5     65    975    E
92L 17L       PAULETTE  200917 1200   +47.0    -34.5     55    975    E
92L 17L       PAULETTE  200917 1800   +46.6    -33.0     50    982    E
92L 17L       PAULETTE  200918 0000   +46.0    -31.8     45    986    E
92L 17L       PAULETTE  200918 0600   +44.6    -31.4     45    986    E
92L 17L       PAULETTE  200918 1200   +42.8    -31.4     40    997    E
92L 17L       PAULETTE  200918 1800   +41.0    -31.2     40    997    E
92L 17L       PAULETTE  200919 0000   +39.1    -31.1     40   1002    E
92L 17L       PAULETTE  200919 0600   +37.8    -31.1     40   1002    L
92L 17L       PAULETTE  200919 1200   +36.3    -30.4     40   1006    L
92L 17L       PAULETTE  200919 1800   +35.9    -29.8     35   1008    L
92L 17L       PAULETTE  200920 0000   +35.7    -29.5     35   1008    L
92L 17L       PAULETTE  200920 0600   +35.5    -29.4     35   1008    L
92L 17L       PAULETTE  200920 1200   +35.1    -29.7     35   1008    L
92L 17L       PAULETTE  200920 1800   +34.7    -30.6     35   1008    L
92L 17L       PAULETTE  200921 0000   +34.2    -31.4     35   1008    L
92L 17L       PAULETTE  200921 0600   +33.3    -31.2     35   1008    L
92L 17L       PAULETTE  200921 1200   +32.9    -29.8     35   1008    L
92L 17L       PAULETTE  200921 1800   +33.3    -27.8     35   1008    T
92L 17L       PAULETTE  200922 0000   +33.6    -26.2     50   1004    T
92L 17L       PAULETTE  200922 0600   +34.6    -24.4     50   1002    T
92L 17L       PAULETTE  200922 1200   +34.8    -23.1     35   1006    T
92L 17L       PAULETTE  200922 1800   +34.7    -21.8     35   1006    T
92L 17L       PAULETTE  200923 0000   +34.8    -20.5     35   1006    L
92L 17L       PAULETTE  200923 0600   +35.0    -19.2     40   1006    L
92L 17L       PAULETTE  200923 1200   +35.6    -18.1     45   1001    L
92L 17L       PAULETTE  200923 1800   +36.2    -17.2     45   1001    L
92L 17L       PAULETTE  200924 0000   +34.8    -15.3    ---   ----    L    HSF=1003(+36 -16)
92L 17L       PAULETTE  200924 0600   +34.3    -13.2    ---   ----    L    HSF=1010(+36 -16)
92L 17L       PAULETTE  200924 1200   +35.1    -14.1    ---   ----    L    HSF=1016(+35 -17)
92L 17L       PAULETTE  200924 1800   +34.3    -17.2    ---   ----    L    HSF=1012(+37 -18)
92L 17L       PAULETTE  200925 0000                                        HSF=1016(+34 -20)
92L 17L       PAULETTE  200925 0600                                        HSF=1018(+34 -21)
92L 17L       PAULETTE  200925 1200                                        HSF=1018(+34 -23)
92L 17L       PAULETTE  200925 1800                                        HSF=1020(+33 -25)
92L 17L       PAULETTE  200926 0000                                        HSF=1022(+33 -27)
92L 17L       PAULETTE  200926 0600                                        HSF=1022(+33 -29)
92L 17L       PAULETTE  200926 1200                                        HSF=1020(+34 -30)
92L 17L       PAULETTE  200926 1800                                        HSF=1020(+35 -30)
92L 17L       PAULETTE  200927 0000                                        HSF NOT RESOLVED
92L 17L       PAULETTE  200927 0600                                        HSF=1019(+37 -29)
92L 17L       PAULETTE  200927 1200                                        HSF=1019(+37 -29)
92L 17L       PAULETTE  200927 1800                                        HSF=1020(+38 -28)
92L 17L       PAULETTE  200928 0000                                        HSF=1020(+37 -27)
92L 17L       PAULETTE  200928 0600                                        HSF=1019(+37 -26)
92L 17L       PAULETTE  200928 1200                                        HSF=1019(+36 -25)
92L 17L       PAULETTE  200928 1800                                        HSF=1019(+36 -25)
92L 17L       PAULETTE  200929 0000                                        HSF=1022(+36 -25)
92L 17L       PAULETTE  200929 0600                                        HSF=1022(+37 -24)
92L 17L       PAULETTE  200929 1200                                        HSF=1022(+34 -26)
92L 17L       PAULETTE  200929 1800                                        HSF=1021(+34 -28)
92L 17L       PAULETTE  200930 0000                                        HSF=1021(+32 -28)
92L 17L       PAULETTE  200930 0600                                        HSF=1021(+32 -28)
92L 17L       PAULETTE  200930 1200                                        HSF=(+32 -31)
92L 17L       PAULETTE  200930 1800                                        HSF=1019(+32 -32)



System: RENE                          Invest:93L        TD# 18L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L 18L           RENE  200905 1200   +14.5    -12.5     15   ----    B
93L 18L           RENE  200905 1800   +14.5    -14.0     15   ----    B
93L 18L           RENE  200906 0000   +14.5    -15.5     15   ----    B
93L 18L           RENE  200906 0600   +14.5    -16.6     15   ----    B
93L 18L           RENE  200906 1200   +14.5    -17.4     25   1008    B
93L 18L           RENE  200906 1800   +14.6    -18.1     25   1006    L
93L 18L           RENE  200907 0000   +14.8    -18.9     25   1005    L
93L 18L           RENE  200907 0600   +15.1    -19.8     30   1004    L
93L 18L           RENE  200907 1200   +15.5    -20.8     30   1004    D
93L 18L           RENE  200907 1800   +15.9    -21.8     35   1001    T
93L 18L           RENE  200908 0000   +16.1    -22.9     35   1001    T
93L 18L           RENE  200908 0600   +16.3    -24.2     35   1001    T
93L 18L           RENE  200908 1200   +16.4    -25.8     35   1001    T
93L 18L           RENE  200908 1800   +16.6    -27.2     30   1003    D
93L 18L           RENE  200909 0000   +16.8    -28.6     30   1004    D
93L 18L           RENE  200909 0600   +17.1    -29.9     30   1004    D
93L 18L           RENE  200909 1200   +17.3    -31.2     35   1003    T
93L 18L           RENE  200909 1800   +17.6    -32.4     35   1003    T
93L 18L           RENE  200910 0000   +17.9    -33.5     35   1003    T
93L 18L           RENE  200910 0600   +18.1    -34.3     35   1003    T
93L 18L           RENE  200910 1200   +18.5    -35.3     45   1000    T
93L 18L           RENE  200910 1800   +18.8    -36.3     45   1000    T
93L 18L           RENE  200911 0000   +19.1    -37.1     40   1002    T
93L 18L           RENE  200911 0600   +19.5    -38.1     40   1002    T
93L 18L           RENE  200911 1200   +20.0    -39.4     35   1004    T
93L 18L           RENE  200911 1800   +20.5    -40.7     35   1004    T
93L 18L           RENE  200912 0000   +21.1    -41.9     35   1004    T
93L 18L           RENE  200912 0600   +22.0    -42.9     35   1004    T
93L 18L           RENE  200912 1200   +22.8    -44.0     30   1006    D
93L 18L           RENE  200912 1800   +23.9    -45.2     30   1006    D
93L 18L           RENE  200913 0000   +24.9    -46.1     25   1011    D
93L 18L           RENE  200913 0600   +25.9    -46.8     25   1011    D
93L 18L           RENE  200913 1200   +26.5    -47.3     25   1011    D
93L 18L           RENE  200913 1800   +27.2    -47.5     25   1011    D
93L 18L           RENE  200914 0000   +27.2    -47.8     25   1011    D
93L 18L           RENE  200914 0600   +27.4    -48.1     25   1011    D
93L 18L           RENE  200914 1200   +27.5    -48.2     25   1011    D
93L 18L           RENE  200914 1800   +27.0    -49.0     25   1011    L


System: INVEST                        Invest:94L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L             INVEST  200906 0600   +30.1    -62.1     15   ----    B
94L             INVEST  200906 1200   +30.0    -62.9     15   ----    B
94L             INVEST  200906 1800   +29.9    -63.8     15   ----    B
94L             INVEST  200907 0000   +29.9    -64.7     15   ----    B
94L             INVEST  200907 0600   +29.9    -65.6     15   ----    B
94L             INVEST  200907 1200   +29.9    -66.4     20   ----    L
94L             INVEST  200907 1800   +29.9    -67.1     20   1012    L
94L             INVEST  200908 0000   +29.9    -67.6     20   1012    L
94L             INVEST  200908 0600   +29.9    -68.4     25   1011    L
94L             INVEST  200908 1200   +29.9    -69.3     25   1011    L
94L             INVEST  200908 1800   +30.0    -70.2     20   1011    L
94L             INVEST  200909 0000   +30.2    -71.3     20   1011    L
94L             INVEST  200909 0600   +30.5    -72.4     20   1012    L
94L             INVEST  200909 1200   +30.7    -73.0     20   1012    L
94L             INVEST  200909 1800   +31.0    -73.9     20   1013    L
94L             INVEST  200910 0000   +31.6    -74.8     20   1015    L
94L             INVEST  200910 0600   +32.8    -76.2     20   1017    L
94L             INVEST  200910 1200   +33.7    -77.1     20   1018    B


System: TEDDY                         Invest:95L        TD# 20L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L 20L          TEDDY  200910 0600   +10.7    -16.7     20   1009    B
95L 20L          TEDDY  200910 1200   +10.7    -17.8     20   1009    B
95L 20L          TEDDY  200910 1800   +11.7    -18.9     20   1009    B
95L 20L          TEDDY  200911 0000   +10.7    -20.0     20   1009    B
95L 20L          TEDDY  200911 0600   +10.7    -21.5     20   1009    B
95L 20L          TEDDY  200911 1200   +11.0    -25.0     25   1008    B
95L 20L          TEDDY  200911 1800   +11.3    -27.3     25   1008    B
95L 20L          TEDDY  200912 0000   +11.4    -29.8     25   1008    B
95L 20L          TEDDY  200912 0600   +11.4    -31.2     25   1007    B
95L 20L          TEDDY  200912 1200   +11.3    -32.4     25   1007    L
95L 20L          TEDDY  200912 1800   +11.4    -33.3     30   1005    D
95L 20L          TEDDY  200913 0000   +11.6    -34.2     30   1005    D
95L 20L          TEDDY  200913 0600   +11.9    -35.1     30   1005    D
95L 20L          TEDDY  200913 1200   +12.2    -36.2     30   1006    D
95L 20L          TEDDY  200913 1800   +12.6    -37.4     30   1006    D
95L 20L          TEDDY  200914 0000   +13.0    -38.6     30   1006    D
95L 20L          TEDDY  200914 0600   +13.0    -40.2     35   1004    T
95L 20L          TEDDY  200914 1200   +12.8    -42.2     35   1004    T
95L 20L          TEDDY  200914 1800   +12.9    -43.4     40   1003    T
95L 20L          TEDDY  200915 0000   +13.0    -44.5     45   1002    T
95L 20L          TEDDY  200915 0600   +13.4    -45.5     50   1001    T
95L 20L          TEDDY  200915 1200   +13.8    -46.6     55    999    T
95L 20L          TEDDY  200915 1800   +14.2    -47.5     55    997    T
95L 20L          TEDDY  200916 0000   +14.7    -48.0     65    987    H
95L 20L          TEDDY  200916 0600   +15.4    -48.6     80    978    H
95L 20L          TEDDY  200916 1200   +16.1    -49.3     85    973    H
95L 20L          TEDDY  200916 1800   +16.8    -50.2     85    973    H
95L 20L          TEDDY  200917 0000   +17.4    -51.1     85    973    H
95L 20L          TEDDY  200917 0600   +18.0    -52.0     85    973    H
95L 20L          TEDDY  200917 1200   +18.9    -52.8     95    965    H
95L 20L          TEDDY  200917 1800   +19.7    -53.7    115    948    H
95L 20L          TEDDY  200918 0000   +20.5    -54.2    120    945    H
95L 20L          TEDDY  200918 0600   +21.2    -55.1    115    947    H
95L 20L          TEDDY  200918 1200   +21.7    -55.8    115    947    H
95L 20L          TEDDY  200918 1800   +22.6    -56.6    110    952    H
95L 20L          TEDDY  200919 0000   +23.5    -57.1    115    950    H
95L 20L          TEDDY  200919 0600   +24.4    -57.8    115    950    H
95L 20L          TEDDY  200919 1200   +25.5    -58.6    105    958    H
95L 20L          TEDDY  200919 1800   +26.3    -59.8    105    958    H
95L 20L          TEDDY  200920 0000   +26.9    -60.8    105    956    H
95L 20L          TEDDY  200920 0600   +27.5    -61.9    100    950    H
95L 20L          TEDDY  200920 1200   +28.0    -62.6     90    964    H
95L 20L          TEDDY  200920 1800   +28.6    -63.3     90    964    H
95L 20L          TEDDY  200921 0000   +29.0    -63.7     90    963    H
95L 20L          TEDDY  200921 0600   +29.7    -63.4     85    963    H
95L 20L          TEDDY  200921 1200   +30.5    -62.9     80    960    H
95L 20L          TEDDY  200921 1800   +32.2    -62.0     80    958    H
95L 20L          TEDDY  200922 0000   +34.6    -61.4     85    956    H
95L 20L          TEDDY  200922 0600   +37.6    -62.1     85    956    H
95L 20L          TEDDY  200922 1200   +39.1    -63.5     90    950    H
95L 20L          TEDDY  200922 1800   +40.3    -64.2     80    956    H
95L 20L          TEDDY  200923 0000   +41.8    -64.2     70    955    H
95L 20L          TEDDY  200923 0600   +43.2    -63.3     60    957    E
95L 20L          TEDDY  200923 1200   +45.0    -62.1     55    964    E
95L 20L          TEDDY  200923 1800   +47.4    -60.4     50    974    E
95L 20L          TEDDY  200924 0000   +49.7    -58.2     45    975    E    REANALYSIS=(+50.3 -58.0)
95L 20L          TEDDY  200924 0600   +53.0    -55.6     45    976    E    REANALYSIS PSN HSF=(+53 -56)
95L 20L          TEDDY  200924 1200   +57.4    -54.8    ---   ----    E    REANALYSIS PSN
95L 20L          TEDDY  200924 1800   +59.7    -55.7     65    968    E    REANALYSIS PSN HSF=(+58 -55)
95L 20L          TEDDY  200925 0000                      65    964    E    HSF=(+59 -56)
95L 20L          TEDDY  200925 0600                      65    962    E    HSF=(+60 -57)
95L 20L          TEDDY  200925 1200                      50    966    E    HSF=(+61 -58)
95L 20L          TEDDY  200925 1800                      50    969    E    HSF=(+60 -58)
95L 20L          TEDDY  200926 0000                      50    976    E    HSF=(+59 -57)
95L 20L          TEDDY  200926 0600                      45    982    E    HSF=(+59 -56)
95L 20L          TEDDY  200926 1200                      45    987    E    HSF=(+58 -53)
95L 20L          TEDDY  200926 1800                      40    991    E    HSF=(+57 -50)
95L 20L          TEDDY  200927 0000                      35    998    E    HSF=(+57 -46)
95L 20L          TEDDY  200927 0600                      35   1000    E    HSF=(+55 -42)

System: SALLY                         Invest:96L        TD# 19L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L 19L          SALLY  200910 0600   +24.6    -73.0     20   1014    B
96L 19L          SALLY  200910 1200   +24.8    -74.1     20   1014    B
96L 19L          SALLY  200910 1800   +25.0    -75.2     20   1014    B
96L 19L          SALLY  200911 0000   +25.1    -76.4     20   1014    B
96L 19L          SALLY  200911 0600   +25.1    -77.3     20   1013    B
96L 19L          SALLY  200911 1200   +25.0    -78.0     25   1011    B
96L 19L          SALLY  200911 1800   +25.3    -78.6     30   1010    D
96L 19L          SALLY  200912 0000   +25.6    -79.4     30   1007    D
96L 19L          SALLY  200912 0600   +25.6    -80.2     30   1005    D
96L 19L          SALLY  200912 1200   +25.5    -80.8     30   1004    D
96L 19L          SALLY  200912 1800   +25.6    -81.5     35   1004    T
96L 19L          SALLY  200913 0000   +26.0    -82.4     35   1003    T
96L 19L          SALLY  200913 0600   +26.7    -83.5     45   1002    T
96L 19L          SALLY  200913 1200   +27.3    -84.6     50    996    T
96L 19L          SALLY  200913 1800   +27.7    -85.5     50    998    T
96L 19L          SALLY  200914 0000   +27.9    -86.0     50    997    T
96L 19L          SALLY  200914 0600   +28.1    -86.7     50    996    T
96L 19L          SALLY  200914 1200   +28.4    -86.9     60    991    T
96L 19L          SALLY  200914 1800   +28.7    -87.2     80    986    H
96L 19L          SALLY  200915 0000   +28.8    -87.5     85    988    H
96L 19L          SALLY  200915 0600   +28.8    -88.0     80    986    H
96L 19L          SALLY  200915 1200   +29.1    -88.0     75    983    H
96L 19L          SALLY  200915 1800   +29.3    -88.1     70    981    H
96L 19L          SALLY  200916 0000   +29.6    -88.0     75    975    H
96L 19L          SALLY  200916 0600   +29.9    -87.8     90    968    H
96L 19L          SALLY  200916 1200   +30.4    -87.6     85    967    H
96L 19L          SALLY  200916 1800   +30.9    -87.1     60    982    T
96L 19L          SALLY  200917 0000   +31.5    -86.6     35    994    T
96L 19L          SALLY  200917 0600   +31.6    -86.3     30    998    D
96L 19L          SALLY  200917 1200   +32.1    -85.3     25   1004    E
96L 19L          SALLY  200917 1800   +33.6    -82.1     15   1005    E
96L 19L          SALLY  200918 0000   +33.9    -81.3     20   1004    E    HSF=1004MB (+34 -82)
96L 19L          SALLY  200918 0600   +36.     -78.      30   1006    E    HSF=1006MB (+36 -78)
96L 19L          SALLY  200918 1200   +36.     -74.      35   1003    E    HSF=1003MB (+36 -74)
96L 19L          SALLY  200918 1800   +40.     -67.      35   1005    E    HSF=1005MB (+40 -67)
96L 19L          SALLY  200919 0000   +42.     -63.      35   1005    E    HSF=(+42 -63)
96L 19L          SALLY  200919 0600   +42.     -61.     ---   1004    E    HSF=(+42 -61)
96L 19L          SALLY  200919 1200   +43.     -57.     ---   1008    E    HSF=(+43 -57)


System: VICKY                         Invest:97L        TD# 21L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L 21L          VICKY  200911 1200   +14.0    -18.0     20   ----    B
97L 21L          VICKY  200911 1800   +14.1    -19.2     20   ----    B
97L 21L          VICKY  200912 0000   +14.2    -20.3     20   ----    B
97L 21L          VICKY  200912 0600   +14.6    -21.8     25   ----    B
97L 21L          VICKY  200912 1200   +14.9    -23.0     25   1008    B
97L 21L          VICKY  200912 1800   +15.3    -24.0     25   1009    B
97L 21L          VICKY  200913 0000   +15.7    -25.1     25   1009    L
97L 21L          VICKY  200913 0600   +16.1    -26.0     25   1009    L
97L 21L          VICKY  200913 1200   +16.6    -26.9     25   1009    L
97L 21L          VICKY  200913 1800   +17.0    -28.0     25   1009    L
97L 21L          VICKY  200914 0000   +17.5    -28.4     30   1009    D
97L 21L          VICKY  200914 0600   +18.0    -28.2     30   1009    D
97L 21L          VICKY  200914 1200   +18.6    -28.4     40   1002    T
97L 21L          VICKY  200914 1800   +19.0    -29.1     45   1000    T
97L 21L          VICKY  200915 0000   +19.3    -29.7     45   1000    T
97L 21L          VICKY  200915 0600   +20.0    -29.8     45   1004    T
97L 21L          VICKY  200915 1200   +20.4    -30.6     45   1004    T
97L 21L          VICKY  200915 1800   +21.0    -31.6     40   1004    T
97L 21L          VICKY  200916 0000   +21.4    -32.6     45   1004    T
97L 21L          VICKY  200916 0600   +21.5    -33.5     45   1004    T
97L 21L          VICKY  200916 1200   +21.4    -34.3     35   1008    T
97L 21L          VICKY  200916 1800   +21.5    -35.1     35   1008    T
97L 21L          VICKY  200917 0000   +21.6    -35.5     35   1008    T
97L 21L          VICKY  200917 0600   +21.8    -36.2     35   1008    T
97L 21L          VICKY  200917 1200   +21.5    -37.7     30   1008    D
97L 21L          VICKY  200917 1800   +21.3    -38.7     25   1008    D
97L 21L          VICKY  200918 0000   +21.     -39.     ---   1008    R    HSF
97L 21L          VICKY  200918 0600   +20.8    -39.3    ---   1010    R    HSF=(+21 -39)
97L 21L          VICKY  200918 1200   +20.4    -39.5    ---   ----    R    REANALYSIS
97L 21L          VICKY  200918 1800   +20.7    -40.2    ---   1008    R    REANALYSIS HSF=(+21 -39)
97L 21L          VICKY  200919 0000   +20.     -43.     ---   1012    R    HSF
97L 21L          VICKY  200919 0600   +20.     -43.     ---   1012    R    HSF


System: INVEST                        Invest:98L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L 23L        WILFRED  200914 0600    +8.5    -16.6     15   ----    B
98L 23L        WILFRED  200914 1200    +8.5    -17.5     20   ----    B
98L 23L        WILFRED  200914 1800    +8.7    -17.4     20   ----    B    RELOCATED FROM (+8.7 -18.5)
98L 23L        WILFRED  200915 0000    +8.8    -18.2     25   1010    B
98L 23L        WILFRED  200915 0600    +8.9    -19.1     25   1010    B
98L 23L        WILFRED  200915 1200    +9.0    -20.0     25   1010    B
98L 23L        WILFRED  200915 1800    +9.2    -20.8     25   1010    B
98L 23L        WILFRED  200916 0000    +9.4    -21.7     25   1010    B
98L 23L        WILFRED  200916 0600    +9.6    -22.4     25   1010    B
98L 23L        WILFRED  200916 1200    +9.9    -23.2     25   1010    B
98L 23L        WILFRED  200916 1800   +10.0    -24.0     25   1010    B
98L 23L        WILFRED  200917 0000   +10.2    -25.1     25   1010    B
98L 23L        WILFRED  200917 0600   +10.5    -25.8     25   1010    B
98L 23L        WILFRED  200917 1200   +10.8    -26.5     25   1010    B
98L 23L        WILFRED  200917 1800   +11.1    -27.7     30   1007    B
98L 23L        WILFRED  200918 0000   +11.2    -29.1     35   1008    B
98L 23L        WILFRED  200918 0600   +11.2    -30.1     35   1008    B
98L 23L        WILFRED  200918 1200   +11.7    -31.6     35   1008    B
98L 23L        WILFRED  200918 1800   +12.0    -33.5     35   1008    T
