Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks November 2020
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - November 2020



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
System: LOW                           Invest:xxx        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
---             LOW     201120 0000   +41.0    +12.0    ---   ----    E
---             LOW     201120 0600   +40.5    +12.5    ---   ----    E
---             LOW     201120 1200   +40.0    +12.7    ---   ----    E
---             LOW     201120 1800   +39.5    +12.8    ---   ----    E
---             LOW     201121 0000   +38.3    +12.7     25   ----    E
---             LOW     201121 0600   +37.6    +12.6     30   ----    E
---             LOW     201121 1200   +37.2    +12.6     40   ----    T
---             LOW     201121 1800   +36.7    +12.6     40   ----    T
---             LOW     201122 0000   +36.2    +12.5     35   ----    T
---             LOW     201122 0600   +35.8    +11.8     35   ----    T
---             LOW     201122 1200   +35.4    +11.2     35   ----    T
---             LOW     201122 1800   +35.0    +10.2     30   ----    D
---             LOW     201123 0000   +34.9     +9.4     20   ----    B   UNOFFICIALLY NAMED MASINISSA/ DAVID
---             

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: THETA                         Invest:97L        TD# 30L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L 30L          THETA  201107 1800   +27.7    -50.0     15   ----    B
97L 30L          THETA  201108 0000   +28.1    -49.0     15   ----    B
97L 30L          THETA  201108 0600   +28.3    -48.2     15   ----    B
97L 30L          THETA  201108 1200   +28.4    -47.3     25   1010    B
97L 30L          THETA  201108 1800   +28.4    -46.9     25   1010    E
97L 30L          THETA  201109 0000   +28.5    -45.9     25   1010    E
97L 30L          THETA  201109 0600   +28.6    -44.9     30   1007    E
97L 30L          THETA  201109 1200   +28.8    -43.8     35   1005    E
97L 30L          THETA  201109 1800   +28.8    -42.4     35   1005    E
97L 30L          THETA  201110 0000   +28.8    -41.0     45   1000    SS
97L 30L          THETA  201110 0600   +28.8    -39.6     45    998    SS
97L 30L          THETA  201110 1200   +28.9    -38.0     60    989    SS
97L 30L          THETA  201110 1800   +29.2    -36.7     60    989    T
97L 30L          THETA  201111 0000   +29.4    -35.8     60    989    T
97L 30L          THETA  201111 0600   +29.4    -35.0     60    989    T
97L 30L          THETA  201111 1200   +29.6    -33.8     55    990    T
97L 30L          THETA  201111 1800   +30.3    -32.4     50    992    T
97L 30L          THETA  201112 0000   +31.0    -31.9     55    990    T
97L 30L          THETA  201112 0600   +31.6    -30.8     55    990    T
97L 30L          THETA  201112 1200   +31.5    -29.4     55    990    T
97L 30L          THETA  201112 1800   +31.8    -28.0     55    990    T
97L 30L          THETA  201113 0000   +31.9    -26.6     50    993    T
97L 30L          THETA  201113 0600   +31.9    -25.4     50    993    T
97L 30L          THETA  201113 1200   +31.9    -24.3     50    993    T
97L 30L          THETA  201113 1800   +32.0    -23.1     50    993    T
97L 30L          THETA  201114 0000   +32.0    -22.1     45    995    T
97L 30L          THETA  201114 0600   +32.0    -21.2     35   1000    T
97L 30L          THETA  201114 1200   +31.8    -20.6     35   1000    T
97L 30L          THETA  201114 1800   +31.7    -19.5     35   1000    T
97L 30L          THETA  201115 0000   +31.7    -18.9     35   1003    T
97L 30L          THETA  201115 0600   +31.6    -18.5     30   1005    D
97L 30L          THETA  201115 1200   +31.4    -18.3     25   1010    L    REANALYSIS=(+31.6 -18.1)
97L 30L          THETA  201115 1800   +32.0    -17.4    ---   ----    L    REANALYSIS
97L 30L          THETA  201116 0000   +32.1    -18.1    ---   ----    L    REANALYSIS
97L 30L          THETA  201116 0600   +32.4    -18.6    ---   ----    L    REANALYSIS
97L 30L          THETA  201116 1200   +33.8    -19.0    ---   ----    L    REANALYSIS
97L 30L          THETA  201116 1800   +35.0    -19.3    ---   ----    L    REANALYSIS


System: IOTA                          Invest:98L        TD# 31L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L 31L           IOTA  201109 1200   +15.9    -61.3     15   ----    B
98L 31L           IOTA  201109 1800   +15.9    -62.3     15   ----    B
98L 31L           IOTA  201110 0000   +15.9    -63.3     15   ----    B
98L 31L           IOTA  201110 0600   +15.9    -64.3     15   ----    B
98L 31L           IOTA  201110 1200   +15.9    -65.4     25   1009    B
98L 31L           IOTA  201110 1800   +15.9    -66.5     25   1009    B
98L 31L           IOTA  201111 0000   +15.9    -67.1     25   1009    B
98L 31L           IOTA  201111 0600   +15.9    -67.6     25   1009    B
98L 31L           IOTA  201111 1200   +15.6    -67.9     25   1009    B
98L 31L           IOTA  201111 1800   +15.5    -68.3     25   1009    B
98L 31L           IOTA  201112 0000   +15.5    -68.8     25   1009    B
98L 31L           IOTA  201112 0600   +15.5    -69.7     25   1009    B
98L 31L           IOTA  201112 1200   +15.5    -70.9     25   1009    B
98L 31L           IOTA  201112 1800   +15.2    -70.0     25   1009    B
98L 31L           IOTA  201113 0000   +15.0    -72.7     25   1009    B
98L 31L           IOTA  201113 0600   +14.7    -73.4     25   1009    B
98L 31L           IOTA  201113 1200   +14.4    -73.8     30   1007    D
98L 31L           IOTA  201113 1800   +14.0    -74.1     35   1006    T
98L 31L           IOTA  201114 0000   +13.7    -74.4     35   1006    T
98L 31L           IOTA  201114 0600   +13.3    -75.0     35   1006    T
98L 31L           IOTA  201114 1200   +12.9    -75.7     40   1004    T
98L 31L           IOTA  201114 1800   +12.5    -76.4     45    998    T
98L 31L           IOTA  201115 0000   +12.6    -76.7     55    993    T
98L 31L           IOTA  201115 0600   +13.0    -77.1     65    989    H
98L 31L           IOTA  201115 1200   +13.1    -78.0     70    982    H
98L 31L           IOTA  201115 1800   +13.2    -78.9     80    974    H
98L 31L           IOTA  201116 0000   +13.2    -79.8     90    961    H
98L 31L           IOTA  201116 0600   +13.4    -80.7    120    985    H  
98L 31L           IOTA  201116 1200   +13.5    -81.6    140    917    H
98L 31L           IOTA  201116 1800   +13.5    -82.3    135    918    H
98L 31L           IOTA  201117 0000   +13.6    -83.1    130    918    H
98L 31L           IOTA  201117 0600   +13.7    -83.9    115    935    H
98L 31L           IOTA  201117 1200   +13.7    -84.7     75    965    H
98L 31L           IOTA  201117 1800   +13.7    -85.7     55    988    T
98L 31L           IOTA  201118 0000   +13.8    -86.7     45    998    T
98L 31L           IOTA  201118 0600   +13.8    -87.8     30   1005    D
98L 31L           IOTA  201118 1200   +13.8    -89.0     25   1006    B
98L 31L           IOTA  201118 1800   +13.0    -90.0    ---   1008    L    REANALYSIS HSF=(+14 -91)
98L 31L           IOTA  201119 0000   +12.1    -91.5    ---   ----    L    REANALYSIS
98L 31L           IOTA  201119 0600   +11.5    -92.5    ---   ----    L    REANALYSIS
98L 31L           IOTA  201119 1200   +10.6    -94.0    ---   ----    L    REANALYSIS
98L 31L           IOTA  201119 1800   +10.4    -95.6    ---   ----    L    REANALYSIS
98L 31L           IOTA  201120 0000   +10.6    -97.0    ---   ----    L    REANALYSIS
98L 31L           IOTA  201120 0600    +9.3    -99.4    ---   ----    L    REANALYSIS
98L 31L           IOTA  201120 1200    +8.9   -101.1    ---   ----    L    REANALYSIS
98L 31L           IOTA  201120 1800    +8.7   -102.8    ---   ----    L    REANALYSIS
98L 31L           IOTA  201121 0000    +8.6   -104.8    ---   ----    L    REANALYSIS
98L 31L           IOTA  201121 0600    +9.1   -107.0    ---   ----    L    REANALYSIS
98L 31L           IOTA  201121 1200    +9.7   -109.4    ---   ----    L    REANALYSIS
98L 31L           IOTA  201121 1800   +11.1   -111.7    ---   ----    L    REANALYSIS


System: INVEST                        Invest:99L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99L             INVEST  201125 1800   +30.0    -56.0     30   1008    L
99L             INVEST  201126 0000   +29.5    -56.3     30   1008    L
99L             INVEST  201126 0600   +28.9    -56.8     30   1008    L
99L             INVEST  201126 1200   +28.2    -57.3     30   1008    L
99L             INVEST  201126 1800   +27.6    -57.9     30   1008    L
99L             INVEST  201127 0000   +27.1    -58.4     30   1008    L
99L             INVEST  201127 0600   +26.9    -59.2     30   1008    L
99L             INVEST  201127 1200   +25.6    -59.5     25   1009    L
99L             INVEST  201127 1800   +25.1    -58.8     20   1010    L
99L             INVEST  201128 0000   +25.5    -58.2     20   1010    L
99L             INVEST  201128 0600   +26.0    -57.6     25   1009    L
99L             INVEST  201128 1200   +26.5    -56.6     25   1009    L
99L             INVEST  201128 1800   +27.1    -55.4     25   1010    B

System: INVEST                        Invest:90L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90L             INVEST  201127 0000   +57.2    -24.0     15   1009    B
90L             INVEST  201127 0600   +55.6    -22.5     25   1009    B
90L             INVEST  201127 1200   +53.8    -21.1     25   1009    B
90L             INVEST  201127 1800   +51.9    -19.9     35   1003    E
90L             INVEST  201128 0000   +49.9    -18.9     40   1000    E
90L             INVEST  201128 0600   +48.0    -18.0     45    997    E
90L             INVEST  201128 1200   +45.7    -17.4     50    994    E
90L             INVEST  201128 1800   +43.3    -18.0     55    993    E
90L             INVEST  201129 0000   +41.2    -19.0     55    993    E
90L             INVEST  201129 0600   +39.1    -19.2     50    993    E
90L             INVEST  201129 1200   +37.1    -19.8     45    993    E
90L             INVEST  201129 1800   +34.9    -19.1     45    993    E
90L             INVEST  201130 0000   +34.0    -18.5     45    994    E NAMED CLEMENT BY SPAIN
90L             INVEST  201130 0600   +33.9    -17.4     45    994    E
90L             INVEST  201130 1200   +34.9    -17.3     40    997    E
90L             INVEST  201130 1800   +35.4    -17.7     40    997    E
90L             INVEST  201201 0000   +35.0    -19.2     40    999    E
90L             INVEST  201201 0600   +35.0    -20.0     40    999    E
90L             INVEST  201201 1200   +35.0    -20.7     40   1000    E
90L             INVEST  201201 1800   +35.0    -21.5     40   1000    e

                                    
== E. PACIFIC ===                                    
System: ODALYS                        Invest:97E        TD# 20E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97E 20E         ODALYS  201101 1200   +11.5   -108.0     20   ----    B
97E 20E         ODALYS  201101 1800   +12.0   -109.7     20   ----    B
97E 20E         ODALYS  201102 0000   +12.0   -110.4     20   ----    B
97E 20E         ODALYS  201102 0600   +12.0   -111.1     20   ----    B
97E 20E         ODALYS  201102 1200   +12.2   -111.8     20   1009    B
97E 20E         ODALYS  201102 1800   +12.4   -112.5     25   1009    B
97E 20E         ODALYS  201103 0000   +12.6   -113.1     25   1007    B
97E 20E         ODALYS  201103 0600   +12.8   -113.8     25   1007    B
97E 20E         ODALYS  201103 1200   +12.7   -114.5     30   1006    L
97E 20E         ODALYS  201103 1800   +13.7   -115.5     35   1006    T
97E 20E         ODALYS  201104 0000   +14.5   -116.7     35   1006    T
97E 20E         ODALYS  201104 0600   +15.2   -118.0     35   1006    T
97E 20E         ODALYS  201104 1200   +16.2   -119.1     40   1003    T
97E 20E         ODALYS  201104 1800   +17.2   -120.3     40   1003    T
97E 20E         ODALYS  201105 0000   +17.7   -121.2     45   1000    T
97E 20E         ODALYS  201105 0600   +18.0   -121.9     45   1001    T
97E 20E         ODALYS  201105 1200   +18.2   -122.5     40   1000    T
97E 20E         ODALYS  201105 1800   +18.4   -123.2     35   1002    T
97E 20E         ODALYS  201106 0000   +18.6   -124.0     30   1005    L
97E 20E         ODALYS  201106 0600                      30   1007    L    HSF=(+18 -125.5)
97E 20E         ODALYS  201106 1200                      30   1007    L    HSF=(+18 -125.5)
97E 20E         ODALYS  201106 1800                      30   1011    L    HSF=(+17.2 -126)
97E 20E         ODALYS  201107 0000
97E 20E         ODALYS  201107 0600                      25   1010    L    HSF=(+17 -127)


System: POLO                          Invest:98E        TD# 21E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98E 21E           POLO  201112 1800   +12.1   -103.3     15   ----    B
98E 21E           POLO  201113 0000   +12.4   -104.4     15   ----    B
98E 21E           POLO  201113 0600   +12.6   -105.3     15   ----    B
98E 21E           POLO  201113 1200   +12.8   -106.0     20   ----    B
98E 21E           POLO  201113 1800   +13.0   -106.5     20   1009    L
98E 21E           POLO  201114 0000   +13.2   -106.7     20   1009    L
98E 21E           POLO  201114 0600   +13.3   -106.9     20   1009    L
98E 21E           POLO  201114 1200   +13.4   -107.1     20   1009    L
98E 21E           POLO  201114 1800   +13.5   -107.3     25   1009    L
98E 21E           POLO  201115 0000   +13.6   -107.5     25   1009    L
98E 21E           POLO  201115 0600   +13.6   -107.1     25   1009    L
98E 21E           POLO  201115 1200   +13.4   -106.4     25   1009    L
98E 21E           POLO  201115 1800   +13.5   -105.5     25   1009    L
98E 21E           POLO  201116 0000   +13.8   -106.0     20   1009    L
98E 21E           POLO  201116 0600   +14.0   -106.8     20   1009    L
98E 21E           POLO  201116 1200   +14.0   -107.5     25   1008    L
98E 21E           POLO  201116 1800   +14.0   -108.3     25   1008    L
98E 21E           POLO  201117 0000   +14.2   -109.3     25   1008    L
98E 21E           POLO  201117 0600   +14.4   -110.7     25   1008    L
98E 21E           POLO  201117 1200   +14.7   -111.9     25   1008    L
98E 21E           POLO  201117 1800   +15.0   -112.8     30   1007    D
98E 21E           POLO  201118 0000   +15.4   -113.8     30   1007    D
98E 21E           POLO  201118 0600   +15.7   -114.6     35   1006    T
98E 21E           POLO  201118 1200   +16.0   -115.6     40   1004    T
98E 21E           POLO  201118 1800   +16.4   -116.7     40   1004    T
98E 21E           POLO  201119 0000   +16.8   -117.8     40   1004    T
98E 21E           POLO  201119 0600   +17.0   -118.8     35   1005    T
98E 21E           POLO  201119 1200   +17.1   -119.8     30   1007    D
98E 21E           POLO  201119 1800   +17.0   -120.8     30   1007    L

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: ETAU / TONYO                  Invest:92W        TD# 24W
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92W 24W           ETAU  201103 1800                                   B    JMA=1008MB (+5 +143)
92W 24W           ETAU  201104 0000                                   B    JMA=1008MB (+5 +142)
92W 24W           ETAU  201104 0600                                   B    JMA=1006MB (+5 +144)
92W 24W           ETAU  201104 1200                                   B    JMA=1010MB (+5 +142)
92W 24W           ETAU  201104 1800    +8.3   +144.8     15   1010    B    JMA=1008MB (+6 +142)
92W 24W           ETAU  201105 0000    +8.3   +143.8     15   1010    B    JMA=1010MB (+6 +142)
92W 24W           ETAU  201105 0600    +8.4   +142.7     15   1008    B    JMA=1008MB (+7 +141)
92W 24W           ETAU  201105 1200    +8.4   +141.6     15   1010    B    JMA=1010MB (+8 +140)
92W 24W           ETAU  201105 1800                                   B    JMA=1008MB (+8 +138)
92W 24W           ETAU  201106 0000   +10.0   +135.7     15   1010    B    JMA=1010MB (+9 +137)
92W 24W           ETAU  201106 0600   +10.2   +133.8     15   1007    B    JMA=TD 1006MB (+9 +135)
92W 24W           ETAU  201106 1200   +10.5   +131.6     15   1009    B    JMA=1008MB (+9 +132)
92W 24W           ETAU  201106 1800   +10.8   +129.6     15   1004    B    JMA=1008MB (+9 +132)
92W 24W           ETAU  201107 0000   +11.2   +127.4     15   1009    B    JMA=1008MB (+11 +128)
92W 24W           ETAU  201107 0600   +12.0   +126.0     15   1005    B    JMA=1004MB (+12 +126)
92W 24W           ETAU  201107 1200   +12.4   +126.1     20   1007    B    JMA=1006MB (+13 +124)
92W 24W           ETAU  201107 1800   +12.7   +122.6     20   1005    D    JMA=TD 1004MB (+13 +123)
92W 24W           ETAU  201108 0000   +12.9   +120.3     20   1005    D    JMA=30KT 1006MB (+12.8 +121.5)
92W 24W           ETAU  201108 0600   +12.7   +118.7     20   1005    D    JMA=30KT 1004MB (+13.6 +120.0)
92W 24W           ETAU  201108 1200   +12.5   +117.0     25   1004    D    JMA=30KT 1004MB (+12.7 +118.2)
92W 24W           ETAU  201108 1800   +12.6   +115.0     30   1003    D    JMA=35KT 998MB (+13.0 +115.4)
92W 24W           ETAU  201109 0000   +12.7   +113.4     35   1003    T    JMA=40KT 996MB (+13.1 +113.8)
92W 24W           ETAU  201109 0600   +12.7   +112.1     40    998    T    JMA=45KT 992MB (+13.0 +112.4)
92W 24W           ETAU  201109 1200   +12.5   +111.3     40   1000    T    JMA=40KT 996MB (+12.1 +111.6)
92W 24W           ETAU  201109 1800   +12.3   +110.9     35    999    T    JMA=40KT 996MB (+11.9 +111.2)
92W 24W           ETAU  201110 0000   +12.4   +110.1     30   1003    D    JMA=35KT 998MB (+12.2 +110.3)
92W 24W           ETAU  201110 0600   +12.6   +109.1     30   1001    D    JMA=35KT 1000MB (+12.6 +109.1)
92W 24W           ETAU  201110 1200   +12.6   +107.8     25   1005    D    JMA=1006MB (+13 +107)
92W 24W           ETAU  201110 1800   +12.6   +106.3     20   1005    B
92W 24W           ETAU  201111 0000   +12.7   +105.2     10   1008    B


System: VAMCO / ULYSSES               Invest:93W        TD# 25W / 2022
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93W 25W          VAMCO  201107 0600    +7.6   +137.5     15   1007    B
93W 25W          VAMCO  201107 1200    +7.8   +136.6     15   1007    B
93W 25W          VAMCO  201107 1800    +8.0   +135.8     15   1007    B
93W 25W          VAMCO  201108 0000    +7.9   +135.3     20   1006    B    RELOCATED FROM (+8.2 +135.3) JMA=1008MB (+9 +131)
93W 25W          VAMCO  201108 0600    +8.2   +134.8     20   1005    D    JMA=TD 1006MB (+9 +132)
93W 25W          VAMCO  201108 1200    +9.3   +133.6     20   1005    D    JMA=30KT 1008MB (+8.8 +133.8)
93W 25W          VAMCO  201108 1800   +10.3   +132.4     20   1004    D    JMA=30KT 1006MB (+10.2 +132.7)
93W 25W          VAMCO  201109 0000   +10.9   +131.4     20   1005    D    JMA=30KT 1006MB (+11.5 +131.0)
93W 25W          VAMCO  201109 0600   +11.5   +130.7     25   1003    D    JMA=35KT 1002MB (+11.6 +130.3)
93W 25W          VAMCO  201109 1200   +12.3   +129.9     30   1004    D    JMA=35KT 1004MB (+12.0 +130.5)
93W 25W          VAMCO  201109 1800   +12.7   +129.4     30   1003    D    JMA=35KT 1002MB (+12.4 +130.0)
93W 25W          VAMCO  201110 0000   +13.2   +128.9     35   1002    T    JMA=40KT 1000MB (+13.4 +128.9)
93W 25W          VAMCO  201110 0600   +13.7   +128.0     40    998    T    JMA=45KT 994MB (+14.0 +128.2)
93W 25W          VAMCO  201110 1200   +14.4   +126.6     45    996    T    JMA=50KT 992MB (+14.4 +127.1)
93W 25W          VAMCO  201110 1800   +14.7   +125.9     60    989    T    JMA=55KT 990MB (+14.4 +125.8)
93W 25W          VAMCO  201111 0000   +14.7   +124.6     75    982    H    JMA=65KT 975MB (+14.6 +124.6)
93W 25W          VAMCO  201111 0600   +14.6   +123.6     90    970    H    JMA=70KT 970MB (+14.4 +123.5)
93W 25W          VAMCO  201111 1200   +14.8   +122.8     90    970    H    JMA=70KT 970MB (+14.7 +122.9)
93W 25W          VAMCO  201111 1800   +15.1   +121.3     95    961    H    JMA=70KT 970MB (+15.1 +121.3)
93W 25W          VAMCO  201112 0000   +15.2   +119.7     80    974    H    JMA=55KT 985MB (+15.2 +119.7)
93W 25W          VAMCO  201112 0600   +15.2   +118.5     75    977    H    JMA=60KT 980MB (+15.2 +118.5)
93W 25W          VAMCO  201112 1200   +15.2   +117.4     75    979    H    JMA=60KT 980MB (+15.1 +117.4)
93W 25W          VAMCO  201112 1800   +15.3   +116.5     70    982    H    JMA=60KT 980MB (+15.1 +116.3)
93W 25W          VAMCO  201113 0000   +15.4   +115.5     75    977    H    JMA=60KT 980MB (+15.3 +115.9)
93W 25W          VAMCO  201113 0600   +15.4   +114.4     80    975    H    JMA=60KT 980MB (+15.4 +114.4)
93W 25W          VAMCO  201113 1200   +15.5   +113.4    100    960    H    JMA=75KT 965MB (+15.5 +113.4)
93W 25W          VAMCO  201113 1800   +15.6   +112.4    115    945    H    JMA=80KT 955MB (+15.6 +112.4)
93W 25W          VAMCO  201114 0000   +15.8   +111.3    105    957    H    JMA=85KT 950MB (+15.7 +111.4)
93W 25W          VAMCO  201114 0600   +16.0   +110.2    100    958    H    JMA=85KT 955MB (+15.9 +110.3)
93W 25W          VAMCO  201114 1200   +16.4   +109.4     95    963    H    JMA=85KT 955MB (+16.4 +109.4)
93W 25W          VAMCO  201114 1800   +16.7   +108.5     80    978    H    JMA=80KT 960MB (+16.6 +108.7)
93W 25W          VAMCO  201115 0000   +17.1   +107.9     80    979    H    JMA=65KT 980MB (+17.2 +108.0)
93W 25W          VAMCO  201115 0600   +17.7   +106.5     70    985    H    JMA=50KT 996MB (+17.9 +106.6)
93W 25W          VAMCO  201115 1200   +18.3   +105.6     40    996    T    JMA=35KT 1006MB (+18.1 +106.1)
93W 25W          VAMCO  201115 1800   +18.2   +104.1     35   1005    T
93W 25W          VAMCO  201116 0000   +19.4   +103.1     25   1008    D

System: INVEST                        Invest:xxx        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
---             INVEST  201108 0600                                   L    JMA=1008MB (+5 +152)
94W             INVEST  201108 1200   +5.8    +150.3     15   1008    B
94W             INVEST  201108 1800   +6.1    +148.3     15   1008    B
94W             INVEST  201109 0000   +6.2    +146.5     15   1008    B


System: INVEST                        Invest:95W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95W             INVEST  201129 1800   +12.9   +130.3     15   1005    B
95W             INVEST  201130 0000   +12.7   +129.6     15   1010    B
95W             INVEST  201130 0600   +12.7   +128.7     15   1007    B
95W             INVEST  201130 1200   +12.6   +127.8     15   1006    B
95W             INVEST  201130 1800   +12.2   +126.9     15   1006    B    RELOCATED FROM (+12.6 +127.2)
95W             INVEST  201201 0000   +12.0   +126.5     15   1006    B
95W             INVEST  201201 0600   +11.4   +126.5     15   1006    B
95W             INVEST  201201 1200   +11.7   +126.9     15   1006    B
95W             INVEST  201201 1800   +12.2   +126.8     15   1004    B
95W             INVEST  201202 0000   +12.5   +125.9     15   1004    B
95W             INVEST  201202 0600   +13.0   +125.5     15   1005    B
95W             INVEST  201202 1200   
95W             INVEST  201202 1800   +13.4   +124.4     15   1004    B



=== N. INDIAN ===
System: INVEST                        Invest:94A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94A             INVEST  201116 0000    +4.3    +76.4     15   1010    B
94A             INVEST  201116 0600    +4.6    +75.2     15   1010    B
94A             INVEST  201116 1200    +4.9    +74.1     15   1010    B
94A             INVEST  201116 1800    +5.0    +73.0     15   1010    B
94A             INVEST  201117 0000    +7.2    +71.5     15   1008    B    RELOCATED FROM (+5.7 +71.2)
94A             INVEST  201117 0600    +7.8    +70.1     15   1008    B
94A             INVEST  201117 1200    +8.5    +68.0     15   1007    B
94A             INVEST  201117 1800    +6.9    +66.7     15   1010    B    RELOCATED FROM (+9.3 -66.0)
94A             INVEST  201118 0000    +8.1    +65.9     20   1007    B    RELOCATED FROM (+7.2 +65.5)
94A             INVEST  201118 0600    +7.9    +65.1     20   1007    B
94A             INVEST  201118 1200    +7.8    +64.5     20   1007    B
94A             INVEST  201118 1800    +7.7    +63.9     15   1010    B
94A             INVEST  201119 0000    +7.3    +62.6     15   1008    B
94A             INVEST  201119 0600    +7.0    +61.4     15   1010    B
94A             INVEST  201119 1200    +6.9    +61.0     20   1006    B
94A             INVEST  201119 1800    +6.6    +61.2     20   1008    B
94A             INVEST  201120 0000    +6.3    +62.4     20   1007    B
94A             INVEST  201120 0600    +6.7    +63.4     15   1010    B
94A             INVEST  201120 1200    +7.0    +64.1     15   1010    B
94A             INVEST  201120 1800    +7.3    +64.9     15   1008    B
94A             INVEST  201121 0000    +7.6    +65.7     15   1008    B


System: GATI                          Invest:95A        TD# 03A / ARB03
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95A 03A           GATI  201119 0600   +10.9    +68.5     15   1010    B
95A 03A           GATI  201119 1200   +10.9    +67.5     15   1010    B
95A 03A           GATI  201119 1800   +10.9    +66.5     15   1010    B
95A 03A           GATI  201120 0000   +11.0    +65.0     15   1010    B
95A 03A           GATI  201120 0600   +11.2    +63.7     20   1007    B
95A 03A           GATI  201120 1200   +11.2    +62.7     20   1005    B
95A 03A           GATI  201120 1800   +11.0    +61.7     25   1006    D
95A 03A           GATI  201121 0000   +11.0    +60.5     30   1003    D
95A 03A           GATI  201121 0600   +11.2    +58.9     30   1003    D 
95A 03A           GATI  201121 1200   +11.0    +57.1     30   1003    D
95A 03A           GATI  201121 1800   +10.8    +55.6     40   1005    T
95A 03A           GATI  201122 0000   +10.6    +53.8     60    993    T    IMD=30KT 1000MB (+11.1 +55.4)
95A 03A           GATI  201122 0600   +10.3    +52.5    100    967    H    IMD=50KT 992MB (+10.4 +52.6)
95A 03A           GATI  201122 1200   +10.4    +51.5     90    974    H
95A 03A           GATI  201122 1800   +10.6    +50.7     70    989    H    IMD=65KT 980MB (+10.4 +50.5)
95A 03A           GATI  201123 0000   +10.9    +50.0     45   1003    T    IMD=45KT 994MB (+10.5 +50.0)
95A 03A           GATI  201123 0600   +11.3    +49.3     40   1005    T    IMD=25KT 999MB (+10.7 +49.2)
95A 03A           GATI  201123 1200   +11.6    +48.6     35   1007    T    IMD=(+11.3 +48.5)
95A 03A           GATI  201123 1800   +11.6    +47.6     30   1007    D
95A 03A           GATI  201124 0000   +11.2    +46.8     30   1007    D
95A 03A           GATI  201124 0600   +11.0    +46.5     30   1009    D
95A 03A           GATI  201124 1200   +10.7    +46.1     20   1011    B
95A 03A           GATI  201124 1800   +10.5    +45.7     20   1007    B
95A 03A           GATI  201125 0000   +10.6    +45.2     20   1007    B
95A 03A           GATI  201125 0600   +10.8    +44.8     20   1011    B
95A 03A           GATI  201125 1200   +11.2    +44.0     20   1011    B
95A 03A           GATI  201125 1800   +11.4    +43.6     20   1012    B


System: INVEST                        Invest:96A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96A             INVEST  201120 1200    +8.0    +56.2     15   1010    B
96A             INVEST  201120 1800    +6.6    +55.9     20   1006    B    RELOCATED FROM (+6.9 +55.9)
96A             INVEST  201121 0000    +6.6    +56.6     25   1004    D
96A             INVEST  201121 0600    +6.5    +56.6     25   1004    D
96A             INVEST  201121 1200    +6.7    +57.1     25   1004    D
96A             INVEST  201121 1800    +7.1    +58.0     20   1007    B
96A             INVEST  201122 0000    +7.5    +59.1     20   1007    B



