Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks March 2021
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - March 2021



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


=== N. ATLANTIC===                                    
No Systems tracked                                                                        

                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        


=== C. PACIFIC ===                                    
No Systems tracked                                                                        

=== W. PACIFIC ===
System: INVEST                        Invest:92W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92W             INVEST  210308 0600    +4.5   +137.1     15   1010    B
92W             INVEST  210308 1200    +5.0   +139.8     15   1010    B
92W             INVEST  210308 1800    +4.8   +136.2     15   1008    B    RELOCATED FROM (+5.4 +136.2) JMA=1008MB (+4 +138)
92W             INVEST  210309 0000    +4.8   +135.1     15   1008    B    JMA=1010MB (+4 +135)
92W             INVEST  210309 0600    +4.8   +133.9     15   1007    B    JMA=1008MB (+4 +134)
92W             INVEST  210309 1200    +5.5   +133.1     15   1010    B    JMA=1008MB (+4 +134)
92W             INVEST  210309 1800    +6.0   +131.7     15   1010    B    JMA=1008MB (+4 +132)
92W             INVEST  210310 0000    +3.3   +128.1     15   1010    B    RELOCATED JMA=1010MB (+4 +131)
92W             INVEST  210310 0600    +3.4   +127.9     15   1008    B    JMA=1008MB (+4 +130)
92W             INVEST  210310 1200    +3.6   +127.8     15   1009    B    JMA=1010MB (+5 +131)
92W             INVEST  210310 1800    +3.9   +127.6     15   1009    B    JMA=1008MB (+5 +130)
92W             INVEST  210311 0000    +4.4   +127.3     15   1010    B    JMA=1012MB (+5 +128)
92W             INVEST  210311 0600    +4.8   +127.1     15   1007    B    JMA=1008MB (+5 +128)
92W             INVEST  210311 1200    +5.7   +127.0     15   1007    B    JMA=1010MB (+5 +126)
92W             INVEST  210311 1800                                   B    JMA=1010MB (+6 +124)
92W             INVEST  210312 0000                                   B    JMA=1012MB (+6 +122)
92W             INVEST  210312 0600                                   B    JMA=1008MB (+6 +122)
92W             INVEST  210312 1200                                   B    JMA=1010MB (+7 +121)
92W             INVEST  210312 1800                                   B    JMA=1010MB (+7 +121)
92W             INVEST  210312 2330    +8.2   +120.4    ---   ----    B    T1.0/1.0 JAM (13/00Z)=1012MB (+8 +121)
92W             INVEST  210313 0530    +8.9   +120.5    ---   ----    B    T1.0/1.0
92W             INVEST  210313 1130    +9.1   +120.4    ---   ----    B    T1.0/1.0
92W             INVEST  210313 1730   +10.0   +120.4    ---   ----    B    T1.0/1.0 JMA=1008MB (+10 +121)
92W             INVEST  210313 2330   +10.1   +121.0    ---   ----    B    T1.5/1.5 JMA=1010MB (+10 +121)
92W             INVEST  210314 0600                                   D    JMA=TD 1006MB (+11 +121)
92W             INVEST  210314 1200                                   D    JMA=TD 1008MB (+11 +121)
92W             INVEST  210314 1800                                   D    JMA=TD 1008MB (+11 +121)
92W             INVEST  210315 0000                                   L    JMA=1010MB (+10 +119)
92W             INVEST  210315 0600                                   L    JMA=1008MB (+10 +119)


=== N. INDIAN ===
System: INVEST                        Invest:90B        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90B             INVEST  210328 0000    +5.0    +89.7     15   1008    B
90B             INVEST  210328 0600    +5.6    +89.1     20   1007    B
90B             INVEST  210328 1200    +6.1    +88.8     15   1009    B
90B             INVEST  210328 1800    +5.6    +89.6     15   1010    B    RELOCATED FROM (+7.1 +88.4)
90B             INVEST  210329 0000    +5.7    +90.1     15   1010    B
90B             INVEST  210329 0600    +5.9    +90.7     15   1007    B
90B             INVEST  210329 1200    +6.1    +91.2     15   1007    B
90B             INVEST  210329 1800    +6.3    +91.8     15   1007    B
90B             INVEST  210330 0000    +6.6    +92.4     15   1006    B
90B             INVEST  210330 0600    +6.8    +93.1     15   1005    B
90B             INVEST  210330 1200    +7.2    +93.5     15   1004    B
90B             INVEST  210330 1800    +7.6    +93.7     15   1004    B
90B             INVEST  210331 0000    +8.0    +94.0     15   1004    B
90B             INVEST  210331 0600    +8.4    +94.2     15   1004    B
90B             INVEST  210331 1200    +8.8    +94.5     15   1008    B
90B             INVEST  210331 1800    +9.8    +95.1     15   1005    B
90B             INVEST  210401 0000    +9.4    +95.4     15   1004    B
90B             INVEST  210401 0600    +9.7    +95.6     20   1004    B
90B             INVEST  210401 1200   +10.0    +95.8     20   1004    B
90B             INVEST  210401 1800   +10.5    +96.3     20   1007    B
90B             INVEST  210402 0000   +11.2    +96.9     20   1007    B
90B             INVEST  210402 0600   +11.9    +97.1     20   1004    B
90B             INVEST  210402 1200   +12.2    +97.3     20   1005    B
90B             INVEST  210402 1800   +13.0    +97.4     20   1005    B
90B             INVEST  210403 0000   +13.8    +97.6     20   1005    B
90B             INVEST  210403 0600   +12.7    +96.9     20   1007    B


System: INVEST                        Invest:91A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91A             INVEST  210328 1800    +1.3    +68.9     20   1007    B
91A             INVEST  210329 0000    +2.4    +69.3     20   1007    B    RELOCATED FROM (+1.9 +69.3)
91A             INVEST  210329 0600    +3.4    +68.9     25   1007    D
91A             INVEST  210329 1200    +4.3    +68.2     20   1007    B
91A             INVEST  210329 1800    +5.3    +67.8     20   1007    B
91A             INVEST  210330 0000    +6.3    +67.3     20   1006    B


=== S. HEMISPHERE ===   
System: HABANA                        Invest:90S        TD# 24S 13
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90S 24S 13      HABANA  210301 1800   -15.0    +65.0     15   1010    B
90S 24S 13      HABANA  210302 0000   -15.2    +65.5     15   1010    B
90S 24S 13      HABANA  210302 0600   -15.4    +66.0     15   1010    B
90S 24S 13      HABANA  210302 1200   -13.4    +62.6     15   1010    B    RELOCATED FROM (-15.4 +66.0)
90S 24S 13      HABANA  210302 1800   -13.8    +63.4     15   1010    B
90S 24S 13      HABANA  210303 0000   -14.1    +64.2     15   1006    B
90S 24S 13      HABANA  210303 0600   -14.8    +65.1     15   1007    B
90S 24S 13      HABANA  210303 1200   -14.2    +66.2     25   1007    D
90S 24S 13      HABANA  210303 1800   -15.6    +67.8     25   1002    D    FMEE=25KT 1003MB (-15.1 +66.8)
90S 24S 13      HABANA  210304 0000   -15.8    +69.5     30   1002    D    FMEE=30KT 999MB (-15.6 +68.8)
90S 24S 13      HABANA  210304 0600   -16.0    +71.2     30   1004    D    FMEE=30KT 998MB (-15.9 +70.7)
90S 24S 13      HABANA  210304 1200   -16.4    +72.5     35   1001    T    FMEE=35KT 996MB (-16.4 +72.5)
90S 24S 13      HABANA  210304 1800   -16.7    +73.4     45    997    T    FMEE=45KT 992MB (-16.6 +73.7)
90S 24S 13      HABANA  210305 0000   -16.6    +74.5     55    992    T    FMEE=50KT 988MB (-16.6 +74.5)
90S 24S 13      HABANA  210305 0600   -16.4    +75.5     90    972    H    FMEE=65KT 983MB (-16.3 +75.6)
90S 24S 13      HABANA  210305 1200   -16.3    +76.3    115    948    H    FMEE=100KT 967MB (-16.3 +76.4)
90S 24S 13      HABANA  210305 1800   -16.1    +77.1    120    945    H    FMEE=110KT 940MB (-16.1 +77.0)
90S 24S 13      HABANA  210306 0000   -16.0    +77.5    120    941    H    FMEE=110KT 938MB (-16.0 +77.5)
90S 24S 13      HABANA  210306 0600   -16.0    +77.8    125    935    H    FMEE=110KT 938MB (-16.1 +78.0)
90S 24S 13      HABANA  210306 1200   -16.1    +78.1    120    941    H    FMEE=110KT 940MB (-16.3 +78.3)
90S 24S 13      HABANA  210306 1800   -16.3    +78.5    120    942    H    FMEE=110KT 940MB (-16.5 +78.8)
90S 24S 13      HABANA  210307 0000   -16.6    +79.0    115    942    H    FMEE=105KT 943MB (-16.7 +79.1)
90S 24S 13      HABANA  210307 0600   -16.8    +79.4    115    945    H    FMEE=100KT 950MB (-16.9 +79.7)
90S 24S 13      HABANA  210307 1200   -17.1    +80.1    105    955    H    FMEE=90KT 957MB (-17.2 +80.3)
90S 24S 13      HABANA  210307 1800   -17.5    +80.6    100    960    H    FMEE=85KT 962MB (-17.6 +80.6)
90S 24S 13      HABANA  210308 0000   -17.9    +80.9    100    960    H    FMEE=85KT 962MB (-18.0 +81.0)
90S 24S 13      HABANA  210308 0600   -18.2    +81.0     80    975    H    FMEE=70KT 976MB (-18.3 +81.0)
90S 24S 13      HABANA  210308 1200   -18.4    +81.0     75    979    H    FMEE=65KT 979MB (-18.4 +80.9)
90S 24S 13      HABANA  210308 1800   -18.5    +80.6     70    984    H    FMEE=65KT 976MB (-18.5 +80.5)
90S 24S 13      HABANA  210309 0000   -18.5    +80.2     70    983    H    FMEE=65KT 976MB (-18.5 +80.1)
90S 24S 13      HABANA  210309 0600   -18.4    +79.5     70    985    H    FMEE=65KT 975MB (-18.4 +79.6)
90S 24S 13      HABANA  210309 1200   -18.3    +78.9     75    981    H    FMEE=70KT 973MB (-18.3 +78.9)
90S 24S 13      HABANA  210309 1800   -17.9    +78.1     85    975    H    FMEE=65KT 980MB (-18.0 +78.2)
90S 24S 13      HABANA  210310 0000   -17.7    +77.4     95    967    H    FMEE=80KT 967MB (-17.8 +77.6)
90S 24S 13      HABANA  210310 0600   -17.5    +76.7    115    948    H    FMEE=95KT 960MB (-17.5 +76.9)
90S 24S 13      HABANA  210310 1200   -17.5    +76.0    135    928    H    FMEE=110KT 940MB (-17.4 +76.2)
90S 24S 13      HABANA  210310 1800   -17.4    +75.4    130    933    H    FMEE=100KT 945MB (-17.3 +75.4)
90S 24S 13      HABANA  210311 0000   -17.4    +74.9    130    931    H    FMEE=100KT 945MB (-17.3 +74.8)
90S 24S 13      HABANA  210311 0600   -17.5    +74.2    125    935    H    FMEE=105KT 944MB (-17.5 +74.3)
90S 24S 13      HABANA  210311 1200   -17.9    +73.7    125    937    H    FMEE=110KT 939MB (-17.8 +73.6)
90S 24S 13      HABANA  210311 1800   -18.1    +73.0    125    937    H    FMEE=110KT 939MB (-18.0 +73.1)
90S 24S 13      HABANA  210312 0000   -18.4    +72.3    125    938    H    FMEE=100KT 945MB (-18.5 +72.4)
90S 24S 13      HABANA  210312 0600   -18.8    +71.7    125    938    H    FMEE=105KT 940MB (-18.8 +71.7)
90S 24S 13      HABANA  210312 1200   -19.3    +71.2    115    945    H    FMEE=105KT 940MB (-19.2 +71.2)
90S 24S 13      HABANA  210312 1800   -19.8    +70.9    110    952    H    FMEE=105KT 940MB (-19.8 +70.9)
90S 24S 13      HABANA  210313 0000   -20.2    +70.6    100    959    H    FMEE=95KT 950MB (-20.2 +70.4)
90S 24S 13      HABANA  210313 0600   -20.7    +70.2     90    966    H    FMEE=90KT 955MB (-20.7 +70.3)
90S 24S 13      HABANA  210313 1200   -21.2    +70.0     80    973    H    FMEE=80KT 965MB (-21.2 +70.1)
90S 24S 13      HABANA  210313 1800   -21.4    +70.0     80    974    H    FMEE=70KT 968MB (-21.5 +70.1)
90S 24S 13      HABANA  210314 0000   -21.8    +70.0     75    976    H    FMEE=60KT 976MB (-21.6 +70.2)
90S 24S 13      HABANA  210314 0600   -22.0    +70.4     65    983    H    FMEE=65KT 973MB (-22.0 +70.4)
90S 24S 13      HABANA  210314 1200   -22.1    +70.7     60    986    T    FMEE=60KT 974MB (-22.0 +70.8)
90S 24S 13      HABANA  210314 1800   -22.2    +71.1     55    989    T    FMEE=60KT 977MB (-22.3 +71.1)
90S 24S 13      HABANA  210315 0000   -22.3    +71.4     50    990    T    FMEE=55KT 982MB (-22.2 +71.4)
90S 24S 13      HABANA  210315 0600   -22.4    +71.6     50    990    T    FMEE=50KT 985MB (-22.5 +71.4)
90S 24S 13      HABANA  210315 1200   -22.1    +71.4     45    992    T    FMEE=40KT 990MB (-22.3 +71.6)
90S 24S 13      HABANA  210315 1800   -22.1    +71.2     35    998    T    FMEE=35KT 995MB (-22.3 +71.7)
90S 24S 13      HABANA  210316 0000   -22.4    +70.8     30   1002    D    FMEE=35KT 997MB (-22.5 +70.9) REANALYSIS=(-19.8 +68.2)
90S 24S 13      HABANA  210316 0600   -22.5    +70.4     25   1003    SD                                 REANALYSIS=(-21.4 +69.8)
90S 24S 13      HABANA  210316 1200   -22.9    +70.2     30   1000    SD                                 REANALYSIS=(-21.9 +70.0)
90S 24S 13      HABANA  210316 1800   -23.3    +70.1     25   1002    SD                                 REANALYSIS=(-21.9 +70.7)
90S 24S 13      HABANA  210317 0000   -23.8    +70.0     25   1004    SD                                 REANALYSIS=(-22.4 +70.4)
90S 24S 13      HABANA  210317 0600                                   L                                  REANALYSIS=(-22.2 +71.2)
90S 24S 13      HABANA  210317 1200                                   L                                  REANALYSIS=(-23.1 +71.5)



System: IMAN                          Invest:91S        TD# 25S / 14
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91S 25S 14        IMAN  210203 1200   -17.4    +38.6     15   1006    B
91S 25S 14        IMAN  210203 1800   -17.5    +39.5     15   1005    B
91S 25S 14        IMAN  210204 0000   -17.4    +40.4     15   1005    B
91S 25S 14        IMAN  210204 0600   -17.1    +41.0     15   1005    B
91S 25S 14        IMAN  210204 1200   -16.9    +41.2     25   1001    D    FMEE=25KT 1003MB (-16.7 +41.8)
91S 25S 14        IMAN  210204 1800   -16.9    +41.5     25   1002    D    FMEE=25KT 1003MB (-17.1 +41.5)
91S 25S 14        IMAN  210205 0000   -17.1    +42.5     25   1002    D    FMEE=30KT 998MB (-17.0 +41.7)
91S 25S 14        IMAN  210205 0600   -17.4    +43.4     25   1004    D    FMEE=30KT 996MB (-17.4 +43.9)
91S 25S 14        IMAN  210205 1200   -18.1    +44.7     25   1002    D    FMEE=30KT 1000MB (-18.0 +44.3)
91S 25S 14        IMAN  210205 1800   -18.7    +46.0     25   1005    D    FMEE=20KT 1004MB (-18.5 +46.0)
91S 25S 14        IMAN  210206 0000   -19.4    +48.1     25   1004    D    FMEE=20KT 1004MB (-19.0 +47.7)
91S 25S 14        IMAN  210206 0600   -19.8    +49.2     25   1002    D    FMEE=25KT 1004MB (-19.3 +49.3)
91S 25S 14        IMAN  210206 1200   -20.6    +50.6     25   1001    D    FMEE=25KT 1002MB (-20.5 +50.7)
91S 25S 14        IMAN  210206 1800   -21.7    +52.8     30   1005    D    FMEE=30KT 999MB (-21.8 +53.0)
91S 25S 14        IMAN  210207 0000   -22.2    +53.8     30   1004    D    FMEE=35KT 996MB (-22.6 +54.5)
91S 25S 14        IMAN  210207 0600   -22.8    +55.0     30   1001    D    FMEE=35KT 996MB (-22.7 +54.8)
91S 25S 14        IMAN  210207 1200   -23.4    +56.2     40    996    T    FMEE=35KT 996MB (-23.7 +56.5)
91S 25S 14        IMAN  210207 1800   -24.4    +58.0     45    991    T    FMEE=35KT 997MB (-24.3 +57.9)
91S 25S 14        IMAN  210208 0000   -25.2    +59.6     45    992    T    FMEE=35KT 996MB (-24.9 +59.3)
91S 25S 14        IMAN  210208 0600   -26.7    +61.2     45    996    T    FMEE=40KT 996MB (-26.5 +61.0) POST-TROPICAL
91S 25S 14        IMAN  210208 1200   -27.4    +62.1     30   1000    SD   FMEE=35KT 996MB (-27.5 +62.5)
91S 25S 14        IMAN  210208 1800   -27.4    +62.7     30   1000    SD
91S 25S 14        IMAN  210209 0000   -27.7    +63.9     30    999    SD   REANALYSIS=(-22.2 +63.0)
91S 25S 14        IMAN  210209 0600   -29.8    +65.2    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210209 1200   -30.1    +65.7    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210209 1800   -31.0    +66.5    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210210 0000   -31.9    +67.4    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210210 0600   -32.6    +67.7    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210210 1200   -32.7    +68.0    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210210 1800   -33.1    +68.3    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210211 0000   -33.1    +68.0    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210211 0600   -33.3    +68.0    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210211 1200   -32.8    +67.7    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210211 1800   -32.4    +67.3    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210212 0000   -32.3    +67.3    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210212 0600   -32.2    +66.7    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210212 1200   -31.6    +67.2    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210212 1800   -32.3    +67.4    ---   ----    L    REANALYSIS
91S 25S 14        IMAN  210213 0000   -33.4    +67.6    ---   ----    L    REANALYSIS



System: INVEST                        Invest:92P        TD# 11F
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92P 11F         INVEST  210305 0000                                   B    NFFN=35KT (-21.2 +170.5)
92P 11F         INVEST  210305 0600   -23.0   +172.8     25   1004    D    NFFN(0655)-35KT (-23.4 +172.5)
92P 11F         INVEST  210305 1200   -24.0   +175.0     25   ----    D    NFFN=35KT 998MB (-23.5 +175.9)
92P 11F         INVEST  210305 1800   -25.2   +177.4     30   1000    D
92P 11F         INVEST  210306 0000   -26.4   -179.9     25   1001    D



System: INVEST                        Invest:93S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93S             INVEST  210311 0000   -13.2   +106.6     15   1006    B
93S             INVEST  210311 0600   -13.5   +106.4     15   1008    B
93S             INVEST  210311 1200   -13.9   +106.2     15   1008    B
93S             INVEST  210311 1800   -14.4   +105.9     15   1008    B
93S             INVEST  210312 0000   -14.6   +105.2     15   1007    B
93S             INVEST  210312 0600   -15.1   +104.0     15   1006    B
93S             INVEST  210312 1200   -15.3   +102.6     15   1006    B
93S             INVEST  210312 1800   -15.6   +101.6     15   1010    B
93S             INVEST  210313 0000   -15.4   +101.1     15   1006    B
93S             INVEST  210313 0600   -15.5   +100.2     20   1006    B
93S             INVEST  210313 1200   -15.6    +98.9     20   1007    B
93S             INVEST  210313 1800   -15.8    +97.8     20   1007    B
93S             INVEST  210314 0000   -16.5    +96.2     20   1007    B



System: INVEST                        Invest:94S        TD# 19U
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94S             INVEST  210318 0000   -14.9   +120.0     15   1010    B
94S             INVEST  210318 0600   -15.1   +119.7     20   1005    B    BOM=1005MB (-16 +119)
94S             INVEST  210318 1200   -15.3   +119.3     20   1007    B
94S             INVEST  210318 1800   -15.1   +118.9     20   1005    B    BOM=2005MB (-16 +119)
94S             INVEST  210319 0000   -14.7   +118.5     20   1005    B
94S             INVEST  210319 0600   -14.4   +118.7     20   1002    B    BOM=1001MB (-16 +121)
94S             INVEST  210319 1200   -13.8   +118.9     20   1004    B
94S             INVEST  210319 1800                                   L    BOM=1001MB (-15 +121)

System: LOW                           Invest:N/A        TD# NONE
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
NONE               LOW  210317 1800                                   L    NFFN=1013MB (-20.0 -145.0)
NONE               LOW  210318 0600                                   L    NFFN=1011MB (-20.0 -143.0)
NONE               LOW  210318 1800                                   L    NFFN=1010MB (-20.6 -144.1)
NONE               LOW  210319 0600                                   L    NFFN=1011MB (-23.3 -143.0)
NONE               LOW  210319 1200   -23.3   -141.6     25   1009    D    REANALYSIS
NONE               LOW  210319 1800   -24.6   -143.1     25   1009    D    REANALYSIS NFFN=1011MB (-24.1 -144.0)
NONE               LOW  210320 0000   -25.0   -144.9     25   1007    D    REANALYSIS
NONE               LOW  210320 0600   -25.1   -146.7     25   1006    D    REANALYSIS NFFN=1005MB (-26 -148)
NONE               LOW  210320 1200   -24.9   -148.0     30   1006    D    REANALYSIS
NONE               LOW  210320 1800   -25.2   -149.9     30   1005    D    REANALYSIS NFFN=1002MB (-26 -150)
NONE               LOW  210321 0000   -25.5   -151.7     35   1004    T    REANALYSIS NZKL=35KT 1002MB (-26 -150)
NONE               LOW  210321 0600   -26.6   -151.9     35   1003    T    REANALYSIS NZKL=35KT 1000MB (-27 -150)
NONE               LOW  210321 1200   -27.7   -151.8     35   1003    T    REANALYSIS NZKL=35KT 1000MB (-28 -150)
NONE               LOW  210321 1800   -28.6   -151.7     30   1004    D    REANALYSIS NZKL=35KT 1003MB (-29 -150)
NONE               LOW  210322 0000   -29.1   -151.6     30   1005    D    REANALYSIS
NONE               LOW  210322 0600   -29.7   -151.1     25   1005    D    REANALYSIS
NONE               LOW  210322 1200   -30.5   -150.0     25   1005    D    REANALYSIS
NONE               LOW  210322 1800   -31.2   -148.6     20   1006    E    REANALYSIS
NONE               LOW  210323 0000   -32.2   -146.7     20   1006    E    REANALYSIS
NONE               LOW  210323 0600   -34.1   -143.2     20   1004    E    REANALYSIS
NONE               LOW  210323 1200   -35.0   -137.3     20   ----    E    REANALYSIS
NONE               LOW  210323 1800   -35.4   -134.7     20   ----    E    REANALYSIS
   This system was identified on Satellite and on Dr. Hart's phase diagrams.  It was not
   warned as a TC by any agency.  New Zealand considered this a non-tropical system


System: INVEST                        Invest:95S        TD# 21U
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95S             INVEST  210319 1200   -11.4    +98.7     15   1010    B
95S             INVEST  210319 1800   -11.7    +98.2     15   1010    B
95S             INVEST  210320 0000   -11.6    +97.3     15   1010    B
95S             INVEST  210320 0600   -11.5    +96.9     15   1010    B
95S             INVEST  210320 1200   -11.4    +96.4     15   1005    B
95S             INVEST  210320 1800   -11.3    +95.9     15   1010    B
95S             INVEST  210321 0000   -11.3    +95.2     20   1007    B
95S             INVEST  210321 0600   -11.3    +94.8     20   1007    B
95S             INVEST  210321 1200   -11.5    +94.4     20   1007    B
95S             INVEST  210321 1800   -12.2    +93.8     20   1005    B
95S             INVEST  210322 0000   -12.5    +93.4     20   1007    B
95S             INVEST  210322 0600   -12.6    +93.1     25   1005    D    BOM=1005MB (-12 +91)
95S             INVEST  210322 1200   -12.7    +92.5     25   1004    D
95S             INVEST  210322 1800   -12.2    +92.1     25   1005    D    BOM=1005MB (-12 +91)
95S             INVEST  210323 0000   -11.8    +92.0     25   1006    D
95S             INVEST  210323 0600   -11.8    +92.3     25   1005    D    BOM=1005MB (-12 +91)
95S             INVEST  210323 1200   -12.0    +92.4     25   1004    D
95S             INVEST  210323 1800   -12.2    +92.0     25   1003    D    BOM=1002MB (-12 +91)
95S             INVEST  210324 0000   -12.2    +91.7     25   1002    D
95S             INVEST  210324 0600   -12.2    +91.5     25   1003    D    BOM=1002MB (-13 +90)
95S             INVEST  210324 1200   -12.0    +91.3     25   1002    D
95S             INVEST  210324 1800   -11.7    +91.2     25   1003    D    BOM=1000MB (-13 +91)
95S             INVEST  210325 0000   -11.5    +91.6     25   1003    D
95S             INVEST  210325 0600   -11.7    +92.3     25   1003    D    BOM=1002MB (-12 +92)
95S             INVEST  210325 1200   -11.9    +92.2     25   1003    D
95S             INVEST  210325 1800   -11.8    +91.8     25   1003    D    BOM=1002MB (-12 +91)
95S             INVEST  210326 0000   -11.7    +91.3     25   1003    D
95S             INVEST  210326 0600   -11.4    +91.0     25   1003    D    BOM=1003MB (-11 +89)
95S             INVEST  210326 1200   -10.9    +90.8     25   1003    D
95S             INVEST  210326 1800   -10.5    +90.2     20   1003    B    BOM=1004MB (-11 +90)
95S             INVEST  210327 0000   -10.5    +89.8     20   1003    B
95S             INVEST  210327 0600   -10.5    +89.4     20   1003    B    BOM=1004MB (-11 +90)
95S             INVEST  210327 1200   -10.3    +88.9     20   1004    B
95S             INVEST  210327 1800   -10.0    +88.7     20   1004    B    BOM=1005MB (-10 +89)
95S             INVEST  210328 0000    -9.7    +88.2     20   1004    B
95S             INVEST  210328 0600   -10.0    +88.2     20   1004    B
95S             INVEST  210328 1200   -10.3    +88.1     20   1006    B
95S             INVEST  210328 1800   -10.2    +87.8     15   1006    B    BOM=1006MB (-9 +88)
95S             INVEST  210329 0000   -10.0    +87.6     15   1005    B
95S             INVEST  210329 0600    -9.8    +87.0     15   1005    B
95S             INVEST  210329 1200   -10.2    +86.6     15   1005    B



System: INVEST                        Invest:96P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96P             INVEST  210321 1200   -15.4   -172.8     15   1010    B
96P             INVEST  210321 1800   -16.2   -172.3     15   1010    B
96P             INVEST  210322 0000   -17.3   -172.1     15   1010    B
96P             INVEST  210322 0600   -18.9   -171.8     20   1008    B
96P             INVEST  210322 1200   -20.3   -170.7     20   1008    B
96P             INVEST  210322 1800   -21.5   -169.8     20   1007    B




System: INVEST                        Invest:97P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97S             INVEST  210323 0000    -8.5    +64.4     15   1010    B
97S             INVEST  210323 0600    -8.4    +65.9     15   1010    B
97S             INVEST  210323 1200    -8.4    +65.9     15   1010    B
97S             INVEST  210323 1800    -8.3    +66.4     15   1010    B
97S             INVEST  210324 0000    -8.2    +67.0     15   1008    B -
97S             INVEST  210324 0600    -8.2    +67.5     15   1010    B
97S             INVEST  210324 1200    -8.0    +68.0     15   1009    B
97S             INVEST  210325 0000    -7.9    +68.3     15   1008    B
97S             INVEST  210325 0600    -7.9    +68.8     15   1010    B
97S             INVEST  210325 1200    -8.0    +69.0     15   1010    B


System: INVEST                        Invest:98S        TD# 15
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98S 15          INVEST  210324 1200    -8.4    +61.5     15   1010    B
98S 15          INVEST  210324 1800    -8.3    +62.0     20   1007    B
98S 15          INVEST  210325 0000    -8.2    +62.5     15   1010    B
98S 15          INVEST  210325 0600    -8.1    +63.3     15   1010    B
98S 15          INVEST  210325 1200    -8.1    +63.8     15   1010    B
98S 15          INVEST  210325 1800    -8.3    +64.3     20   1005    B
98S 15          INVEST  210326 0000    -8.6    +64.4     20   1005    B
98S 15          INVEST  210326 0600    -9.0    +64.5     25   1003    D
