Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks November 2021
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - November 2021



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
System: INVEST                        Invest:N/A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other

---             ----    211109 1200   +40.2    +10.5    ---   1008    ?    REANALYSIS
---             ----    211109 1800   +40.1    +10.1    ---   1006    ?    REANALYSIS
---             ----    211109 0000   +39.6     +8.4    ---   1008    ?    REANALYSIS
---             ----    211109 0600   +38.4     +7.2    ---   1008    ?    REANALYSIS
---             ----    211109 1200   +37.7     +6.8    ---   1009    ?    REANALYSIS
---             ----    211109 1800   +37.7     +5.1    ---   1008    ?    REANALYSIS
---             ----    211110 0000   +38.0     +3.7    ---   1008    ?    REANALYSIS
---             ----    211110 0600   +38.1     +4.4    ---   1006    ?    REANALYSIS
---             ----    211110 1200   +38.8     +4.5    ---   1006    ?    REANALYSIS
---             ----    211110 1800   +39.4     +4.9    ---   1008    ?    REANALYSIS
---             ----    211111 0000   +39.8     +4.0    ---   1007    ?    REANALYSIS PHASE=1007MB (+40.2 +4.0) 925KT = 39KT
---             ----    211111 0600   +39.4     +3.5    ---   1009    ?    REANALYSIS
---             ----    211111 1200   +39.7     +2.5    ---   1009    ?    REANALYSIS PHASE=1010MB (+39.6 +2.4) P925 = 37KT
---             ----    211111 1800   +39.3     +3.5    ---   1013    ?    REANALYSIS 
---             ----    211112 0000   +38.5     +3.2    ---   1011    ?    REANALYSIS PHASE=1010MB (+38.8 +2.4) P925 = 30KT
---             ----    211112 0600   +38.9     +4.5    ---   1006    ?    REANALYSIS 
---             ----    211112 1200   +38.2     +5.0    ---   1004    ?    REANALYSIS PHASE=1009MB (+37.8 +3.2) P925 = 39KT
---             ----    211112 1800   +37.5     +4.8    ---   1004    ?    REANALYSIS
---             ----    211113 0000   +37.8     +5.4    ---   1009    ?    REANALYSIS PHASE=1010MB (+38.4 +4.4) P925 = 38KT
---             ----    211113 0600   +38.8     +5.2    ---   1010    ?    REANALYSIS
---             ----    211113 1200   +38.2     +6.3    ---   1012    ?    REANALYSIS
---             ----    211113 1800   +37.9     +7.5    ---   1013    ?    REANALYSIS

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:96L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L             INVEST  211006 0600   +29.3    -78.0    ---   ----    E    REANALYSIS
96L             INVEST  211006 1200   +29.6    -77.3    ---   ----    E    REANALYSIS
96L             INVEST  211006 1800   +30.3    -76.2    ---   ----    E    REANALYSIS
96L             INVEST  211007 0000   +31.3    -76.0    ---   ----    E    REANALYSIS
96L             INVEST  211007 0600   +31.8    -76.4    ---   ----    E    REANALYSIS
96L             INVEST  211007 1200   +32.1    -75.0    ---   ----    E    REANALYSIS
96L             INVEST  211007 1800   +32.3    -74.6    ---   ----    E    REANALYSIS
96L             INVEST  211008 0000   +32.6    -72.6    ---   ----    E    REANALYSIS
96L             INVEST  211008 0600   +34.4    -70.8    ---   ----    E    REANALYSIS
96L             INVEST  211008 1200   +34.8    -69.1    ---   ----    E    REANALYSIS
96L             INVEST  211008 1800   +34.9    -67.3    ---   ----    E    REANALYSIS
96L             INVEST  211009 0000   +34.7    -66.7     45    988    E
96L             INVEST  211009 0600   +34.7    -65.0     45    988    E
96L             INVEST  211009 1200   +34.7    -63.2     50    988    E
96L             INVEST  211009 1800   +35.0    -61.7     60    985    E
96L             INVEST  211010 0000   +35.4    -60.2     70    982    E    GENESIS
96L             INVEST  211010 0600   +35.4    -58.6     70    982    E
96L             INVEST  211010 1200   +35.9    -56.3     70    982    E
96L             INVEST  211010 1800   +36.8    -54.3     50    988    E    REANALYSIS=(+36.7 -54.1)
96L             INVEST  211011 0000   +37.9    -52.5     60    987    E    REANALYSIS=(+37.7 -51.3)
96L             INVEST  211011 0600   +38.0    -48.9     60    987    E    REANALYSIS=(+39.7 -48.6)
96L             INVEST  211011 1200   +39.7    -45.0     60    982    E    REANALYSIS=COMPLEX LOW (+42.5 -47.1)
96L             INVEST  211011 1800   +42.4    -40.8     60    982    E    REANALYSIS=(+44.9 -44.6)
96L             INVEST  211012 0000   +46.     -38.      65    972    E    HSF REANALYSIS=(+47.2 -42.7)
96L             INVEST  211012 0600   +51.     -38.      65    960    E    HSF REANALYSIS=(+47.8 -41.7)
96L             INVEST  211012 1200   +52.     -40.      65    960    E    HSF REANALYSIS=(+49.5 -39.7)
96L             INVEST  211012 1800   +50.1    -37.4    ---   ----    E    REANALYSIS
96L             INVEST  211013 0000   +52.3    -37.1    ---   ----    E    REANALYSIS
96L             INVEST  211013 0600   +54.7    -34.0    ---   ----    E    REANALYSIS
96L             INVEST  211013 1200   +57.6    -32.0    ---   ----    E    REANALYSIS
96L             INVEST  211013 1800   +61.3    -31.4    ---   ----    E    REANALYSIS
96L             INVEST  211014 0000   +62.4    -34.8    ---   ----    E    REANALYSIS
96L             INVEST  211014 0600   +63.9    -36.9    ---   ----    E    REANALYSIS
96L             INVEST  211014 1200   +64.7    -37.3    ---   ----    E    REANALYSIS
96L             INVEST  211014 1800   +63.7    -38.5    ---   ----    E    REANALYSIS
96L             INVEST  211015 0000   +63.5    -38.1    ---   ----    E    REANALYSIS
96L             INVEST  211015 0600   +63.9    -37.6    ---   ----    E    REANALYSIS
96L             INVEST  211015 1200   +64.4    -37.2    ---   ----    E    REANLAYSIS

                                    
== E. PACIFIC ===                                    
System: TERRY                         Invest:93E        TD# 18E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93E 18E          TERRY  211102 0000   +10.4    -81.2     15   ----    B
93E 18E          TERRY  211102 0600   +10.1    -82.4     15   ----    B
93E 18E          TERRY  211102 1200    +9.6    -83.5     15   ----    B
93E 18E          TERRY  211102 1800    +8.9    -84.5     20   ----    L
93E 18E          TERRY  211103 0000    +8.6    -85.4     25   1008    L
93E 18E          TERRY  211103 0600    +8.6    -86.0     25   1008    L
93E 18E          TERRY  211103 1200    +8.7    -86.6     25   1008    L
93E 18E          TERRY  211103 1800    +8.7    -87.5     30   1007    L
93E 18E          TERRY  211104 0000    +8.7    -88.3     30   1007    L
93E 18E          TERRY  211104 0600    +8.8    -89.0     30   1007    L
93E 18E          TERRY  211104 1200    +9.3    -89.7     30   1007    D
93E 18E          TERRY  211104 1800    +9.6    -90.2     30   1007    D
93E 18E          TERRY  211105 0000    +9.7    -90.8     30   1007    D
93E 18E          TERRY  211105 0600    +9.7    -91.4     30   1007    D
93E 18E          TERRY  211105 1200    +9.6    -92.0     30   1007    D
93E 18E          TERRY  211105 1800    +9.1    -92.9     30   1007    D
93E 18E          TERRY  211106 0000    +8.8    -93.9     30   1007    D
93E 18E          TERRY  211106 0600    +8.7    -94.9     25   1008    D
93E 18E          TERRY  211106 1200    +8.5    -96.0     30   1007    D
93E 18E          TERRY  211106 1800    +8.3    -97.1     30   1007    D
93E 18E          TERRY  211107 0000    +8.2    -98.4     30   1007    D
93E 18E          TERRY  211107 0600    +8.2    -99.7     30   1007    D
93E 18E          TERRY  211107 1200    +8.2   -100.9     30   1007    D
93E 18E          TERRY  211107 1800    +8.5   -102.2     30   1007    D
93E 18E          TERRY  211108 0000    +9.0   -103.4     35   1006    T
93E 18E          TERRY  211108 0600    +9.5   -104.6     35   1006    T
93E 18E          TERRY  211108 1200    +9.9   -106.0     30   1007    D
93E 18E          TERRY  211108 1800   +10.2   -107.4     30   1007    D
93E 18E          TERRY  211109 0000   +10.7   -108.7     30   1007    D
93E 18E          TERRY  211109 0600   +11.1   -109.9     30   1007    D
93E 18E          TERRY  211109 1200   +11.4   -111.1     25   1008    D
93E 18E          TERRY  211109 1800   +11.6   -112.3     25   1008    D
93E 18E          TERRY  211110 0000   +11.8   -113.6     25   1008    D
93E 18E          TERRY  211110 0600   +11.8   -114.9     25   1008    D
93E 18E          TERRY  211110 1200   +11.7   -116.2     25   1008    D
93E 18E          TERRY  211110 1800   +11.7   -117.6     25   1008    B

System: SANDRA                        Invest:94E        TD# 19E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94E 19E         SANDRA  211103 1800   +11.1   -103.3     20   1010    B
94E 19E         SANDRA  211104 0000   +11.2   -104.1     20   1010    B
94E 19E         SANDRA  211104 0600   +11.3   -104.9     20   1010    B 
94E 19E         SANDRA  211104 1200   +11.4   -105.7     20   1010    B
94E 19E         SANDRA  211104 1800   +11.5   -106.5     20   1009    B GENESIS
94E 19E         SANDRA  211105 0000   +11.7   -106.9     20   1009    B
94E 19E         SANDRA  211105 0600   +11.9   -107.3     25   1009    B
94E 19E         SANDRA  211105 1200   +12.1   -107.8     25   1009    B
94E 19E         SANDRA  211105 1800   +12.4   -108.4     30   1007    L
94E 19E         SANDRA  211106 0000   +12.8   -109.0     30   1007    L
94E 19E         SANDRA  211106 0600   +13.0   -109.7     30   1007    L
94E 19E         SANDRA  211106 1200   +13.0   -110.5     30   1007    L
94E 19E         SANDRA  211106 1800   +13.1   -111.0     30   1007    L
94E 19E         SANDRA  211107 0000   +13.1   -111.6     30   1007    L
94E 19E         SANDRA  211107 0600   +13.3   -112.4     30   1007    L
94E 19E         SANDRA  211107 1200   +13.5   -113.5     30   1007    D
94E 19E         SANDRA  211107 1800   +13.8   -114.6     35   1006    T
94E 19E         SANDRA  211108 0000   +14.0   -115.3     35   1006    T
94E 19E         SANDRA  211108 0600   +14.1   -116.0     35   1006    T
94E 19E         SANDRA  211108 1200   +14.4   -116.6     35   1006    T
94E 19E         SANDRA  211108 1800   +14.8   -117.4     30   1008    D
94E 19E         SANDRA  211109 0000   +15.1   -118.2     30   1008    D
94E 19E         SANDRA  211109 0600   +14.9   -119.0     25   1009    D
94E 19E         SANDRA  211109 1200   +14.7   -120.1     25   1010    D
94E 19E         SANDRA  211109 1800   +14.4   -121.5     25   1010    L

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: INVEST                        Invest:91W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91W             INVEST  211103 1200   +12.7   +129.1     15   1007    B
91W             INVEST  211103 1800   +12.9   +128.2     15   1007    B
91W             INVEST  211104 0000   +13.0   +127.4     15   1006    B
91W             INVEST  211104 0600   +12.9   +126.4     15   1006    B
91W             INVEST  211104 1200   +12.5   +125.0     15   1006    B
91W             INVEST  211104 1800   +12.2   +123.5     15   1008    B
91W             INVEST  211105 0000   +11.9   +122.0     15   1008    B
91W             INVEST  211105 0600   +11.6   +120.5     15   1007    B
91W             INVEST  211105 1200   +11.6   +118.8     15   1008    B
91W             INVEST  211105 1800   +11.6   +117.5     15   1010    B
91W             INVEST  211106 0000   +11.6   +116.1     15   1010    B
91W             INVEST  211106 0600   +11.3   +114.7     15   1010    B
91W             INVEST  211106 1200   +10.9   +113.8     15   1010    B
91W             INVEST  211106 1800   +10.6   +113.1     15   1010    B
91W             INVEST  211107 0000   +10.3   +112.3     15   1010    B

System: INVEST                        Invest:92W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92W             INVEST  211105 0600   +11.0   +130.7     15   1010    B
92W             INVEST  211105 1200   +11.0   +130.0     15   1010    B 
92W             INVEST  211105 1800   +11.0   +129.2     15   1010    B
92W             INVEST  211106 0000   +11.2   +128.2     15   1010    B
92W             INVEST  211106 0600   +11.3   +127.6     15   1010    B
92W             INVEST  211106 1200   +11.4   +126.7     15   1010    B
92W             INVEST  211106 1800   +11.4   +125.0     15   1010    B
92W             INVEST  211107 0000   +11.4   +123.1     15   1010    B
92W             INVEST  211107 0600   +11.5   +122.0     15   1010    B
92W             INVEST  211107 1200   +11.7   +121.2     15   1010    B

System: NAYTOH                        Invest:93W        TD# 27W 2121
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93W 27W         NAYTOH  211126 0600    +6.4   +157.7     20   1007    B
93W 27W         NAYTOH  211126 1200    +6.5   +156.5     20   1007    B
93W 27W         NAYTOH  211126 1800    +6.8   +155.0     20   1007    W
93W 27W         NAYTOH  211127 0000    +7.1   +153.5     20   1005    W
93W 27W         NAYTOH  211127 0600    +7.6   +151.6     20   1005    W
93W 27W         NAYTOH  211127 1200    +8.3   +150.0     20   1005    W
93W 27W         NAYTOH  211127 1800    +9.2   +148.4     20   1005    W    JMA=1006MB (+7 +149)
93W 27W         NAYTOH  211128 0000    +9.9   +146.7     20   1006    W    JMA=1008MB (+7 +148)
93W 27W         NAYTOH  211128 0600   +10.4   +145.6     20   1005    B    JMA=1006MB (+11 +147)
93W 27W         NAYTOH  211128 1200   +11.1   +144.6     20   1005    B    JMA=1006MB (+10 +146)
93W 27W         NAYTOH  211128 1800   +11.5   +143.7     20   1003    B    JMA=1006MB (+10 +144)
93W 27W         NAYTOH  211129 0000   +11.7   +142.9     20   1004    B    JMA=TD 1006MB (+11 +143)
93W 27W         NAYTOH  211129 0600   +11.7   +142.3     25   1005    D    JMA=TD 1006MB (+11 +142)
93W 27W         NAYTOH  211129 1200   +12.3   +141.6     30   1006    D    JMA=30KT 1004MB (+11.8 +141.1)
93W 27W         NAYTOH  211129 1800   +12.6   +140.3     35    999    T    JMA=30KT 1002MB (+12.4 +140.4)
93W 27W         NAYTOH  211130 0000   +12.8   +139.1     35   1000    T    JMA=35KT 1000MB (+13.0 +139.8)
93W 27W         NAYTOH  211130 0600   +13.0   +138.0     40    997    T    JMA=35KT 998MB (+13.1 +138.4)
93W 27W         NAYTOH  211130 1200   +13.0   +137.6     40    999    T    JMA=40KT 996MB (+13.1 +137.2)
93W 27W         NAYTOH  211130 1800   +13.2   +137.0     50    990    T    JMA=45KT 992MB (+13.6 +136.6)
93W 27W         NAYTOH  211201 0000   +13.8   +136.4     60    987    T    JMA=50KT 990MB (+14.1 +136.2)
93W 27W         NAYTOH  211201 0600   +14.3   +135.8     60    983    T    JMA=55KT 985MB (+14.3 +135.7)
93W 27W         NAYTOH  211201 1200   +15.2   +135.6     65    984    H    JMA=55KT 985MB (+14.8 +135.6)
93W 27W         NAYTOH  211201 1800   +15.8   +135.6     70    978    H    JMA=65KT 975MB (+15.8 +135.5)
93W 27W         NAYTOH  211202 0000   +16.4   +135.6     80    970    H    JMA=70KT 970MB (+16.5 +135.5)
93W 27W         NAYTOH  211202 0600   +17.2   +135.8     95    960    H    JMA=75KT 965MB (+17.5 +135.8)
93W 27W         NAYTOH  211202 1200   +18.2   +136.5    105    951    H    JMA=80KT 955MB (+18.2 +136.7)
93W 27W         NAYTOH  211202 1800   +19.5   +137.5    125    933    H    JMA=85KT 950MB (+19.5 +137.4)
93W 27W         NAYTOH  211203 0000   +20.9   +138.7    125    936    H    JMA=100KT 925MB (+20.9 +138.7)
93W 27W         NAYTOH  211203 0600   +22.5   +140.5    120    938    H    JMA=100KT 925MB (+22.5 +140.5)
93W 27W         NAYTOH  211203 1200   +23.8   +142.3    110    946    H    JMA=85KT 950MB (+24.0 +142.3)
93W 27W         NAYTOH  211203 1800   +26.1   +145.1     75    979    H    JMA=75KT 965MB (+25.6 +144.1)
93W 27W         NAYTOH  211204 0000   +28.2   +146.6     45   1002    E    JMA=45KT 994MB (+28.3 +146.3)
93W 27W         NAYTOH  211204 0600   +30.7   +147.6     35    996    E    JMA=TD 1006MB (+29 +148)


System: INVEST                        Invest:94W        TD# 05B / BOB-7
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94W 05B BOB-7    JAWAD  211126 0600    +6.6   +111.9     15   1010    B
94W 05B BOB-7    JAWAD  211126 1200    +6.8   +110.9     15   1007    B
94W 05B BOB-7    JAWAD  211126 1800    +6.9   +110.0     15   1007    B
94W 05B BOB-7    JAWAD  211127 0000    +6.9   +109.9     15   1008    B
94W 05B BOB-7    JAWAD  211127 0600    +6.4   +109.1     15   1006    B
94W 05B BOB-7    JAWAD  211127 1200    +6.0   +108.4     15   1006    B
94W 05B BOB-7    JAWAD  211127 1800    +7.0   +109.4     15   1006    B    RELOCATED FROM (+5.7 +107.9) JMA=1008MB (+6 +110)
94W 05B BOB-7    JAWAD  211128 0000    +6.9   +108.8     15   1007    B    JMA=1008MB (+6 +110)
94W 05B BOB-7    JAWAD  211128 0600    +6.7   +107.8     20   1005    B    JMA=1006MB (+7 +107)
94W 05B BOB-7    JAWAD  211128 1200    +7.9   +109.4     15   1007    B    RELOCATED FROM (+6.6 +106.7) JMA=1008MB (+7 +107)
94W 05B BOB-7    JAWAD  211128 1800    +8.1   +107.8     15   1006    B    JMA=1008MB (+7 +106)
94W 05B BOB-7    JAWAD  211129 0000    +8.2   +106.2     15   1006    B    JMA=1008MB (+6 +105)
94W 05B BOB-7    JAWAD  211129 0600    +8.2   +104.8     15   1008    B    JMA=1006MB (+6 +105)
94W 05B BOB-7    JAWAD  211129 1200    +8.4   +103.1     15   1008    B    JMA=1008MB (+7 +105)
94W 05B BOB-7    JAWAD  211129 1800    +8.7   +102.0     20   1006    B
94W 05B BOB-7    JAWAD  211130 0000    +9.3   +101.0     20   1006    B
94W 05B BOB-7    JAWAD  211130 0600    +9.4    +99.4     15   1006    B
94W 05B BOB-7    JAWAD  211130 1200    +9.3    +97.7     15   1006    B
94W 05B BOB-7    JAWAD  211130 1800    +9.2    +97.1     20   1006    B
94W 05B BOB-7    JAWAD  211201 0000    +8.5    +95.6     20   1008    B
94W 05B BOB-7    JAWAD  211201 0600    +8.4    +93.9     20   1006    B
94W 05B BOB-7    JAWAD  211201 1200    +8.4    +92.7     25   1007    B
94W 05B BOB-7    JAWAD  211201 1800    +9.2    +91.6     25   1007    B
94W 05B BOB-7    JAWAD  211202 0000    +9.8    +90.4     25   1005    B
94W 05B BOB-7    JAWAD  211202 0600   +10.4    +89.4     25   1005    D
94W 05B BOB-7    JAWAD  211202 1200   +11.6    +88.1     30   1006    D    IMD=(+11.0 +89.0)
94W 05B BOB-7    JAWAD  211202 1800   +12.6    +87.0     30   1005    B
94W 05B BOB-7    JAWAD  211203 0000   +13.4    +86.0     35   1003    T    IMD=30KT 1002MB (+13.4 +86.4)
94W 05B BOB-7    JAWAD  211203 0600   +14.0    +85.5     35   1005    T    IMD=35KT 1000MB (+14.5 +85.5)
94W 05B BOB-7    JAWAD  211203 1200   +14.8    +85.3     35   1003    T    IMD=40KT 999MB (+15.5 +85.0)
94W 05B BOB-7    JAWAD  211203 1800   +14.8    +84.9     35    997    T    IMD=40KT 999MB (+16.0 +84.9)
94W 05B BOB-7    JAWAD  211204 0000   +15.5    +84.9     30   1004    D 
94W 05B BOB-7    JAWAD  211204 0600   +16.1    +84.9     30   1005    D
94W 05B BOB-7    JAWAD  211204 1200   +16.6    +85.0     30   1004    D
94W 05B BOB-7    JAWAD  211204 1800   +17.2    +85.3     30   1000    D
94W 05B BOB-7    JAWAD  211205 0000   +18.0    +85.9     30   1000    D
94W 05B BOB-7    JAWAD  211205 0600   +18.6    +85.9     25   1007    D
94W 05B BOB-7    JAWAD  211205 1200   +19.6    +86.2     25   1007    D
94W 05B BOB-7    JAWAD  211205 1800   +20.8    +87.1     15   1009    B
94W 05B BOB-7    JAWAD  211206 0000   +22.1    +88.2     15   1010    B



=== N. INDIAN ===
System: INVEST                        Invest:90A        TD# ARB-03
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90A             INVEST  211103 1800   +10.0    +72.1     15   1010    B
90A             INVEST  211104 0000   +10.1    +71.2     20   ----    B
90A             INVEST  211104 0600   +10.3    +70.2     15   1009    B
90A             INVEST  211104 1200   +10.6    +69.1     15   1006    B
90A             INVEST  211104 1800   +11.1    +68.1     20   1006    B
90A             INVEST  211105 0000   +11.7    +68.0     20   1006    B
90A             INVEST  211105 0600   +12.5    +68.0     20   1007    B
90A             INVEST  211105 1200   +13.0    +68.0     20   1006    B
90A             INVEST  211105 1800   +13.3    +67.8     20   1007    B
90A             INVEST  211106 0000   +13.4    +67.6     20   1007    B
90A             INVEST  211106 0600   +13.5    +67.3     20   1006    B
90A             INVEST  211106 1200   +13.7    +67.4     20   1007    B
90A             INVEST  211106 1800   +13.9    +67.8     20   1007    B
90A             INVEST  211107 0000   +13.9    +68.4     20   1007    B
90A             INVEST  211107 0600   +15.1    +68.1     20   1007    B
90A             INVEST  211107 1200   +15.4    +67.6     20   1007    B
90A             INVEST  211107 1800   +15.0    +66.8     20   1007    B
90A             INVEST  211108 0000   +14.6    +66.4     15   1009    B
90A             INVEST  211108 0600   +14.1    +66.0     15   1010    B
90A             INVEST  211108 1200   +13.7    +65.8     15   1010    B
90A             INVEST  211108 1800   +13.4    +65.8     20   1008    B
90A             INVEST  211109 0000   +13.1    +65.9     20   1007    B
90A             INVEST  211109 0600   +12.9    +66.2     20   1007    B
90A             INVEST  211109 1200   +12.8    +66.4     20   1007    B
90A             INVEST  211109 1800   +12.7    +66.6     20   1007    B


System: FOUR                          Invest:91B        TD# 04B BOB-05
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91B  04B          FOUR  211107 0600    +2.5    +95.5     20   ----    B
91B  04B          FOUR  211107 1200    +2.8    +95.1     20   1007    B
91B  04B          FOUR  211107 1800    +3.1    +94.5     20   1007    B
91B  04B          FOUR  211108 0000    +5.2    +92.3     20   1007    B    RELOCATED
91B  04B          FOUR  211108 0600    +6.1    +91.4     20   1007    B
91B  04B          FOUR  211108 1200    +7.2    +90.1     20   1007    B
91B  04B          FOUR  211108 1800    +7.6    +89.6     20   1004    B
91B  04B          FOUR  211109 0000    +7.9    +89.0     20   1005    B
91B  04B          FOUR  211109 0600    +8.6    +88.1     20   1007    B
91B  04B          FOUR  211109 1200    +9.4    +87.3     20   1007    B
91B  04B          FOUR  211109 1800    +9.7    +86.8     20   1006    B
91B  04B          FOUR  211110 0000    +9.9    +85.9     20   1006    B
91B  04B          FOUR  211110 0600   +10.4    +84.3     25   1005    D
91B  04B          FOUR  211110 1200   +10.9    +83.2     25   1004    D    IMD=25KT 1000MB (+10.6 +83.4)
91B  04B          FOUR  211110 1800   +12.2    +82.1     30   1002    D    IMD=25KT 1000MB (+11.3 +82.3)
91B  04B          FOUR  211111 0000   +12.6    +81.6     30   1001    D    IMD=25KT 1000MB (+12.0 +81.4)
91B  04B          FOUR  211111 0600   +13.0    +80.9     35    997    T    IMD=25KT 1000MB (+12.6 +80.9)
91B  04B          FOUR  211111 1200   +13.1    +80.0     30    994    D    IMD=25KT 1000MB (+12.9 +80.3)
91B  04B          FOUR  211111 1800   +12.9    +79.4     25   1004    D    IMD=25KT 1000MB (+13.1 +79.8)


System: INVEST                        Invest:92B        TD# BOB-06
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92B BOB-06      INVEST  211112 0000    +6.0   +102.6    ---   1008    B    REANALYSIS
92B BOB-06      INVEST  211112 0600    +7.3   +102.4    ---   1008    B    REANALYSIS
92B BOB-06      INVEST  211112 1200    +9.2   +102.2     15   1010    B
92B BOB-06      INVEST  211112 1800    +9.4   +101.1     15   1010    B
92B BOB-06      INVEST  211113 0000    +9.6    +99.8     15   1010    B
92B BOB-06      INVEST  211113 0600    +8.5    +98.3     15   1010    B    RELOCATED FROM (+9.9 +98.7)
92B BOB-06      INVEST  211113 1200    +8.7    +97.1     15   1009    B
92B BOB-06      INVEST  211113 1800    +9.0    +96.2     15   1009    B
92B BOB-06      INVEST  211114 0000    +8.7    +97.1     15   1009    B    RELOCATED FROM (+9.4 +95.3)
92B BOB-06      INVEST  211114 0600    +9.0    +96.2     15   1009    B
92B BOB-06      INVEST  211114 1200    +9.4    +95.3     15   1008    B
92B BOB-06      INVEST  211114 1800    +9.5    +94.3     15   1008    B
92B BOB-06      INVEST  211115 0000    +9.7    +93.2     15   1008    B
92B BOB-06      INVEST  211115 0600    +9.9    +92.5     15   1008    B
92B BOB-06      INVEST  211115 1200   +10.2    +91.6     15   1008    B
92B BOB-06      INVEST  211115 1800   +10.7    +91.1     15   1010    B
92B BOB-06      INVEST  211116 0000   +10.9    +90.8     15   1010    B
92B BOB-06      INVEST  211116 0600   +11.0    +90.4     15   1010    B
92B BOB-06      INVEST  211116 1200   +11.1    +90.0     15   1010    B
92B BOB-06      INVEST  211116 1800   +11.2    +89.4     15   1010    B
92B BOB-06      INVEST  211117 0000   +10.1    +87.3     15   1010    B    RELOCATED FROM (+11.3 +88.5)
92B BOB-06      INVEST  211117 0600   +10.2    +86.0     20   1007    B
92B BOB-06      INVEST  211117 1200   +10.4    +84.8     25   1007    D
92B BOB-06      INVEST  211117 1800   +10.6    +83.5     30   1004    D
92B BOB-06      INVEST  211118 0000   +10.8    +82.6     30   1004    D
92B BOB-06      INVEST  211118 0600   +11.1    +81.6     30   1002    D
92B BOB-06      INVEST  211118 1200   +11.9    +81.0     30   1000    D
92B BOB-06      INVEST  211118 1800   +12.4    +80.4     25   1002    D
92B BOB-06      INVEST  211119 0000   +12.9    +79.5     20   1004    B
92B BOB-06      INVEST  211119 0600   +13.0    +79.2     20   1004    B
92B BOB-06      INVEST  211119 1200   +13.3    +79.3     20   1006    B



System: INVEST                        Invest:xxx        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93A             INVEST  211116 0000   +13.5    +71.0     15   1010    B
93A             INVEST  211116 0600   +13.8    +70.5     15   1010    B
93A             INVEST  211116 1200   +14.2    +69.9     15   1010    B
93A             INVEST  211116 1800   +14.4    +69.4     15   1010    B
93A             INVEST  211117 0000   +14.8    +69.1     15   1010    B
93A             INVEST  211117 0600   +15.7    +69.4     15   1010    B
93A             INVEST  211117 1200   +16.0    +69.8     15   1010    B
93A             INVEST  211117 1800   +16.1    +70.0     20   1007    B
93A             INVEST  211118 0000   +16.3    +69.3     15   1010    B
93A             INVEST  211118 0600   +16.2    +68.7     15   1005    B
93A             INVEST  211118 1200   +15.9    +68.7     20   1004    B
93A             INVEST  211118 1800   +15.7    +68.8     20   1004    B
93A             INVEST  211119 0000   +15.6    +69.0     20   1004    B
93A             INVEST  211119 0600   +15.4    +69.1     25   1004    D
93A             INVEST  211119 1200   +15.1    +69.1     25   1003    D
93A             INVEST  211119 1800   +15.3    +68.8     20   1004    B
93A             INVEST  211120 0000   +15.1    +68.7     20   1004    B
93A             INVEST  211120 0600   +14.8    +68.4     20   1007    B
93A             INVEST  211120 1200   +14.4    +68.0     20   1007    B
93A             INVEST  211120 1800   +13.7    +67.9     20   1007    B
93A             INVEST  211121 0000   +13.5    +67.5     20   1007    B
93A             INVEST  211121 0600   +13.2    +67.1     20   1007    B
93A             INVEST  211121 1200   +12.6    +67.3     20   1007    B
93A             INVEST  211121 1800   +12.4    +66.4     20   1007    B
