Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks December 2021
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - December 2021



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
INVESTigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
System: UBA                         INVEST:N/A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
---             UBA     211209 0600   -26.5    -39.3    ---   1006    E
---             UBA     211209 1200   -29.4    -39.1     25   1006    E
---             UBA     211209 1800   -30.8    -39.5     25   1006    E
---             UBA     211210 0000   -31.5    -40.2     30   1006    SD
---             UBA     211210 0600   -31.7    -40.5     30   1002    SD
---             UBA     211210 1200   -32.1    -40.8     35    997    ST
---             UBA     211210 1800   -32.1    -41.4     35    996    ST
---             UBA     211211 0000   -32.6    -42.4     35    995    ST
---             UBA     211211 0600   -33.5    -43.1     35    995    ST
---             UBA     211211 1200   -34.6    -43.0     35    998    ST
---             UBA     211211 1800   -35.7    -41.2     35   1000    ST
---             UBA     211212 0000   -37.2    -39.6     30   1002    SD
---             UBA     211212 0600   -38.2    -38.7     30   1002    SD
---             UBA     211212 1200   -38.8    -38.1     30   1002    SD
---             UBA     211212 1800   -39.8    -37.3     30   1002    SD
---             UBA     211213 0000   -40.2    -36.1     30   1002    E
---             UBA     211213 0600   -40.5    -35.2    ---   1004    E
---             UBA     211213 1200   -41.1    -34.3    ---   1006    E
---             UBA     211213 1800   -41.7    -33.4    ---   1007    E

                                    
=== N. ATLANTIC===                                    
No Systems tracked                                                                        

                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: INVEST                        INVEST:95W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95W             INVEST  211205 0000    +9     +136      ---   1006    L    JMA DATA
95W             INVEST  211205 0600    +8.    +135.     ---   1002    L    JMA DATA
95W             INVEST  211205 1200    +7.    +134.     ---   1006    L    JMA DATA
95W             INVEST  211205 1800    +6.3   +133.2     15   1010    B    JMA=1004MB (+7 +132)
95W             INVEST  211206 0000    +6.3   +132.8     15   1010    B    JMA=1006MB (+7 +132)
95W             INVEST  211206 0600    +6.6   +133.2     15   1005    B    JMA=1002MB (+7 +132)
95W             INVEST  211206 1200    +6.7   +133.7     15   1004    B    JMA=1006MB (+8 +132)
95W             INVEST  211206 1800    +6.7   +134.2     15   1003    B    JMA=1004MB (+6 +134)
95W             INVEST  211207 0000    +6.4   +135.1     15   1003    B    JMA=1006MB (+6 +134)
95W             INVEST  211207 0600    +6.1   +136.3     15   1004    B    JMA=1006MB (+6 +135)
95W             INVEST  211207 1200    +6.2   +137.5     15   1004    B    JMA=1008MB (+6 +136)
95W             INVEST  211207 1800    +6.0   +138.7     15   1005    B    JMA=1006MB (+6 +137)
95W             INVEST  211208 0000    +4.4   +139.7     15   1005    B    RELOCATED FROM (+5.6 +139.5) JMA=1008MB  (+5 +138)
95W             INVEST  211208 0600    +4.4   +140.4     15   1006    B    JMA=1006MB (+5 +140)
95W             INVEST  211208 1200    +4.4   +141.2     15   1006    B    JMA=1008MB (+4 +141)
95W             INVEST  211208 1800    +4.4   +141.9     15   1010    B    JMA=1006MB (+5 +143)
95W             INVEST  211209 0000    +4.6   +142.4     15   1010    B    JMA=1006MB (+5 +143)
95W             INVEST  211209 0600    +4.8   +142.9     15   1006    B    JMA=1008MB (+4 +144)
95W             INVEST  211209 1200    +5.1   +143.6     15   1006    B    JMA=1006MB (+4 +144)
95W             INVEST  211209 1800    +4.    +144.     ---   1006    B    JMA DATA


System: INVEST                        INVEST:xxx        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
---             LOW     211205 1800    +6.    +114.     ---   1008    L    JMA DATA
---             LOW     211206 0000    +6.    +113.     ---   1008    L    JMA DATA
---             LOW     211206 0600    +6.    +114.     ---   1008    L    JMA DATA
---             LOW     211206 1200    +6.    +113.     ---   1010    L    JMA DATA

System: RAI / ODETTE                  INVEST:96W        TD# 28W / 2122
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96W 28W            RAI  211209 0600    +6.4   +151.9     15   1010    B
96W 28W            RAI  211209 1200    +6.2   +151.5     15   1010    B
96W 28W            RAI  211209 1800    +6.0   +151.0     15   1010    B
96W 28W            RAI  211210 0000    +5.8   +150.5     15   1010    B    JMA=1008MB (+5 +147)
96W 28W            RAI  211210 0600    +5.0   +147.3     15   1006    B    JMA=1004MB (+5 +148)
96W 28W            RAI  211210 1200    +5.0   +146.9     15   1010    B    JMA=1006MB (+6 +148)
96W 28W            RAI  211210 1800    +5.0   +146.4     15   1006    B    JMA=1004MB (+6 +148)
96W 28W            RAI  211211 0000    +5.0   +145.9     15   1006    B    JMA=1006MB (+5 +145)
96W 28W            RAI  211211 0600    +4.6   +145.6     15   1005    B    JMA=1004MB (+5 +145)
96W 28W            RAI  211211 1200    +4.4   +147.6     15   1005    B    JMA=1006MB (+5 +145)
96W 28W            RAI  211211 1800    +4.4   +146.7     15   1005    B    JMA=1004MB (+5 +145)
96W 28W            RAI  211212 0000    +4.4   +145.8     15   1005    B    JMA=30KT 1004MB (+4.9 +145.0)
96W 28W            RAI  211212 0600    +4.5   +144.9     20   1004    B    JMA=30KT 1002MB (+5.7 +144.8)
96W 28W            RAI  211212 1200    +4.7   +143.7     20   1004    B    JMA=30KT 1004MB (+5.8 +144.7)
96W 28W            RAI  211212 1800    +4.9   +142.7     20   1002    B    JMA=30KT 1002MB (+5.8 +143.4)
96W 28W            RAI  211213 0000    +5.1   +141.7     25   1002    D    JMA=30KT 1002MB (+5.8 +142.6)
96W 28W            RAI  211213 0600    +5.2   +141.0     30   1001    D    JMA=35KT 998MB (+6.0 +140.8)
96W 28W            RAI  211213 1200    +6.0   +139.8     35   1000    T    JMA=35KT 998MB (+6.4 +139.7)
96W 28W            RAI  211213 1800    +6.8   +138.6     45    993    T    JMA=45KT 992MB (+6.9 +138.6)
96W 28W            RAI  211214 0000    +7.4   +137.0     50    991    T    JMA=50KT 990MB (+7.4 +136.9)
96W 28W            RAI  211214 0600    +8.1   +135.5     55    991    T    JMA=55KT 985MB (+7.4 +135.6)
96W 28W            RAI  211214 1200    +8.4   +134.5     55    990    T    JMA=55KT 985MB (+8.4 +134.7)
96W 28W            RAI  211214 1800    +8.8   +133.3     60    985    T    JMA=60KT 980MB (+9.1 +133.4)
96W 28W            RAI  211215 0000    +8.9   +132.3     65    985    H    JMA=65KT 975MB (+8.7 +132.3)
96W 28W            RAI  211215 0600    +9.0   +131.2     75    978    H    JMA=65KT 975MB (+8.9 +131.2)
96W 28W            RAI  211215 1200    +9.1   +130.0     90    965    H    JMA=75KT 965MB (+9.0 +130.2)
96W 28W            RAI  211215 1800    +9.4   +128.9    115    944    H    JMA=80KT 955MB (+9.3 +129.1)
96W 28W            RAI  211216 0000    +9.7   +127.5    140    920    H    JMA=100KT 925MB (+9.7 +127.7)
96W 28W            RAI  211216 0600    +9.9   +126.1    130    929    H    JMA=105KT 915MB (+9.9 +126.0)
96W 28W            RAI  211216 1200   +10.1   +124.3    120    943    H    JMA=95KT 935MB (+10.1 +124.2)
96W 28W            RAI  211216 1800   +10.1   +122.5    110    951    H    JMA=85KT 950MB (+10.2 +122.5)
96W 28W            RAI  211217 0000   +10.0   +121.1    100    961    H    JMA=80KT 955MB (+10.0 +121.1)
96W 28W            RAI  211217 0600   +10.2   +120.1     95    962    H    JMA=80KT 955MB (+10.1 +119.9)
96W 28W            RAI  211217 1200   +10.4   +118.5     90    968    H    JMA=80KT 955MB (+10.4 +118.7)
96W 28W            RAI  211217 1800   +10.7   +117.3    100    958    H    JMA=80KT 955MB (+11.0 +117.3)
96W 28W            RAI  211218 0000   +11.0   +115.9    110    953    H    JMA=85KT 950MB (+11.0 +115.9)
96W 28W            RAI  211218 0600   +11.2   +114.8    110    953    H    JMA=85KT 950MB (+11.3 +114.7)
96W 28W            RAI  211218 1200   +11.9   +113.5    115    946    H    JMA=100KT 925MB (+11.9 +113.4)
96W 28W            RAI  211218 1800   +12.6   +112.2    140    920    H    JMA=105KT 915MB (+12.6 +112.2)
96W 28W            RAI  211219 0000   +13.1   +111.4    115    931    H    JMA=105KT 915MB (+13.1 +111.4)
96W 28W            RAI  211219 0600   +13.5   +111.0    115    945    H    JMA=100KT 925MB (+14.1 +110.6)
96W 28W            RAI  211219 1200   +14.8   +110.7    105    957    H    JMA=90KT 940MB (+14.7 +110.6)
96W 28W            RAI  211219 1800   +16.0   +110.6     90    972    H    JMA=80KT 955MB (+15.9 +110.7)
96W 28W            RAI  211220 0000   +17.3   +110.9     70    988    H    JMA=70KT 970MB (+17.2 +110.8)
96W 28W            RAI  211220 0600   +18.2   +111.6     45    998    T    JMA=55KT 985MB (+18.0 +111.3)
96W 28W            RAI  211220 1200   +19.0   +112.2     40   1004    T    JMA=TD 1004MB (+19 +112)
96W 28W            RAI  211220 1800   +19.8   +113.0     40   1003    T    JMA=TD 1008MB (+20 +113)
96W 28W            RAI  211221 0000   +20.9   +114.0     30   1007    SD   JMA=TD 1010MB (+21 +115)
96W 28W            RAI  211221 0600   +21.5   +115.2     30   1007    SD   JMA=TD 1010MB (+21 +115)
96W 28W            RAI  211221 1200   +21.7   +116.5     30   1007    SD   JMA=TD 1012MB (+22 +116)
96W 28W            RAI  211221 1800   +20.    +117.     ---   1012    --   JMA=TD
96W 28W            RAI  211222 0000   +20.    +118.     ---   1014    --   JMA=TD

   

System: INVEST                        INVEST:97W        TD# 29W
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97W 29W         INVEST  211213 0000    +6.0   +111.6     15   1007    B
97W 29W         INVEST  211213 0600    +5.6   +110.6     15   1007    B
97W 29W         INVEST  211213 1200    +5.2   +110.1     15   1007    B
97W 29W         INVEST  211213 1800    +5.1   +109.5     15   1005    B    JMA=1008MB (+4 +110)
97W 29W         INVEST  211214 0000    +5.1   +108.9     15   1005    B    JMA=TD 1006MB (+5 +110)
97W 29W         INVEST  211214 0600    +5.2   +108.3     15   1005    B    JMA=TD 1006MB (+5 +110)
97W 29W         INVEST  211214 1200    +5.2   +107.4     15   1006    B    JMA=TD 1006MB (+6 +109)
97W 29W         INVEST  211214 1800    +5.2   +106.6     15   1010    B    JMA=TD 1006MB (+6 +108)
97W 29W         INVEST  211215 0000    +4.5   +108.2     15   1010    B    JMA=TD 1008MB (+6 +108) RELOCATED from (+5.9 +106.9)
97W 29W         INVEST  211215 0600    +4.5   +107.6     20   1005    B    JMA=TD 1006MB (+5 +107)
97W 29W         INVEST  211215 1200    +4.8   +107.1     15   1005    B    JMA=TD 1006MB (+5 +107)
97W 29W         INVEST  211215 1800    +4.8   +106.5     20   1005    B    JMA=TD 1006MB (+5 +106)
97W 29W         INVEST  211216 0000    +4.7   +106.1     20   1006    B    JMA=TD 1006MB (+5 +106)
97W 29W         INVEST  211216 0600    +4.5   +105.3     20   1005    B    JMA=TD 1008MB (+4 +105)
97W 29W         INVEST  211216 1200    +4.3   +104.8     20   1007    B    JMA=TD 1008MB (+4 +104)
97W 29W         INVEST  211216 1800    +4.2   +104.0     25   1004    D    JMA=TD 1008MB (+4 +103)
97W 29W         INVEST  211217 0000    +4.2   +103.0     25   1005    D    JMA=TD 1006MB (+4 +103)
97W 29W         INVEST  211217 0600    +4.1   +102.0     20   1008    B


System: INVEST                        INVEST:P8W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98W             INVEST  211218 1200    +4.7   +151.3     15   1006    B
98W             INVEST  211218 1800    +4.9   +150.7     15   1010    B
98W             INVEST  211219 0000    +5.4   +151.0     15   1010    B
98W             INVEST  211219 0600    +5.5   +150.1     15   1008    B
98W             INVEST  211219 1200    +5.7   +149.2     15   1008    B
98W             INVEST  211219 1800    +6.3   +148.2     15   1007    B
98W             INVEST  211220 0000    +6.6   +147.1     15   1007    W
98W             INVEST  211220 0600    +6.5   +145.2     15   1007    W
98W             INVEST  211220 1200    +6.5   +143.6     15   1007    W
98W             INVEST  211220 1800    +6.6   +142.0     15   1007    W
98W             INVEST  211221 0000    +6.6   +141.5     20   1007    W
98W             INVEST  211221 0600    +6.7   +140.4     20   1007    W
98W             INVEST  211221 1200    +6.8   +139.2     20   1007    W
98W             INVEST  211221 1800    +4.2   +138.0     15   1006    W    RELOCATED FROM (+7.1 +138.0)
98W             INVEST  211222 0000    +2.4   +143.9     15   1006    W    RELOCATED FROM (+4.5 +136.9)
98W             INVEST  211222 0600    +2.5   +143.1     15   1006    B
98W             INVEST  211222 1200    +2.6   +142.3     15   1006    B
98W             INVEST  211222 1800    +2.7   +141.8     15   1010    B
98W             INVEST  211223 0000    +2.8   +141.3     15   1010    B
98W             INVEST  211223 0600    +2.8   +140.8     15   1010    B
98W             INVEST  211223 1200    +2.8   +140.3     15   1010    B
98W             INVEST  211223 1800



=== N. INDIAN ===
System: INVEST                        INVEST:94B        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94B             INVEST  211216 0600    +4.5    +84.3     15   1010    B
94B             INVEST  211216 1200    +4.4    +85.9     15   1010    B
94B             INVEST  211216 1800    +4.4    +87.4     15   1009    B
94B             INVEST  211217 0000    +4.7    +89.0     15   1009    B
94B             INVEST  211217 0600    +5.3    +88.8     15   1010    B
94B             INVEST  211217 1200    +5.4    +88.4     15   1010    B
94B             INVEST  211217 1800    +5.1    +88.6     15   1010    B
94B             INVEST  211218 0000    +4.8    +88.8     15   1010    B
94B             INVEST  211218 0600    +4.5    +88.9     15   1010    B
94B             INVEST  211218 1200    +4.5    +89.1     15   1010    B
94B             INVEST  211218 1800    +3.8    +90.5     15   1010    B
94B             INVEST  211219 0000    +3.4    +91.9     20   1010    B
94B             INVEST  211219 0600    +3.7    +93.2     25   1009    D
94B             INVEST  211219 1200    +4.6    +93.7     25   1008    D
94B             INVEST  211219 1800    +4.9    +94.0     25   1007    D
94B             INVEST  211220 0000    +5.2    +94.5     25   1007    D
94B             INVEST  211220 0600    +5.4    +94.7     30   1006    D
94B             INVEST  211220 1200    +5.7    +95.3     30   1006    D
94B             INVEST  211220 1800    +5.8    +96.0     30   1007    D
94B             INVEST  211221 0000    +5.8    +96.8     25   1008    D
94B             INVEST  211221 0600    +5.8    +97.7     20   1010    D
 

=== S. HEMISPHERE ===   
System: RUBY                          INVEST:93P        TD# 07U
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93P 03P           RUBY  211207 0000    -5.3   +152.7     15   1006    B
93P 03P           RUBY  211207 0600    -6.2   +153.5     15   1006    B
93P 03P           RUBY  211207 1200    -7.1   +154.3     15   1006    B
93P 03P           RUBY  211207 1800    -8.9   +155.2     15   1005    B
93P 03P           RUBY  211208 0000    -8.8   +154.1     15   1005    B    RELOCATED FROM (-10.0 +155.6)
93P 03P           RUBY  211208 0600    -9.2   +154.4     15   1004    B
93P 03P           RUBY  211208 1200    -8.6   +153.5     15   1004    B    (-9.6 +154.6)
93P 03P           RUBY  211208 1800    -8.6   +154.2     15   1010    B
93P 03P           RUBY  211209 0000    -8.5   +154.9     20   1007    B
93P 03P           RUBY  211209 0600    -8.9   +155.4     20   1006    B
93P 03P           RUBY  211209 1200    -9.4   +155.4     20   1006    B
93P 03P           RUBY  211209 1800    -9.8   +155.3     25   1002    D
93P 03P           RUBY  211210 0000    -9.9   +155.2     25   1004    D
93P 03P           RUBY  211210 0600   -10.0   +155.1     25   1004    D    BOM=25KT 1002MB (-10.8 +155.3) TROPICAL LOW
93P 03P           RUBY  211210 1200    -9.9   +155.0     25   1004    D    BOM=25KT 1002MB (-10.5 +155.4) TROPICAL LOW
93P 03P           RUBY  211210 1800   -10.0   +155.5     30   1000    D    BOM=25KT 1001MB (-11.0 +155.9) TROPICAL LOW
93P 03P           RUBY  211211 0000   -10.4   +155.9     30   1000    D    BOM=25KT 1002MB (-10.5 +156.0) TROPCIAL LOW
93P 03P           RUBY  211211 0600   -10.9   +156.2     30   1000    D    BOM=30KT 998MB (-10.9 +156.4) TROPICAL LOW
93P 03P           RUBY  211211 1200   -11.5   +156.5     30   1000    D    BOM=30KT 998MB (-11.6 +156.5)
93P 03P           RUBY  211211 1800   -12.8   +156.9     35   1001    T    BOM=30KT 997MB (-12.9 +156.9)
93P 03P           RUBY  211212 0000   -13.8   +157.2     40    998    T    BOM=30KT 999MB (-14.1 +157.3)
93P 03P           RUBY  211212 0600   -14.8   +157.7     45    996    T    BOM=40KT 995MB (-14.7 +157.6)
93P 03P           RUBY  211212 1200   -15.7   +158.1     55    991    T    BOM=40KT 995MB (-15.3 +158.5) 
93P 03P           RUBY  211212 1800   -16.4   +158.8     65    983    H    BOM=50KT 988MB (-16.3 +158.7)
93P 03P           RUBY  211213 0000   -17.2   +159.8     70    980    H    BOM=60KT 982MB (-17.4 +159.7)
93P 03P           RUBY  211213 0600   -18.2   +161.1     65    982    H    NFFN=60KT 980MB (-18.1 +160.8)
93P 03P           RUBY  211213 1200   -19.2   +162.4     60    986    T    NFFN=60KT 975MB (-19.3 +162.4)
93P 03P           RUBY  211213 1800   -20.1   +163.8     60    985    T    NFFN=60KT 978MB (-20.0 +163.8)
93P 03P           RUBY  211214 0000   -21.2   +165.5     55    987    T    NFFN=55KT 981MB (-21.0 +165.2)
93P 03P           RUBY  211214 0600   -22.0   +167.4     45    986    T    NFFN=55KT 981MB (-22.3 +167.2)
93P 03P           RUBY  211214 1200   -23.3   +169.0     45    989    T    NFFN=50KT 985MB (-23.3 +169.3)
93P 03P           RUBY  211214 1800   -24.3   +170.5     45    991    T    NFFN=40KT 991MB (-24.0 +170.9)
93P 03P           RUBY  211215 0000   -25.3   +172.8     45    989    T    NZKL=35KT 990MB (-25.1 +172.4)
93P 03P           RUBY  211215 0600   -26.5   +174.4     45    990    T    NZKL=45KT 987MB (-26.8 +174.6)
93P 03P           RUBY  211215 1200   -28.4   +176.5     50    988    T    NZKL=45KT 987MB (-28.5 +176.6)
93P 03P           RUBY  211215 1800   -30.6   +179.0     45    989    T    NZKL=35KT 991MB (-31 +178) FORMER CYCLONE
93P 03P           RUBY  211216 0000                                        NZKL=35KT 991MB (-34 -179)


System: INVEST                        INVEST:94P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94P             INVEST  211208 0600    -7.0   +129.8     15   1010    B
94P             INVEST  211208 1200    -6.8   +130.2     15   1010    B
94P             INVEST  211208 1800    -6.8   +130.7     15   1010    B
94P             INVEST  211209 0000    -6.8   +131.1     15   1006    B
94P             INVEST  211209 0600    -6.9   +131.5     15   1006    B
94P             INVEST  211209 1200    -7.3   +131.5     15   1006    B    

System: INVEST                        INVEST:95S / 95P  TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95P             INVEST  211210 0600    -8.8   +132.7     15   1010    B
95P             INVEST  211210 1200    -8.7   +133.1     15   1010    B
95P             INVEST  211210 1800    -8.6   +133.3     15   1010    B
95P             INVEST  211211 0000    -8.6   +133.6     15   1008    B
95P             INVEST  211211 0600    -8.6   +134.0     15   1010    B
95S             INVEST  211211 1200    -8.6   +134.4     15   1010    B
95P             INVEST  211211 1800    -8.6   +134.8     15   1010    B
95P             INVEST  211212 0000    -9.7   +138.9     15   1010    B
95P             INVEST  211212 0600    -9.9   +140.1     15   1010    B
95P             INVEST  211212 1200   -10.0   +141.2     15   1010    B
95P             INVEST  211212 1800    -9.7   +141.1     15   1004    B    RELOCATED FROM (-10.0 +141.6)
95P             INVEST  211213 0000    -9.7   +141.9     15   1004    B
95P             INVEST  211213 0600    -9.8   +142.6     15   1004    B
95P             INVEST  211213 1200    -9.7   +143.1     15   1010    B
95P             INVEST  211213 1800    -9.6   +143.8     15   1004    B
95P             INVEST  211214 0000    -9.9   +145.1     15   1005    B    
95P             INVEST  211214 0600   -10.5   +146.0     15   1005    B
95P             INVEST  211214 1200   -10.8   +146.4     15   1005    B
95P             INVEST  211214 1800   -11.1   +146.8     15   1010    B


System: INVEST                        INVEST:96S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96S             INVEST  211217 1800    -1.5    +93.3     15   1010    B
96S             INVEST  211218 0000    -1.8    +93.8     15   1010    B
96S             INVEST  211218 0600    -2.2    +94.2     15   1010    B
96S             INVEST  211218 1200    -4.9    +90.7     15   1010    B    RELOCATED FROM (-2.5 +94.6)
96S             INVEST  211218 1800    -4.8    +91.7     15   1010    B    
96S             INVEST  211219 0000    -4.9    +92.5     15   1010    B
96S             INVEST  211219 0600    -4.8    +93.4     15   1008    B

System: SETH                          INVEST:97S        TD# 04P 08U
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97S 08U 04P       SETH  211222 0600    -6.8   +132.6     15   1010    B
97S 08U 04P       SETH  211222 1200    -7.5   +132.6     15   1010    B
97S 08U 04P       SETH  211222 1800    -7.9   +132.5     15   1010    B
97S 08U 04P       SETH  211223 0000    -8.2   +132.3     15   1010    B
97S 08U 04P       SETH  211223 0600    -8.5   +132.0     15   1010    B
97S 08U 04P       SETH  211223 1200    -8.9   +131.4     15   1010    B
97S 08U 04P       SETH  211223 1800    -9.0   +130.7     15   1010    B
97S 08U 04P       SETH  211224 0000    -9.4   +130.3     15   1010    B
97S 08U 04P       SETH  211224 0600   -10.1   +130.2     20   1003    B
97S 08U 04P       SETH  211224 1200   -10.5   +130.2     25   1002    D
97S 08U 04P       SETH  211224 1800   -11.1   +130.2     25    996    D
97S 08U 04P       SETH  211225 0000   -11.5   +130.1     25    996    D
97S 08U 04P       SETH  211225 0600   -12.0   +130.0     25    999    D
97S 08U 04P       SETH  211225 1200   -12.6   +130.1     30    997    D
97S 08U 04P       SETH  211225 1800   -12.9   +130.2     30    999    D
97S 08U 04P       SETH  211226 0000   -13.3   +130.3     25   1000    D
97S 08U 04P       SETH  211226 0600   -13.8   +130.5     25   1001    D
97S 08U 04P       SETH  211226 1200   -14.1   +130.7     25   1000    D
97S 08U 04P       SETH  211226 1800   -14.1   +131.0     25   1000    D
97S 08U 04P       SETH  211227 0000   -14.1   +131.2     25   1000    D
97S 08U 04P       SETH  211227 0600   -14.1   +131.5     25   1002    D
97S 08U 04P       SETH  211227 1200   -14.2   +131.9     25    999    D
97S 08U 04P       SETH  211227 1800   -14.2   +132.8     20   1001    B
97S 08U 04P       SETH  211228 0000   -14.3   +134.0     20   1001    B
97S 08U 04P       SETH  211228 0600   -14.9   +135.3     20   1001    B    BOM=996MB (-15.5 +142.6)
97S 08U 04P       SETH  211228 1200   -15.4   +138.0     25   1001    D
97S 08U 04P       SETH  211228 1800   -16.1   +139.6     25    997    D
97S 08U 04P       SETH  211229 0000   -16.1   +141.6     25    998    D
97S 08U 04P       SETH  211229 0600   -16.2   +143.6     20    997    B    BOM=996MB (-15 +141.5)
97S 08U 04P       SETH  211229 1200   -16.3   +145.2     25    998    D
97S 08U 04P       SETH  211229 1800   -16.6   +146.7     30    996    D    BOM=994MB (-16 +144)
97S 08U 04P       SETH  211230 0000   -17.2   +147.3     30    996    D
97S 08U 04P       SETH  211230 0600   -17.6   +148.6     30    996    SD   BOM=995MB (-19 +149)
97S 08U 04P       SETH  211230 1200   -17.8   +150.3     30   1000    SD
97S 08U 04P       SETH  211230 1800   -18.4   +151.3     30   1000    SD   BOM=994MB (-19 +152)
97S 08U 04P       SETH  211231 0000   -19.2   +152.4     40    994    SS
97S 08U 04P       SETH  211231 0600   -20.0   +153.7     45    991    SS   BOM=50KT 991MB (-20.0 +154.2)
97S 08U 04P       SETH  211231 1200   -20.8   +155.3     50    989    T    BOM=50KT 987MB (-20.7 +155.5)
97S 08U 04P       SETH  211231 1800   -21.2   +156.2     55    988    T    BOM=50KT 983MB (-21.0 +155.8) NFFN=983MB (-21.0 +155.8)
97S 08U 04P       SETH  220101 0000   -21.6   +157.0     45    992    T    BOM=45KT 988MB (-21.4 +156.7) NFFN=45KT 988MB (+22.2 +167.1)
97S 08U 04P       SETH  220101 0600   -21.8   +157.5     40    996    T    BOM=45KT 988MB (-21.6 +157.3) NFFN=45KT 988MB (+21.6 +157.3)
97S 08U 04P       SETH  220101 1200   -22.4   +158.2     35   1000    T    BOM=45KT 990MB (-22.1 +158.3) NFFN=45KT 990MB (+22.1 +158.3)
97S 08U 04P       SETH  220101 1800   -23.6   +158.7     30   1002    D    BOM=45KT 988MB (-23.6 +158.8) NFFN=45KT 988MB (-23.3 +158.5)
97S 08U 04P       SETH  220102 0000   -25.0   +158.8     25   1003    D    BOM=45KT 987MB (-25.8 +159.0) NFFN=45KT 987MB (-25.5 +159.0)
97S 08U 04P       SETH  220102 0600   -26.3   +158.5     25   1003    SD   BOM=40KT 987MB (-26.5 +158.6) EX TROPICAL CYCLONE
97S 08U 04P       SETH  220102 1200   -27.2   +158.3     25   1002    SD
97S 08U 04P       SETH  220102 1800   -27.5   +157.8     30   1002    SD
97S 08U 04P       SETH  220103 0000   -27.9   +157.4     25   1001    SD
97S 08U 04P       SETH  220103 0600   -28.1   +157.3     25   1000    SD
97S 08U 04P       SETH  220103 1200   -28.0   +157.0     25   1000    SD
97S 08U 04P       SETH  220103 1800   -28.0   +156.4     25    999    SD   
97S 08U 04P       SETH  220104 0000   -27.7   +156.0     25   1000    SD
97S 08U 04P       SETH  220104 0600   -26.6   +156.2     25    996    SD
97S 08U 04P       SETH  220104 1200   -26.0   +156.7     30    996    SD
97S 08U 04P       SETH  220104 1800   -25.8   +156.1     30    997    SD
97S 08U 04P       SETH  220105 0000   -25.7   +155.4     30   1000    SD
 

System: INVEST                        INVEST:98s        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98S             INVEST  211225 1800   -10.0    +97.0     15   1010    B
98S             INVEST  211226 0000    -9.4    +97.0     15   1006    B
98S             INVEST  211226 0600    -9.7    +97.5     15   1007    B
98S             INVEST  211226 1200   -10.0    +98.0     15   1007    B
98S             INVEST  211226 1800    -9.8    +98.5     15   1010    B
98S             INVEST  211227 0000    -9.9    +98.1     15   1010    B
98S             INVEST  211227 0600   -10.0    +98.4     15   1007    B
98S             INVEST  211227 1200   -10.1    +98.7     20   1007    B
98S             INVEST  211227 1800   -10.3    +99.0     20   1007    B
98S             INVEST  211228 0000   -10.7    +99.1     20   1007    B 
98S             INVEST  211228 0600   -11.1    +98.9     20   1007    B
98S             INVEST  211228 1200   -11.6    +98.4     20   1007    B   
98S             INVEST  211228 1800   -11.7    +97.6     20   1006    B
98S             INVEST  211229 0000   -11.6    +97.2     20   1007    B
98S             INVEST  211229 0600   -11.5    +97.1     20   1007    B    BOM=1007MB (-11 +98)
98S             INVEST  211229 1200   -11.7    +97.0     20   1007    B
98S             INVEST  211229 1800   -12.1    +97.1     20   1007    B    BOM=1006MB (-12 +98)
98S             INVEST  211230 0000   -12.4    +96.8     20   1007    B
98S             INVEST  211230 0600   -12.5    +96.4     20   1007    B    BOM=1008MB (-13 +97)
98S             INVEST  211230 1200   -12.7    +95.8     20   1007    B
98S             INVEST  211230 1800   -12.7    +94.9     20   1007    B    BOM=1007MB (-12 +95)
98S             INVEST  211231 0000   -12.6    +93.9     20   1007    B
