Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks June 2022
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - June 2022



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:92L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L             INVEST  220602 1200   +28.7    -71.8     15   ----    B
92L             INVEST  220602 1800   +29.5    -70.8     15   ----    B
92L             INVEST  220603 0000   +30.2    -70.3     15   ----    B
92L             INVEST  220603 0600   +30.5    -69.7     15   ----    B
92L             INVEST  220603 1200   +30.9    -68.8     20   1009    B
92L             INVEST  220603 1800   +31.0    -67.9     25   1009    L
92L             INVEST  220604 0000   +31.8    -66.3    ---   1010    L
92L             INVEST  220604 0600   +31.2    -65.0    ---   1010    L
92L             INVEST  220604 1200   +31.8    -62.9    ---   1007    L
92L             INVEST  220604 1800   +33.0    -60.9    ---   1011    L


System: INVEST                        Invest:93L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L             INVEST  220613 1800   +11.2    -80.2     15   ----    B
93L             INVEST  220614 0000   +11.4    -80.7     15   ----    B
93L             INVEST  220614 0600   +11.5    -81.2     20   ----    B
93L             INVEST  220614 1200   +11.6    -81.7     20   1009    B
93L             INVEST  220614 1800   +11.8    -82.2     20   1009    B
93L             INVEST  220615 0000   +12.0    -82.7     20   1009    B
93L             INVEST  220615 0600   +12.0    -83.2     20   1009    B
93L             INVEST  220615 1200   +12.1    -83.8     20   1009    B
93L             INVEST  220615 1800   +12.5    -84.2     20   1009    B
93L             INVEST  220616 0000   +13.0    -84.5     20   1009    B
93L             INVEST  220616 0600   +13.6    -84.5     20   1009    B
93L             INVEST  220616 1200   +14.5    -84.2     20   1010    B
93L             INVEST  220616 1800   +15.2    -84.3     20   1011    B
93L             INVEST  220617 0000   +15.9    -84.5     20   1010    B
93L             INVEST  220617 0600   +16.6    -85.1     20   1010    B
93L             INVEST  220617 1200   +16.7    -86.3     20   1010    B
93L             INVEST  220617 1800   +16.8    -87.2     20   1010    B

System: BONNIE                        Invest:94L        TD# 02L / 04E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L 02L 04E     BONNIE  220622 1800    +6.2    -18.9     15   ----    B
94L 02L 04E     BONNIE  220623 0000    +6.2    -19.5     15   ----    B
94L 02L 04E     BONNIE  220623 0600    +6.6    -20.9     15   ----    B
94L 02L 04E     BONNIE  220623 1200    +6.8    -22.2     15   ----    B
94L 02L 04E     BONNIE  220623 1800    +6.9    -23.6     15   1012    B
94L 02L 04E     BONNIE  220624 0000    +7.0    -25.2     20   1012    B
94L 02L 04E     BONNIE  220624 0600    +7.5    -27.5     20   1012    B
94L 02L 04E     BONNIE  220624 1200    +7.7    -29.4     20   1012    B
94L 02L 04E     BONNIE  220624 1800    +7.7    -31.5     20   1012    B
94L 02L 04E     BONNIE  220625 0000    +7.9    -32.9     20   1011    B
94L 02L 04E     BONNIE  220625 0600    +8.1    -34.2     20   1011    B
94L 02L 04E     BONNIE  220625 1200    +8.2    -35.3     20   1011    B
94L 02L 04E     BONNIE  220625 1800    +8.1    -36.9     20   1011    B
94L 02L 04E     BONNIE  220626 0000    +8.0    -38.3     20   1011    B
94L 02L 04E     BONNIE  220626 0600    +7.8    -40.5     25   1010    B
94L 02L 04E     BONNIE  220626 1200    +7.8    -42.8     25   1009    B
94L 02L 04E     BONNIE  220626 1800    +7.8    -44.5     30   1007    B
94L 02L 04E     BONNIE  220627 0000    +7.9    -45.6     30   1007    B
94L 02L 04E     BONNIE  220627 0600    +8.0    -47.5     30   1008    B
94L 02L 04E     BONNIE  220627 1200    +8.2    -49.0     30   1009    B
94L 02L 04E     BONNIE  220627 1800    +8.3    -50.5     35   1009    B
94L 02L 04E     BONNIE  220628 0000    +8.5    -52.0     35   1009    B    PTC2
94L 02L 04E     BONNIE  220628 0600    +9.1    -54.2     35   1009    B    PTC2
94L 02L 04E     BONNIE  220628 1200    +9.6    -56.5     35   1009    B    PTC2
94L 02L 04E     BONNIE  220628 1800   +10.1    -58.6     35   1009    B    PTC2
94L 02L 04E     BONNIE  220629 0000   +10.6    -61.2     35   1011    B    PYC2
94L 02L 04E     BONNIE  220629 0600   +11.1    -64.3     35   1010    B    PTC2
94L 02L 04E     BONNIE  220629 1200   +11.3    -66.2     35   1010    B    PTC2
94L 02L 04E     BONNIE  220629 1800   +11.5    -68.1     35   1010    B    PTC2
94L 02L 04E     BONNIE  220630 0000   +11.9    -69.7     35   1008    B    PTC2
94L 02L 04E     BONNIE  220630 0600   +12.0    -71.4     35   1009    B    PTC2
94L 02L 04E     BONNIE  220630 1200   +12.0    -73.1     35   1008    B    PTC2
94L 02L 04E     BONNIE  220630 1800   +12.0    -74.9     35   1008    B    PTC2
94L 02L 04E     BONNIE  220701 0000   +11.8    -76.8     35   1005    B    PTC2
94L 02L 04E     BONNIE  220701 0600   +11.6    -78.5     35   1005    B    PTC2
94L 02L 04E     BONNIE  220701 1200   +12.2    -80.3     35   1005    B    PTC2
94L 02L 04E     BONNIE  220701 1800   +11.2    -81.8     40   1004    T
94L 02L 04E     BONNIE  220702 0000   +11.0    -83.2     50    996    T
94L 02L 04E     BONNIE  220702 0600   +11.2    -84.5     40   1000    T
94L 02L 04E     BONNIE  220702 1200   +11.2    -85.8     35   1000    T
94L 02L 04E     BONNIE  220702 1800   +11.2    -87.4     45   1000    T
94L 02L 04E     BONNIE  220703 0000   +11.2    -88.9     50    997    T
94L 02L 04E     BONNIE  220703 0600   +11.5    -90.4     50    997    T
94L 02L 04E     BONNIE  220703 1200   +11.8    -91.9     55    995    T
94L 02L 04E     BONNIE  220703 1800   +12.2    -93.5     60    993    T
94L 02L 04E     BONNIE  220704 0000   +12.9    -94.7     70    987    H
94L 02L 04E     BONNIE  220704 0600   +13.4    -96.4     70    987    H
94L 02L 04E     BONNIE  220704 1200   +13.6    -98.2     75    984    H
94L 02L 04E     BONNIE  220704 1800   +13.7    -99.5     85    978    H
94L 02L 04E     BONNIE  220705 0000   +14.3   -100.8     85    978    H
94L 02L 04E     BONNIE  220705 0600   +14.8   -102.4     90    972    H
94L 02L 04E     BONNIE  220705 1200   +15.1   -103.7    100    964    H
94L 02L 04E     BONNIE  220705 1800   +15.4   -105.1    100    964    H
94L 02L 04E     BONNIE  220706 0000   +15.6   -106.4     95    968    H
94L 02L 04E     BONNIE  220706 0600   +15.8   -107.6     90    968    H
94L 02L 04E     BONNIE  220706 1200   +16.0   -108.4     90    970    H
94L 02L 04E     BONNIE  220706 1800   +16.3   -109.5     90    972    H
94L 02L 04E     BONNIE  220707 0000   +16.6   -110.7     85    977    H
94L 02L 04E     BONNIE  220707 0600   +16.9   -111.8     80    980    H
94L 02L 04E     BONNIE  220707 1200   +17.2   -113.1     80    980    H
94L 02L 04E     BONNIE  220707 1800   +17.5   -114.5     80    980    H
94L 02L 04E     BONNIE  220708 0000   +18.0   -116.1     80    980    H
94L 02L 04E     BONNIE  220708 0600   +18.0   -117.7     75    982    H
94L 02L 04E     BONNIE  220708 1200   +18.2   -119.3     65    987    H
94L 02L 04E     BONNIE  220708 1800   +18.5   -120.9     55    998    T
94L 02L 04E     BONNIE  220709 0000   +19.0   -122.8     50   1001    T
94L 02L 04E     BONNIE  220709 0600   +19.2   -124.6     45   1002    T
94L 02L 04E     BONNIE  220709 1200   +19.4   -126.7     40   1005    T
94L 02L 04E     BONNIE  220709 1800   +19.5   -128.5     40   1008    L
94L 02L 04E     BONNIE  220710 0000                      30   1008    R    HSF=(+20 +130)
94L 02L 04E     BONNIE  220710 0600                      30   1012    R    HSF=(+20 +132)
94L 02L 04E     BONNIE  220710 1200                      25   1012    R    HSF=(+20 +134)
94L 02L 04E     BONNIE  220710 1800                      25   1014    R    HSF=(+20 +135)
94L 02L 04E     BONNIE  220711 0000                      25   1012    R    HSF=(+19.5 +137)
94L 02L 04E     BONNIE  220711 0600                      25   1014    R    HSF=(+19 +138)


System: INVEST                        Invest:95L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L             INVEST  220627 0600   +27.9    -90.3     15   ----    B
95L             INVEST  220627 1200   +27.5    -90.9     15   ----    B
95L             INVEST  220627 1800   +27.1    -91.3     15   ----    B
95L             INVEST  220628 0000   +26.7    -91.6     15   ----    B
95L             INVEST  220628 0600   +26.6    -92.0     25   1014    L
95L             INVEST  220628 1200   +26.6    -92.3     25   1014    L
95L             INVEST  220628 1800   +26.7    -92.4     20   1014    L
95L             INVEST  220629 0000   +26.5    -93.2     20   1013    L
95L             INVEST  220629 0600   +26.1    -93.9     20   1014    B
95L             INVEST  220629 1200   +25.9    -94.7     25   1014    B
95L             INVEST  220629 1800   +25.8    -95.4     30   1014    L
95L             INVEST  220630 0000   +26.0    -95.6     30   1013    L
95L             INVEST  220630 0600   +26.2    -96.2     30   1013    L
95L             INVEST  220630 1200   +26.7    -96.7     30   1013    L
95L             INVEST  220630 1800   +27.1    -96.5     30   1014    L
95L             INVEST  220701 0000   +27.4    -96.6     30   1014    L
95L             INVEST  220701 0600   +28.2    -96.5     25   1014    B

System: COLIN                         Invest:96L        TD# 03L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L 03L          COLIN  220630 1800   +32.1    -82.0     25   1017    B
96L 03L          COLIN  220701 0000   +31.9    -81.7     25   1017    B
96L 03L          COLIN  220701 0600   +31.7    -81.4     25   1017    B
96L 03L          COLIN  220701 1200   +31.6    -81.0     25   1017    B
96L 03L          COLIN  220701 1800   +31.8    -80.5     30   1016    L
96L 03L          COLIN  220702 0000   +32.6    -80.3     35   1012    L
96L 03L          COLIN  220702 0600   +33.0    -79.8     35   1012    T
96L 03L          COLIN  220702 1200   +33.5    -79.3     35   1012    T
96L 03L          COLIN  220702 1800   +33.8    -78.9     35   1014    T
96L 03L          COLIN  220703 0000   +34.2    -78.3     30   1014    D
96L 03L          COLIN  220703 0600   +34.8    -77.4     25   1014    B
96L 03L          COLIN  220703 1200   +35.7    -76.5     25   1016    L    REANALYSIS POSITION HSF=(+35 -76)
96L 03L          COLIN  220703 1800   +35.7    -75.7     30   1015    L    REANALYSIS POSITION HSF=(+37 -75)
96L 03L          COLIN  220704 0000   +35.9    -72.5     35   1016    L    HSF=(+39 -71)
96L 03L          COLIN  220704 0600   +37.8    -70.1     30   1015    L    HSF=(+38 -70)
96L 03L          COLIN  220704 1200   +38.4    -67.7     30   1016    L    HSF=(+38 -67)
96L 03L          COLIN  220704 1800   +38.3    -65.3     35   1016    L    HSF=(+39 -65)
96L 03L          COLIN  220705 0000   +42.0    -58.6     35   1013    L    HSF=(+42 -58)
96L 03L          COLIN  220705 0600   +43.8    -54.2     35   1011    L    HSF=(+42 -53)
96L 03L          COLIN  220705 1200   +46.2    -50.4     35   1010    L    HSF=(+44 -49)
96L 03L          COLIN  220705 1800   +47.7    -45.8     35   1009    L    HSF=(+47 -46)

                                    
== E. PACIFIC ===                                    
System: BLAS                          Invest:92E        TD# 02E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92E 02E           BLAS  220610 0000   +11.8    -94.0     20   1008    B
92E 02E           BLAS  220610 0600   +12.3    -94.3     20   1008    B
92E 02E           BLAS  220610 1200   +12.7    -94.6     20   1008    B
92E 02E           BLAS  220610 1800   +13.0    -94.9     20   1008    B
92E 02E           BLAS  220611 0000   +13.4    -95.2     20   1008    B
92E 02E           BLAS  220611 0600   +13.7    -95.6     20   1008    B
92E 02E           BLAS  220611 1200   +13.8    -96.1     20   1008    B
92E 02E           BLAS  220611 1800   +13.8    -96.7     20   1008    B
92E 02E           BLAS  220612 0000   +13.6    -97.5     20   1008    B
92E 02E           BLAS  220612 0600   +13.1    -98.5     20   1008    B
92E 02E           BLAS  220612 1200   +12.5    -99.5     20   1008    B
92E 02E           BLAS  220612 1800   +12.5   -100.0     25   1007    B
92E 02E           BLAS  220613 0000   +12.5   -100.6     25   1007    B
92E 02E           BLAS  220613 0600   +12.3   -101.2     25   1007    L
92E 02E           BLAS  220613 1200   +12.6   -102.0     25   1007    L
92E 02E           BLAS  220613 1800   +13.0   -102.4     30   1007    L
92E 02E           BLAS  220614 0000   +13.3   -102.4     30   1006    D
92E 02E           BLAS  220614 0600   +13.5   -102.4     35   1005    T
92E 02E           BLAS  220614 1200   +13.8   -102.1     40   1002    T
92E 02E           BLAS  220614 1800   +14.5   -102.0     45   1000    T
92E 02E           BLAS  220615 0000   +14.7   -102.1     45   1000    T
92E 02E           BLAS  220615 0600   +14.8   -102.3     55    994    T
92E 02E           BLAS  220615 1200   +14.9   -102.5     65    988    H
92E 02E           BLAS  220615 1800   +15.1   -102.8     75    980    H
92E 02E           BLAS  220616 0000   +15.4   -103.2     75    980    H
92E 02E           BLAS  220616 0600   +15.6   -103.7     75    981    H
92E 02E           BLAS  220616 1200   +15.8   -104.3     75    980    H
92E 02E           BLAS  220616 1800   +16.1   -105.1     75    980    H
92E 02E           BLAS  220617 0000   +16.4   -106.0     75    980    H
92E 02E           BLAS  220617 0600   +16.8   -106.9     75    980    H
92E 02E           BLAS  220617 1200   +17.2   -108.0     75    980    H
92E 02E           BLAS  220617 1800   +17.5   -109.2     75    980    H
92E 02E           BLAS  220618 0000   +17.6   -110.0     65    987    H
92E 02E           BLAS  220618 0600   +17.7   -110.5     55    990    T
92E 02E           BLAS  220618 1200   +17.9   -110.8     50    995    T
92E 02E           BLAS  220618 1800   +18.3   -111.3     45    998    T
92E 02E           BLAS  220619 0000   +18.3   -111.6     45    998    T
92E 02E           BLAS  220619 0600   +18.8   -112.1     40   1001    T
92E 02E           BLAS  220619 1200   +18.9   -112.2     40   1001    T
92E 02E           BLAS  220619 1800   +19.0   -112.4     35   1004    T
92E 02E           BLAS  220620 0000   +19.1   -112.7     35   1004    T
92E 02E           BLAS  220620 0600   +19.1   -113.0     30   1005    D
92E 02E           BLAS  220620 1200   +19.2   -113.3     30   1005    D
92E 02E           BLAS  220620 1800   +19.4   -113.9     30   1005    L    REANALYSIS POSITION HSF=(+19 -114)
92E 02E           BLAS  220621 0000   +19.3   -113.9     25   1008    L    REANALYSIS POSITION HSF=(+19 -114)
92E 02E           BLAS  220621 0600   +19.6   -114.5     20   1009    L    REANALYSIS POSITION HSF=(+19 -115)
92E 02E           BLAS  220621 1200   +19.7   -115.4    ---   1010    L    REANALYSIS

System: INVEST                        Invest:93E        TD# 03E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93E 03E          CELIA  220613 1800   +12.0    -88.0     15   ----    B
93E 03E          CELIA  220614 0000   +12.2    -88.2     15   ----    B
93E 03E          CELIA  220614 0600   +12.3    -88.4     15   ----    B
93E 03E          CELIA  220614 1200   +12.4    -88.9     20   1007    B
93E 03E          CELIA  220614 1800   +12.5    -89.5     25   1007    B
93E 03E          CELIA  220615 0000   +12.2    -89.8     25   1007    B
93E 03E          CELIA  220615 0600   +11.9    -90.2     25   1007    B
93E 03E          CELIA  220615 1200   +11.7    -90.8     25   1007    B
93E 03E          CELIA  220615 1800   +11.6    -91.0     25   1007    B
93E 03E          CELIA  220616 0000   +11.5    -91.4     25   1007    B
93E 03E          CELIA  220616 0600   +11.1    -91.1     25   1007    B
93E 03E          CELIA  220616 1200   +10.7    -90.2     25   1006    L
93E 03E          CELIA  220616 1800   +10.7    -90.0     30   1006    D
93E 03E          CELIA  220617 0000   +10.7    -89.7     30   1006    D
93E 03E          CELIA  220617 0600   +11.0    -89.5     30   1006    D
93E 03E          CELIA  220617 1200   +11.5    -89.4     35   1004    T
93E 03E          CELIA  220617 1800   +11.7    -89.4     35   1004    T
93E 03E          CELIA  220618 0000   +11.9    -89.1     30   1005    D
93E 03E          CELIA  220618 0600   +12.4    -89.3     30   1006    D
93E 03E          CELIA  220618 1200   +12.8    -89.8     30   1006    D
93E 03E          CELIA  220618 1800   +12.9    -90.1     25   1007    D
93E 03E          CELIA  220619 0000   +13.1    -90.3     25   1007    D
93E 03E          CELIA  220619 0600   +13.1    -90.9     25   1008    D
93E 03E          CELIA  220619 1200   +12.9    -91.9     25   1008    D
93E 03E          CELIA  220619 1800   +12.7    -93.1     25   1008    D
93E 03E          CELIA  220620 0000   +12.3    -93.4     25   1008    D
93E 03E          CELIA  220620 0600   +12.0    -93.9     25   1008    D
93E 03E          CELIA  220620 1200   +11.7    -94.4     25   1008    D
93E 03E          CELIA  220620 1800   +11.8    -95.8     30   1006    D
93E 03E          CELIA  220621 0000   +11.7    -96.9     30   1006    D
93E 03E          CELIA  220621 0600   +11.6    -98.0     30   1006    D
93E 03E          CELIA  220621 1200   +11.8    -99.4     35   1005    T
93E 03E          CELIA  220621 1800   +12.3   -100.8     40   1004    T
93E 03E          CELIA  220622 0000   +12.8   -101.4     40   1004    T
93E 03E          CELIA  220622 0600   +13.2   -102.5     40   1004    T
93E 03E          CELIA  220622 1200   +13.5   -103.2     40   1003    T
93E 03E          CELIA  220622 1800   +13.6   -103.9     45   1001    T
93E 03E          CELIA  220623 0000   +13.9   -104.1     45   1000    T
93E 03E          CELIA  220623 0600   +15.1   -104.7     45   1000    T
93E 03E          CELIA  220623 1200   +15.8   -105.6     45   1000    T
93E 03E          CELIA  220623 1800   +16.2   -106.4     45   1000    T
93E 03E          CELIA  220624 0000   +16.6   -107.2     45    999    T
93E 03E          CELIA  220624 0600   +16.8   -107.7     50    997    T
93E 03E          CELIA  220624 1200   +16.9   -108.2     55    996    T
93E 03E          CELIA  220624 1800   +17.1   -108.7     55    993    T
93E 03E          CELIA  220625 0000   +17.6   -109.3     55    993    T
93E 03E          CELIA  220625 0600   +17.9   -109.8     55    993    T
93E 03E          CELIA  220625 1200   +18.3   -110.4     55    994    T
93E 03E          CELIA  220625 1800   +18.5   -111.2     50    995    T
93E 03E          CELIA  220626 0000   +18.8   -112.2     50    995    T
93E 03E          CELIA  220626 0600   +18.9   -112.7     45    997    T
93E 03E          CELIA  220626 1200   +19.0   -113.3     45    997    T
93E 03E          CELIA  220626 1800   +19.3   -113.8     45    997    T
93E 03E          CELIA  220627 0000   +19.8   -114.6     45    998    T
93E 03E          CELIA  220627 0600   +20.1   -115.5     45   1000    T
93E 03E          CELIA  220627 1200   +20.4   -116.5     40   1002    T
93E 03E          CELIA  220627 1800   +20.7   -117.5     35   1004    T
93E 03E          CELIA  220628 0000   +21.1   -118.3     35   1004    T
93E 03E          CELIA  220628 0600   +21.6   -119.1     30   1006    D
93E 03E          CELIA  220628 1200   +22.1   -120.0     30   1006    D
93E 03E          CELIA  220628 1800   +22.4   -120.9     30   1007    D
93E 03E          CELIA  220629 0000                      30   1007    L    HSF=(+23 -122)
93E 03E          CELIA  220629 0600                      20   1008    L    HSF=(+23.5 -123)


System: INVEST                        Invest:94E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94E             INVEST  220626 1800   +10.2    -92.4     20   1011    B
94E             INVEST  220627 0000   +10.3    -93.1     20   1011    B
94E             INVEST  220627 0600   +10.4    -93.7     20   1011    B
94E             INVEST  220627 1200   +10.5    -94.4     20   1011    B
94E             INVEST  220627 1800   +10.7    -95.5     25   1010    L
94E             INVEST  220628 0000   +10.9    -96.4     25   1010    L
94E             INVEST  220628 0600   +11.1    -97.6     30   1009    L
94E             INVEST  220628 1200   +11.4    -99.0     30   1009    L
94E             INVEST  220628 1800   +11.7   -101.2     30   1009    L
94E             INVEST  220629 0000   +12.0   -103.2     30   1009    L
94E             INVEST  220629 0600   +12.4   -105.3     30   1009    B
94E             INVEST  220629 1200   +12.7   -107.3     30   1009    B
94E             INVEST  220629 1800   +13.0   -109.2     30   1009    B
94E             INVEST  220630 0000   +13.2   -111.1     30   1009    B
94E             INVEST  220630 0600   +13.3   -112.7     30   1010    B
94E             INVEST  220630 1200   +13.5   -114.3     30   1010    B
94E             INVEST  220630 1800   +13.9   -115.7     30   1010    B
94E             INVEST  220701 0000   +14.5   -117.3     35   1008    B
94E             INVEST  220701 0600   +14.9   -119.0     30   1009    B
94E             INVEST  220701 1200   +15.3   -120.7     25   1009    B
94E             INVEST  220701 1800   +15.5   -122.0     25   1009    B
94E             INVEST  220702 0000   +15.7   -123.1     25   1009    B
94E             INVEST  220702 0600   +15.8   -124.7     25   1009    B

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: INVEST                        Invest:94W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94W             INVEST  220601 1200    +6.9   +171.2     15   1010    B
94W             INVEST  220601 1800    +7.0   +169.2     15   1010    B
94W             INVEST  220602 0000    +7.0   +167.0     15   1010    B
94W             INVEST  220602 0600    +7.0   +165.3     15   1010    B
94W             INVEST  220602 1200    +6.9   +164.2     15   1010    B
94W             INVEST  220602 1800    +5.1   +164.4     15   1010    B
94W             INVEST  220603 0000    +5.0   +163.9     15   1010    B
 

System: INVEST                        Invest:95W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95W             INVEST  220606 1200    +7.1   +136.3     15   1010    B
95W             INVEST  220606 1800    +7.1   +134.9     15   1010    B
95W             INVEST  220607 0000    +7.2   +133.8     15   1010    B
95W             INVEST  220607 0600    +7.3   +133.1     15   1010    B
95W             INVEST  220607 1200    +7.5   +131.6     15   1010    B
95W             INVEST  220607 1800    +7.4   +129.5     15   1010    B
95W             INVEST  220608 0000    +7.5   +128.7     15   1010    B


System: INVEST                        Invest:96W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96W             INVEST  220606 1800    +6.7   +150.4     15   1010    B
96W             INVEST  220607 0000    +6.8   +149.5     15   1010    B
96W             INVEST  220607 0600    +6.9   +148.7     15   1010    B
96W             INVEST  220607 1200    +7.0   +148.0     15   1010    B


System: CHABA / CALOY                 Invest:97W        TD# 04W / 2203
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97W 04W          CHABA  220625 1800   +13.7   +130.4     15   1010    B
97W 04W          CHABA  220626 0000   +13.8   +128.9     15   1010    B
97W 04W          CHABA  220626 0600   +14.1   +127.1     15   1008    B
97W 04W          CHABA  220626 1200   +14.9   +125.2     15   1008    B
97W 04W          CHABA  220626 1800   +15.1   +124.3     15   1008    B    JMA=1008MB (+15 +122)
97W 04W          CHABA  220627 0000   +15.3   +123.2     15   1008    B    JMA=1008MB (+14 +120)
97W 04W          CHABA  220627 0600   +15.7   +121.1     10   1010    B    JMA=1006MB (+14 +120)
97W 04W          CHABA  220627 1200   +16.2   +119.8     15   1010    B    JMA=1006MB (+17 +118)
97W 04W          CHABA  220627 1800   +16.5   +118.4     15   1005    B    JMA=1006MB (+17 +118)
97W 04W          CHABA  220628 0000   +16.7   +117.0     15   1005    B    JMA=1006MB (+15 +118)
97W 04W          CHABA  220628 0600   +16.0   +116.0     15   1003    B    JMA=1004MB (+17 +117)
97W 04W          CHABA  220628 1200   +15.7   +116.3     20   1000    B    JMA=TD 1002MB (+15 +117)
97W 04W          CHABA  220628 1800   +15.4   +116.6     20    999    B    JMA=TD 1000MB (+15 +116)
97W 04W          CHABA  220629 0000   +15.4   +117.0     20    999    B    JMA=30KT 1000MB (+14.8 +116.2)
97W 04W          CHABA  220629 0600   +16.0   +116.2     20    999    B    JMA=30KT 1000MB (+15.5 +116.3)
97W 04W          CHABA  220629 1200   +15.5   +115.5     20    999    B    JMA=30KT 998MB (+16.1 +116.0)
97W 04W          CHABA  220629 1800   +15.1   +114.8     30    995    D    JMA=30KT 998MB (+15.8 +114.9)
97W 04W          CHABA  220630 0000   +15.6   +115.2     35    994    T    JMA=35KT 994MB (+15.7 +114.1)
97W 04W          CHABA  220630 0600   +16.0   +115.5     35    994    T    JMA=40KT 990MB (+16.1 +115.0)
97W 04W          CHABA  220630 1200   +17.2   +115.1     40    991    T    JMA=45KT 990MB (+17.0 +115.2)
97W 04W          CHABA  220630 1800   +17.6   +114.7     45    987    T    JMA=50KT 985MB (+17.5 +114.4)
97W 04W          CHABA  220701 0000   +18.3   +114.1     50    985    T    JMA=55KT 980MB (+18.5 +114.1)
97W 04W          CHABA  220701 0600   +18.9   +113.4     55    982    T    JMA=55KT 980MB (+18.9 +113.0)
97W 04W          CHABA  220701 1200   +19.3   +112.8     60    978    T    JMA=60KT 975MB (+19.6 +112.7)
97W 04W          CHABA  220701 1800   +20.1   +112.1     65    975    H    JMA=60KT 975MB (+20.2 +112.0)
97W 04W          CHABA  220702 0000   +20.6   +111.6     75    969    H    JMA=70KT 965MB (+20.6 +111.7)
97W 04W          CHABA  220702 0600   +21.2   +111.2     75    967    H    JMA=70KT 965MB (+21.2 +111.3)
97W 04W          CHABA  220702 1200   +21.9   +110.9     60    974    T    JMA=55KT 980MB (+21.9 +110.8)
97W 04W          CHABA  220702 1800   +22.7   +110.6     50    981    T    JMA=45KT 985MB (+22.6 +110.4)
97W 04W          CHABA  220703 0000   +23.6   +110.7     40    986    T    JMA=35KT 990MB (+23.6 +110.7)
97W 04W          CHABA  220703 0600   +24.4   +110.7     35    993    T    JMA=TD 994MB (+24 +111) VHHH=35KT 995MB (+24.2 +110.5)
97W 04W          CHABA  220703 1200   +25.2   +110.7     30    996    D    VHHH=20KT 998MB (+25.2 +110.6)
97W 04W          CHABA  220703 1800   +25.6   +111.1     25   1004    D    REANALYSIS=997MB (+25.1 +110.5)
97W 04W          CHABA  220704 0000   +26.2   +111.6     20   1007    B    REANALYSIS=998MB (+25.6 +112.3)
97W 04W          CHABA  220704 0600   +26.5   +112.2     20   1007    B    REANALYSIS=997MB (+27.2 +112.4)
97W 04W          CHABA  220704 1200   +28.2   +112.9    ---    996    L    REANALYSIS THAI=995MB (+27 +113)
97W 04W          CHABA  220704 1800   +29.1   +113.4    ---    997    L    REANALYSIS THAI=997MB (+27 +113)
97W 04W          CHABA  220705 0000   +30.1   +114.3    ---    996    L    REANALYSIS THAI=997MB (+28 +115)
97W 04W          CHABA  220705 0600   +30.9   +114.9    ---    995    L    REANALYSIS THAI=995MB (+31 +115)
97W 04W          CHABA  220705 1200   +31.8   +115.3    ---    995    L    REANALYSIS THAI=995MB (+32 +116)
97W 04W          CHABA  220705 1800   +33.0   +116.4    ---    995    L    REANALYSIS THAI=995MB (+34 +116)
97W 04W          CHABA  220706 0000   +34.1   +117.4    ---    995    L    REANALYSIS JMA=996MB (+34 +117)
97W 04W          CHABA  220706 0600   +35.2   +118.6    ---    995    L    REANALYSIS JMA=996MB (+35 +118)
97W 04W          CHABA  220706 1200   +36.2   +119.4    ---    995    L    REANALYSIS JMA=996MB (+36 +119)
97W 04W          CHABA  220706 1800   +37.6   +120.3    ---    993    L    REANALYSIS JMA=999MB (+39 +121) 749
97W 04W          CHABA  220707 0000   +38.5   +121.0    ---    992    L    REANALYSIS jMA=996MB (+40 +123)
