Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks November 2022
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - November 2022



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== SPECIAL REPORT ===
An alternate analysis of South Pacific systems has been sent to me by Luis Mu�oz, a
meteorologist from the University of Valpara�so, Chile. We present the first of three
tracks.  For the ease of readers, I also include the initial track for the system.
Additional work by Luis will be presented in comming months.

<-------------------------- REANALYSIS ---------------------------->   <--------INITIAL ANALYSIS -------------------->
ID    Designation  Date    Time   Lat.     Lon.     Wind  Press.  ST      Lat.     Lon.    Wind   Press  St    Comment
----       KATIE   150429  1200   -26.7   -104.2     20   1012    E       -25.3   -102.3   ---    1012   E    
----       KATIE   150429  1800   -27.5   -102.9     23   1012    E       -26.1   -102.9   ---    1012   SD   
----       KATIE   150430  0000   -27.5   -101.6     27   1010    E       -26.8   -102.5   ---    1010   SD   
----       KATIE   150430  0600   -27.9   -100.8     31   1008    SD      -28.6   -100.7   ---    1008   SD
----       KATIE   150430  1200   -29.1   -100.3     35   1006    SS      -29.1   -100.2   ---    1006   SD   
----       KATIE   150430  1800   -29.6   -100.9     35   1006    SS      -28.9    -99.8   ---    1006   SD
----       KATIE   150501  0000   -29.8   -101.1     38   1004    SS      -28.8   -100.0   ---    1004   SS   
----       KATIE   150501  0600   -29.3   -101.1     35   1006    SS      -29.6    -99.9   ---    1006   SS   
----       KATIE   150501  1200   -29.2   -100.8     38   1004    SS      -29.4   -100.8   ---    1004   SS   
----       KATIE   150501  1800   -29.3   -101.1     35   1006    SS      -29.0   -101.5   ---    1006   SS   
----       KATIE   150502  0000   -29.5   -101.6     35   ----    SS      -28.5   -101.5   ---    ----   SS   
----       KATIE   150502  0600   -29.6   -101.8     35   1006    SS      -28.8   -102.0   ---    1006   SS   
----       KATIE   150502  1200   -29.7   -102.4     35   ----    SS      -29.0   -102.3   ---    ----   SS   
----       KATIE   150502  1800   -30.1   -103.1     35   1006    SS      -29.7   -102.5   ---    1006   SS 
----       KATIE   150503  0000   -29.6   -103.6     40   ----    SS      -28.6   -103.1   ---    ----   SS   
----       KATIE   150503  0600   -29.1   -103.7     40   1002    SS      -28.6   -103.4   ---    1002   SS 
----       KATIE   150503  1200   -28.6   -103.9     50   ----    SS      -28.6   -103.9   ---    ----   SS 15Z=40KT   
----       KATIE   150503  1800   -27.5   -104.2     40   1002    SS      -27.5   -104.2   ---    1006   SD   
----       KATIE   150504  0000   -25.7   -104.6     31   1008    SD      -26.1   -104.3   ---    1008   SD   
----       KATIE   150504  0600   -24.1   -105.1     31   1008    SD      -25.4   -104.8   ---    1008   SD
----       KATIE   150504  1200   -23.2   -106.1     33   1007    L       -23.5   -104.8   ---    1007   SD
----       KATIE   150504  1800   -21.8   -107.1     30   1006    L       -22.6   -105.1   ---    1006   L
----       KATIE   150505  0000   -20.8   -108.4     30   1009    L       -20.3   -107.2   ---    1009   L
----       KATIE   150505  0600                                           -19.7   -107.4   ---    1012   L
----       KATIE   150505  1200                                           -17.8   -109.6   ---    1011   L

=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        


                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:97L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L             INVEST  221105 0000   +31.4    -52.2     35   ----    E    HSF=1015MB
97L             INVEST  221105 0600   +31.4    -52.6     35   ----    E    HSF=1014MB
97L             INVEST  221105 1200   +31.5    -52.9     35   1009    E    HSF=1012MB GENESIS
97L             INVEST  221105 1800   +31.5    -53.2     35   1010    E
97L             INVEST  221106 0000   +31.7    -53.3     35   1010    E
97L             INVEST  221106 0600   +31.5    -53.0     35   1010    E
97L             INVEST  221106 1200   +31.5    -53.0     35   1010    E
97L             INVEST  221106 1800   +31.5    -53.1     35   1012    L
97L             INVEST  221107 0000   +31.5    -53.0     35   1012    L
97L             INVEST  221107 0600   +31.7    -53.6     35   1014    L
97L             INVEST  221107 1200   +31.9    -53.8     35   1014    L
97L             INVEST  221107 1800   +32.1    -53.5     35   1014    L
97L             INVEST  221108 0000   +32.4    -53.3     35   1014    L
97L             INVEST  221108 0600   +33.4    -53.1     30   1014    L
97L             INVEST  221108 1200   +34.2    -51.6     30   1013    L
97L             INVEST  221108 1800   +34.5    -49.5     30   1010    L
97L             INVEST  221109 0000   +34.6    -46.7     30   1010    L
97L             INVEST  221109 0600   +35.4    -44.4     35   1008    L
97L             INVEST  221109 1200   +36.4    -40.7     35   1006    L


System: NICOLE                        Invest:98L        TD# 17L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L  17L        NICOLE  221105 0600   +16.2    -70.3     15   ----    B
98L  17L        NICOLE  221105 1200   +16.4    -69.5     15   ----    B
98L  17L        NICOLE  221105 1800   +16.7    -68.8     25   ----    B
98L  17L        NICOLE  221106 0000   +18.0    -67.5     15   ----    B
98L  17L        NICOLE  221106 0600   +19.3    -67.0     15   ----    B
98L  17L        NICOLE  221106 1200   +20.6    -66.8     30   1005    B    GENESIS
98L  17L        NICOLE  221106 1800   +22.4    -66.7     35   1005    B
98L  17L        NICOLE  221107 0000   +24.0    -67.5     35   1005    B
98L  17L        NICOLE  221107 0600   +25.2    -68.2     40   1004    SS
98L  17L        NICOLE  221107 1200   +25.9    -69.1     40   1002    SS
98L  17L        NICOLE  221107 1800   +26.4    -70.2     40   1001    SS
98L  17L        NICOLE  221108 0000   +26.8    -70.8     40    998    SS
98L  17L        NICOLE  221108 0600   +27.4    -71.3     40    996    SS
98L  17L        NICOLE  221108 1200   +27.7    -72.0     45    992    SS
98L  17L        NICOLE  221108 1800   +27.6    -73.2     50    992    T
98L  17L        NICOLE  221109 0000   +27.2    -74.3     55    984    T
98L  17L        NICOLE  221109 0600   +26.8    -75.3     60    985    T
98L  17L        NICOLE  221109 1200   +26.6    -76.1     60    985    T
98L  17L        NICOLE  221109 1800   +26.5    -77.3     60    985    T
98L  17L        NICOLE  221110 0000   +26.7    -78.4     65    980    H
98L  17L        NICOLE  221110 0600   +27.3    -79.9     65    980    H
98L  17L        NICOLE  221110 1200   +28.0    -81.6     45    984    T
98L  17L        NICOLE  221110 1800   +28.9    -82.8     40    989    T
98L  17L        NICOLE  221111 0000   +30.1    -83.8     35    991    T
98L  17L        NICOLE  221111 0600   +31.3    -84.5     30    996    D
98L  17L        NICOLE  221111 1200   +33.2    -84.5     25    999    D
98L  17L        NICOLE  221111 1800   +36.0    -83.4     25   1000    L
98L  17L        NICOLE  221112 0000   +38.5    -80.1    ---    996    L    WPC REANALYSIS=(+38.5 -79.7)
98L  17L        NICOLE  221112 0600   +40.3    -77.3    ---   ----    L    REANALYSIS
98L  17L        NICOLE  221112 1200   +42.1    -72.5    ---   ----    E    REANALYSIS


                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        


                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        


                                    
=== W. PACIFIC ===
System: INVEST                        Invest:95W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95W             INVEST  221102 0600                                   L    JMA=1008MB (+15 +151)
95W             INVEST  221102 1200   +15.3   +149.6     15   1008    B    JMA=1010MB (+15 +150)
95W             INVEST  221102 1800   +14.8   +149.9     15   1008    B    JMA=1008MB (+14 +150)
95W             INVEST  221103 0000   +14.1   +149.7     15   1008    B    JMA=1010MB (+14 +149)
95W             INVEST  221103 0600   +13.7   +149.4     15   1006    B    JMA=1008MB (+14 +149)
95W             INVEST  221103 1200   +13.7   +149.0     15   1006    B    JMA=1010MB (+14 +148)
95W             INVEST  221103 1800   +14.0   +149.0     15   1006    B    JMA=1008MB (+14 +149)
95W             INVEST  221104 0000   +14.0   +148.2     15   1006    B
95W             INVEST  221104 0600   +12.0   +150.5     15   1006    B    RELOCATED FROM (+14.1 +147.7)
95W             INVEST  221104 1200   +12.5   +149.2     15   1010    B    JMA=1010MB (+14 +149)
95W             INVEST  221104 1800   +13.1   +147.8     15   1010    B    JMA=1008MB (+14 +148)
95W             INVEST  221105 0000   +13.7   +147.1     15   1010    B    JMA=1012MB (+14 +147)
95W             INVEST  221105 0600   +14.2   +146.1     15   1008    B


System: YAMANEKO                      Invest:96W        TD# 28W 2224
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96W 28W       YAMANEKO  221110 1200   +19.5   +169.7     15   1010    B
96W 28W       YAMANEKO  221110 1800   +19.7   +169.1     15   1010    B
96W 28W       YAMANEKO  221111 0000   +19.9   +168.6     15   1010    B
96W 28W       YAMANEKO  221111 0600   +20.0   +168.1     20   1010    B
96W 28W       YAMANEKO  221111 1200   +20.1   +167.5     20   1009    B    JMA=TD 1012MB (+20 +169)
96W 28W       YAMANEKO  221111 1800   +20.3   +166.7     20   1009    B    JMA=30KT 1010MB (+20.8 +168.4)
96W 28W       YAMANEKO  221112 0000   +20.4   +165.8     20   1008    B    JMA=30KT 1010MB (+20.8 +166.3)
96W 28W       YAMANEKO  221112 0600   +20.6   +165.5     20   1008    B    JMA=30KT 1000MB (+20.4 +165.5)
96W 28W       YAMANEKO  221112 1200   +21.2   +165.5     25   1007    D    JMA=35KT 1006MB (+20.9 +165.4)
96W 28W       YAMANEKO  221112 1800   +21.7   +165.7     35   1003    T    JMA=35KT 1004MB (+21.6 +165.3)
96W 28W       YAMANEKO  221113 0000   +21.9   +165.8     35   1002    T    JMA=35KT 1004MB (+21.8 +166.1)
96W 28W       YAMANEKO  221113 0600   +22.1   +165.9     35   1002    T    JMA=35KT 1004MB (+22.2 +166.0)
96W 28W       YAMANEKO  221113 1200   +22.2   +165.9     35   1003    T    JMA=35KT 1004MB (+22.4 +165.8)
96W 28W       YAMANEKO  221113 1800   +22.8   +165.9     30   1003    D    JMA=35KT 1004MB (+22.6 +165.9)
96W 28W       YAMANEKO  221114 0000   +23.8   +165.6     30   1003    SD   JMA=35KT 1004MB (+23.8 +165.6)
96W 28W       YAMANEKO  221114 0600   +24.7   +165.7     30   1003    SD   JMA=TD 1006MB (+25 +166) REANALYSIS=1004MB (+25.2 +165.5)
96W 28W       YAMANEKO  221114 1200   +26.2   +166.5     30   1006    SD   JMA=TD 1012MB (+26 +166) REANALYSIS=1006MB (+27.7 +166.4)
96W 28W       YAMANEKO  221114 1800   +28.2   +167.9     30   1002    SD   REANALYSIS=1006MB (+28.9 +167.4)



System: INVEST                        Invest:97W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97W             INVEST  221117 1800    +5.8   +113.9     15   1010    B
97W             INVEST  221118 0000    +5.9   +113.6     15   1010    B
97W             INVEST  221118 0600    +6.2   +113.2     15   1010    B
97W             INVEST  221118 1200    +6.5   +112.9     15   1006    B
97W             INVEST  221118 1800    +6.8   +112.5     15   1010    B
97W             INVEST  221119 0000    +8.1   +111.6     15   1005    B    JMA=1008MB (+8 +112)
97W             INVEST  221119 0600    +8.2   +111.0     15   1006    B    JMA=1004MB (+8 +112)
97W             INVEST  221119 1200    +8.2   +110.4     15   1004    B    JMA=1006MB (+8 +111)
97W             INVEST  221119 1800    +8.3   +109.7     15   1004    B    JMA=1004MB (+8 +110)
97W             INVEST  221120 0000    +8.4   +108.9     20   1003    B    JMA=1006MB (+8 +110)
97W             INVEST  221120 0600    +8.4   +108.8     20   1004    B    JMA=1004MB (+9 +109)
97W             INVEST  221120 1200    +8.4   +108.6     20   1004    B    JMA=1006MB (+8 +108)
97W             INVEST  221120 1800    +8.5   +108.4     20   1004    B    JMA=1004MB (+9 +108)
97W             INVEST  221121 0000    +8.6   +108.2     20   1004    B    JMA=1006MB (+9 +108)
97W             INVEST  221121 0600    +8.6   +107.6     15   1004    B    JMA=1006MB (+9 +108)
97W             INVEST  221121 1200    +8.8   +107.4     15   1005    B    JMA=1006MB (+9 +107)
97W             INVEST  221121 1800
97W             INVEST  221122 0000


System: INVEST                        Invest:98W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98W             INVEST  221120 1200    +4.2   +140.8     15   1010    B
98W             INVEST  221120 1800    +4.1   +140.1     15   1010    B
98W             INVEST  221121 0000    +3.9   +139.3     15   1010    B
98W             INVEST  221121 0600    +3.8   +138.6     15   1008    B
98W             INVEST  221121 1200    +3.8   +137.7     15   1010    B
98W             INVEST  221121 1800    +3.8   +136.9     15   1008    B
98W             INVEST  221122 0000    +3.8   +136.2     15   1010    B


System: INVEST                        Invest:99W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99W             INVEST  221121 1800    +8.7   +153.4     15   1010    B
99W             INVEST  221122 0000    +8.8   +152.4     15   1010    B
99W             INVEST  221122 0600    +8.9   +151.4     15   1010    B
99W             INVEST  221122 1200    +8.9   +151.4     15   1010    B
99W             INVEST  221122 1800    +9.0   +151.0     15   1010    B
99W             INVEST  221123 0000    +9.1   +150.7     15   1010    B
99W             INVEST  221123 0600    +9.3   +150.3     15   1008    B
99W             INVEST  221123 1200    +9.4   +149.8     15   1009    B
99W             INVEST  221123 1800    +9.5   +149.3     15   1010    B
99W             INVEST  221124 0000    +9.8   +148.5     15   1010    B
99W             INVEST  221124 0600   +10.1   +146.8     15   1010    B
99W             INVEST  221124 1200   +10.4   +146.3     15   1010    W
99W             INVEST  221124 1800   +10.4   +144.9     15   1009    W
99W             INVEST  221125 0000   +10.4   +143.2     15   1009    W
99W             INVEST  221125 0600   +10.0   +141.9     15   1010    W
99W             INVEST  221125 1200   +10.1   +140.7     15   1010    W
99W             INVEST  221125 1800   +10.5   +139.4     15   1010    B
99W             INVEST  221126 0000   +10.7   +137.8     15   1010    B
99W             INVEST  221126 0600   +11.3   +136.2     15   1010    B
99W             INVEST  221126 1200   +11.7   +134.8     15   1010    B
99W             INVEST  221126 1800   +12.2   +133.5     15   1010    B



System: INVEST                        Invest:60W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90W             INVEST  221122 0600    +7.5   +168.1     15   1010    B
90W             INVEST  221122 1200    +7.5   +167.0     15   1010    B
90W             INVEST  221122 1800    +7.5   +165.9     15   1010    B
90W             INVEST  221123 0000    +7.6   +164.8     15   1009    B
90W             INVEST  221123 0600    +7.7   +163.7     15   1010    B
90W             INVEST  221123 1200    +7.8   +162.4     15   1010    B
90W             INVEST  221123 1800    +7.8   +161.1     15   1010    B
90W             INVEST  221124 0000    +7.8   +159.5     15   1010    B
90W             INVEST  221124 0600    +7.7   +158.1     15   1010    B
90W             INVEST  221124 1200    +7.6   +157.1     15   1010    B
90W             INVEST  221124 1800    +7.5   +156.4     15   1010    B
90W             INVEST  221125 0000    +7.5   +155.6     15   1010    B
90W             INVEST  221125 0600    +7.3   +154.3     15   1010    B
90W             INVEST  221125 1200    +7.1   +153.0     15   1010    B
90W             INVEST  221125 1800    +6.6   +151.8     15   1010    B
90W             INVEST  221126 0000    +6.2   +150.2     15   1010    B
90W             INVEST  221126 0600    +6.1   +149.1     15   1010    B
90W             INVEST  221126 1200    +6.1   +147.8     15   1008    B
90W             INVEST  221126 1800    +6.0   +146.9     15   1008    B
90W             INVEST  221127 0000    +5.8   +145.8     15   1010    B
90W             INVEST  221127 0600    +5.6   +145.3     15   1006    B
90W             INVEST  221127 1200    +5.1   +144.7     15   1006    B
90W             INVEST  221127 1800    +4.8   +143.7     15   1006    B
90W             INVEST  221128 0000    +4.8   +142.1     15   1006    B
90W             INVEST  221128 0600    +4.6   +140.8     15   1006    B
90W             INVEST  221128 1200    +4.4   +139.8     20   1006    B
90W             INVEST  221128 1800    +4.2   +139.0     20   1006    B
90W             INVEST  221129 0000    +4.0   +138.0     15   1010    B    RELOCATED FROM (+3.8 +138.2)
90W             INVEST  221129 0600    +4.0   +136.9     15   1010    B
90W             INVEST  221129 1200    +4.0   +135.8     15   1010    B
90W             INVEST  221129 1800    +4.1   +134.8     15   1006    B
90W             INVEST  221130 0000    +4.1   +133.9     15   1010    B


System: INVEST                        Invest:91W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91W             INVEST  221125 1800    +5.0   +167.6     15   1010    B
91W             INVEST  221126 0000    +4.9   +166.0     15   1010    B
91W             INVEST  221126 0600    +4.9   +164.3     15   1010    B
91W             INVEST  221126 1200    +4.9   +162.9     15   1009    B
91W             INVEST  221126 1800    +5.6   +161.7     15   1010    B
91W             INVEST  221127 0000    +5.8   +160.2     15   1009    W
91W             INVEST  221127 0600    +5.9   +158.7     15   1007    W



=== N. INDIAN ===
System: INVEST                        Invest:93B        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93B             INVEST  221109 0000    +6.7    +89.1     15   1010    B
93B             INVEST  221109 0600    +6.8    +88.4     15   1010    B
93B             INVEST  221109 1200    +7.1    +87.5     15   1010    B
93B             INVEST  221109 1800    +7.3    +86.8     15   1010    B
93B             INVEST  221110 0000    +7.1    +85.7     15   1007    B    RELOCATED FROM (+7.6 +85.6)
93B             INVEST  221110 0600    +7.5    +84.7     15   1007    B
93B             INVEST  221110 1200    +8.6    +84.3     15   1007    B    RELOCATED FROM (+8.0 +83.7)
93B             INVEST  221110 1800    +9.2    +83.6     15   1007    B
93B             INVEST  221111 0000    +9.8    +82.9     20   1006    B
93B             INVEST  221111 0600   +10.5    +82.3     20   1006    B
93B             INVEST  221111 1200   +11.1    +81.2     20   1007    B
93B             INVEST  221111 1800   +11.1    +80.0     20   1008    B
93B             INVEST  221112 0000   +11.0    +79.5     20   1006    B
93B             INVEST  221112 0600   +10.9    +79.0     15   1008    B
93B             INVEST  221112 1200   +10.6    +78.3     15   1009    B


System: INVEST                        Invest:94B        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94B             INVEST  221116 1200   +10.5    +90.7     15   1010    B
94B             INVEST  221116 1800   +10.6    +89.0     15   1010    B
94B             INVEST  221117 0000   +10.7    +88.3     15   1010    B
94B             INVEST  221117 0600   +10.8    +87.6     15   1008    B
94B             INVEST  221117 1200   +10.5    +87.2     20   1007    B
94B             INVEST  221117 1800   +10.1    +87.3     20   1007    B
94B             INVEST  221118 0000   +10.0    +89.1     20   1007    B    RELOCATED FROM (+10.3 +87.6)
94B             INVEST  221118 0600   +10.4    +88.6     20   1007    B
94B             INVEST  221118 1200   +10.8    +87.5     20   1006    B    RELOCATED FROM (+10.8 +88.1)
94B             INVEST  221118 1800   +10.9    +87.5     20   1006    B
94B             INVEST  221119 0000   +10.6    +87.1     20   1006    B
94B             INVEST  221119 0600   +10.4    +86.7     20   1005    B
94B             INVEST  221119 1200   +10.2    +86.3     20   1004    B
94B             INVEST  221119 1800   +10.3    +86.0     25   1004    D
94B             INVEST  221120 0000   +10.6    +85.9     25   1004    D
94B             INVEST  221120 0600   +10.9    +85.7     25   1004    D
94B             INVEST  221120 1200   +11.3    +85.3     25   1004    D
94B             INVEST  221120 1800   +11.7    +84.8     25   1004    D
94B             INVEST  221121 0000   +12.2    +84.0     25   1004    D
94B             INVEST  221121 0600   +12.4    +83.1     25   1006    D
94B             INVEST  221121 1200   +12.7    +82.1     25   1004    D
94B             INVEST  221121 1800   +12.8    +82.9     25   1004    D
94B             INVEST  221122 0000   +12.8    +82.5     25   1004    D
94B             INVEST  221122 0600   +13.0    +82.2     25   1004    D
94B             INVEST  221122 1200   +13.1    +82.0     20   1007    B
94B             INVEST  221122 1800   +13.3    +81.2     20   1008    B
94B             INVEST  221123 0000   +13.5    +80.6     20   1007    B
94B             INVEST  221123 0600   +13.6    +80.1     15   1009    B
94B             INVEST  221123 1200   +13.5    +79.4     15   1010    B


System: INVEST                        Invest:95B        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95B             INVEST  221125 0600   +12.4    +94.6     15   1010    B
95B             INVEST  221125 1200   +12.5    +93.8     15   1010    B
95B             INVEST  221125 1800   +12.6    +93.0     15   1010    B
95B             INVEST  221126 0000   +12.8    +92.3     15   1010    B
95B             INVEST  221126 0600   +13.0    +91.6     15   1009    B
95B             INVEST  221126 1200   +13.2    +91.9     15   1008    B
95B             INVEST  221126 1800   +13.5    +91.7     15   1008    B
95B             INVEST  221127 0000   +14.1    +91.4     15   1008    B
95B             INVEST  221127 0600   +14.5    +90.7     15   1007    B
95B             INVEST  221127 1200   +15.1    +90.1     15   1007    B
95B             INVEST  221127 1800   +15.7    +90.0     15   1007    B
95B             INVEST  221128 0000   +16.5    +89.9     15   1007    B


=== S. HEMISPHERE ===   
System: INVEST                        Invest:94S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94S             INVEST  221113 0000    -7.2    +95.5     15   1010    B
94S             INVEST  221113 0600    -7.3    +96.2     15   1009    B
94S             INVEST  221113 1200    -7.5    +96.9     20   1008    B
94S             INVEST  221113 1800    -8.3    +97.3     20   1007    B
94S             INVEST  221114 0000    -8.4    +98.3     20   1007    B    RELOCATED
94S             INVEST  221114 0600    -6.2    +95.7     20   1008    B
94S             INVEST  221114 1200    -5.3    +97.8     20   1008    B    RELOCATED FROM (-6.3 +96.3)
94S             INVEST  221114 1800    -5.3    +98.0     20   1007    B
94S             INVEST  221115 0000    -5.5    +98.3     20   1007    B
94S             INVEST  221115 0600    -5.3    +98.6     20   1007    B
94S             INVEST  221115 1200    -5.2    +99.0     20   1006    B
94S             INVEST  221115 1800    -5.2    +99.4     25   1005    D
94S             INVEST  221116 0000    -5.3    +99.8     25   1005    D
94S             INVEST  221116 0600    -6.1   +100.4     25   1004    D
94S             INVEST  221116 1200    -7.1   +100.9     25   1004    D
94S             INVEST  221116 1800    -8.2   +101.5     25   1003    D
94S             INVEST  221117 0000    -8.7   +102.4     25   1003    D
94S             INVEST  221117 0600    -9.5   +103.2     30   1002    D
94S             INVEST  221117 1200   -10.3   +104.1     30   1002    D
94S             INVEST  221117 1800   -10.5   +104.7     30   1004    D
94S             INVEST  221118 0000   -10.8   +105.4     30   1005    D
94S             INVEST  221118 0600   -11.1   +106.4     25   1005    D
94S             INVEST  221118 1200   -11.0   +106.8     25   1005    D
94S             INVEST  221118 1800   -10.8   +107.0     25   1004    D
94S             INVEST  221119 0000   -10.6   +107.2     25   1004    D
94S             INVEST  221119 0600   -11.1   +108.1     25   1004    D
94S             INVEST  221119 1200   -11.1   +108.6     25   1004    D
94S             INVEST  221119 1800   -11.1   +109.3     25   1004    D
94S             INVEST  221120 0000   -10.9   +109.8     25   1004    D
94S             INVEST  221120 0600   -10.8   +110.4     25   1004    D
94S             INVEST  221120 1200   -10.8   +110.8     25   1004    D
94S             INVEST  221120 1800   -10.8   +111.4     25   1004    D
94S             INVEST  221121 0000   -10.8   +112.0     25   1004    D
94S             INVEST  221121 0600   -10.9   +112.8     20   1006    B
94S             INVEST  221121 1200   -11.3   +113.2     25   1004    D
94S             INVEST  221121 1800   -11.6   +113.6     25   1004    D
94S             INVEST  221122 0000   -11.8   +114.1     20   1008    B
94S             INVEST  221122 0600   -11.9   +114.5     25   1007    D
94S             INVEST  221122 1200   -11.9   +114.9     25   1004    D
94S             INVEST  221122 1800   -11.9   +115.3     20   1006    B
94S             INVEST  221123 0000   -12.1   +115.6     20   1006    B
94S             INVEST  221123 0600   -12.5   +116.0     20   1006    B
94S             INVEST  221123 1200   -12.9   +116.4     20   1007    B
94S             INVEST  221123 1800   -13.5   +116.9     20   1006    B
94S             INVEST  221124 0000   -13.9   +117.3     20   1007    B
94S             INVEST  221124 0600   -14.2   +117.6     20   1007    B
94S             INVEST  221124 1200   -14.2   +117.3     20   1007    B


System: INVEST                        Invest:95P        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95P             INVEST  221128 1800   -13.8   +134.1     15   1002    B
95P             INVEST  221129 0000   -13.8   +135.1     15   1002    B
95P             INVEST  221129 0600   -13.8   +136.0     15   1002    B
95P             INVEST  221129 1200   -13.8   +136.9     15   1004    B
95P             INVEST  221129 1800   -13.6   +137.6     15   1003    B
95P             INVEST  221130 0000   -13.5   +137.9     20   1003    B
95P             INVEST  221130 0600   -12.8   +139.5     20   1002    B    RELOCATED FROM (-13.3 +138.2)
95P             INVEST  221130 1200   -12.9   +140.2     20   1002    B
95P             INVEST  221130 1800   -13.0   +140.9     20   1001    B
95P             INVEST  221201 0000   -13.3   +141.3     20   1004    B
95P             INVEST  221201 0600   -13.4   +141.8     15   1000    B
95P             INVEST  221201 1200   -11.3   +140.1     15   1004    B    RELOCATED FROM (-13.3 +142.3)
95P             INVEST  221201 1800   -11.8   +140.9     20   1002    B
95P             INVEST  221202 0000   -12.7   +141.4     20   1002    B
95P             INVEST  221202 0600   -12.9   +142.0     20   1002    B
95P             INVEST  221202 1200   -12.9   +143.4     15   1006    B
95P             INVEST  221202 1800   -12.8   +144.8     15   1010    B
95P             INVEST  221203 0000


System: INVEST                        Invest:96S        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96S             INVEST  221130 1200    -7.3    +64.9     15   1008    B
96S             INVEST  221130 1800    -7.8    +65.5     15   1007    B
96S             INVEST  221201 0000    -8.5    +66.0     20   1006    B
96S             INVEST  221201 0600    -9.3    +66.1     15   1006    B
96S             INVEST  221201 1200    -9.5    +65.8     15   1006    B
96S             INVEST  221201 1800    -9.7    +65.4     20   1006    B
96S             INVEST  221202 0000   -10.0    +65.1     25   1004    D
96S             INVEST  221202 0600   -10.4    +64.9     25   1006    D
96S             INVEST  221202 1200   -10.7    +64.9     20   1007    D
96S             INVEST  221202 1800   -11.1    +65.0     15   1009    B
96S             INVEST  221203 0000   -11.5    +65.1     15   1007    B
96S             INVEST  221203 0600   -11.9    +65.3     15   1006    B
96S             INVEST  221203 1200   -12.3    +65.4     15   1006    B
96S             INVEST  221203 1800   -12.6    +65.3     15   1010    B
96S             INVEST  221204 0000   -12.8    +64.8     15   1007    B
96S             INVEST  221204 0600   -12.8    +64.2     15   1007    B
96S             INVEST  221204 1200   -12.6    +63.9     15   1007    B
96S             INVEST  221204 1800   -12.6    +63.5     15   1007    B
96S             INVEST  221205 0000   -12.3    +63.5     15   1007    B
96S             INVEST  221205 0600   -12.2    +63.8     15   1007    B
96S             INVEST  221205 1200   -12.4    +64.1     15   1007    B
96S             INVEST  221205 1800   -12.1    +64.6     15   1010    B
96S             INVEST  221206 0000   -11.7    +64.8     15   1006    B
96S             INVEST  221206 0600   -11.4    +65.3     25   1004    D
96S             INVEST  221206 1200   -11.6    +65.2     25   1004    D
96S             INVEST  221206 1800   -11.9    +65.1     25   1004    D
96S             INVEST  221207 0000   -12.2    +65.1     20   1007    B
96S             INVEST  221207 0600   -12.0    +64.9     20   1007    B




====================================================================================


-------------------------------------------------------------------------
LEGEND:
    * BOM:  Australian BOM
    * DEMS: RSMC - NEW DELHI 
    * EGRR: UK MET OFFICE
    * FMEE: RSMC - LA REUNION 
    * FZNT: High Seas Forcast (North Atlantic) 
    * FZPN: High Seas Forcast (North Pacific) 
    * FZPS: High seas forcast (South Pacific) 
    * HPC: HYDROMETEROLOGICAL PREDICTION CENTER(USA) 
    * HSF: Hige Seas Forecast (Various WMO Regions)
