Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks May 2023
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - May 2023



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: ARLENE                        Invest:91L        TD# 02L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91L 02L         ARLENE  230530 1800   +24.8    -88.3     15   ----    B
91L 02L         ARLENE  230531 0000   +25.0    -87.6     15   ----    B
91L 02L         ARLENE  230531 0600   +25.5    -87.0     15   ----    B
91L 02L         ARLENE  230531 1200   +26.0    -86.6     15   ----    B
91L 02L         ARLENE  230531 1800   +26.4    -85.9     20   1009    L
91L 02L         ARLENE  230601 0000   +26.7    -85.7     20   1008    L
91L 02L         ARLENE  230601 0600   +27.2    -85.8     25   1008    L
91L 02L         ARLENE  230601 1200   +27.8    -86.3     30   1007    L
91L 02L         ARLENE  230601 1800   +28.0    -86.5     30   1007    D
91L 02L         ARLENE  230602 0000   +27.7    -86.5     30   1007    D
91L 02L         ARLENE  230602 0600   +27.3    -86.5     30   1007    D
91L 02L         ARLENE  230602 1200   +27.0    -86.4     30   1004    D
91L 02L         ARLENE  230602 1800   +26.7    -86.0     35   1002    T
91L 02L         ARLENE  230603 0000   +25.8    -85.7     35    999    T
91L 02L         ARLENE  230603 0600   +24.9    -85.6     35    998    T
91L 02L         ARLENE  230603 1200   +24.4    -85.3     30   1000    D
91L 02L         ARLENE  230603 1800   +23.9    -85.0     25   1001    D
91L 02L         ARLENE  230604 0000   +23.5    -84.0    ---    996    L
91L 02L         ARLENE  230604 0600   +23.4    -83.0    ---   1004    L


                                    
== E. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: INVEST                        Invest: 94W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94W             INVEST  230502 1200    +5.6   +145.5     15   1010    B
94W             INVEST  230502 1800    +5.7   +145.2     15   1007    B
94W             INVEST  230503 0000    +5.8   +144.8     15   1007    B
94W             INVEST  230503 0600    +5.6   +150.3     15   1008    B    RELOCATED FROM (+5.9 +144.4)
94W             INVEST  230503 1200    +5.7   +149.3     15   1010    B
94W             INVEST  230503 1800    +5.7   +147.3     15   1006    B
94W             INVEST  230504 0000    +6.1   +145.7     15   1006    B
94W             INVEST  230504 0600    +6.6   +144.1     15   1006    B
94W             INVEST  230504 1200    +7.5   +142.8     15   1010    B


System: INVEST                        Invest:95W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95W             INVEST  230503 0600    +8.1   +138.1     15   1010    B
95W             INVEST  230503 1200    +5.6   +139.6     15   1010    B    RELOCATED FROM (+7.6 +137.6)
95W             INVEST  230503 1800    +6.1   +139.3     15   1010    B
95W             INVEST  230504 0000    +6.4   +138.9     15   1007    B
95W             INVEST  230504 0600    +6.6   +138.5     15   1007    B
95W             INVEST  230504 1200    +6.7   +137.8     15   1006    B
95W             INVEST  230504 1800    +6.7   +137.4     15   1003    B
95W             INVEST  230505 0000    +7.0   +137.5     15   1004    B    JMA=1006MB (+6 +140)
95W             INVEST  230505 0600    +6.6   +137.8     15   1004    B    JMA=1004MB (+6 +139)
95W             INVEST  230505 1200    +6.0   +137.3     15   1010    B    JMA=1006MB (+6 +139)
95W             INVEST  230505 1800    +6.9   +136.6     15   1010    B    JMA=1004MB (+6 +138)
95W             INVEST  230506 0000    +7.9   +136.0     15   1010    B    JMA=1006MB (+7 +139)
95W             INVEST  230506 0600    +8.4   +135.4     15   1004    B    JMA=1004MB (+7 +139)
95W             INVEST  230506 1200    +8.5   +134.7     15   1010    B    JMA=1006MB (+7 +138)
95W             INVEST  230506 1800                                   L    JMA=1006MB (+8 +134)
95W             INVEST  230507 0000                                   L    JMA=1008MB (+9 +134)


System: INVEST                        Invest:96W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96W             INVEST  230515 1200    +5.7   +136.4     15   1009    B
96W             INVEST  230515 1800    +6.2   +136.5     15   1009    B
96W             INVEST  230516 0000    +6.7   +136.6     15   1009    B
96W             INVEST  230516 0600    +7.2   +136.6     15   1009    B
96W             INVEST  230516 1200    +7.6   +136.3     15   1009    B
96W             INVEST  230516 1800    +8.0   +135.9     15   1009    B
96W             INVEST  230517 0000    +8.3   +135.5     15   1010    B
96W             INVEST  230517 0600    +8.7   +135.1     15   1010    B


System: MAWAR / BETTY                 Invest:97W        TD# 02W 2302
ID          Designation Date   Time   Lat.     LoW      Wind  Press.  ST   Other
97W 02W 2302     MAWAR  230517 0000    +4.2   +152.0     15   1009    B    RELOCATED FROM (+4.7 +147.6);SECOND RELOCATION FROM (+4.7 +148.1)
97W 02W 2302     MAWAR  230517 0600    +4.6   +151.8     15   1009    B
97W 02W 2302     MAWAR  230517 1200    +4.9   +151.3     15   1009    B
97W 02W 2302     MAWAR  230517 1800    +5.2   +150.8     15   1007    B
97W 02W 2302     MAWAR  230518 0000    +5.1   +150.0     20   1006    B
97W 02W 2302     MAWAR  230518 0600    +5.0   +149.5     20   1006    B
97W 02W 2302     MAWAR  230518 1200    +5.0   +148.9     20   1006    B    JMA=1010MB (+5 +148)
97W 02W 2302     MAWAR  230518 1800    +4.6   +148.4     20   1006    B    JMA=1008MB (+5 +149)
97W 02W 2302     MAWAR  230519 0000    +4.4   +148.8     20   1006    B    JMA=1008MB (+5 +149)
97W 02W 2302     MAWAR  230519 0600    +4.6   +149.1     20   1004    B    JMA=1006MB (+5 +148)
97W 02W 2302     MAWAR  230519 1200    +5.1   +149.5     20   1005    B    JMA=30KT 1006MB (+6.0 +149.0)
97W 02W 2302     MAWAR  230519 1800    +5.2   +149.2     20   1005    B    JMA=30KT 1004MB (+6.3 +149.0)
97W 02W 2302     MAWAR  230520 0000    +5.3   +149.3     25   1004    D    JMA=30KT 1004MB (+6.5 +148.9)
97W 02W 2302     MAWAR  230520 0600    +5.5   +149.4     30   1002    D    JMA=35KT 1000MB (+6.6 +148.9)
97W 02W 2302     MAWAR  230520 1200    +5.7   +149.3     35   1000    T    JMA=40KT 998MB (+6.7 +148.9)
97W 02W 2302     MAWAR  230520 1800    +6.1   +149.3     45    996    T    JMA=55KT 990MB (+6.7 +148.9)
97W 02W 2302     MAWAR  230521 0000    +6.8   +148.9     50    996    T    JMA=50KT 992MB (+7.1 +148.9)
97W 02W 2302     MAWAR  230521 0600    +7.4   +148.6     60    989    T    JMA=55KT 990MB (+7.5 +148.1)
97W 02W 2302     MAWAR  230521 1200    +7.8   +148.0     70    986    H    JMA=60KT 985MB (+7.7 +147.9)
97W 02W 2302     MAWAR  230521 1800    +8.2   +147.6     75    979    H    JMA=65KT 980MB (+7.8 +147.7)
97W 02W 2302     MAWAR  230522 0000    +9.0   +147.3     85    968    H    JMA=70KT 975MB (+8.7 +147.4)
97W 02W 2302     MAWAR  230522 0600    +9.5   +147.1     90    969    H    JMA=70KT 975MB (+9.4 +147.0)
97W 02W 2302     MAWAR  230522 1200    +9.9   +146.9     90    969    H    JMA=75KT 970MB (+10.0 +146.9)
97W 02W 2302     MAWAR  230522 1800   +10.5   +146.8    110    951    H    JMA=80KT 960MB (+10.5 +146.8)
97W 02W 2302     MAWAR  230523 0000   +11.2   +146.8    120    942    H    JMA=85KT 955MB (+11.2 +146.9)
97W 02W 2302     MAWAR  230523 0600   +11.8   +146.5    135    926    H    JMA=100KT 935MB (+11.8 +146.5)
97W 02W 2302     MAWAR  230523 1200   +12.2   +146.1    135    923    H    JMA=100KT 935MB (+12.2 +146.1)
97W 02W 2302     MAWAR  230523 1800   +12.5   +145.7    120    940    H    JMA=100KT 935MB (+12.5 +145.7)
97W 02W 2302     MAWAR  230524 0000   +13.0   +145.6    120    942    H    JMA=100KT 935MB (+13.0 +145.6)
97W 02W 2302     MAWAR  230524 0600   +13.6   +145.2    115    947    H    JMA=95KT 940MB (+13.6 +145.3)
97W 02W 2302     MAWAR  230524 1200   +13.8   +144.7    120    940    H    JMA=95KT 940MB (+13.8 +144.8)
97W 02W 2302     MAWAR  230524 1800   +14.0   +144.1    130    930    H    JMA=95KT 940MB (+14.1 +144.1)
97W 02W 2302     MAWAR  230525 0000   +14.2   +143.5    135    924    H    JMA=100KT 925MB (+14.3 +143.5)
97W 02W 2302     MAWAR  230525 0600   +14.5   +142.8    145    924    H    JMA=110KT 910MB (+14.5 +142.7)
97W 02W 2302     MAWAR  230525 1200   +14.7   +141.6    150    908    H    JMA=110KT 910MB (+14.8 +141.6)
97W 02W 2302     MAWAR  230525 1800   +14.8   +140.4    155    903    H    JMA=110KT 910MB (+14.9 +140.5)
97W 02W 2302     MAWAR  230526 0000   +15.1   +139.2    160    897    H    JMA=115KT 905MB (+15.1 +139.2)
97W 02W 2302     MAWAR  230526 0600   +15.3   +138.0    155    904    H    JMA=115KT 905MB (+15.3 +138.0)
97W 02W 2302     MAWAR  230526 1200   +15.7   +136.5    145    914    H    JMA=115KT 905MB (+15.7 +136.5)
97W 02W 2302     MAWAR  230526 1800   +16.1   +134.8    145    914    H    JMA=105KT 915MB (+16.0 +135.0)
97W 02W 2302     MAWAR  230527 0000   +16.4   +133.3    135    922    H    JMA=100KT 925MB (+16.4 +133.5)
97W 02W 2302     MAWAR  230527 0600   +16.6   +132.2    135    923    H    JMA=100KT 925MB (+16.6 +132.2)
97W 02W 2302     MAWAR  230527 1200   +16.8   +130.9    130    928    H    JMA=95KT 935MB (+16.8 +130.9)
97W 02W 2302     MAWAR  230527 1800   +17.0   +129.7    120    937    H    JMA=95KT 935MB (+17.1 +129.7)
97W 02W 2302     MAWAR  230528 0000   +17.2   +128.8    110    947    H    JMA=95KT 935MB (+17.3 +128.7)
97W 02W 2302     MAWAR  230528 0600   +17.5   +127.9    105    950    H    JMA=85KT 950MB (+17.6 +128.0)
97W 02W 2302     MAWAR  230528 1200   +17.9   +127.3    105    952    H    JMA=85KT 950MB (+17.9 +127.4)
97W 02W 2302     MAWAR  230528 1800   +18.5   +126.8    105    950    H    JMA=85KT 950MB (+18.6 +126.7)
97W 02W 2302     MAWAR  230529 0000   +19.1   +126.2    105    949    H    JMA=85KT 950MB (+19.0 +126.2)
97W 02W 2302     MAWAR  230529 0600   +19.4   +125.8    105    949    H    JMA=85KT 950MB (+19.4 +125.8)
97W 02W 2302     MAWAR  230529 1200   +19.7   +125.6    100    951    H    JMA=85KT 950MB (+19.7 +125.6)
97W 02W 2302     MAWAR  230529 1800   +20.1   +125.4     90    956    H    JMA=85KT 950MB (+20.1 +125.4)
97W 02W 2302     MAWAR  230530 0000   +20.3   +125.1     80    968    H    JMA=80KT 950MB (+20.4 +125.0)
97W 02W 2302     MAWAR  230530 0600   +20.5   +125.0     75    972    H    JMA=80KT 950MB (+20.6 +125.0) VHHH=80KT 955MB (+20.5 +125.0)
97W 02W 2302     MAWAR  230530 1200   +20.8   +125.0     70    972    H    JMA=75KT 960MB (+20.8 +125.0) VHHH=75KT 960MB (+20.7 +125.0)
97W 02W 2302     MAWAR  230530 1800   +21.3   +125.1     70    974    H    JMA=70KT 965MB (+21.1 +124.9) VHHH=70KT 965MB (+21.2 +124.9)
97W 02W 2302     MAWAR  230531 0000   +21.8   +125.3     70    977    H    JMA=70KT 965MB (+21.4 +125.1) VHHH=65KT 970MB (+21.5 +125.1)
97W 02W 2302     MAWAR  230531 0600   +22.3   +125.4     65    975    H    JMA=70KT 965MB (+22.2 +125.3)
97W 02W 2302     MAWAR  230531 1200   +22.7   +125.5     65    974    H    JMA=65KT 965MB (+22.7 +125.4)
97W 02W 2302     MAWAR  230531 1800   +23.5   +125.6     60    975    H    JMA=60KT 970MB (+23.4 +125.6)
97W 02W 2302     MAWAR  230601 0000   +24.2   +125.8     55    979    T    JMA=55KT 970MB (+24.1 +125.8)
97W 02W 2302     MAWAR  230601 0600   +25.0   +126.2     50    973    T    JMA=50KT 975MB (+25.0 +126.1)
97W 02W 2302     MAWAR  230601 1200   +25.8   +127.1     50    970    T    JMA=50KT 975MB (+26.0 +127.2)
97W 02W 2302     MAWAR  230601 1800   +26.6   +128.2     50    974    T    JMA=50KT 975MB (+26.8 +128.1)
97W 02W 2302     MAWAR  230602 0000   +27.5   +129.7     45    977    T    JMA=45KT 980MB (+27.3 +129.9)
97W 02W 2302     MAWAR  230602 0600   +28.3   +131.3     45    977    T    JMA=45KT 980MB (+28.2 +131.2)
97W 02W 2302     MAWAR  230602 1200   +29.2   +133.1     45    977    T    JMA=45KT 980MB (+29.3 +132.9)
97W 02W 2302     MAWAR  230602 1800   +30.2   +135.0     40    982    T    JMA=45KT 980MB (+30.1 +134.9)
97W 02W 2302     MAWAR  230603 0000   +31.4   +137.4     35    984    T    JMA=45KT 985MB (+30.9 +137.8)
97W 02W 2302     MAWAR  230603 0600   +32.4   +140.4     35    984    T    JMA=45KT 988MB (+32 +141) FORMER TS
97W 02W 2302     MAWAR  230603 1200   +33.4   +143.5     35    984    T    JMA=45KT 992MB (+35 +145)
97W 02W 2302     MAWAR  230603 1800   +40.    +153.      45    990    E    JMA=45KT 990MB (+40 +153)
97W 02W 2302     MAWAR  230604 0000   +43.7   +160.6     45    986    E    REANALYSIS POSITION JMA=45KT 986MB (+43 +159)
97W 02W 2302     MAWAR  230604 0600   +48.0   +167.0    ---   ----    E    REANALYSIS POSITION JMA=40KT 980MB (+49 +167)
97W 02W 2302     MAWAR  230604 1200   +53.    +168.     ---   ----    E    JMA=40KT 968MB (+53 +168)
97W 02W 2302     MAWAR  230604 1800   +54.    +168.      40    962    E    JMA=40KT 962MB (+54 +168)
97W 02W 2302     MAWAR  230605 0000   +54.    +167.      40    964    E    JMA POSITION
97W 02W 2302     MAWAR  230605 0600   +54.    +170.      40    972    E    JMA POSITION
97W 02W 2302     MAWAR  230605 1200   +55.    +172.      35    976    E    JMA POSITION
97W 02W 2302     MAWAR  230605 1800   +55.    +170.      35    978    E    JMA POSITION
97W 02W 2302     MAWAR  230606 0000   +56.    +170.      35    980    E    JMA POSITION
97W 02W 2302     MAWAR  230606 0600   +55.    +167.      35    982    E    JMA POSITION
97W 02W 2302     MAWAR  230606 1200   +55.    +167.      30    985    E    HSF POSITION JMA=986MB (+54 +168)
97W 02W 2302     MAWAR  230606 1800   +54.    +168.      30    988    E    HSF POSITION JMA=988MB (+53 +168)
97W 02W 2302     MAWAR  230607 0000   +52.    +171.      35    991    E    HSF POSITION JMA=992MB (+52 +171)
97W 02W 2302     MAWAR  230607 0600   +55.    +180.      30    991    E    HSF POSITION JMA=992MB (+52 +175)
97W 02W 2302     MAWAR  230607 1200   +53.    -179.      30    991    E    HSF POSITION JMA=990MB (+53 +179)
97W 02W 2302     MAWAR  230607 1800   +53.    -178.      30    991    E    HSF POSITION
97W 02W 2302     MAWAR  230608 0000   +53.    -172       30    990    E    HSF POSITION
97W 02W 2302     MAWAR  230608 0600   +54.    -174.      30    990    E    HSF POSITION
97W 02W 2302     MAWAR  230608 1200   +52.    -174.      30    992    E    HSF POSITION
97W 02W 2302     MAWAR  230608 1800   +52.    -173.      30    991    E    HSF POSITION
97W 02W 2302     MAWAR  230609 0000   +51.    -171.      30    993    E    HSF POSITION
97W 02W 2302     MAWAR  230609 0600   +51.    -171.      30    993    E    HSF POSITION
97W 02W 2302     MAWAR  230609 1200   +52.    -168.      30    995    E    HSF POSITION
97W 02W 2302     MAWAR  230609 1800   +53.    -169.      25    997    E    HSF POSITION

System: GUCHOL / CHEDENG              Invest:98W        TD# 03W 2303
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98W 03W 2303    GUCHOL  230531 1800    +6.9   +143.4     15   1009    B
98W 03W 2303    GUCHOL  230601 0000    +7.3   +143.6     15   1009    B
98W 03W 2303    GUCHOL  230601 0600    +7.8   +142.5     15   1009    B    RELOCATED FROM (+7.5 +143.6)
98W 03W 2303    GUCHOL  230601 1200    +7.9   +142.3     15   1009    B
98W 03W 2303    GUCHOL  230601 1800    +8.1   +142.2     15   1009    B
98W 03W 2303    GUCHOL  230602 0000    +8.3   +142.1     15   1009    B
98W 03W 2303    GUCHOL  230602 0600    +8.7   +136.4     15   1009    B    RELOCATED FROM (+8.7 +141.8)
98W 03W 2303    GUCHOL  230602 1200    +8.9   +136.7     15   1006    B
98W 03W 2303    GUCHOL  230602 1800    +9.2   +137.1     15   1005    B
98W 03W 2303    GUCHOL  230603 0000    +9.5   +137.6     15   1006    B
98W 03W 2303    GUCHOL  230603 0600    +9.7   +137.8     15   1006    B
98W 03W 2303    GUCHOL  230603 1200    +9.9   +138.0     15   1006    B
98W 03W 2303    GUCHOL  230603 1800    +9.5   +136.7     15   1006    B
98W 03W 2303    GUCHOL  230604 0000   +10.0   +137.1     15   1006    B    JMA=1008MB (+10 +135)
98W 03W 2303    GUCHOL  230604 0600   +10.4   +137.3     15   1006    B    JMA=1006MB (+10 +135)
98W 03W 2303    GUCHOL  230604 1200   +10.9   +137.4     20   1006    B    JMA=1008MB (+11 +135)
98W 03W 2303    GUCHOL  230604 1800   +11.6   +135.2     20   1006    B    JMA=1006MB (+10 +135) RELOCATED FROM (+11.4 +137.4)
98W 03W 2303    GUCHOL  230605 0000   +11.8   +135.0     20   1004    B    JMA=1008MB (+12 +136) RELOCATED FROM (+12.3 +135.9)
98W 03W 2303    GUCHOL  230605 0600   +12.0   +134.9     20   1004    B    JMA=1006MB (+12 +135)
98W 03W 2303    GUCHOL  230605 1200   +12.3   +134.8     20   1004    B    JMA=1008MB (+13 +135)
98W 03W 2303    GUCHOL  230605 1800   +12.8   +134.8     20   1004    B    JMA=30KT 1006MB (+12.6 +134.5)
98W 03W 2303    GUCHOL  230606 0000   +13.3   +134.8     25   1003    D    JMA=30KT 1004MB (+12.8 +134.5)
98W 03W 2303    GUCHOL  230606 0600   +13.8   +134.8     30   1003    D    JMA=30KT 1004MB (+12.8 +134.8)
98W 03W 2303    GUCHOL  230606 1200   +14.3   +134.6     35   1003    T    JMA=35KT 1002MB (+12.8 +134.8)
98W 03W 2303    GUCHOL  230606 1800   +14.5   +134.6     35    996    T    JMA=40KT 998MB (+14.2 +135.0)
98W 03W 2303    GUCHOL  230607 0000   +14.6   +134.1     40    993    T    JMA=40KT 998MB (+15.0 +134.3)
98W 03W 2303    GUCHOL  230607 0600   +14.9   +133.8     45    993    T    JMA=45KT 994MB (+15.2 +133.8)
98W 03W 2303    GUCHOL  230607 1200   +15.4   +133.0     55    992    T    JMA=45KT 994MB (+15.2 +133.2)
98W 03W 2303    GUCHOL  230607 1800   +15.7   +132.4     60    990    T    JMA=45KT 994MB (+15.4 +132.6)
98W 03W 2303    GUCHOL  230607 0000   +14.6   +134.1     40    993    T    JMA=40KT 998MB (+15.0 +134.3)
98W 03W 2303    GUCHOL  230607 0600   +14.9   +133.8     45    993    T    JMA=45KT 994MB (+15.2 +133.8)
98W 03W 2303    GUCHOL  230607 1200   +15.4   +133.0     55    992    T    JMA=45KT 994MB (+15.2 +133.2)
98W 03W 2303    GUCHOL  230607 1800   +15.7   +132.4     60    990    T    JMA=45KT 994MB (+15.4 +132.6)
98W 03W 2303    GUCHOL  230608 0000   +15.9   +131.8     65    987    H    JMA=50KT 992MB (+15.6 +131.5)
98W 03W 2303    GUCHOL  230608 0600   +16.2   +131.2     70    980    H    JMA=60KT 985MB (+16.0 +131.0)
98W 03W 2303    GUCHOL  230608 1200   +16.5   +130.9     80    973    H    JMA=65KT 980MB (+16.3 +130.8)
98W 03W 2303    GUCHOL  230608 1800   +16.7   +130.6     85    973    H    JMA=70KT 975MB (+16.9 +130.3)
98W 03W 2303    GUCHOL  230609 0000   +17.2   +130.3     85    973    H    JMA=70KT 975MB (+17.2 +130.3)
98W 03W 2303    GUCHOL  230609 0600   +17.9   +130.0     85    972    H    JMA=70KT 975MB (+17.8 +130.0)
98W 03W 2303    GUCHOL  230609 1200   +18.3   +130.0     85    969    H    JMA=70KT 975MB (+18.1 +129.9)
98W 03W 2303    GUCHOL  230609 1800   +18.6   +129.9     90    956    H    JMA=75KT 970MB (+18.5 +129.9)
98W 03W 2303    GUCHOL  230610 0000   +19.2   +129.9     90    956    H    JMA=75KT 970MB (+18.9 +129.9)
98W 03W 2303    GUCHOL  230610 0600   +20.1   +130.1     90    962    H    JMA=75KT 970MB (+19.9 +130.2)
98W 03W 2303    GUCHOL  230610 1200   +20.9   +130.5     85    962    H    JMA=75KT 970MB (+20.6 +130.5)
98W 03W 2303    GUCHOL  230610 1800   +22.1   +130.9     85    962    H    JMA=70KT 970MB (+21.8 +131.1)
98W 03W 2303    GUCHOL  230611 0000   +23.2   +131.6     85    964    H    JMA=65KT 970MB (+23.0 +131.7)
98W 03W 2303    GUCHOL  230611 0600   +24.3   +132.5     80    967    H    JMA=60KT 975MB (+24.2 +132.6)
98W 03W 2303    GUCHOL  230611 1200   +25.6   +133.7     70    974    H    JMA=55KT 980MB (+24.7 +133.4)
98W 03W 2303    GUCHOL  230611 1800   +26.9   +134.9     60    978    T    JMA=55KT 980MB (+26.1 +135.1)
98W 03W 2303    GUCHOL  230612 0000   +28.1   +136.7     55    986    T    JMA=50KT 985MB (+28.0 +136.7)
98W 03W 2303    GUCHOL  230612 0600   +29.5   +138.3     45    989    T    JMA=45KT 990MB (+29.4 +138.0)
98W 03W 2303    GUCHOL  230612 1200   +30.6   +139.6     45    989    T    JMA=40KT 990MB (+30.5 +139.5)
98W 03W 2303    GUCHOL  230612 1800   +32.0   +141.8     35    989    SS   JMA=40KT 990MB (+32 +142) DEVELOPING LOW
98W 03W 2303    GUCHOL  230613 0000   +33.5   +144.0     35    992    SS   JMA=40KT 992MB (+34 +144)
98W 03W 2303    GUCHOL  230613 0600   +35.1   +147.2     35    991    SS   JMA=35KT 992MB (+34 +146)
98W 03W 2303    GUCHOL  230613 1200   +35.8   +149.9     35    993    SS   JMA=35KT 996MB (+36 +149)
98W 03W 2303    GUCHOL  230613 1800   +37.2   +152.8    ---    990    E    REANALYSIS JMA=35KT 996MB (+38 +152)
98W 03W 2303    GUCHOL  230614 0000   +37.8   +155.5    ---    990    E    REANALYSIS JMA=35KT 996MB (+38 +155)
98W 03W 2303    GUCHOL  230614 0600   +38.1   +158.8    ---    989    E    REANALYSIS JMA=40KT 996MB (+39 +159)
98W 03W 2303    GUCHOL  230614 1200   +38.2   +162.6    ---    990    E    REANALYSIS JMA=40KT 996MB (+39 +162)
98W 03W 2303    GUCHOL  230614 1800   +38.2   +166.2    ---    993    E    REANALYSIS JMA=40KT 998MB (+39 +166)
98W 03W 2303    GUCHOL  230615 0000   +38.4   +169.6    ---    991    E    REANALYSIS JMA=40KT 998MB (+39 +170) HSF=45KT 999MB (+39 +168)
98W 03W 2303    GUCHOL  230615 0600   +38.4   +172.3    ---    990    E    REANALYSIS JMA=40KT 996MB (+39 +171) HSF=50KT 996MB (+39 +171)
98W 03W 2303    GUCHOL  230615 1200   +38.6   +174.5    ---    988    E    REANALYSIS JMA=40KT 994MB (+39 +173) HSF=50KT 994MB (+39 +173)
98W 03W 2303    GUCHOL  230615 1800   +39.2   +176.8    ---    986    E    REANALYSIS JMA=45KT 990MB (+39 +175) HSF=50KT 989MB (+39 +174)
98W 03W 2303    GUCHOL  230616 0000   +39.6   +177.9    ---    984    E    REANALYSIS JMA=45KT 986MB (+39 +176) HSF=50KT 986MB (+39 +176)
98W 03W 2303    GUCHOL  230616 0600   +39.9   +178.9    ---    982    E    REANALYSIS JMA=45KT 984MB (+40 +178) HSF=50KT 982MB (+39 +178)
98W 03W 2303    GUCHOL  230616 1200   +40.0   +180.0    ---    983    E    REANALYSIS JMA=40KT 984MB (+40 +180) HSF=50KT 984MB (+40 +180)
98W 03W 2303    GUCHOL  230616 1800   +40.1   -179.2    ---    984    E    REANALYSIS JMA=35KT 986MB (+40 -179) HSF=45KT 984MB (+40 -179)
98W 03W 2303    GUCHOL  230617 0000   +40.2   -178.2    ---    986    E    REANALYSIS HSF=40KT 986MB (+40 -178)
98W 03W 2303    GUCHOL  230617 0600   +40.4   -177.2    ---    987    E    REANALYSIS HSF=35KT 990MB (+40 -177)
98W 03W 2303    GUCHOL  230617 1200   +40.7   -176.2    ---    989    E    REANALYSIS HSF=35KT 992MB (+40 -177)
98W 03W 2303    GUCHOL  230617 1800   +41.5   -175.0    ---    990    E    REANALYSIS HSF=35KT 994MB (+41 -175)
98W 03W 2303    GUCHOL  230618 0000   +42.8   -173.5    ---    993    E    REANALYSIS HSF=35KT 996MB (+42 -174) 
98W 03W 2303    GUCHOL  230618 0600   +44.2   -172.8    ---    996    E    REANALYSIS HSF=35KT 998MB (+43 -173)
98W 03W 2303    GUCHOL  230618 1200   +45.9   -172.5    ---    996    E    REANALYSIS HSF=40KT 996MB (+43 -172)
98W 03W 2303    GUCHOL  230618 1800   +47.3   -172.6    ---    998    E    REANALYSIS HSF=40KT 998MB (+47 -173)
98W 03W 2303    GUCHOL  230619 0000   +47.9   -172.1    ---    998    E    REANALYSIS
98W 03W 2303    GUCHOL  230619 0600   +48.7   -171.2    ---    998    E    REANALYSIS
98W 03W 2303    GUCHOL  230619 1200   +49.4   -170.2    ---   1000    E    REANALYSIS
98W 03W 2303    GUCHOL  230619 1800   +50.4   -169.5    ---   1001    E    REANALYSIS
98W 03W 2303    GUCHOL  230620 0000   +51.4   -168.6    ---   1003    E    REANALYSIS 
98W 03W 2303    GUCHOL  230620 0600   +52.0   -167.3    ---   1006    E    REANALYSIS
98W 03W 2303    GUCHOL  230620 1200   +52.1   -165.8    ---   1008    E    REANALYSIS
98W 03W 2303    GUCHOL  230620 1800   +52.2   -164.3    ---   1010    E    REANALYSIS
98W 03W 2303    GUCHOL  230621 0000   +52.4   -162.0    ---   1010    E    REANALYSIS
98W 03W 2303    GUCHOL  230621 0600   +53.1   -159.5    ---   1011    E    REANALYSIS
98W 03W 2303    GUCHOL  230621 1200   +53.8   -157.3    ---   1011    E    REANALYSIS
98W 03W 2303    GUCHOL  230621 1800   +54.6   -155.2    ---   1011    E    REANALYSIS


=== N. INDIAN ===
System: MOCHA                         Invest:91B        TD# BOB02
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91B 01B BOB02    MOCHA  230507 1200    +6.1    +93.5     15   1005    B
91B 01B BOB02    MOCHA  230507 1800    +6.1    +93.5     15   1005    B
91B 01B BOB02    MOCHA  230508 0000    +6.6    +93.3     15   1004    B
91B 01B BOB02    MOCHA  230508 0600    +7.0    +92.6     20   1006    B
91B 01B BOB02    MOCHA  230508 1200    +7.3    +91.7     20   1006    B
91B 01B BOB02    MOCHA  230508 1800    +7.5    +91.0     20   1006    B
91B 01B BOB02    MOCHA  230509 0000    +7.5    +90.5     25   1004    D
91B 01B BOB02    MOCHA  230509 0600    +7.6    +90.1     25   1004    D
91B 01B BOB02    MOCHA  230509 1200    +7.8    +89.6     25   1002    D    IMD=25KT 1002MB (+8.3 +89.5)
91B 01B BOB02    MOCHA  230509 1800    +8.2    +89.1     25   1001    D    IMD=25KT 1002MB (+8.5 +89.3)
91B 01B BOB02    MOCHA  230510 0000    +8.8    +88.7     30    998    D    IMD=30KT 1000MB (+8.5 +89.0)
