Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks September 2023
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - September 2023



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
System: DANIEL                        Invest: N/A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Met Sat      Phase
---             DANIEL  230904 1200   +37.8    +19.4    ---   1005    L    
---             DANIEL  230904 1800   +36.4    +19.2    ---   1002    L
---             DANIEL  230905 0000   +37.3    +19.8    ---    999    L    +36.7 +18.9
---             DANIEL  230905 0600   +36.9    +19.7    ---    998    L
---             DANIEL  230905 1200   +36.4    +19.3    ---    999    L                  +36.5 +19.0 1001
---             DANIEL  230905 1800   +36.1    +18.8    ---    999    L
---             DANIEL  230906 0000   +35.8    +18.5    ---    999    L    +35.0 +18.0   +34.8 +18.0 1002
---             DANIEL  230906 0600   +35.4    +18.2    ---   1000    L
---             DANIEL  230906 1200   +35.2    +18.1    ---   1002    L                  +34.5 +17.5 1003
---             DANIEL  230906 1800   +35.0    +17.9    ---   1002    L
---             DANIEL  230907 0000   +34.8    +17.9    ---   1002    L    +34.0 +17.9   +34.0 +17.0 1004
---             DANIEL  230907 0600   +34.6    +18.2    ---   1003    L
---             DANIEL  230907 1200   +34.6    +18.8    ---   1003    L                  +34.5 +17.5 1004
---             DANIEL  230907 1800   +34.9    +19.0    ---   1004    L
---             DANIEL  230908 0000   +35.1    +18.8    ---   1004    L    +34.2 +17.8   +34.5 +19.0 1004
---             DANIEL  230908 0600   +34.8    +18.6    ---   1004    T
---             DANIEL  230908 1200   +34.4    +18.7    ---   1004    T                  +34.0 +18.5 1004
---             DANIEL  230908 1800   +33.8    +18.8    ---   1004    T
---             DANIEL  230909 0000   +33.5    +19.2    ---   1003    T    +33.0 +18.5   +33.5 +17.0 1003
---             DANIEL  230909 0600   +33.2    +19.8    ---   1002    T
---             DANIEL  230909 1200   +32.8    +20.3    ---   1002    T                  +33.0 +18.0 1002
---             DANIEL  230909 1800   +32.4    +21.0    ---   1001    T
---             DANIEL  230910 0000   +31.9    +21.9    ---   1000    T    +32.0 +21.4   +32.3 +19.5 1000
---             DANIEL  230910 0600   +31.5    +23.1    ---   1000    T
---             DANIEL  230910 1200   +31.2    +24.6    ---   1000    T
---             DANIEL  230910 1800   +31.0    +25.9    ---   1000    D
---             DANIEL  230911 0000   +30.9    +27.3    ---   1000    L
---             DANIEL  230911 0600   +31.0    +28.9    ---   1000    L
---             DANIEL  230911 1200   +31.3    +29.9    ---   1003    L
---             DANIEL  230911 1800   +31.7    +30.7    ---   1003    L
---             DANIEL  230912 0000   +32.2    +31.5    ---   1003    L
---             DANIEL  230912 0600   +32.5    +32.0    ---   1004    L

* The name Daniel has been assigned by Greece.

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: LEE                           Invest: 95L        TD# 13L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L 13L            LEE  230901 1200    +9.5    -13.5     20   1011    B
95L 13L            LEE  230901 1800    +9.5    -14.8     20   1011    B
95L 13L            LEE  230902 0000    +9.5    -16.3     20   1011    B
95L 13L            LEE  230902 0600    +9.5    -17.8     20   1011    B
95L 13L            LEE  230902 1200    +9.5    -19.1     25   1010    B    GENESIS
95L 13L            LEE  230902 1800   +10.0    -20.8     30   1010    B
95L 13L            LEE  230903 0000   +10.3    -23.3     25   1010    B
95L 13L            LEE  230903 0600   +10.4    -25.4     25   1010    B
95L 13L            LEE  230903 1200   +10.5    -27.0     30   1010    B
95L 13L            LEE  230903 1800   +10.5    -28.3     30   1010    B
95L 13L            LEE  230904 0000   +10.8    -29.6     30   1010    B
95L 13L            LEE  230904 0600   +11.0    -31.5     30   1010    B
95L 13L            LEE  230904 1200   +11.2    -33.2     30   1010    B
95L 13L            LEE  230904 1800   +11.4    -34.9     30   1010    B
95L 13L            LEE  230905 0000   +11.2    -36.2     25   1011    B
95L 13L            LEE  230905 0600   +11.5    -37.5     30   1009    B
95L 13L            LEE  230905 1200   +12.2    -39.6     30   1008    D
95L 13L            LEE  230905 1800   +12.9    -41.1     35   1006    T
95L 13L            LEE  230906 0000   +13.3    -42.4     45   1003    T
95L 13L            LEE  230906 0600   +13.6    -43.8     55    997    T
95L 13L            LEE  230906 1200   +13.9    -44.9     60    994    T
95L 13L            LEE  230906 1800   +14.7    -46.1     65    991    T
95L 13L            LEE  230907 0000   +15.2    -47.1     70    989    H
95L 13L            LEE  230907 0600   +15.7    -48.1     70    989    H
95L 13L            LEE  230907 1200   +16.1    -49.4     88    980    H
95L 13L            LEE  230907 1800   +16.6    -50.7    105    931    H
95L 13L            LEE  230908 0000   +17.0    -51.8    135    933    H
95L 13L            LEE  230908 0600   +17.5    -53.0    145    926    H
95L 13L            LEE  230908 1200   +17.9    -54.1    135    940    H
95L 13L            LEE  230908 1800   +18.5    -55.0    130    941    H
95L 13L            LEE  230909 0000   +19.0    -56.0    105    958    H
95L 13L            LEE  230909 0600   +19.4    -57.0    100    963    H
95L 13L            LEE  230909 1200   +20.0    -57.9    100    954    H
95L 13L            LEE  230909 1800   +20.5    -58.8    100    958    H
95L 13L            LEE  230910 0000   +20.8    -59.5     95    960    H
95L 13L            LEE  230910 0600   +21.2    -60.2     90    960    H
95L 13L            LEE  230910 1200   +21.5    -60.8     95    956    H
95L 13L            LEE  230910 1800   +21.9    -61.4    105    954    H
95L 13L            LEE  230911 0000   +22.3    -61.9    105    952    H
95L 13L            LEE  230911 0600   +22.8    -62.5    105    950    H
95L 13L            LEE  230911 1200   +23.3    -63.2    105    950    H
95L 13L            LEE  230911 1800   +23.5    -63.9    100    948    H
95L 13L            LEE  230912 0000   +23.8    -64.5    100    948    H
95L 13L            LEE  230912 0600   +23.9    -65.1    100    948    H
95L 13L            LEE  230912 1200   +24.1    -65.7    100    950    H
95L 13L            LEE  230912 1800   +24.5    -66.2    100    949    H
95L 13L            LEE  230913 0000   +24.9    -66.5    100    946    H
95L 13L            LEE  230913 0600   +25.3    -66.9    100    948    H
95L 13L            LEE  230913 1200   +26.0    -67.1    100    948    H
95L 13L            LEE  230913 1800   +26.9    -67.5     90    952    H
95L 13L            LEE  230914 0000   +27.6    -67.7     90    951    H
95L 13L            LEE  230914 0600   +28.5    -68.0     85    953    H  
95L 13L            LEE  230914 1200   +29.8    -68.2     80    955    H
95L 13L            LEE  230914 1800   +31.1    -68.4     75    957    H
95L 13L            LEE  230915 0000   +32.1    -68.3     75    955    H
95L 13L            LEE  230915 0600   +33.6    -67.7     75    957    H
95L 13L            LEE  230915 1200   +35.1    -67.0     70    962    H
95L 13L            LEE  230915 1800   +37.0    -66.8     70    965    H
95L 13L            LEE  230916 0000   +38.4    -66.0     70    965    H
95L 13L            LEE  230916 0600   +40.9    -65.8     70    965    E
95L 13L            LEE  230916 1200   +42.7    -66.3     65    965    E
95L 13L            LEE  230916 1800   +43.8    -66.4     60    968    E
95L 13L            LEE  230917 0000   +44.7    -66.2     55    979    E
95L 13L            LEE  230917 0600   +45.9    -64.8     50    986    E
95L 13L            LEE  230917 1200   +47.3    -63.0     45    989    E
95L 13L            LEE  230917 1800   +48.7    -60.8     40    991    E    WPC ANALYSIS
95L 13L            LEE  230918 0000   +50.2    -57.4     35    993    E    WPC ANALYSIS.
95L 13L            LEE  230918 0600   +51.2    -53.0     40    992    E    WPC ANALYSIS.
95L 13L            LEE  230918 1200   +52.6    -48.1     40    992    E    WPC ANALYSIS.
95L 13L            LEE  230918 1800   +52.9    -40.8    ---    990    E    REANALYSIS HSF=40KT 992MB (+53 -41)
95L 13L            LEE  230919 0000   +53.4    -31.5    ---    990    E    REANALYSIS HSF=40KT 989MB (+53 -33) EGRR=991MB (+53 -32) LFPW=991MB (+53 -30)
95L 13L            LEE  230919 0600   +54.2    -24.7    ---    983    E    REANALYSIS HSF=45KT 989MB(+54 -25) COMPLEX LOW
95L 13L            LEE  230919 1200   +54.5    -19.5    ---    978    E    REANALYSIS EGRR=980MB (+54 -21) LFPW=980MB (+54 -19)
95L 13L            LEE  230919 1800   +55.1    -14.5    ---    974    E    REANALYSIS NOAA=977MB (+55 -15)
95L 13L            LEE  230920 0000   +55.7     -9.9    ---    973    E    REANALYSIS NOAA=976MB (+55 -11) EGRR=977MB (+55 -12) LFPW=980MB (+55 -11)
95L 13L            LEE  230920 0600   +56.9     -7.2    ---    972    E    REANALYSIS NOAA=973MB (+56 -9)
95L 13L            LEE  230920 1200   +58.4     -5.6    ---    972    E    REANALYSIS NOAA=975MB (+57 -7) EGRR=972MB (+57 -8) LFPW=972MB (+57 -8)
95L 13L            LEE  230920 1800   +59.7     -5.3    ---    972    E    REANALYSIS NOAA=973MB (+58 -8)
95L 13L            LEE  230921 0000   +59.1     -5.0    ---    972    E    REANALYSIS NOAA=973MB (+60 -5) EGRR=974MB (+59 -4)
95L 13L            LEE  230921 0600   +60.0     -4.9    ---    972    E    REANALYSIS NOAA=973MB (+61 -4)
95L 13L            LEE  230921 1200   +60.1     -4.6    ---    972    E    REANALYSIS NOAA=975MB (+60 -5)
95L 13L            LEE  230921 1800   +60.1     -3.9    ---    972    E    REANALYSIS NOAA=990MB (+60 -4)
95L 13L            LEE  230922 0000   +60.7     -2.7    ---    980    E    REANALYSIS NOAA=987MB (+62 0)
95L 13L            LEE  230922 0600   +61.8     -1.5    ---    985    E    REANALYSIS NOAA=979MB (+62 -2)
95L 13L            LEE  230922 1200   +62.2     -0.4    ---    985    E    REANALYSIS NOAA=987MB (+63 0)
95L 13L            LEE  230922 1800   +62.5     +0.7    ---    985    E    REANALYSIS NOAA=989MB (+64 +1)
95L 13L            LEE  230923 0000   +62.9     +2.5    ---    991    E    REANALYSIS NOAA=991MB (+65 +2)
95L 13L            LEE  230923 0600   +63.8     +4.0    ---    991    E    REANALYSIS NOAA=992MB (+64 +3)
95L 13L            LEE  230923 1200   +64.6     +4.8    ---    995    E    REANALYSIS NOAA=995MB (+64 +4)
95L 13L            LEE  230923 1800   +65.3     +5.6    ---    998    E    REANALYSIS NOAA=997MB (+65 +6)
95L 13L            LEE  230924 0000   +66.1     +7.4    ---   1002    E    REANALYSIS
95L 13L            LEE  230924 0600   +66.9     +9.3    ---   1004    E    REANALYSIS
95L 13L            LEE  230924 1200   +67.8    +12.5    ---   1007    E    REANALYSIS
95L 13L            LEE  230924 1800   +69.2    +16.7    ---   1009    E    REANALYSIS
95L 13L            LEE  230925 0000   +70.2    +23.5    ---   1010    E    REANALYSIS
95L 13L            LEE  230925 0600   +70.9    +31.5    ---   1011    E    REANALYSIS
95L 13L            LEE  230925 1200   +71.1    +39.8    ---   1011    E    REANALYSIS

System: MARGOT                        Invest: 96L        TD# 14L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L 14L         MARGOT  230904 1800    +9.5    -15.6     15   ----    B
96L 14L         MARGOT  230905 0000    +9.5    -16.4     15   ----    B
96L 14L         MARGOT  230905 0600    +9.6    -17.1     15   ----    B
96L 14L         MARGOT  230905 1200    +9.7    -17.7     20   1009    L
96L 14L         MARGOT  230905 1800   +10.0    -18.2     20   1009    L
96L 14L         MARGOT  230906 0000   +10.7    -18.5     20   1009    L
96L 14L         MARGOT  230906 0600   +11.0    -19.1     20   1009    L
96L 14L         MARGOT  230906 1200   +11.4    -20.5     25   1009    L
96L 14L         MARGOT  230906 1800   +12.8    -21.7     25   1009    L
96L 14L         MARGOT  230907 0000   +13.7    -23.0     25   1009    L
96L 14L         MARGOT  230907 0600   +14.6    -24.6     30   1005    L
96L 14L         MARGOT  230907 1200   +15.6    -26.0     30   1005    D
96L 14L         MARGOT  230907 1800   +16.1    -27.4     35   1004    T
96L 14L         MARGOT  230908 0000   +16.6    -28.6     35   1004    T
96L 14L         MARGOT  230908 0600   +17.1    -30.1     35   1004    T
96L 14L         MARGOT  230908 1200   +17.7    -31.8     35   1005    T
96L 14L         MARGOT  230908 1800   +18.5    -33.6     35   1005    T
96L 14L         MARGOT  230909 0000   +19.1    -35.1     35   1005    T
96L 14L         MARGOT  230909 0600   +19.7    -36.4     40   1004    T
96L 14L         MARGOT  230909 1200   +20.2    -37.6     40   1004    T
96L 14L         MARGOT  230909 1800   +20.7    -38.4     40   1004    T
96L 14L         MARGOT  230910 0000   +21.3    -38.9     45   1000    T
96L 14L         MARGOT  230910 0600   +21.8    -39.5     45   1000    T
96L 14L         MARGOT  230910 1200   +22.6    -39.9     45   1000    T
96L 14L         MARGOT  230910 1800   +23.6    -40.0     55    996    T
96L 14L         MARGOT  230911 0000   +24.3    -40.0     55    996    T
96L 14L         MARGOT  230911 0600   +24.9    -40.0     55    996    T
96L 14L         MARGOT  230911 1200   +25.7    -40.0     60    993    T
96L 14L         MARGOT  230911 1800   +26.5    -39.8     65    988    H
96L 14L         MARGOT  230912 0000   +27.5    -39.7     70    984    H
96L 14L         MARGOT  230912 0600   +28.7    -39.5     75    979    H
96L 14L         MARGOT  230912 1200   +29.7    -39.4     75    975    H
96L 14L         MARGOT  230912 1800   +31.1    -39.5     70    977    H
96L 14L         MARGOT  230913 0000   +32.3    -39.7     75    975    H
96L 14L         MARGOT  230913 0600   +33.1    -39.9     80    970    H
96L 14L         MARGOT  230913 1200   +33.8    -40.3     80    970    H
96L 14L         MARGOT  230913 1800   +34.4    -40.7     75    974    H
96L 14L         MARGOT  230914 0000   +35.0    -40.7     75    974    H
96L 14L         MARGOT  230914 0600   +35.6    -40.5     70    976    H
96L 14L         MARGOT  230914 1200   +36.3    -40.1     70    978    H
96L 14L         MARGOT  230914 1800   +36.7    -39.5     70    978    H
96L 14L         MARGOT  230915 0000   +36.9    -39.0     65    982    H
96L 14L         MARGOT  230915 0600   +36.8    -38.7     60    984    T
96L 14L         MARGOT  230915 1200   +36.4    -38.2     55    990    T
96L 14L         MARGOT  230915 1800   +36.1    -37.8     55    990    T
96L 14L         MARGOT  230916 0000   +35.7    -37.5     55    990    T
96L 14L         MARGOT  230916 0600   +35.3    -38.0     55    990    T
96L 14L         MARGOT  230916 1200   +34.7    -38.5     45    996    T
96L 14L         MARGOT  230916 1800   +34.3    -39.2     45    996    T
96L 14L         MARGOT  230917 0000   +34.0    -40.1     40    999    T
96L 14L         MARGOT  230917 0600   +33.9    -41.0     35   1001    T
96L 14L         MARGOT  230917 1200   +34.3    -42.0     35   1001    L
96L 14L         MARGOT  230917 1800   +24.7    -43.2    ---   1004    E    HSF=35KT 1004MB (+35 -43)
96L 14L         MARGOT  230918 0000   +35.2    -44.2    ---   1008    E    HSF=30KT 1008MB (+35 -44)
96L 14L         MARGOT  230918 0600   +36.3    -44.1    ---   1008    E    REANALYSIS HSF=30KT 1008MB (+36 -44)
96L 14L         MARGOT  230918 1200   +37.5    -43.2    ---   1010    E    REANALYSIS HSF=35KT 1010MB (+37 -44)
96L 14L         MARGOT  230918 1800   +38.5    -42.8    ---   1010    E    REANALYSIS HSF=30KT 1010MB (+38 -43)
96L 14L         MARGOT  230919 0000   +39.5    -41.0    ---   1011    E    REANALYSIS HSF=30KT 1012MB (+39 -42) LFPW=1013MB (+38 -42)
96L 14L         MARGOT  230919 0600   +40.1    -38.7    ---   1010    E    REANALYSIS HSF=25KT 1010MB (+39 -40)
96L 14L         MARGOT  230919 1200   +40.2    -36.5    ---   1011    E    REANALYSIS HSF=30KT 1012MB (+40 -37) LFPW=1013MB (+39 -37)
96L 14L         MARGOT  230919 1800   +39.7    -35.3    ---   1014    E    REANALYSIS HSF=30KT 1012MB (+39 -36)
96L 14L         MARGOT  230920 0000   +38.8    -33.5    ---   1014    E    REANALYSIS LFPW=1014MB (+38 -32)
96L 14L         MARGOT  230920 0600   +38.2    -32.2    ---   1014    E    REANALYSIS NOAA=1013MB (+36 -32)
96L 14L         MARGOT  230920 1200   +37.8    -30.7    ---   1014    E    REANALYSIS NOAA=1012MB (+37 -31) LFPW=1015MB (+37 -31)
96L 14L         MARGOT  230920 1800   +37.3    -29.4    ---   1015    E    REANALYSIS NOAA=1015MB (+37 -30)
96L 14L         MARGOT  230921 0000   +36.5    -29.6    ---   1017    E    REANALYSIS NOAA=1016MB (+36 -29) LFPW=1016MB (+35 -29)
96L 14L         MARGOT  230921 0600   +35.8    -29.4    ---   1017    E    REANALYSIS NOAA=1016MB (+35 -29)
96L 14L         MARGOT  230921 1200   +35.4    -39.5    ---   1017    E    REANALYSIS NOAA=1018MB (+36 -29) LFPW=1018MB (+35 -29)
96L 14L         MARGOT  230921 1800   +35.1    -29.5    ---   1017    E    REANALYSIS NOAA=1018MB (+35 -29)
96L 14L         MARGOT  230922 0000   +35.1    -28.0    ---   1017    E    REANALYSIS NOAA=1016MB (+36 -25)
96L 14L         MARGOT  230922 0600   +35.3    -26.5    ---   1016    E    REANALYSIS NOAA=1016MB (+36 -24)
96L 14L         MARGOT  230922 1200   +35.8    -25.1    ---   1016    E    REANALYSIS NOAA=1016MB (+36 -24)
96L 14L         MARGOT  230922 1800   +36.4    -24.0    ---   1015    E    REANALYSIS NOAA=1015MB (+36 -24)
96L 14L         MARGOT  230923 0000   +38.0    -23.5    ---   1014    E    NOAA=1015MB (+38 -24)
96L 14L         MARGOT  230923 0600   +38.5    -23.0    ---   1012    E    NOAA=1014MB (+38 -22)
96L 14L         MARGOT  230923 1200   +38.9    -22.4    ---   1015    E    NOAA=1014MB (+38 -21)

System: NIGEL                         Invest: 97L        TD# 15L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L 15L          NIGEL  230909 0000   +13.8    -21.6     25   1011    B
97L 15L          NIGEL  230909 0600   +13.5    -23.0     25   1011    B
97L 15L          NIGEL  230909 1200   +13.3    -24.0     25   1011    L
97L 15L          NIGEL  230909 1800   +13.3    -24.8     25   1011    L
97L 15L          NIGEL  230910 0000   +13.3    -26.0     30   1011    L
97L 15L          NIGEL  230910 0600   +13.4    -26.7     30   1011    L
97L 15L          NIGEL  230910 1200   +13.5    -27.5     30   1012    L
97L 15L          NIGEL  230910 1800   +13.7    -28.5     25   1011    L
97L 15L          NIGEL  230911 0000   +13.7    -29.3     25   1012    L
97L 15L          NIGEL  230911 0600   +13.2    -30.0     25   1012    L
97L 15L          NIGEL  230911 1200   +12.7    -31.0     25   1012    L
97L 15L          NIGEL  230911 1800   +12.5    -31.5     25   1012    L
97L 15L          NIGEL  230912 0000   +12.1    -31.7     25   1012    L
97L 15L          NIGEL  230912 0600   +12.0    -31.7     25   1012    L
97L 15L          NIGEL  230912 1200   +11.9    -31.7     25   1010    L
97L 15L          NIGEL  230912 1800   +12.1    -31.7     25   1010    L
97L 15L          NIGEL  230913 0000   +12.1    -32.2     25   1010    L
97L 15L          NIGEL  230913 0600   +12.1    -32.7     20   1009    L 
97L 15L          NIGEL  230913 1200   +12.1    -33.5     25   1009    L
97L 15L          NIGEL  230913 1800   +12.3    -34.6     25   1009    L
97L 15L          NIGEL  230914 0000   +12.5    -35.7     25   1009    L
97L 15L          NIGEL  230914 0600   +12.6    -37.0     25   1009    L
97L 15L          NIGEL  230914 1200   +12.8    -38.3     25   1009    L
97L 15L          NIGEL  230914 1800   +13.0    -39.5     25   1009    L
97L 15L          NIGEL  230915 0000   +13.2    -40.8     25   1008    L
97L 15L          NIGEL  230915 0600   +13.6    -42.1     30   1007    L
97L 15L          NIGEL  230915 1200   +14.2    -43.1     30   1007    D
97L 15L          NIGEL  230915 1800   +14.9    -43.7     30   1007    D
97L 15L          NIGEL  230916 0000   +15.9    -44.6     30   1007    D
97L 15L          NIGEL  230916 0600   +17.2    -45.0     30   1007    D
97L 15L          NIGEL  230916 1200   +19.1    -45.8     30   1006    D
97L 15L          NIGEL  230916 1800   +20.3    -46.7     30   1006    D
97L 15L          NIGEL  230917 0000   +21.5    -47.6     35   1005    T
97L 15L          NIGEL  230917 0600   +22.5    -48.3     45   1001    T
97L 15L          NIGEL  230917 1200   +23.5    -48.8     50    997    T
97L 15L          NIGEL  230917 1800   +24.6    -49.2     55    994    T
97L 15L          NIGEL  230918 0000   +25.2    -49.8     60    992    T
97L 15L          NIGEL  230918 0600   +26.1    -50.4     70    984    H
97L 15L          NIGEL  230918 1200   +26.9    -51.1     70    984    H
97L 15L          NIGEL  230918 1800   +27.6    -51.8     70    982    H
97L 15L          NIGEL  230919 0000   +28.2    -52.4     75    979    H
97L 15L          NIGEL  230919 0600   +29.1    -53.3     75    979    H
97L 15L          NIGEL  230919 1200   +29.9    -53.9     80    975    H
97L 15L          NIGEL  230919 1800   +31.1    -54.7     85    971    H
97L 15L          NIGEL  230920 0000   +32.5    -54.8     85    971    H
97L 15L          NIGEL  230920 0600   +33.7    -55.2     85    971    H
97L 15L          NIGEL  230920 1200   +35.4    -54.6     80    975    H
97L 15L          NIGEL  230920 1800   +36.7    -53.8     80    973    H
97L 15L          NIGEL  230921 0000   +38.2    -51.7     80    973    H
97L 15L          NIGEL  230921 0600   +40.0    -49.2     75    977    H
97L 15L          NIGEL  230921 1200   +41.3    -46.3     75    977    H
97L 15L          NIGEL  230921 1800   +42.8    -42.8     70    977    H
97L 15L          NIGEL  230922 0000   +44.2    -38.6     65    979    H
97L 15L          NIGEL  230922 0600   +45.4    -34.3     60    976    E
97L 15L          NIGEL  230922 1200   +47.4    -30.9    ---    980    E    REANALYSIS NOAA=980MB (+47 -30) EGRR=981MB (+47 -30)
97L 15L          NIGEL  230922 1800   +49.6    -28.2    ---    980    E    REANALYSIS NOAA=980MB (+48 -27)
97L 15L          NIGEL  230923 0000   +52.5    -25.0    ---    978    E    REANALYSIS NOAA=980MB (+51 -24) EGRR=978MB (+53 -35) LFPW=979MB (+55 -35)
97L 15L          NIGEL  230923 0600   +54.5    -22.5    ---    974    E    REANALYSIS NOAA=974MB (+53 -22)
97L 15L          NIGEL  230923 1200   +56.3    -22.6    ---    965    E    REANALYSIS NOAA=964MB (+56 -23) EGRR=967MB (+56 -23) LFPW=966MB (+55 -23)
97L 15L          NIGEL  230923 1800   +57.4    -23.5    ---    955    E    REANALYSIS NOAA=955MB (+57 -24)
97L 15L          NIGEL  230924 0000   +57.8    -25.5    ---    958    E    REANALYSIS NOAA=957MB (+58 -27) LFPW=963MB (+58 -25)
97L 15L          NIGEL  230924 0600   +57.4    -27.0    ---    960    E    REANALYSIS MERGED WITH ANOTHER SYSTEMNOAA=959MB (+58 -27)
97L 15L          NIGEL  230924 1200   +56.6    -26.0    ---    962    E    REANALYSIS NOAA=962MB (+56 -26) LFPW=963MB (+57 -26)
97L 15L          NIGEL  230924 1800   +56.1    -22.8    ---    968    E    REANALYSIS NOAA=968MB (+56 -23)
97L 15L          NIGEL  230925 0000   +58.0    -21.3    ---    968    E    REANALYSIS NOAA=968MB (+58 -20) LFPW=970MB (+57 -20)
97L 15L          NIGEL  230925 0600   +59.8    -20.7    ---    970    E    REANALYSIS NOAA=970MB (+59 -19)
97L 15L          NIGEL  230925 1200   +60.5    -20.4    ---    974    E    REANALYSIS NOAA=974MB (+61 -19) LFPW=975MB
97L 15L          NIGEL  230925 1800   +61.4    -21.5    ---    976    E    REANALYSIS NOAA=976MB (+62 -21)
97L 15L          NIGEL  230926 0000   +61.7    -22.6    ---    976    E    REANALYSIS NOAA=978MB (+63 -21) LFPW=978MB
97L 15L          NIGEL  230926 0600   +61.9    -23.3    ---    977    E    REANALYSIS NOAA=977MB (+62 -23)
97L 15L          NIGEL  230926 1200   +62.0    -24.1    ---    981    E    REANALYSIS NOAA=981MB (+61 -22)
97L 15L          NIGEL  230926 1800   +61.9    -25.2    ---    982    E    REANALYSIS NOAA=982MB (+62 -22)
97L 15L          NIGEL  230927 0000   +61.8    -26.2    ---    983    E    REANALYSIS NOAA=984MB (+63 -23) HSF=984MB 40KT (+63 -24)
97L 15L          NIGEL  230927 0600   +61.3    -27.3    ---    985    E    REANALYSIS NOAA=985MB (+63 -26) HSF=985MB 40KT (+63 -26)
97L 15L          NIGEL  230927 1200   +60.4    -28.4    ---    986    E    REANALYSIS NOAA=988MB (+62 -29) HSF=988MB 40KT (+62 -29)
97L 15L          NIGEL  230927 1800   +59.7    -28.9    ---    986    E    REANALYSIS NOAA=987MB (+62 -31) HSF=987MB 40KT (+62 -31)
97L 15L          NIGEL  230928 0000   +59.8    -30.1    ---    997    E    REANALYSIS NOAA=989MB (+61 -33) HSF=989MB 40KT (+61 -33)
97L 15L          NIGEL  230928 0600   +59.8    -30.9    ---    997    E    REANALYSIS NOAA=989MB (+60 -29) HSF=989MB 40KT (+60 -33)
97L 15L          NIGEL  230928 1200   +59.8    -31.4    ---    991    E    REANALYSIS NOAA=990MB (+60 -31) HSF=990MB 40KT (+60 -31)
97L 15L          NIGEL  230928 1800   +59.6    -32.2    ---    993    E    REANALYSIS NOAA=992MB (+59 -32) HSF=992MB 40KT (+59 -32)
97L 15L          NIGEL  230929 0000                                   E    NOAA=994MB (+60 -34) HSF=994MB 35KT (+60 -34)
97L 15L          NIGEL  230929 0600                                   E    NOAA=995MB (+60 -36) HSF=995MB 35KT (+60 -36)


https://www.weather.gov/marine/marsh

System: INVEST                        Invest: 98L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
98L             INVEST  230911 0000   +11.0    -19.0     20   1009    B
98L             INVEST  230911 0600   +11.1    -19.7     20   1009    B
98L             INVEST  230911 1200   +11.3    -20.4     25   1009    B
98L             INVEST  230911 1800   +11.5    -21.1     25   1009    B
98L             INVEST  230912 0000   +11.8    -22.1     25   1009    B
98L             INVEST  230912 0600   +12.1    -22.4     20   1009    B
98L             INVEST  230912 1200   +12.3    -23.3     20   1009    B
98L             INVEST  230912 1800   +12.5    -23.9     20   1009    B  
98L             INVEST  230913 0000   +12.7    -24.6     20   1009    B

System: OPHELIA                Invest: 99L        TD# 16L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99L 16L        OPHELIA  230921 0000   +27.5    -75.9     20   1013    B
99L 16L        OPHELIA  230921 0600   +28.0    -75.9     20   1013    B
99L 16L        OPHELIA  230921 1200   +28.5    -76.0     30   1012    L    GENESIS PTC
99L 16L        OPHELIA  230921 1800   +29.0    -75.9     30   1012    L    PTC
99L 16L        OPHELIA  230922 0000   +29.5    -75.3     35   1008    E
99L 16L        OPHELIA  230922 0600   +30.2    -75.1     40   1004    E
99L 16L        OPHELIA  230922 1200   +31.6    -75.5     45    996    E
99L 16L        OPHELIA  230922 1800   +32.7    -76.0     55    991    T
99L 16L        OPHELIA  230923 0000   +33.3    -76.6     60    984    T   
99L 16L        OPHELIA  230923 0600   +33.8    -77.1     60    981    T
99L 16L        OPHELIA  230923 1200   +35.1    -77.1     50    982    T
99L 16L        OPHELIA  230923 1800   +36.3    -77.3     40    996    T
99L 16L        OPHELIA  230924 0000   +36.8    -77.6     30   1000    E
