Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks October 2023
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - October 2023



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
No Systems tracked                                                                        

=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest: 92L        TD# 19L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L 19L           SEAN  231007 0600    +8.6    -14.0     15   ----    B
92L 19L           SEAN  231007 1200    +8.9    -15.9     20   ----    B
92L 19L           SEAN  231007 1800    +8.8    -17.3     20   ----    B
92L 19L           SEAN  231008 0000    +8.7    -18.6     25   1010    B    GENESIS
92L 19L           SEAN  231008 0600    +8.4    -19.7     25   1010    B
92L 19L           SEAN  231008 1200    +8.3    -20.8     25   1010    B
92L 19L           SEAN  231008 1800    +8.3    -22.3     25   1010    B
92L 19L           SEAN  231009 0000    +8.3    -23.8     25   1010    B
92L 19L           SEAN  231009 0600    +8.2    -24.9     25   1010    B
92L 19L           SEAN  231009 1200    +8.3    -26.4     25   1010    B
92L 19L           SEAN  231009 1800    +8.6    -27.0     25   1010    B
92L 19L           SEAN  231010 0000    +8.9    -27.7     25   1010    B
92L 19L           SEAN  231010 0600    +9.3    -28.4     25   1010    B
92L 19L           SEAN  231010 1200    +9.5    -29.2     25   1009    B
92L 19L           SEAN  231010 1800    +9.6    -30.2     30   1008    L
92L 19L           SEAN  231011 0000    +9.6    -31.4     30   1008    D
92L 19L           SEAN  231011 0600   +10.1    -32.6     35   1006    T
92L 19L           SEAN  231011 1200   +10.6    -33.8     35   1006    T
92L 19L           SEAN  231011 1800   +11.3    -34.8     35   1006    T
92L 19L           SEAN  231012 0000   +11.8    -35.8     30   1007    D
92L 19L           SEAN  231012 0600   +12.3    -36.4     30   1007    D
92L 19L           SEAN  231012 1200   +12.7    -36.8     35   1006    T
92L 19L           SEAN  231012 1800   +13.5    -37.8     35   1006    T
92L 19L           SEAN  231013 0000   +13.8    -39.1     40   1005    T
92L 19L           SEAN  231013 0600   +14.1    -40.1     40   1004    T
92L 19L           SEAN  231013 1200   +14.3    -41.1     35   1006    T
92L 19L           SEAN  231013 1800   +14.6    -42.2     35   1006    T
92L 19L           SEAN  231014 0000   +14.8    -42.6     35   1006    T
92L 19L           SEAN  231014 0600   +15.2    -43.2     35   1006    T
92L 19L           SEAN  231014 1200   +15.8    -43.9     30   1007    D
92L 19L           SEAN  231014 1800   +16.3    -44.5     30   1007    D
92L 19L           SEAN  231015 0000   +16.8    -45.1     30   1008    D
92L 19L           SEAN  231015 0600   +17.2    -45.7     30   1009    D
92L 19L           SEAN  231015 1200   +17.6    -46.6     30   1009    D
92L 19L           SEAN  231015 1800   +17.9    -47.7     25   1010    D
92L 19L           SEAN  231016 0000   +18.1    -48.7     25   1011    L
92L 19L           SEAN  231016 0600                      25   1011    L    HSF=(+18.5 -50.)
92L 19L           SEAN  231016 1200                      25   1011    L    HSF=(+18.5 -51.)



System: INVEST                        Invest: 93L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L             INVEST  231009 0000   +19.6    -94.1     15   ----    B
93L             INVEST  231009 0600   +19.7    -94.3     15   ----    B
93L             INVEST  231009 1200   +19.8    -94.5     15   ----    B
93L             INVEST  231009 1800   +19.9    -94.7     25   1009    L    GENESIS
93L             INVEST  231010 0000   +20.1    -94.8     25   1008    L 
93L             INVEST  231010 0600   +20.5    -94.8     25   1006    L
93L             INVEST  231010 1200   +21.2    -94.5     25   1005    L
93L             INVEST  231010 1800   +21.8    -94.6     25   1005    L



System: TAMMY                         Invest: 94L        TD# 20L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L 20L          TAMMY  231010 1200    +9.5    -16.7     15   1012    B
94L 20L          TAMMY  231010 1800    +9.5    -17.5     15   1012    B
94L 20L          TAMMY  231011 0000    +9.4    -18.4     15   1012    B
94L 20L          TAMMY  231011 0600    +9.2    -18.8     25   1011    B
94L 20L          TAMMY  231011 1200    +9.2    -19.4     30   1011    L    GENESIS
94L 20L          TAMMY  231011 1800    +9.5    -20.2     30   1010    L
94L 20L          TAMMY  231012 0000    +9.7    -21.0     25   1010    L
94L 20L          TAMMY  231012 0600    +9.7    -21.9     25   1010    L
94L 20L          TAMMY  231012 1200    +9.4    -22.9     25   1010    L
94L 20L          TAMMY  231012 1800    +8.9    -23.8     25   1010    L
94L 20L          TAMMY  231013 0000    +8.5    -24.9     25   1010    L
94L 20L          TAMMY  231013 0600    +8.5    -26.1     25   1010    L
94L 20L          TAMMY  231013 1200    +8.6    -27.2     25   1010    L
94L 20L          TAMMY  231013 1800    +8.9    -28.1     25   1009    L
94L 20L          TAMMY  231014 0000    +9.1    -28.8     25   1009    L
94L 20L          TAMMY  231014 0600    +9.2    -30.4     30   1008    L
94L 20L          TAMMY  231014 1200    +9.3    -31.1     30   1008    L
94L 20L          TAMMY  231014 1800    +9.4    -31.8     30   1008    L
94L 20L          TAMMY  231015 0000    +9.5    -32.5     25   1009    L
94L 20L          TAMMY  231015 0600    +9.5    -33.0     25   1010    L
94L 20L          TAMMY  231015 1200    +9.4    -33.9     20   1011    L
94L 20L          TAMMY  231015 1800    +9.3    -34.9     20   1011    L
94L 20L          TAMMY  231016 0000    +9.2    -35.8     20   1012    L
94L 20L          TAMMY  231016 0600    +9.2    -36.7     20   1012    L
94L 20L          TAMMY  231016 1200    +9.5    -38.0     20   1012    L
94L 20L          TAMMY  231016 1800    +9.8    -39.1     20   1012    L
94L 20L          TAMMY  231017 0000   +10.0    -39.7     20   1012    L
94L 20L          TAMMY  231017 0600   +10.5    -41.0     25   1010    L
94L 20L          TAMMY  231017 1200   +10.9    -42.3     25   1010    L
94L 20L          TAMMY  231017 1800   +11.5    -43.5     30   1010    L
94L 20L          TAMMY  231018 0000   +11.8    -44.7     30   1008    L
94L 20L          TAMMY  231018 0600   +12.2    -46.6     30   1008    L
94L 20L          TAMMY  231018 1200   +12.6    -48.7     35   1007    L
94L 20L          TAMMY  231018 1800   +13.0    -51.0     35   1007    T
94L 20L          TAMMY  231019 0000   +13.0    -52.5     35   1006    T
94L 20L          TAMMY  231019 0600   +13.2    -54.0     45   1004    T
94L 20L          TAMMY  231019 1200   +13.4    -55.3     50   1004    T
94L 20L          TAMMY  231019 1800   +13.5    -56.4     50   1002    T
94L 20L          TAMMY  231020 0000   +13.6    -57.2     50   1001    T
94L 20L          TAMMY  231020 0600   +13.8    -57.9     50   1000    T
94L 20L          TAMMY  231020 1200   +13.9    -58.4     60    997    T
94L 20L          TAMMY  231020 1800   +14.1    -58.9     65    991    H
94L 20L          TAMMY  231021 0000   +14.5    -59.7     70    990    H
94L 20L          TAMMY  231021 0600   +14.9    -60.3     70    991    H
94L 20L          TAMMY  231021 1200   +15.6    -60.6     75    987    H
94L 20L          TAMMY  231021 1800   +16.6    -61.1     75    988    H
94L 20L          TAMMY  231022 0000   +17.5    -61.7     75    989    H
94L 20L          TAMMY  231022 0600   +18.0    -62.1     75    992    H
94L 20L          TAMMY  231022 1200   +18.7    -62.8     70    993    H
94L 20L          TAMMY  231022 1800   +19.5    -63.3     70    988    H
94L 20L          TAMMY  231023 0000   +20.2    -63.8     75    993    H
94L 20L          TAMMY  231023 0600   +21.0    -64.0     70    993    H
94L 20L          TAMMY  231023 1200   +21.6    -64.0     70    993    H
94L 20L          TAMMY  231023 1800   +22.1    -63.8     65    995    H
94L 20L          TAMMY  231024 0000   +22.6    -63.4     65    987    H
94L 20L          TAMMY  231024 0600   +23.4    -63.1     65    987    H
94L 20L          TAMMY  231024 1200   +23.6    -62.6     65    987    H
94L 20L          TAMMY  231024 1800   +24.0    -62.0     65    987    H
94L 20L          TAMMY  231025 0000   +24.5    -61.2     75    976    H
94L 20L          TAMMY  231025 0600   +25.1    -60.4     85    969    H
94L 20L          TAMMY  231025 1200   +26.1    -59.4     90    965    H
94L 20L          TAMMY  231025 1800   +27.5    -58.3     85    969    H
94L 20L          TAMMY  231026 0000   +29.1    -57.7     80    973    H
94L 20L          TAMMY  231026 0600   +30.3    -58.1     75    973    E
94L 20L          TAMMY  231026 1200   +30.5    -58.7     75    973    E
94L 20L          TAMMY  231026 1800   +31.0    -59.4     75    975    E
94L 20L          TAMMY  231027 0000   +31.5    -60.0     60    980    E
94L 20L          TAMMY  231027 0600   +31.8    -60.6     55    985    E
94L 20L          TAMMY  231027 1200   +32.0    -61.0     55    988    T
94L 20L          TAMMY  231027 1800   +32.3    -61.3     55    988    T
94L 20L          TAMMY  231028 0000   +32.6    -61.5     50    991    T
94L 20L          TAMMY  231028 0600   +32.9    -61.0     45    994    T
94L 20L          TAMMY  231028 1200   +33.1    -59.5     45    995    T
94L 20L          TAMMY  231028 1800   +33.3    -58.0     40    997    T
94L 20L          TAMMY  231029 0000   +32.8    -56.1     35   1000    T
94L 20L          TAMMY  231029 0600   +32.6    -54.3     35   1002    T
94L 20L          TAMMY  231029 1200                      30   1005    E    HSF=(+33 -52)
94L 20L          TAMMY  231029 1800                      25   1004    E    HSF=(+32 -50)



System: INVEST                        Invest: 95L        TD# 21L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L 21L      TWENTYONE  231021 0600   +10.4    -80.8     20   ----    B
95L 21L      TWENTYONE  231021 1200   +10.4    -81.0     20   ----    B
95L 21L      TWENTYONE  231021 1800   +10.6    -81.1     25   ----    B
95L 21L      TWENTYONE  231022 0000   +11.0    -81.2     25   ----    L
95L 21L      TWENTYONE  231022 0600   +11.3    -81.4     30   1008    L    GENESIS
95L 21L      TWENTYONE  231022 1200   +11.3    -81.5     30   1008    L
95L 21L      TWENTYONE  231022 1800   +11.3    -81.7     30   1007    L
95L 21L      TWENTYONE  231023 0000   +11.3    -82.0     30   1007    L
95L 21L      TWENTYONE  231023 0600   +11.4    -82.2     30   1006    L
95L 21L      TWENTYONE  231023 1200   +11.5    -82.5     30   1006    L
95L 21L      TWENTYONE  231023 1800   +11.4    -83.3     25   1007    D
95L 21L      TWENTYONE  231024 0000   +12.2    -83.3     25   1007    D
95L 21L      TWENTYONE  231024 0600   +13.0    -83.8     25   1007    D
95L 21L      TWENTYONE  231024 1200   +13.5    -84.4     20   1007    L


System: INVEST                        Invest: 96L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
96L             INVEST  231027 1800   +16.5    -63.4     25   1008    B
96L             INVEST  231028 0000   +17.6    -63.9     20   1008    B
96L             INVEST  231028 0600   +18.6    -64.9     20   1008    B
96L             INVEST  231028 1200   +19.6    -66.2     25   1008    B    GENESIS (A1792023 TO A1962023)
96L             INVEST  231028 1800   +20.4    -67.6     30   1008    B
96L             INVEST  231029 0000   +21.7    -68.1     30   1007    B
96L             INVEST  231029 0600   +22.4    -68.7     30   1007    B
96L             INVEST  231029 1200   +23.2    -69.8     30   1007    B
96L             INVEST  231029 1800   +24.3    -71.0     35   1007    B
96L             INVEST  231030 0000   +24.9    -72.2     35   1007    B
96L             INVEST  231030 0600   +25.5    -73.2     35   1008    L
96L             INVEST  231030 1200   +25.7    -74.5     35   1008    L
96L             INVEST  231030 1800   +26.2    -75.4     35   1007    L
96L             INVEST  231031 0000   +26.4    -75.6     30   1005    L


System: INVEST                        Invest: 97L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
97L             INVEST  231029 1800   +14.3    -61.5     15   1010    B
97L             INVEST  231030 0000   +14.5    -62.2     15   1010    B
97L             INVEST  231030 0600   +14.8    -63.3     15   1010    B
97L             INVEST  231030 1200   +15.2    -64.2     15   1010    B
97L             INVEST  231030 1800   +15.5    -65.1     20   1009    B
97L             INVEST  231031 0000   +15.7    -66.3     20   1008    B    GENESIS
97L             INVEST  231031 0600   +15.7    -67.0     25   1008    B
97L             INVEST  231031 1200   +15.7    -67.0     25   1008    B
97L             INVEST  231031 1800   +15.6    -68.8     25   1008    B
97L             INVEST  231101 0000   +15.6    -69.9     25   1008    B
97L             INVEST  231101 0600   +15.5    -71.4     25   1008    B
97L             INVEST  231101 1200   +15.4    -71.9     25   1008    B
97L             INVEST  231101 1800   +15.1    -72.6     20   1008    B
97L             INVEST  231102 0000   +14.8    -73.5     20   1007    B
97L             INVEST  231102 0600   +14.7    -75.2     20   1007    B
97L             INVEST  231102 1200   +14.9    -77.0     20   1007    B
97L             INVEST  231102 1800   +14.8    -78.3     20   1007    B
97L             INVEST  231103 0000   +14.5    -79.5     20   1007    B
97L             INVEST  231103 0600   +14.3    -80.4     20   1007    B
97L             INVEST  231103 1200   +13.9    -81.4     20   1007    B
97L             INVEST  231103 1800   +13.2    -81.9     25   1006    B
97L             INVEST  231104 0000   +12.5    -82.3     30   1005    B
97L             INVEST  231104 0600   +11.6    -82.6     30   1005    B
97L             INVEST  231104 1200   +10.7    -82.7     30   1005    B
97L             INVEST  231104 1800   +11.3    -83.5     30   1006    B




== E. PACIFIC ===                                    
System: MAX                           Invest: 99E        TD# 16E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
99E 16E            MAX  231004 1200   +11.4    -91.7     15   1009    B
99E 16E            MAX  231004 1800   +11.5    -92.1     15   1009    B
99E 16E            MAX  231005 0000   +11.6    -92.2     15   1009    B
99E 16E            MAX  231005 0600   +11.8    -92.9     15   1009    B
99E 16E            MAX  231005 1200   +12.0    -93.5     20   1008    B    GENESIS
99E 16E            MAX  231005 1800   +12.2    -94.0     20   1008    B
99E 16E            MAX  231006 0000   +12.4    -94.5     20   1008    B
99E 16E            MAX  231006 0600   +12.7    -95.1     20   1008    B
99E 16E            MAX  231006 1200   +12.9    -95.6     20   1008    L
99E 16E            MAX  231006 1800   +13.0    -96.0     20   1008    L
99E 16E            MAX  231007 0000   +13.3    -96.8     25   1007    L
99E 16E            MAX  231007 0600   +13.4    -97.7     25   1007    L
99E 16E            MAX  231007 1200   +13.4    -98.5     25   1007    L
99E 16E            MAX  231007 1800   +13.5    -99.3     25   1007    L
99E 16E            MAX  231008 0000   +13.8    -99.9     25   1007    L
99E 16E            MAX  231008 0600   +14.2   -100.5     25   1007    L
99E 16E            MAX  231008 1200   +14.9   -101.1     30   1006    L
99E 16E            MAX  231008 1800   +15.7   -101.6     30   1005    D
99E 16E            MAX  231009 0000   +16.1   -101.7     35   1001    T
99E 16E            MAX  231009 0600   +16.5   -101.6     45    998    T
99E 16E            MAX  231009 1200   +16.9   -101.4     50    996    T
99E 16E            MAX  231009 1800   +17.4   -101.2     55    991    T
99E 16E            MAX  231010 0000   +17.9   -101.1     35   1002    T
99E 16E            MAX  231010 0600   +18.6   -100.9     25   1007    B


System: NORMA                         Invest: 90E        TD# 17E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
90E 17E          NORMA  231015 0000   +14.5    -94.9     20   ----    B
90E 17E          NORMA  231015 0600   +13.7    -96.0     20   ----    B
90E 17E          NORMA  231015 1200   +13.0    -97.2     20   ----    B
90E 17E          NORMA  231015 1800   +12.4    -98.5     20   ----    B
90E 17E          NORMA  231016 0000   +12.0    -99.8     20   1009    B    GENESIS
90E 17E          NORMA  231016 0600   +11.5   -100.9     25   1008    B
90E 17E          NORMA  231016 1200   +11.7   -102.1     30   1007    L
90E 17E          NORMA  231016 1800   +11.7   -102.9     30   1007    L
90E 17E          NORMA  231017 0000   +12.2   -103.5     30   1006    L
90E 17E          NORMA  231017 0600   +12.4   -104.4     30   1005    L
90E 17E          NORMA  231017 1200   +12.7   -105.8     30   1005    D
90E 17E          NORMA  231017 1800   +12.9   -107.0     35   1004    T
90E 17E          NORMA  231018 0000   +13.4   -107.6     45   1000    T
90E 17E          NORMA  231018 0600   +13.9   -107.8     55    995    T
90E 17E          NORMA  231018 1200   +14.6   -107.8     60    991    T
90E 17E          NORMA  231018 1800   +15.3   -107.9     65    987    H
90E 17E          NORMA  231019 0000   +16.0   -107.9     80    975    H
90E 17E          NORMA  231019 0600   +16.4   -107.8    105    953    H
90E 17E          NORMA  231019 1200   +16.9   -107.7    115    946    H
90E 17E          NORMA  231019 1800   +17.3   -108.0    115    941    H
90E 17E          NORMA  231020 0000   +17.9   -108.2    105    948    H
90E 17E          NORMA  231020 0600   +18.5   -108.4    100    955    H
90E 17E          NORMA  231020 1200   +19.1   -109.0     95    960    H
90E 17E          NORMA  231020 1800   +19.7   -109.5    105    956    H
90E 17E          NORMA  231021 0000   +20.5   -109.9    105    955    H
90E 17E          NORMA  231021 0600   +21.4   -110.1    100    958    H
90E 17E          NORMA  231021 1200   +22.3   -110.2     90    964    H
90E 17E          NORMA  231021 1800   +22.9   -110.3     75    974    H
90E 17E          NORMA  231022 0000   +23.6   -110.1     60    986    T
90E 17E          NORMA  231022 0600   +24.3   -109.8     50    990    T
90E 17E          NORMA  231022 1200   +24.7   -109.7     50    990    T
90E 17E          NORMA  231022 1800   +24.8   -109.5     55    987    T
90E 17E          NORMA  231023 0000   +24.9   -109.2     45    991    T
90E 17E          NORMA  231023 0600   +24.5   -108.7     35    993    T
90E 17E          NORMA  231023 1200   +24.7   -107.9     30   1000    D


System: OTIS                          Invest: 91E        TD# 18E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91E 18E           OTIS  231017 1800    +8.1    -93.0     15   1010    B
91E 18E           OTIS  231018 0000    +8.1    -93.2     15   1010    B
91E 18E           OTIS  231018 0600    +8.1    -93.4     15   1010    B
91E 18E           OTIS  231018 1200    +8.2    -93.6     20   1009    B
91E 18E           OTIS  231018 1800    +8.2    -93.8     20   1009    B
91E 18E           OTIS  231019 0000    +8.2    -94.0     20   1009    B
91E 18E           OTIS  231019 0600    +8.2    -94.2     20   1009    B
91E 18E           OTIS  231019 1200    +8.3    -94.5     25   1007    B
91E 18E           OTIS  231019 1800    +8.4    -94.7     25   1007    B
91E 18E           OTIS  231020 0000    +8.5    -94.9     25   1007    B
91E 18E           OTIS  231020 0600    +8.6    -95.1     25   1007    B
91E 18E           OTIS  231020 1200    +8.7    -95.3     25   1007    B
91E 18E           OTIS  231020 1800    +9.0    -95.6     25   1007    B
91E 18E           OTIS  231021 0000    +9.3    -95.8     25   1007    B
91E 18E           OTIS  231021 0600    +9.6    -96.2     25   1007    B
91E 18E           OTIS  231021 1200    +9.6    -96.5     25   1007    L
91E 18E           OTIS  231021 1800    +9.5    -96.8     25   1007    L
91E 18E           OTIS  231022 0000    +9.5    -96.8     25   1007    L
91E 18E           OTIS  231022 0600    +9.5    -96.5     25   1007    L
91E 18E           OTIS  231022 1200    +9.8    -96.7     30   1006    D
91E 18E           OTIS  231022 1800   +10.2    -96.9     35   1004    T
91E 18E           OTIS  231023 0000   +10.7    -97.1     35   1004    T
91E 18E           OTIS  231023 0600   +11.2    -97.1     35   1004    T
91E 18E           OTIS  231023 1200   +11.7    -97.4     40   1002    T
91E 18E           OTIS  231023 1800   +12.6    -97.5     45   1000    T
91E 18E           OTIS  231024 0000   +13.3    -98.0     50    999    T
91E 18E           OTIS  231024 0600   +13.8    -98.5     55    995    T
91E 18E           OTIS  231024 1200   +14.3    -99.0     65    990    T
91E 18E           OTIS  231024 1800   +14.9    -99.3    100    971    H
91E 18E           OTIS  231025 0000   +15.7    -99.6    125    941    H
91E 18E           OTIS  231025 0600   +16.7    -99.9    145    923    H
91E 18E           OTIS  231025 1200   +17.8   -100.4     95    965    H
91E 18E           OTIS  231025 1800   +18.7   -100.7     45    985    T
(EP722003 EP912023)


System: PILAR                         Invest: 92E        TD# 19E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92E 19E          PILAR  231024 1200   +12.4    -85.7     15   1008    B
92E 19E          PILAR  231024 1800   +11.7    -86.3     15   1008    B
92E 19E          PILAR  231025 0000   +12.2    -87.0     15   1008    B
92E 19E          PILAR  231025 0600   +11.0    -87.7     20   1008    B
92E 19E          PILAR  231025 1200   +10.9    -88.1     20   1008    B    GENESIS
92E 19E          PILAR  231025 1800   +10.8    -88.5     20   1008    B
92E 19E          PILAR  231026 0000   +10.7    -88.8     20   1008    B
92E 19E          PILAR  231026 0600   +10.5    -89.2     20   1008    B
92E 19E          PILAR  231026 1200   +10.4    -89.5     20   1008    B
92E 19E          PILAR  231026 1800   +10.3    -89.8     25   1007    B
92E 19E          PILAR  231027 0000   +10.6    -90.0     25   1007    B
92E 19E          PILAR  231027 0600   +10.4    -90.2     25   1007    B
92E 19E          PILAR  231027 1200   +10.5    -91.0     25   1006    B
92E 19E          PILAR  231027 1800   +11.0    -91.3     25   1006    B
92E 19E          PILAR  231028 0000   +11.5    -92.0     25   1006    B
92E 19E          PILAR  231028 0600   +11.3    -92.7     25   1006    B
92E 19E          PILAR  231028 1200   +10.9    -92.9     25   1006    B
92E 19E          PILAR  231028 1800   +10.3    -92.7     30   1005    D
92E 19E          PILAR  231029 0000   +10.5    -92.8     30   1005    D
92E 19E          PILAR  231029 0600   +10.7    -92.9     30   1005    D
92E 19E          PILAR  231029 1200   +10.9    -92.8     30   1005    D
92E 19E          PILAR  231029 1800   +10.7    -92.7     30   1005    D
92E 19E          PILAR  231030 0000   +10.9    -92.3     35   1003    T
92E 19E          PILAR  231030 0600   +11.0    -92.0     35   1003    T
92E 19E          PILAR  231030 1200   +11.0    -91.7     40   1001    T
92E 19E          PILAR  231030 1800   +11.1    -91.4     45   1000    T
92E 19E          PILAR  231031 0000   +11.2    -91.1     45   1000    T
92E 19E          PILAR  231031 0600   +11.2    -90.6     45   1000    T
92E 19E          PILAR  231031 1200   +11.2    -90.2     45   1000    T
92E 19E          PILAR  231031 1800   +11.4    -89.8     45   1000    T
92E 19E          PILAR  231101 0000   +11.7    -89.4     50    996    T
92E 19E          PILAR  231101 0600   +12.1    -89.6     50    996    T
92E 19E          PILAR  231101 1200   +12.4    -90.1     50    996    T
92E 19E          PILAR  231101 1800   +12.4    -91.2     45    999    T
92E 19E          PILAR  231102 0000   +12.4    -92.1     45   1000    T
92E 19E          PILAR  231102 0600   +12.4    -93.3     45    999    T
92E 19E          PILAR  231102 1200   +12.2    -94.6     45    999    T
92E 19E          PILAR  231102 1800   +11.6    -96.3     50    998    T
92E 19E          PILAR  231103 0000   +11.0    -98.2     50    998    T
92E 19E          PILAR  231103 0600   +10.6   -100.2     45   1000    T
92E 19E          PILAR  231103 1200   +10.3   -102.2     45   1000    T
92E 19E          PILAR  231103 1800   +10.2   -103.9     40   1002    T
92E 19E          PILAR  231104 0000   +10.1   -105.7     40   1002    T
92E 19E          PILAR  231104 0600   +10.1   -107.1     40   1002    T
92E 19E          PILAR  231104 1200   +10.2   -108.5     40   1002    T
92E 19E          PILAR  231104 1800   +10.3   -109.8     40   1002    T
92E 19E          PILAR  231105 0000   +10.4   -111.0     45   1000    T
92E 19E          PILAR  231105 0600   +10.5   -112.0     45   1000    T
92E 19E          PILAR  231105 1200   +10.5   -113.0     45   1000    T
92E 19E          PILAR  231105 1800   +10.5   -113.9     40   1003    T
92E 19E          PILAR  231106 0000   +10.6   -114.6     30   1006    L
92E 19E          PILAR  231106 0600
92E 19E          PILAR  231106 1200                      25   1007    L    HSF=(+11 -115)
92E 19E          PILAR  231106 1800                      30   1008    L    HSF=(+11 -115)
92E 19E          PILAR  231107 0000                     ---   1007    L    HSF=(+11 -116)
92E 19E          PILAR  231107 0600                     ---   1008    L    HSF=(+12 -117)
92E 19E          PILAR  231107 1200                     ---   1008    L    HSF=(+13 -118)
92E 19E          PILAR  231107 1800                     ---   1008    L    HSF=(+13 -118)
92E 19E          PILAR  231108 0000                     ---   1007    L    HSF=(+14 -119)
92E 19E          PILAR  231108 0600                     ---   1007    L    HSF=(+14 -121)
92E 19E          PILAR  231108 1200
92E 19E          PILAR  231108 1800
92E 19E          PILAR  231109 0000


System: INVEST                        Invest: 93E        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93E             INVEST  231027 1800    +7.8   -118.9     20   ----    B
93E             INVEST  231028 0000    +7.7   -118.8     20   ----    B
93E             INVEST  231028 0600    +7.6   -118.7     20   ----    B
93E             INVEST  231028 1200    +7.7   -118.5     20   ----    B    GENESIS
93E             INVEST  231028 1800    +7.5   -118.4     25   1010    L
93E             INVEST  231029 0000    +7.7   -118.3     25   1010    L
93E             INVEST  231029 0600    +8.1   -118.3     25   1010    L
93E             INVEST  231029 1200    +8.5   -118.6     25   1010    L
93E             INVEST  231029 1800    +9.0   -118.8     25   1010    L
93E             INVEST  231030 0000    +9.5   -118.4     25   1010    L
93E             INVEST  231030 0600    +9.9   -118.2     25   1010    L
93E             INVEST  231030 1200   +10.0   -118.1     25   1010    L
93E             INVEST  231030 1800   +10.2   -118.1     25   1010    L
93E             INVEST  231031 0000   +10.5   -117.9     25   1008    L
93E             INVEST  231031 0600   +11.4   -117.2     25   1008    L
93E             INVEST  231031 1200   +11.7   -116.8     25   1008    L
93E             INVEST  231031 1800   +12.1   -116.1     25   1008    L
93E             INVEST  231101 0000   +12.4   -115.8     25   1008    L
93E             INVEST  231101 0600   +12.5   -115.7     25   1007    L
93E             INVEST  231101 1200   +12.5   -115.8     25   1007    L
93E             INVEST  231101 1800   +12.5   -115.9     25   1008    L
93E             INVEST  231102 0000   +12.6   -115.8     25   1007    L
93E             INVEST  231102 0600   +12.6   -116.2     25   1007    L
93E             INVEST  231102 1200   +12.9   -116.8     25   1007    L
93E             INVEST  231102 1800   +13.2   -117.5     25   1007    L
93E             INVEST  231103 0000   +13.5   -118.4     25   1007    L
93E             INVEST  231103 0600   +13.5   -119.5     25   1009    L
93E             INVEST  231103 1200   +13.5   -120.6     25   1006    L
93E             INVEST  231103 1800   +13.8   -122.0     25   1009    L
93E             INVEST  231104 0000   +14.1   -123.0     58   1009    L


                                    
=== C. PACIFIC ===                                    
System: INVEST                        Invest: N/A        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92C             INVEST  2231013 0000   +8.7   -161.2     20   1009    B
92C             INVEST  2231013 0600   +8.7   -161.7     20   1009    B
92C             INVEST  2231013 1200   +8.7   -162.2     20   1009    B
92C             INVEST  2231013 1800   +8.6   -162.9     20   1009    B
92C             INVEST  2231014 0000   +8.6   -163.6     20   1009    B
92C             INVEST  2231014 0600   +8.7   -164.3     20   1009    B
92C             INVEST  2231014 1200   +8.7   -165.0     20   1009    B
