| Tropical
Cyclones
[Index] |
Southern Hemisphere Tropical Cyclones: Seasonal Comparison 1990s [1980s][1990s][2000s][all years] |
| Season | South Indian Ocean | South Pacific Ocean |
|---|---|---|
| 1999/2000 | ||
| 1998/1999 | ||
| 1997/1998 | ||
| 1996/1997 | ||
| 1995/1996 | ||
| 1994/1995 | ||
| 1993/1994 | ||
| 1992/1993 | ||
| 1991/1992 | ||
| 1990/1991 | ||
| Season | South Indian Ocean | South Pacific Ocean |
|
Document: seasonal_1990s.htm
Updated: 12th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |