Tropical
Cyclones
[Index] |
July 1985 to June 1986 Tropical Cyclones in the South Pacific Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 135 E and 110 W (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Unnamed | SPAC | 8603 | 11 - 16 Dec 1985 | Map | |||||
Vernon | SPAC | 8611 | 23 - 25 Kan 1986 | Map | 198505 | 21 - 24 Jan 1986 | Map | 990 | |
Winifred | SPAC | 8612 | 28 Jan - 01 Feb 1986 | Map | 198506 | 27 Jan - 05 Feb 1986 | Map | 957 | |
June | SPAC | 8615 | 05 - 09 Feb 1986 | Map | |||||
Unnamed | SPAC | 8616 | 06 - 08 Feb 1986 | Map | |||||
Ima | SPAC | 8617 | 06 - 14 Feb 1986 | Map | |||||
Keli | SPAC | 8618 | 07 - 10 Feb 1986 | Map | |||||
Lusi | SPAC | 8623 | 02 - 08 Mar 1986 | Map | |||||
Alfred | SPAC | 8625 | 03 - 09 Mar 1986 | Map | 199510 | 02 - 08 Mar 1986 | Map | 990 | |
Martin | SPAC | 8630 | 09 - 14 Apr 1986 | Map | |||||
Unnamed | SPAC | 8631 | 14 - 17 Apr 1986 | Map | |||||
Manu | SPAC | 8632 | 23 - 26 Apr 1986 | Map | 198513 | 21 - 27 Apr 1986 | Map | 970 | |
Namu | SPAC | 198515 | 16 - 22 May 1986 | Map | 960 | Not tracked by JTWC | |||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1986_south_pacific_ocean.htm
Updated: 8th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |