Tropical
Cyclones
[Index] |
July 1987 to June 1988 Tropical Cyclones in the South Indian Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 15 E and 135 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Unnamed | SIO | 8801 | 31 Oct - 09 Nov 1987 | Map | |||||
Unnamed | SIO | 8802 | 20 - 26 Nov 1987 | Map | |||||
Ariny | SIO | 8803 | 05 - 15 Dec 1987 | Map | |||||
Bernandro | SIO | 8805 | 24 Dec 1987 - 01 Jan 1988 | Map | |||||
Calidero | SIO | 8808 | 11 - 18 Jan 1988 | Map | |||||
Doaza | SIO | 8809 | 21 Jan - 01 Feb 1988 | Map | |||||
Frederic | SIO | 8810 | 29 Jan - 02 Feb 1988 | Map | 198702 | 28 Jan - 02 Feb 1988 | Map | 955 | |
Gwenda | SIO | 8811 | 08 - 17 Feb 1988 | Map | 198703 | 06 - 12 Feb 1988 | Map | 941 | |
Unnamed | SIO | 8814 | 24 Feb - 02 Mar 1988 | Map | |||||
Gasitao | SIO | 8816 | 12 - 24 Mar 1988 | Map | |||||
Unnamed | SIO | 8817 | 17 - 20 Mar 1988 | Map | |||||
Hely | SIO | 8818 | 25 Mar - 01 Apr 1988 | Map | |||||
Iarisena | SIO | 8820 | 08 - 14 May 1988 | Map | |||||
Herbie | SIO | 8821 | 17 - 20 May 1988 | Map | 198705 | 17 - 19 May 1988 | Map | 990 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1988_south_indian_ocean.htm
Updated: 9th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |