Tropical
Cyclones
[Index] |
July 1988 to June 1989 Tropical Cyclones in the South Pacific Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 135 E and 110 W (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Delilah | SPAC | 8904 | 29 Dec 1988 - 04 Jan 1989 | Map | 199802 | 28 Dec 1988 - 01 Jan 1989 | Map | 988 | |
Gina | SPAC | 8905 | 06 - 10 Jan 1989 | Map | |||||
Harry | SPAC | 8910 | 06 - 22 Feb 1989 | Map | 198806 | 13 - 17 Feb 1989 | Map | 925 | |
Ivy | SPAC | 8913 | 22 Feb - 02 Mar 1989 | Map | |||||
Unnamed | SPAC | 8914 | 23 Feb - 01 Mar 1989 | Map | |||||
Judy | SPAC | 8915 | 23 - 27 Feb 1989 | Map | |||||
Kerry | SPAC | 8922 | 30 Mar - 03 Apr 1989 | Map | |||||
Aivu | SPAC | 8923 | 29 Mar - 05 Apr 1989 | Map | 198809 | 01 - 05 Apr 1989 | Map | 935 | |
Lili | SPAC | 8925 | 06 - 13 Apr 1989 | Map | |||||
Meena | SPAC | 8927 | 01 - 11 May 1989 | Map | 198811 | 05 - 10 May 1989 | Map | 990 | |
Ernie | SPAC | 8928 | 06 - 13 May 1989 | Map | 198812 | 09 - 12 May 1989 | Map | 998 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1989_south_pacific_ocean.htm
Updated: 9th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |