Tropical
Cyclones
[Index] |
July 1988 to June 1989 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Adelinina | SIO | 8901 | 30 Oct - 08 Nov 1988 | Map | |||||
Barisaona | SIO | 8902 | 05 - 20 Nov 1988 | Map | |||||
Ilona | SIO | 8903 | 12 - 18 Dec 1988 | Map | 198801 | 12 - 19 Dec 1988 | Map | 960 | |
Delilah | SPAC | 8904 | 29 Dec 1988 - 04 Jan 1989 | Map | 199802 | 28 Dec 1988 - 01 Jan 1989 | Map | 988 | |
Gina | SPAC | 8905 | 06 - 10 Jan 1989 | Map | |||||
Unnamed | SIO | 8906 | 06 - 15 Jan 1989 | Map | |||||
Edme | SIO | 8907 | 17 - 26 Jan 1989 | Map | |||||
John | SIO | 198803 | 23 Jan - 02 Feb 1989 | Map | 990 | Not tracked by JTWC | |||
Firinga | SIO | 8908 | 24 Jan - 01 Feb 1989 | Map | |||||
Kirrily | SIO | 8909 | 05 - 10 Feb 1989 | Map | 198804 | 03 - 11 Feb 1989 | Map | 955 | |
Harry | SPAC | 8910 | 06 - 22 Feb 1989 | Map | 198806 | 13 - 17 Feb 1989 | Map | 925 | |
Leon- Hanitra |
SIO | 8911 | 14 Feb - 01 Mar 1989 | Map | 198805 | 13 - 19 Feb 1989 | Map | 988 | |
Gizela | SIO | 8912 | 17 - 22 Feb 1989 | Map | |||||
Ivy | SPAC | 8913 | 22 Feb - 02 Mar 1989 | Map | |||||
Unnamed | SPAC | 8914 | 23 Feb - 01 Mar 1989 | Map | |||||
Judy | SPAC | 8915 | 23 - 27 Feb 1989 | Map | |||||
Unnamed | SIO | 8916 | 23 - 25 Feb 1989 | Map | |||||
Marcia | SIO | 8917 | 28 Feb - 05 Mar 1989 | Map | 198807 | 02 - 06 Mar 1989 | Map | 995 | |
Unnamed | SIO | 8918 | 07 - 11 Mar 1989 | Map | |||||
Jinabo | SIO | 8919 | 21 - 31 Mar 1989 | Map | |||||
Ned | SIO | 8920 | 24 Mar - 01 Apr 1989 | Map | 198808 | 25 Mar - 01 Apr 1989 | Map | 941 | |
Krissy | SIO | 8921 | 26 Mar - 09 Apr 1989 | Map | |||||
Kerry | SPAC | 8922 | 30 Mar - 03 Apr 1989 | Map | |||||
Aivu | SPAC | 8923 | 29 Mar - 05 Apr 1989 | Map | 198809 | 01 - 05 Apr 1989 | Map | 935 | |
Lezissy | SIO | 8924 | 04 - 09 Apr 1989 | Map | |||||
Lili | SPAC | 8925 | 06 - 13 Apr 1989 | Map | |||||
Orson | SIO | 8926 | 16 - 23 Apr 1989 | Map | 198810 | 17 - 24 Apr 1989 | Map | 905 | |
Meena | SPAC | 8927 | 01 - 11 May 1989 | Map | 198811 | 05 - 10 May 1989 | Map | 990 | |
Ernie | SPAC | 8928 | 06 - 13 May 1989 | Map | 198812 | 09 - 12 May 1989 | Map | 998 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1989_southern_hemisphere.htm
Updated: 9th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |