Tropical
Cyclones
[Index] |
July 1989 to June 1990 Tropical Cyclones in the South Indian Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 15 E and 135 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Unnamed | SIO | 9001 | 07 - 11 Jul 1989 | Map | |||||
Unnamed | SIO | 9002 | 12 - 18 Jul 1989 | Map | |||||
Unnamed | SIO | 9003 | 21 - 27 Sep 1989 | Map | |||||
Unnamed | SIO | 9004 | 11 - 17 Oct 1989 | Map | |||||
Unnamed | SIO | 9005 | 28 Oct - 02 Nov 1989 | Map | |||||
Pedro | SIO | 9006 | 04 - 13 Nov 1989 | Map | 198901 | 06 - 13 Nov 1989 | Map | 982 | |
Felicity | both | 9007 | 12 - 20 Dec 1989 | Map | 198902 | 13 - 20 Dec 1989 | Map | 975 | |
Alibera | SIO | 9008 | 14 Dec 1989 - 05 Jan 1990 | Map | |||||
Bavomavo | SIO | 9009 | 29 Dec 1989 - 08 Jan 1990 | Map | |||||
Rosita | SIO | 198903 | 04 - 17 Jan 1990 | Map | 988 | Not tracked by JTWC | |||
Sam | SIO | 9010 | 12 - 20 Jan 1990 | Map | 198904 | 11 - 21 Jan 1990 | Map | 966 | |
Tina | SIO | 9011 | 24 - 29 Jan 1990 | Map | 24 - 29 Jan 1990 | 977 | Not classified a TC by the BoM | ||
Cezera | SIO | 9014 | 01 - 10 Feb 1990 | Map | |||||
Dety | SIO | 9015 | 30 Jan - 08 Feb 1990 | Map | |||||
Vincent | SIO | 9017 | 25 Feb - 06 Mar 1990 | Map | 198907 | 02 - 06 Mar Mar 1990 | Map | 966 | |
Edisaona | SIO | 9018 | 26 Feb - 08 Mar 1990 | Map | |||||
Walter | SIO | 9020 | 03 - 06 Mar 1990 | Map | 198908 | 03 - 14 Mar 1990 | Map | 976 | |
Felana | SIO | 9022 | 05 - 15 Mar 1990 | Map | |||||
Gregoara | SIO | 9023 | 11 - 24 Mar 1990 | Map | |||||
Alex | SIO | 9024 | 14 - 24 Mar 1990 | Map | 198911 | 16 - 26 Apr 1990 | Map | 927 | |
Unnamed | SIO | 9027 | 10 - 14 Apr 1990 | Map | |||||
Bessi | SIO | 9028 | 11 - 17 Apr 1990 | Map | 198912 | 13 - 18 Apr 1990 | Map | 990 | |
Ikonjo | SIO | 9029 | 09 - 23 May 1990 | Map | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1990_south_indian_ocean.htm
Updated: 9th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |