Tropical
Cyclones
[Index] |
July 1991 to June 1992 Tropical Cyclones in the South Pacific Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 135 E and 110 W (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Tia | SPAC | 9203 | 12 - 21 Nov 1991 | Map | |||||
Val | SPAC | 9206 | 04 - 13 Dec 1991 | Map | |||||
Wasa | SPAC | 9207 | 05 - 13 Dec 1991 | Map | |||||
Arthur | SPAC | 9208 | 15 - 17 Dec 1991 | Map | |||||
Betsy | SPAC | 9211 | 04 - 15 Jan 1992 | Map | 199103 | 10 - 14 Jan 1992 | Map | 950 | |
Mark | both | 9212 | 06 - 11 Jan 1992 | Map | 199102 | 07 - 10 Jan 1992 | Map | 980 | |
Unnamed | SPAC | 9213 | 16 - 18 Jan 1992 | Map | |||||
Cliff | SPAC | 9214 | 05 - 09 Feb 1992 | Map | |||||
Daman | SPAC | 9217 | 13 - 19 Feb 1992 | Map | 199104 | 15 - 19 Feb 1992 | Map | 950 | |
Unnamed | SPAC | 9218 | 19 - 21 Feb 1992 | Map | |||||
Esau | SPAC | 9221 | 24 Feb - 07 Mar 1992 | Map | 199107 | 27 Feb - 04 Mar 1992 | Map | 925 | |
Fran | SPAC | 9225 | 04 - 17 Mar 1992 | Map | 199108 | 09 - 17 Mar 1992 | Map | 940 | |
Gene | SPAC | 9226 | 13 - 19 Mar 1992 | Map | |||||
Hettie | SPAC | 9227 | 23 - 29 Mar 1992 | Map | |||||
Innis | SPAC | 9230 | 27 Apr - 03 May 1992 | Map | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1992_south_pacific_ocean.htm
Updated: 10th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |