Tropical
Cyclones
[Index] |
July 1993 to June 1994 Tropical Cyclones in the South Indian Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 15 E and 135 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Alexina | SIO | 9401 | 07 - 14 Nov 1993 | Map | |||||
Bettina | SIO | 9402 | 22 - 29 Nov 1993 | Map | |||||
Cecilia | SIO | 9403 | 11 - 21 Dec 1993 | Map | |||||
Naomi | SIO | 9404 | 14 - 18 Dec 1993 | Map | 199301 | 15 - 18 Dec 1993 | Map | 960 | |
Oscar | SIO | 9406 | 29 Dec 1993 - 07 Jan 1994 | Map | 199303 | 28 Dec 1993 - 09 Jan 1994 | Map | 995 | |
Daisy | SIO | 9408 | 08 - 16 Jan 1994 | Map | |||||
Pearl | SIO | 9409 | 10 - 20 Jan 1994 | Map | 199304 | 11 - 21 Jan 1994 | Map | 950 | |
Edema | SIO | 9410 | 11 - 19 Jan 1994 | Map | |||||
Quenton | SIO | 9412 | 22 - 29 Jan 1994 | Map | 199305 | 23 - 29 Jan 1994 | Map | 955 | |
Geralda | SIO | 9413 | 25 Jan - 05 Feb 1994 | Map | |||||
Hollanda | SIO | 9415 | 05 - 14 Feb 1994 | Map | |||||
Ivy | SIO | 9416 | 06 - 19 Feb 1994 | Map | |||||
Unnamed | SIO | 9417 | 16 - 23 Feb 1994 | Map | |||||
Kelvina | SIO | 9419 | 05 - 10 Mar 1994 | Map | |||||
Litanne | SIO | 9420 | 05 - 17 Mar 1994 | Map | |||||
Mariola | SIO | 9421 | 07 - 18 Mar 1994 | Map | |||||
Sharon | SIO | 9422 | 12 - 19 Mar 1994 | Map | 199308 | 12 - 22 Mar 1994 | Map | 930 | |
Nadia | SIO | 9423 | 17 Mar - 02 Apr 1994 | Map | |||||
Odille | SIO | 9426 | 26 Mar - 14 Apr 1994 | Map | |||||
Tim | SIO | 9427 | 28 Mar - 02 Apr 1994 | Map | 199309 | 28 Mar - 03 Apr 1994 | Map | 995 | |
Vivienne | SIO | 9428 | 05 - 13 Apr 1994 | Map | 199310 | 06 - 12 Apr 1994 | Map | 955 | |
Willy | SIO | 9430 | 26 Apr - 01 May 1994 | Map | 199311 | 27 Apr - 02 May 1994 | Map | 960 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1994_south_indian_ocean.htm
Updated: 11th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |