Tropical
Cyclones
[Index] |
July 1994 to June 1995 Tropical Cyclones in the South Indian Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 15 E and 135 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | TC Num | Dates | Map | Max Int | |||
Albertine | SIO | 9502 | 21 Nov - 02 Dec 1994 | Map | |||||
Annette | SIO | 9503 | 10 - 20 Dec 1994 | Map | 199401 | 13 - 20 Dec 1994 | Map | 925 | |
Bentha | SIO | 9506 | 30 Dec 1994 - 06 Jan 1995 | Map | |||||
Christelle | SIO | 9507 | 04 - 09 Jan 1995 | Map | |||||
Dorina | SIO | 9508 | 16 - 30 Jan 1995 | Map | |||||
Fodah | SIO | 9509 | 19 - 27 Jan 1995 | Map | |||||
Gail | SIO | 9510 | 31 Jan - 12 Feb 1995 | Map | |||||
Heida | SIO | 9511 | 31 Jan - 08 Feb 1995 | Map | |||||
Bobby | SIO | 9512 | 18 - 27 Feb 1995 | Map | 199402 | 19 - 27 Feb 1995 | Map | 925 | [Radar 1][Radar 2][Radar 3] |
Ingrid | SIO | 9513 | 21 Feb - 02 Mar 1995 | Map | |||||
Warren | both | 9515 | 03 - 07 Mar 1995 | Map | 199404 | 04 - 06 Mar 1995 | Map | 960 | |
Josta | SIO | 9516 | 04 - 12 Mar 1995 | Map | |||||
Kylie | SIO | 9517 | 04 - 15 Mar 1995 | Map | |||||
Marlene | SIO | 9519 | 28 Mar - 11 Apr 1995 | Map | |||||
unnamed | both | 9520 | 01 - 06 Apr 1995 | Map | |||||
Chloe | SIO | 9521 | 29 Mar - 09 Apr 1995 | Map | 199405 | 03 - 08 Apr 1995 | Map | 920 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | |||||
TC Num | Dates | Map | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1995_south_indian_ocean.htm
Updated: 11th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |