Tropical
Cyclones
[Index] |
July 1996 to June 1997 Tropical Cyclones in the South Indian Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 15 E and 135 E (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
Lindsay | SIO | 9701 | 08 - 13 Jul 1996 | Map | Warn | 199601 | 09 - 13 Jul 1996 | Map | 990 | |
unnamed | SIO | 9702 | 14 - 21 Aug 1996 | Map | ||||||
unnamed | SIO | 9703 | 02 - 09 Sep 1996 | Map | ||||||
Antoinette | SIO | 9704 | 15 - 23 Oct 1996 | Map | ||||||
Melanie- Bellamine |
SIO | 9705 | 28 Oct - 12 Nov 1996 | Map | Warn | 199602 | 28 Oct - 06 Nov 1996 | Map | 920 | |
Chantelle | SIO | 9707 | 20 Nov - 01 Dec 1996 | Map | Warn | |||||
Daniella | SIO | 9708 | 01 - 10 Dec 1996 | Map | ||||||
Elvina | SIO | 9709 | 03 - 16 dec 1997 | Map | ||||||
Nicholas | SIO | 9710 | 10 - 17 Dec 1996 | Map | Warn | 199603 | 12 - 16 Dec 1996 | Map | 985 | Satellite animation 96121218z - 96121500z |
Ophelia | SIO | 9711 | 13 - 27 Dec 1996 | Map | Warn | 199604 | 13 - 19 Dec 1996 | Map | 980 | |
Phil | both | 9712 | 22 Dec - 16 Jan 1997 | Map | Warn | 199606 | 26 Dec - 03 Jan 1997 | Map | 975 | Satellite animation 96122500z - 97010300z |
Fabriola | SIO | 9714 | 25 Dec - 09 Jan 1997 | Map | ||||||
Rachel | both | 9715 | 30 Dec - 11 Jan 1997 | Map | Warn | 199607 | 02 - 10 Jan 1997 | Map | 965 | Satellite animation 97010212z - 97010800z 97010406z missing |
unnamed | SIO | 9718 | 07 - 13 Jan 1997 | Map | Warn | |||||
Pancho- Helinda |
SIO | 9719 | 13 Jan - 14 Feb 1997 | Map | Warn | 199609 | 18 Jan - 07 Feb 1997 | Map | 915 | |
Gretelle | SIO | 9720 | 18 - 31 Jan 1997 | Map | ||||||
Iletta | SIO | 9721 | 17 - 30 Jan 1997 | Map | ||||||
Josie | SIO | 9723 | 01 - 17 Feb 1997 | Map | ||||||
Karlette | SIO | 9725 | 11 - 26 Feb 1997 | Map | ||||||
unnamed | SIO | 9727 | 16 - 26 Feb 1997 | Map | Warn | Satellite animation 97021818z - 97022412z |
||||
Lisette | SIO | 9730 | 25 Feb - 02 Mar 1997 | Map | ||||||
Rhonda | SIO | 9736 | 04 - 17 May 1997 | Map | Warn | 199613 | 10 - 17 May 1997 | Map | 935 | |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1997_south_indian_ocean.htm
Updated: 26th December 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |