Tropical
Cyclones
[Index] |
July 1996 to June 1997 Tropical Cyclones in the South Pacific Ocean [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere] |
Individual Tropical Cyclone Information
Some part of the cyclone track must occur within 135 E and 110 W (and be in the southern hemisphere) to be included.
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
Cyril | SPAC | 9706 | 19 Nov - 01 Dec 1996 | Map | Warn | |||||
Phil | both | 9712 | 22 Dec - 16 Jan 1997 | Map | Warn | 199606 | 26 Dec - 03 Jan 1997 | Map | 975 | Satellite animation 96122500z - 97010300z |
Fergus | SPAC | 9713 | 19 - 30 Dec 1996 | Map | Warn | 199605 | 23 - 28 Dec 1996 | Map | 955 | |
Rachel | both | 9715 | 30 Dec - 11 Jan 1997 | Map | Warn | 199607 | 02 - 10 Jan 1997 | Map | 965 | Satellite animation 97010212z - 97010800z 97010406z missing |
Drena | SPAC | 9716 | 01 - 11 Jan 1997 | Map | Warn | 199608 | 03 - 09 Jan 1997 | Map | 935 | Satellite animation 97010300z - 97011012z 97010406z & 97010900z missing |
Evan | SPAC | 9717 | 08 - 17 Jan 1997 | Map | ||||||
Freda | SPAC | 9722 | 20 Jan - 03 Feb 1997 | Map | Warn | |||||
Gillian | SPAC | 9724 | 08 - 12 Feb 1997 | Map | Warn | 199610 | 10 - 12 Feb 1997 | Map | 995 | Satellite animation 97021000z - 97021212z 97021106z missing |
Harold | SPAC | 9726 | 14 - 22 Feb 1997 | Map | Warn | Satellite animation 97021618z - 97022012z |
||||
Ita | SPAC | 9728 | 22 - 25 Feb 1997 | Map | Warn | 199611 | 23 - 24 Feb 1997 | Map | 994 | Satellite animation 97022312z - 97022500z |
unnamed | SPAC | 9729 | 21 Feb - 01 Mar 1997 | Map | ||||||
Gavin | SPAC | 9731 | 02 - 13 Mar 1997 | Map | Warn | |||||
Justin | SPAC | 9732 | 03 - 29 Mar 1997 | Map | Warn | 199612 | 06 - 23 Mar 1997 | Map | 955 | Satellite animation 97030600z - 97032500z 97030818z missing 97030600z - 97031306z 97030818z missing 97031312z - 97032500z from regeneration |
Hina | SPAC | 9733 | 12 - 18 Mar 1997 | Map | Warn | |||||
Ian | SPAC | 9734 | 15 - 19 Apr 1997 | Map | Warn | |||||
June | SPAC | 9735 | 27 Apr - 06 May 1997 | Map | Warn | |||||
unnamed | SPAC | 9737 | 26 - 30 May 1997 | Map | Warn | |||||
Keli | SPAC | 9738 | 05 - 15 Jun 1997 | Map | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1997_south_pacific_ocean.htm
Updated: 26th December 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |