Tropical
Cyclones
[Index] |
July 1997 to June 1998 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
unnamed | SIO | 9801 | 18 - 24 Jul 1997 | Map | ||||||
Lusi | SPAC | 9802 | 04 - 13 Oct 1997 | Map | Warn | Event description | ||||
unnamed | SPAC | 9803 | 24 - 28 Oct 1997 | Map | Warn | Event description | ||||
Martin | SPAC | 9804 | 28 Oct - 04 Nov 1997 | Map | Event description 1 Event description 2 |
|||||
Nute | SPAC | 9805 | 15 - 21 Nov 1997 | Map | Warn | 199701 | 18 - 21 Nov 1997 | Map | 975 | Event description |
Osea | SPAC | 9806 | 21 - 27 Nov 1997 | Map | Event description | |||||
Pam | SPAC | 9807 | 02 - 10 Dec 1997 | Map | Event description | |||||
Sid | both | 9808 | 24 - 29 Dec 1997 | Map | Warn | 199702 | 24 - 29 Dec 1997 | Map | 985 | Event description 1 Event description 2 |
Selwyn | SIO | 9809 | 25 Dec - 02 Jan 1998 | Map | Warn | 199703 | 25 Dec - 02 Jan 1998 | Map | 960 | Event description |
Ron | SPAC | 9810 | 01 - 09 Jan 1998 | Map | Event description | |||||
Susan | SPAC | 9811 | 20 Dec - 09 Jan 1998 | Map | Warn | Event description | ||||
Katrina | SPAC | 9812 | 01 Jan - 02 Feb 1998 | Map | Warn | 199704 | 02 - 24 Jan 1998 | Map | 940 | Event description |
unnamed | SIO | 9813 | 17 - 23 Jan 1998 | Map | Event description | |||||
Les | both | 9814 | 21 Jan - 02 Feb 1998 | Map | Warn | 199706 | 22 Jan - 01 Feb 1998 | Map | 976 | Event description 1 Event description 2 |
Tiffany | SIO | 9815 | 22 Jan - 01 Feb 1998 | Map | Warn | 199705 | 22 Jan - 02 Feb 1998 | Map | 940 | Event description |
Tui | SPAC | 9816 | 24 - 27 Jan 1998 | Map | Event description | |||||
Ursula | SPAC | 9817 | 31 Jan - 02 Feb 1998 | Map | Event description 1 Event description 2 |
|||||
Veli | SPAC | 9818 | 31 Jan - 04 Feb 1998 | Map | Event description | |||||
Wes | SPAC | 9819 | 31 Jan - 04 Feb 1998 | Map | Event description | |||||
Anacelle | SIO | 9820 | 05 - 13 Feb 1998 | Map | Event description | |||||
unnamed | SIO | 9821 | 01 - 10 Feb 1998 | Map | Event description | |||||
Victor- Cindy |
both | 9822 | 04 - 18 Feb 1998 | Map | Warn | 199707 | 08 - 17 Feb 1998 | Map | 970 | Event description |
Beltane | SIO | 9823 | 12 - 18 Feb 1998 | Map | Event description | |||||
unnamed | SIO | 9824 | 15 - 18 Feb 1998 | Map | Event description | |||||
May | both | 9825 | 24 - 28 Feb 1998 | Map | Warn | 199708 | 25 - 26 Feb 1998 | Map | 990 | Event description |
Donaline | SIO | 9826 | 04 - 09 Mar 1998 | Map | Event description | |||||
Elsie | SIO | 9827 | 04 - 18 Mar 1998 | Map | Event description | |||||
Fiona | SIO | 9828 | 13 - 20 Mar 1998 | Map | Event description | |||||
Yali | SPAC | 9829 | 17 - 27 Mar 1998 | Map | Warn | Event description | ||||
Nathan | SPAC | 9830 | 19 - 31 Mar 1998 | Map | Warn | 199709 | 20 - 26 Mar 1998 | Map | 990 | Event description |
Zuman | SPAC | 9831 | 28 Mar - 06 Apr 1998 | Map | Warn | Event description 1 Event description 2 |
||||
Gemma | SIO | 9832 | 06 - 15 Apr 1998 | Map | Event description | |||||
unnamed | SIO | 9833 | 06 - 07 Apr 1998 | Map | Event description | |||||
unnamed | SIO | 9834 | 17 - 22 Apr 1998 | Map | Event description | |||||
unnamed | both | 9835 | 16 - 19 Apr 1998 | Map | Warn | Event description | ||||
Alan | SPAC | 9836 | 20 - 26 Apr 1998 | Map | Event description | |||||
Bart | SPAC | 9837 | 29 Apr - 01 May 1998 | Map | Event description 1 Event description 2 |
|||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1998_southern_hemisphere.htm
Updated: 11th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |