Tropical
Cyclones
[Index] |
July 1998 to June 1999 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
unnamed | SIO | 9901 | 20 - 27 Jul 1998 | Map | Warn | Event description | ||||
unnamed | SIO | 9902 | 27 Sep - 02 Oct 1998 | Map | Warn | Event description | ||||
Zelia | SIO | 9903 | 06 - 10 Oct 1998 | Map | Warn | 199801 | 07 - 10 Oct 1998 | Map | 990 | Event description |
Alison | SIO | 9904 | 06 - 12 Nov 1998 | Map | Warn | 199802 | 07 - 13 Nov 1998 | Map | 955 | Event description |
Billy | SIO | 9905 | 01 - 07 Dec 1998 | Map | Warn | 199804 | 02 - 06 Dec 1998 | Map | 965 | Event description |
Thelma | SIO | 9906 | 04 - 15 Dec 1998 | Map | Warn | 199803 | 30 Nov - 11 Dec 1998 | Map | 920 | Event description BoM Report |
unnamed | SPAC | 9907 | 13 - 18 Dec 1998 | Map | Warn | Event description | ||||
unnamed | SPAC | 9908 | 21 - 24 Dec 1998 | Map | Warn | Event description | ||||
Cora | SPAC | 9909 | 22 - 28 Dec 1998 | Map | Warn | Event description | ||||
Cathy | SIO | 9910 | 23 - 30 Dec 1998 | Map | Warn | 199805 | 22 - 28 Dec 1998 | Map | 975 | Event description |
Dani | SPAC | 9911 | 13 - 23 Jan 1999 | Map | Warn | Event description | ||||
Alda | SIO | 9912 | 15 - 19 Jan 1999 | Map | Warn | Event description | ||||
Olinda | SPAC | 9913 | 19 - 26 Jan 1999 | Map | Warn | 199806 | 20 - 21 Jan 1999 | Map | 987 | Event description |
Pete | SPAC | 9914 | 21 - 29 Jan 1999 | Map | Warn | 199808 | 21 - 23 Jan 1999 | Map | 985 | Event description |
Damien- Birenda |
SIO | 9915 | 21 Jan - 01 Feb 1999 | Map | Warn | 199807 | 21 - 28 Jan 1999 | Map | 950 | Event description |
unnamed | both | 9916 | 24 - 27 Jan 1999 | Map | Warn | Event description | ||||
Chikita | SIO | 9917 | 29 Jan - 05 Feb 1999 | Map | Warn | Event description 1 Event description 2 |
||||
unnamed | SIO | 9918 | 02 - 11 Feb 1999 | Map | Warn | Event description | ||||
Ella | SPAC | 9919 | 08 - 14 Feb 1999 | Map | Warn | Event description | ||||
Rona | SPAC | 9920 | 10 - 13 Feb 1999 | Map | Warn | 199809 | 09 - 12 Feb 1999 | Map | 970 | Event description |
unnamed | SIO | 9921 | 12 - 16 Feb 1999 | Map | Warn | Event description | ||||
Frank | SPAC | 9922 | 16 - 26 Feb 1999 | Map | Warn | Event description | ||||
unnamed | SIO | 9923 | 24 Feb - 01 Mar 1999 | Map | Warn | Event description | ||||
Gita | SPAC | 9924 | 26 - 28 Feb 1999 | Map | Warn | Event description | ||||
Davina | SIO | 9925 | 01 - 15 Mar 1999 | Map | Warn | Event description | ||||
unnamed | SIO | 9926 | 03 - 10 Mar 1999 | Map | Warn | Event description | ||||
Hali | SPAC | 9927 | 11 - 18 Mar 1999 | Map | Warn | Event description | ||||
Elaine | SIO | 9928 | 15 - 20 Mar 1999 | Map | Warn | 199811 | 15 - 20 Mar 1999 | Map | 945 | Event description |
unnamed | SIO | 9929 | 15 - 19 Mar 1999 | Map | Warn | Event description | ||||
Vance | SIO | 9930 | 16 - 23 Mar 1999 | Map | Warn | 199810 | 14 - 23 Mar 1999 | Map | 910 | Event description BoM Report |
Frederic- Evrina |
both | 9931 | 25 Mar - 07 Apr 1999 | Map | Warn | 199812 | 25 Mar - 01 Apr 1999 | Map | 920 | Event description 1 Event description 2 |
Gwenda | SIO | 9932 | 03 - 08 Apr 1999 | Map | Warn | 199813 | 02 - 08 Apr 1999 | Map | 900 | Event description |
Hamish | SIO | 9933 | 17 - 25 Apr 1999 | Map | Warn | 199814 | 19 - 21 Apr 1999 | Map | 980 | Event description |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_1999_southern_hemisphere.htm
Updated: 11th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |