Tropical
Cyclones
[Index] |
July 2000 to June 2001 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
unnamed | SIO | 0101 | 01 - 03 Aug 2000 | Map | Warn | |||||
unnamed | SIO | 0102 | 10 - 20 Nov 2000 | Map | Warn | |||||
Sam | SIO | 0103 | 03 - 10 Dec 2000 | Map | Warn | 200001 | 28 Nov - 14 Dec 2000 | Map | 935 | |
Ando | SIO | 0104 | 31 Dec 2000 - 10 Jan 2001 | Map | Warn | |||||
Bindu | SIO | 0105 | 06 - 17 Jan 2001 | Map | Warn | |||||
Charly | SIO | 0106 | 17 - 26 Jan 2001 | Map | Warn | |||||
Terri | SIO | 0107 | 27 - 31 Jan 2001 | Map | Warn | 200002 | 28 - 31 Jan 2001 | Map | 975 | |
Winsome | both | 0108 | 09 - 14 Feb 2001 | Map | Warn | 200003 | 08 - 13 Feb 2001 | Map | 981 | |
Vincent | SIO | 0109 | 07 - 15 Feb 2001 | Map | Warn | 200004 | 12 - 15 Feb 2001 | Map | 980 | |
Wylva | SPAC | 200005 | 14 - 22 Feb 2001 | Map | 988 | not tracked by JTWC | ||||
unnamed | SPAC | 0110 | 16 - 18 Feb 2001 | Map | Warn | |||||
Oma | SPAC | 0111 | 18 - 22 Feb 2001 | Map | Warn | |||||
Abigail | both | 0112 | 23 Feb - 04 Mar 2001 | Map | Warn | 200006 | 24 Feb - 08 Mar 2001 | Map | 970 | |
Paula | SPAC | 0113 | 25 Feb - 04 Mar 2001 | Map | Warn | |||||
Rita | SPAC | 0114 | 28 Feb - 05 Mar 2001 | Map | Warn | |||||
Dera | SIO | 0115 | 07 - 13 Mar 2001 | Map | Warn | |||||
unnamed | SIO | 0116 | 02 - 07 Apr 2001 | Map | Warn | |||||
Walter | SIO | 0117 | 02 - 07 Apr 2001 | Map | Warn | 200007 | 01 - 08 Apr 2001 | Map | 940 | |
Evariste | SIO | 0118 | 03 - 08 Apr 2001 | Map | Warn | |||||
Sose | SPAC | 0119 | 03 - 11 Apr 2001 | Map | Warn | |||||
Alistair | SIO | 0120 | 16 - 23 Apr 2001 | Map | Warn | 200008 | 15 - 23 Apr 2001 | Map | 975 | |
unnamed | SIO | 0121 | 20 - 23 Jun 2001 | Map | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_2001_southern_hemisphere.htm
Updated: 12th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |