Tropical
Cyclones
[Index] |
July 2002 to June 2003 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
unnamed | SIO | 0301 | 05 - 09 Sep 2002 | Map | Warn | |||||
Atang | SIO | 0302 | 03 - 13 Nov 2002 | Map | Warn | |||||
Boura | SIO | 0303 | 14 - 25 Nov 2002 | Map | Warn | |||||
Yolande | SPAC | 0304 | 01 - 05 Dec 2002 | Map | Warn | |||||
Crystal | SIO | 0305 | 22 - 29 Dec 2002 | Map | Warn | |||||
Zoe | SPAC | 0306 | 24 Dec 2002 to 01 Jan 2003 | Map | Warn | |||||
unnamed | SIO | 0307 | 25 Dec 2002 - 03 Jan 2003 | Map | Warn | |||||
Delfina | SIO | 0308 | 30 Dec 2002 - 09 Jan 2003 | Map | Warn | |||||
unnamed | both | 200201 | 04 - 06 Jan 2003 | Map | 988 | Not tracked by JTWC | ||||
Ebula | SIO | 0309 | 06 - 12 Jan 2003 | Map | Warn | |||||
Ami | SPAC | 0310 | 10 - 15 Jan 2003 | Map | Warn | |||||
Fari | SIO | 0311 | 21 Jan - 01 Feb 2003 | Map | Warn | |||||
unnamed | SIO | 200202 | 21 - 25 Jan 2003 | Map | 994 | Not tracked by JTWC | ||||
Beni | SPAC | 0312 | 24 Jan - 05 Feb 2003 | Map | Warn | |||||
Cilla | SPAC | 0313 | 25 - 31 Jan 2003 | Map | Warn | |||||
Fiona | SIO | 0314 | 03 - 13 Feb 2003 | Map | Warn | 200202 | 03 - 13 Feb 2003 | Map | 935 | |
Dovi | SPAC | 0315 | 04 - 11 Feb 2003 | Map | Warn | |||||
Gerry | SIO | 0316 | 07 - 15 Feb 2003 | Map | Warn | |||||
Hape | SIO | 0317 | 09 - 15 Feb 2003 | Map | Warn | |||||
Isha | SIO | 0318 | 03 - 14 Feb 2003 | Map | Warn | |||||
Japhet | SIO | 0319 | 24 Feb - 04 Mar 2003 | Map | Warn | |||||
Graham | SIO | 0320 | 24 Feb - 01 Mar 2003 | Map | Warn | 200203 | 26 Feb - 01 Mar 2003 | Map | 985 | |
Harriet | SIO | 0321 | 01 - 09 Mar 2003 | Map | Warn | 200204 | 01 - 11 Mar 2003 | Map | 985 | |
Erica | SPAC | 0322 | 04 - 15 Mar 2003 | Map | Warn | 200205 | 01 - 12 Mar 2003 | Map | 960 | |
Kalunde | SIO | 0323 | 03 - 16 Mar 2003 | Map | Warn | |||||
Craig | both | 0324 | 08 - 13 Mar 2003 | Map | Warn | 200206 | 07 - 12 Mar 2003 | Map | 976 | |
Eseta | SPAC | 0325 | 08 - 14 Mar 2003 | Map | Warn | |||||
Inigo | SIO | 0326 | 29 Mar - 08 Apr 2003 | Map | Warn | 200207 | 31 Mar - 08 Apr 2003 | Map | 900 | |
unnamed | SPAC | 0327 | 13 - 15 Apr 2003 | Map | Warn | |||||
Manou | SIO | 0328 | 02 - 10 May 2003 | Map | Warn | |||||
Gina | SPAC | 0329 | 04 - 09 Jun 2003 | Map | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_2003_southern_hemisphere.htm
Updated: 12th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |