Tropical
Cyclones
[Index] |
July 2003 to June 2004 Tropical Cyclones in the Southern Hemisphere [Australian Region][South Indian Ocean][South Pacific Ocean][Southern Hemisphere][Summaries and Track Data] |
Individual Tropical Cyclone Information
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int | |||
Abaimba | SIO | 0401 | 29 Sep - 05 Oct 2003 | Map | Warn | |||||
Beni | SIO | 0402 | 08 - 22 Nov 2003 | Map | Warn | |||||
Cela | SIO | 0403 | 04 - 21 Dec 2003 | Map | Warn | |||||
Jana | SIO | 0404 | 06 - 17 Dec 2003 | Map | Warn | 200301 | 06 - 12 Dec 2003 | Map | 950 | |
Debbie | both | 0405 | 17 - 22 Dec 2003 | Map | Warn | 200302 | 16 - 23 Dec 2003 | Map | 970 | |
Darius | SIO | 0406 | 23 Dec 2003 - 04 Jan 2004 | Map | Warn | |||||
Heta | SPAC | 0407 | 29 Dec 2003 - 09 Jan 2004 | Map | Warn | |||||
Ken | SIO | 0408 | 01 - 06 Jan 2004 | Map | Warn | Not classified as TC by BoM | ||||
Elita | SIO | 0409 | 25 Jan - 05 Feb 2004 | Map | Warn | |||||
Frank | SIO | 0410 | 26 Jan - 07 Feb 2004 | Map | Warn | |||||
Linda | SIO | 0411 | 28 Jan - 01 Feb 2004 | Map | Warn | 200303 | 28 Jan - 02 Feb 2004 | Map | 985 | |
Fritz | SPAC | 0412 | 10 - 12 Feb 2004 | Map | Warn | 200304 | 10 - 15 Feb 2004 | Map | 920 | |
Ivy | SPAC | 0413 | 21 - 29 Feb 2004 | Map | Warn | |||||
Monty | SIO | 0414 | 26 Feb - 02 Mar 2004 | Map | Warn | 200305 | 25 Feb - 03 Mar 2004 | Map | 935 | BoM report |
Evan | SIO | 0415 | 29 Feb - 02 Mar 2004 | Map | Warn | 200306 | 27 Feb - 04 Mar 2004 | Map | 991 | |
Gafilo | SIO | 0416 | 01 - 11 Mar 2004 | Map | Warn | |||||
Nicky- Helma |
SIO | 0417 | 07 - 13 Mar 2004 | Map | Warn | 200307 | 08 - 10 Mar 2004 | Map | 985 | |
Fay | SIO | 0418 | 15 - 27 Mar 2004 | Map | Warn | 200308 | 12 - 28 Mar 2004 | Map | 920 | BoM report |
Grace | SPAC | 0419 | 20 - 23 Mar 2004 | Map | Warn | 200309 | 20 - 23 Mar 2004 | Map | 985 | |
Oscar- Itseng |
SIO | 0420 | 21 - 28 Mar 2004 | Map | Warn | 200310 | 21 - 28 Mar 2004 | Map | 940 | |
unnamed | SIO | 0421 | 23 - 28 Mar 2004 | Map | Warn | |||||
unnamed | SPAC | 0422 | 07 - 09 Apr 2004 | Map | Warn | |||||
Juba | SIO | 0423 | 04 - 15 May 2004 | Map | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Max Int |
BoM data obtained from the Bureau of Meteorology, Melbourne
JTWC data obtained from the Naval Pacific Meteorology and Oceanography / Joint Typhoon Warning Centre, Hawaii
Historical Season Maps for all seasons that data is available.
Plotting Information about the track maps on this website. Also includes southern hemisphere TC regions and BoM TC intensity classification scale.
All maps produced by Michael Bath
Document: tropical_cyclones_2004_southern_hemisphere.htm
Updated: 12th May 2006 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |