| Tropical
Cyclones
[Index] |
July 2011 to June 2012 Tropical Cyclones in the Southern Hemisphere |
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
| Alenga | SIO | 1201 | 05 - 09 Dec 2011 | Operational Track | Warn | 05 - 09 Dec 2011 | Operational Track | Warn | ||
| 201202 | SIO | 1202 | 06 - 07 Dec 2011 | Operational Track | Warn | |||||
| Fina | SPAC | 21 - 22 Dec 2011 | Operational Track | Warn | Not tracked by JTWC | |||||
| Grant | SIO | 1203 | 25 - 27 Dec 2011 | Operational Track | Warn | 24 - 26 Dec 2011 | Operational Track | |||
| Benilde | SIO | 1204 | 28 Dec 2011 - 04 Jan 2012 | Operational Track | Warn | |||||
| Chanda | SIO | 1205 | 07 - 08 Jan 2012 | Operational Track | Warn | |||||
| Heidi | SIO | 1206 | 10 - 11 Jan 2012 | Operational Track | Warn | |||||
| Dando | SIO | 15 - 16 Jan 2012 | Data | Not tracked by JTWC | ||||||
| Ethel | SIO | 1207 | 19 - 22 Jan 2012 | Operational Track | Warn | |||||
| Funso | SIO | 1208 | 19 - 28 Jan 2012 | Operational Track | Warn | |||||
| Iggy | SIO | 1209 | 25 - 30 Jan 2012 | Operational Track | Warn | |||||
| Jasmine | SPAC | 1210 | 04 - 15 Feb 2012 | Operational Track | Warn | |||||
| Cyril | SPAC | 1211 | 06 - 08 Feb 2012 | Operational Track | Warn | |||||
| Giovanna | SIO | 1212 | 09 - 21 Feb 2012 | Operational Track | Warn | |||||
| Hilwa | SIO | 1213 | 14 - 22 Feb 2012 | Operational Track | Warn | |||||
| Irina | SIO | 1214 | 29 Feb - 10 Mar 2012 | Operational Track | Warn | |||||
| 201215 | SIO | 1215 | 29 Feb - 01 Mar 2012 | Operational Track | Warn | |||||
| Koji-Joni | SIO | 1216 | 07 - 12 Mar 2012 | Operational Track | Warn | |||||
| Lua | SIO | 1217 | 13 - 17 Mar 2012 | Operational Track | Warn | |||||
| Daphne | SPAC | 1218 | 02 - 03 Apr 2012 | Operational Track | Warn | |||||
| 201219 | SIO | 1219 | 07 May 2012 | Operational Track | Warn | |||||
| Kuena | SIO | 1220 | 06 - 07 Jun 2012 | Operational Track | Warn | |||||
| 201221 | SPAC | 1221 | 29 - 30 Jun 2012 | Operational Track | Warn | |||||
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
| [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
| Document: tropical_cyclones_2012_southern_hemisphere.htm | Updated: 24 October 2012 |