Tropical
Cyclones
[Index] |
July 2012 to June 2013 Tropical Cyclones in the Southern Hemisphere |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
Anais | SIO | 1301 | 12 - 17 Oct 2012 | Operational Track | Warn | |||||
Boldwin | SIO | 1302 | 24 - 25 Nov 2012 | Operational Track | Warn | |||||
Claudia | SIO | 1303 | 06 - 13 Dec 2012 | Operational Track | Warn | |||||
Evan | SPAC | 1304 | 11 - 19 Dec 2012 | Operational Track | Warn | |||||
Freda | SPAC | 1305 | 28 Dec 2012 - 02 Jan 2013 | Operational Track | Warn | |||||
Mitchell | SIO | 1306 | 28 - 30 Dec 2012 | Operational Track | Warn | |||||
Dumile | SIO | 1307 | 31 Dec 2012 - 05 Jan 2013 | Operational Track | Warn | |||||
Narelle | SIO | 1308 | 07 - 14 Jan 2013 | Operational Track | Warn | 08 - 14 Jan 2013 | Operational Track | |||
Emang | SIO | 1309 | 12 - 17 Jan 2013 | Operational Track | Warn | |||||
Garry | SPAC | 1310 | 20 - 27 Jan 2013 | Operational Track | Warn | |||||
Oswald | SPAC | 1311 | 21 Jan 2013 | Operational Track | Warn | 21 Jan 2013 | Operational Track | |||
Peta | SIO | 1312 | 22 - 23 Jan 2013 | Operational Track | Warn | 23 Jan 2013 | Operational Track | |||
Felleng | SIO | 1313 | 26 Jan - 03 Feb 2013 | Operational Track | Warn | |||||
Haley | SPAC | 1314 | 10 - 11 Feb 2013 | Operational Track | Warn | |||||
Gino | SIO | 1315 | 11 - 15 Feb 2013 | Operational Track | Warn | |||||
Haruna | SIO | 1316 | 19 - 25 Feb 2013 | Operational Track | Warn | |||||
Rusty | SIO | 1317 | 24 - 27 Feb 2013 | Operational Track | Warn | Operational Track | ||||
201318 | SIO | 1318 | 24 - 27 Feb 2013 | Operational Track | Warn | |||||
Sandra | SPAC | 1319 | 07 - 14 Mar 2013 | Operational Track | Warn | |||||
Tim | SPAC | 1320 | 13 - 17 Mar 2013 | Operational Track | Warn | Operational Track | ||||
Imelda | SIO | 1321 | 06 - 16 Apr 2013 | Operational Track | Warn | |||||
Victoria | SIO | 1322 | 09 - 12 Apr 2013 | Operational Track | Warn | Operational Track | ||||
Zane | SPAC | 1323 | 30 Apr - 01 May 2013 | Operational Track | Warn | |||||
Jamala | SIO | 1324 | 08 - 11 May 2013 | Operational Track | Warn | |||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn |
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
Document: tropical_cyclones_2013_southern_hemisphere.htm | Updated: 13 May 2013 |