Tropical
Cyclones
[Index] |
July 2013 to June 2014 Tropical Cyclones in the Southern Hemisphere |
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
201401 | SIO | 1401 | 27 - 28 Oct 2013 | Operational Track | Warn | |||||
Alessia | SIO | 1402 | 22 - 24 and 27 Nov 2013 | Operational Track | Warn | 22 - 24 and 27 Nov 2013 | Part 1 | Part 2 | |||
Amara | SIO | 1403 | 16 - 23 Dec 2013 | Operational Track | Warn | |||||
Bruce | SIO | 1404 | 17 - 24 Dec 2013 | Operational Track | Warn | |||||
Christine | SIO | 1405 | 28 - 30 Dec 2013 | Operational Track | Warn | 28 - 31 Dec 2013 2013 | Operational Track | |||
Bejisa | SIO | 1406 | 29 Dec 2013 - 05 Jan 2014 | Operational Track | Warn | |||||
Ian | SPAC | 1407 | 05 - 13 Jan 2014 | Operational Track | Warn | |||||
Colin | SIO | 1408 | 09 - 15 Jan 2014 | Operational Track | Warn | |||||
Deliwe | SIO | 1409 | 16 - 18 Jan 2014 | Operational Track | Warn | |||||
June | SPAC | 1410 | 17 - 19 Jan 2014 | Operational Track | Warn | |||||
Dylan | SPAC | 1411 | 29 - 31 Jan 2014 | Operational Track | Warn | 29 - 31 Jan 2014 | Operational Track | |||
Edna | SPAC | 1412 | 04 - 05 Feb 2014 | Operational Track | Warn | 01 - 05 Feb 2014 | Operational Track | |||
Fletcher | SPAC | 03 Feb 2014 | Operational Track | Not tracked by JTWC | ||||||
Edilson | SIO | 1413 | 05 - 07 Feb 2014 | Operational Track | Warn | |||||
Fobane | SIO | 1414 | 06 - 14 Feb 2014 | Operational Track | Warn | |||||
Guito | SIO | 1415 | 18 - 22 Feb 2014 | Operational Track | Warn | |||||
Kofi | SPAC | 1416 | 28 Feb - 03 Mar 2014 | Operational Track | Warn | |||||
Gillian | SPAC | 1417 | 08 - 25 Mar 2014 | SPAC | SIO | Warn | SPAC | SIO | ||||
Lusi | SPAC | 1418 | 09 - 13 Mar 2014 | Operational Track | Warn | |||||
Hadi | SPAC | 1419 | 10 - 11 Mar 2014 | Operational Track | Warn | Operational Track | ||||
Mike | SPAC | 1420 | 19 Mar 2014 | Operational Track | Warn | |||||
Hellen | SIO | 1421 | 28 Mar - 01 Apr 2014 | Operational Track | Warn | |||||
Ivanoe | SIO | 1422 | 04 - 06 Apr 2014 | Operational Track | Warn | |||||
Ita | SPAC | 1423 | 04 - 14 Apr 2014 | Operational Track | Warn | |||||
Jack | SIO | 1424 | 18 - 22 Apr 2014 | Operational Track | Warn | Operational Track | ||||
Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn |
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
Document: tropical_cyclones_2014_southern_hemisphere.htm | Updated: 3 September 2016 |