| Tropical
Cyclones
[Index] |
July 2016 to June 2017 Tropical Cyclones in the Southern Hemisphere |
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
| Abela | SIO | 1701 | 16 - 19 Jul 2016 | Operational Track | Warn | |||||
| Yvette | SIO | 1702 | 19 - 23 Dec 2016 | Operational Track | Warn | Operational Track | ||||
| Three | SIO | 1703 | 27 - 29 January 2017 | Operational Track | Warn | |||||
| Carlos | SIO | 1704 | 04 - 11 February 2017 | Operational Track | Warn | |||||
| Dineo | SIO | 1705 | 13 - 16 February 2017 | Operational Track | Warn | |||||
| Alfred | SPAC | 1706 | 20 February 2017 | Operational Track | Warn | Operational Track | ||||
| Bart | SPAC | 1707 | 21 - 22 February 2017 | Operational Track | Warn | |||||
| Eight | SPAC | 1708 | 22 - 23 February 2017 | Operational Track | Warn | |||||
| Enawo | SIO | 1709 | 03 - 10 March 2017 | Operational Track | Warn | |||||
| Blanche | SIO | 1710 | 05 - 06 March 2017 | Operational Track | Warn | |||||
| Fernando | SIO | 1711 | 08 - 10 March 2017 | Operational Track | Warn | |||||
| Caleb | SIO | 1712 | 23 - 27 March 2017 | Operational Track | Warn | |||||
| Debbie | SPAC | 1713 | 24 - 28 March 2017 | Operational Track | Warn | Operational Track | ||||
| Fourteen | SPAC | 1714 | 05 - 06 April 2017 | Operational Track | Warn | |||||
| Ernie | SIO | 1715 | 06 - 10 April 2017 | Operational Track | Warn | Operational Track | ||||
| Cook | SPAC | 1716 | 08 - 11 April 2017 | Operational Track | Warn | |||||
| Frances | SIO | 1717 | 27 - 30 April 2017 | Operational Track | Warn | Operational Track | ||||
| Greg | SIO | 30 Apr - 01 May 2017 | Operational Track | Not tracked by JTWC | ||||||
| Donna | SPAC | 1718 | 02 - 10 May 2017 | Operational Track | Warn | |||||
| Ella | SPAC | 1719 | 09 - 14 May 2017 | Operational Track | Warn | |||||
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||||
| TC Num | Dates | Map | Warn | TC Num | Dates | Map | Warn | |||
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
| [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] | |
| Document: tropical_cyclones_2017_southern_hemisphere.htm | Updated: 22 May 2017 |