Weather Data & Links [Index][Oakhurst Obs] |
1992 Temperature Observations for Oakhurst |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 18.9 32.4 | 16.8 30.3 | 17.0 27.4 | 11.9 21.9 | 8.5 20.1 | 9.0 19.0 | 7.9 18.8 | 8.8 21.3 | 18.2 23.0 | 13.0 24.6 | ||
02 | 21.0 35.1 | 17.7 32.1 | 18.9 22.1 | 12.2 19.9 | 9.8 16.6 | 9.0 19.3 | 4.8 19.0 | 8.8 21.3 | 15.2 22.9 | 13.6 28.8 | ||
03 | 20.5 34.9 | 18.9 32.4 | 18.1 21.8 | 12.8 20.6 | 12.7 19.0 | 8.8 22.0 | 5.5 17.8 | 7.9 18.0 | 16.5 28.1 | 16.3 29.5 | ||
04 | 21.6 30.8 | 20.4 29.9 | 16.5 25.9 | 12.0 23.6 | 4.8 17.1 | 13.1 22.4 | 9.8 15.1 | 9.0 18.7 | 12.8 24.4 | 19.8 21.7 | ||
05 | 19.8 23.2 | 19.8 31.4 | 16.1 28.1 | 12.5 25.0 | 3.3 16.0 | 5.4 17.9 | 9.7 18.2 | 7.1 20.7 | 9.9 25.1 | 17.1 27.4 | ||
06 | 19.0 27.1 | 19.0 30.2 | 14.8 28.6 | 12.9 24.0 | 3.1 17.5 | 7.0 16.1 | 11.5 16.9 | 5.3 21.4 | 13.4 22.6 | 18.1 25.8 | ||
07 | 20.0 22.0 | 20.4 29.3 | 14.6 26.2 | 16.0 23.0 | 3.9 17.1 | 7.4 16.2 | 11.1 16.0 | 6.1 23.0 | 14.5 23.3 | 13.6 24.1 | 17.5 20.2 | |
08 | 16.9 19.0 | 20.0 26.9 | 15.0 22.1 | 15.8 22.8 | 3.9 15.6 | 6.6 16.6 | 7.1 17.1 | 9.7 18.0 | 15.3 22.9 | 11.8 28.0 | 16.0 20.4 | |
09 | 16.7 18.9 | 16.3 29.0 | 12.4 20.5 | 14.6 23.6 | 1.6 14.1 | 4.7 14.6 | 7.8 17.6 | 10.2 15.8 | 16.0 24.6 | 15.7 33.6 | 16.0 24.8 | |
10 | 17.0 28.4 | 16.4 32.0 | 11.7 24.1 | 15.2 21.8 | 4.2 15.6 | 7.7 16.2 | 4.1 17.0 | 8.9 20.0 | 9.8 26.1 | 14.3 22.1 | 14.1 26.4 | |
11 | 21.2 31.1 | 16.1 32.9 | 12.0 25.8 | 14.8 20.6 | 5.0 15.8 | 4.2 13.6 | 12.2 21.2 | 5.1 23.0 | 14.1 25.8 | 12.9 21.3 | 14.2 28.5 | |
12 | 20.5 33.1 | 17.7 29.0 | 12.6 26.4 | 14.6 18.1 | 4.7 15.0 | 4.0 17.1 | 7.3 22.0 | 12.2 18.1 | 13.0 21.1 | 13.5 19.0 | ||
13 | 21.0 27.0 | 20.0 32.7 | 12.5 25.8 | 12.3 21.8 | 8.0 15.6 | 3.9 17.8 | 9.2 | 4.7 18.1 | 10.9 25.0 | 12.3 23.1 | ||
14 | 18.4 24.9 | 17.0 33.9 | 14.7 28.0 | 8.1 19.0 | 8.1 15.9 | 4.8 18.0 | 9.1 20.7 | 3.9 22.2 | 12.1 28.1 | 12.7 25.5 | 18.0 30.4 | |
15 | 16.4 24.1 | 17.6 34.3 | 14.9 25.1 | 10.4 19.0 | 4.8 17.2 | 4.1 17.8 | 11.2 21.9 | 10.8 21.4 | 12.5 27.0 | 13.5 26.6 | 17.1 23.7 | |
16 | 15.0 26.4 | 19.8 21.1 | 17.4 26.6 | 8.1 21.1 | 7.2 17.1 | 3.9 17.0 | 7.3 22.1 | 9.1 19.5 | 13.9 27.7 | 16.7 23.1 | 16.9 19.0 | |
17 | 14.9 30.6 | 16.7 26.0 | 15.0 | 8.4 20.1 | 5.1 17.6 | 9.0 18.0 | 6.8 25.2 | 12.8 22.2 | 14.5 26.9 | 16.3 19.8 | 16.0 21.1 | |
18 | 17.5 35.7 | 16.0 32.0 | 10.2 21.1 | 8.3 16.4 | 11.1 17.1 | 10.1 17.5 | 8.1 22.9 | 17.1 23.4 | 15.8 22.0 | 16.9 25.5 | ||
19 | 21.7 30.7 | 17.6 30.0 | 7.5 18.3 | 5.4 17.3 | 6.4 16.9 | 3.9 18.6 | 9.3 18.1 | 13.1 26.0 | 16.6 30.0 | 16.8 26.9 | ||
20 | 21.0 32.3 | 14.4 31.0 | 11.4 25.7 | 6.7 18.1 | 5.1 17.9 | 8.1 10.9 | 6.6 21.7 | 12.8 21.1 | 19.8 29.9 | 17.2 30.3 | ||
21 | 20.3 22.9 | 17.9 30.8 | 17.2 24.9 | 12.9 18.1 | 8.1 18.1 | 7.4 15.9 | 3.1 18.3 | 6.0 27.0 | 9.5 19.4 | 20.7 25.6 | 19.7 | |
22 | 20.8 36.4 | 17.9 21.5 | 12.7 19.0 | 11.9 15.0 | 4.8 17.0 | 3.0 14.3 | 4.0 20.0 | 12.7 24.1 | 9.7 21.9 | 13.0 29.6 | ||
23 | 36.0 | 21.0 27.8 | 16.4 26.0 | 12.9 20.9 | 11.9 18.0 | 4.8 17.9 | 1.1 16.1 | 4.0 19.8 | 10.1 26.3 | 11.8 24.3 | 14.8 29.7 | |
24 | 20.0 27.3 | 17.9 19.8 | 16.5 30.5 | 12.2 22.0 | 5.9 18.1 | 4.2 14.0 | 2.9 17.2 | 5.6 13.1 | 14.9 20.8 | 9.2 28.5 | 16.9 28.8 | |
25 | 19.0 30.0 | 15.8 23.1 | 17.0 26.2 | 9.1 23.0 | 5.6 17.0 | 3.9 14.2 | 3.2 17.8 | 7.5 15.9 | 15.6 25.0 | 11.7 29.8 | 15.0 30.4 | |
26 | 18.9 30.0 | 15.0 25.9 | 18.0 24.8 | 11.6 22.4 | 9.3 18.3 | 8.6 15.0 | 7.6 16.9 | 4.2 18.0 | 11.8 21.2 | 16.0 24.3 | 15.9 27.6 | |
27 | 17.9 33.6 | 13.8 25.2 | 18.1 32.7 | 12.6 22.0 | 7.9 18.0 | 9.0 17.2 | 2.2 17.1 | 4.8 18.9 | 11.5 | 15.7 25.0 | 12.2 29.4 | |
28 | 17.5 30.2 | 16.3 28.3 | 20.1 27.6 | 16.1 25.9 | 5.0 18.1 | 12.0 16.1 | 4.9 16.3 | 9.0 17.6 | 16.8 24.9 | 15.9 27.2 | ||
29 | 16.8 22.0 | 16.2 27.8 | 20.0 23.1 | 9.8 22.1 | 11.8 17.0 | 11.3 17.6 | 10.4 21.5 | 5.0 15.5 | 17.0 23.1 | 15.7 24.2 | ||
30 | 14.1 30.0 | 17.7 15.7 | 10.0 21.0 | 11.9 18.0 | 8.9 16.8 | 7.4 22.0 | 10.9 18.5 | 14.1 27.9 | 12.1 20.2 | |||
31 | 16.5 32.0 | 17.8 26.4 | 12.4 20.8 | 7.3 19.6 | 10.0 19.0 | 17.7 30.4 | ||||||
Ave Temp | 17.6 30.1 | 18.5 27.8 | 17.9 28.8 | 13.9 24.2 | 11.1 20.0 | 6.4 16.6 | 6.3 17.4 | 7.5 18.5 | 9.1 21.1 | 13.6 25.1 | 14.8 25.6 | 16.5 25.3 |
Norm Temp | 17.6 30.1 | 18.5 27.8 | 17.9 28.8 | 13.9 24.2 | 11.1 20.0 | 6.4 16.6 | 6.3 17.4 | 7.5 18.5 | 9.1 21.1 | 13.6 25.1 | 14.8 25.6 | 16.5 25.3 |
Highest | 20.0 36.0 | 21.7 36.4 | 20.4= 34.3 | 18.9 28.6 | 16.0 25.0 | 12.7 20.1 | 13.1 22.4 | 12.2 25.2 | 15.6 27.0 | 17.7 30.4 | 20.7 33.6 | 19.8 30.4 |
Lowest | 14.1 22.0 | 13.8 18.9 | 14.4 15.7 | 9.1 19.0 | 5.0 15.0 | 1.6 14.0 | 1.1 10.9 | 3.1 13.1 | 3.9 15.8 | 9.2 19.4 | 9.9 19.0 | 13.0 25.3 |
Document: oak1992t.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |