Weather Data & Links [Index][Oakhurst Obs] |
1993 Temperature Observations for Oakhurst |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 20.5 38.6 | 16.4 26.7 | 12.9 25.4 | 10.4 21.9 | 11.6 15.0 | 6.8 19.0 | 0.0 18.5 | 11.5 23.6 | 8.5 25.8 | 14.9 41.1 | ||
02 | 24.2 34.6 | 13.9 30.0 | 13.8 24.8 | 9.1 22.8 | 11.6 19.3 | 5.6 19.7 | 7.8 19.7 | 14.9 19.0 | 13.5 30.1 | 19.6 27.9 | ||
03 | 22.5 36.8 | 15.1 25.3 | 13.4 26.0 | 9.7 24.5 | 1.2 17.7 | 3.2 19.1 | 2.6 18.6 | 6.0 20.0 | 8.0 26.3 | 15.7 23.1 | ||
04 | 22.6 41.1 | 16.1 23.6 | 12.9 30.3 | 13.4 21.2 | 1.3 17.0 | 11.5 23.1 | 3.3 10.8 | 6.9 15.1 | 9.2 24.1 | 18.0 32.7 | ||
05 | 17.1 21.1 | 21.2 24.7 | 15.0 29.1 | 13.5 30.6 | 12.4 22.0 | 9.0 16.3 | 10.3 15.8 | 8.0 16.7 | 5.6 17.7 | 7.6 22.7 | 16.1 20.2 | |
06 | 16.9 30.0 | 19.8 26.4 | 17.0 29.7 | 17.0 29.8 | 10.6 21.8 | 8.8 19.3 | 12.3 14.1 | 0.8 17.4 | 5.6 19.1 | 6.4 | 6.4 28.0 | 13.8 23.7 |
07 | 18.4 28.1 | 18.9 33.0 | 19.7 28.2 | 12.7 26.4 | 12.6 19.8 | 2.4 18.1 | 13.0 16.1 | 2.3 18.9 | 9.0 20.5 | 8.7 26.3 | 15.6 19.9 | |
08 | 19.6 | 20.0 29.8 | 17.1 30.0 | 12.8 23.3 | 13.0 18.8 | 0.6 17.9 | 12.3 16.0 | 9.2 17.5 | 6.8 26.0 | 32.1 | 12.9 27.6 | 13.8 25.9 |
09 | 17.8 33.5 | 20.8 32.8 | 18.0 25.8 | 16.3 23.1 | 12.8 19.0 | 0.2 15.0 | 14.4 16.6 | 2.7 22.0 | 15.7 17.0 | 16.2 34.7 | 14.1 24.5 | 13.4 25.1 |
10 | 19.1 30.2 | 21.0 30.0 | 16.9 25.0 | 15.9 23.0 | 13.9 23.8 | 0.8 17.1 | 5.3 18.0 | 3.8 24.0 | 8.9 20.1 | 14.1 21.8 | 12.9 19.5 | 16.9 27.3 |
11 | 21.2 33.8 | 20.2 34.6 | 18.1 26.8 | 13.7 26.0 | 10.9 22.1 | 5.8 17.4 | 6.1 13.7 | 4.1 20.1 | 3.4 20.1 | 6.8 20.1 | 11.4 21.6 | 12.4 31.7 |
12 | 20.4 29.5 | 22.7 29.5 | 17.0 25.0 | 15.0 27.7 | 11.9 22.1 | 8.2 13.9 | 10.9 19.5 | 1.6 20.2 | 9.3 19.7 | 6.3 22.2 | 7.4 28.3 | 13.9 36.2 |
13 | 19.6 23.9 | 19.1 24.2 | 16.4 25.7 | 14.3 28.5 | 15.5 17.7 | 1.2 16.0 | 4.8 20.1 | 0.7 21.4 | 11.1 16.2 | 7.9 23.9 | 16.9 31.0 | 19.7 28.8 |
14 | 19.0 35.7 | 17.6 26.4 | 16.8 26.1 | 18.9 23.0 | 12.9 22.1 | -1.0 16.8 | 11.3 19.4 | 6.7 16.9 | 13.1 23.1 | 6.7 26.6 | 18.0 26.2 | 19.7 34.1 |
15 | 22.8 38.4 | 17.0 28.9 | 16.8 25.8 | 15.6 22.8 | 8.6 17.2 | 0.8 17.9 | 9.9 20.3 | 9.6 24.5 | 6.6 16.9 | 14.0 20.1 | 16.6 21.1 | 21.7 34.5 |
16 | 21.2 37.9 | 20.4 31.0 | 17.4 25.2 | 16.6 20.3 | 7.0 17.1 | -0.1 15.8 | 3.8 19.1 | 9.5 21.2 | 6.4 22.0 | 13.8 26.2 | 13.0 24.4 | 13.7 27.9 |
17 | 22.4 36.9 | 20.2 26.6 | 18.0 26.2 | 15.4 24.1 | 5.3 19.9 | 0.9 13.7 | 10.8 17.3 | 5.1 18.8 | 6.8 21.8 | 13.0 26.3 | 10.8 30.0 | 16.8 29.1 |
18 | 23.7 34.9 | 19.9 26.6 | 17.7 26.9 | 13.7 25.2 | 5.0 18.1 | 4.4 21.7 | 5.8 19.1 | 2.3 22.2 | 9.7 21.5 | 15.5 29.4 | 18.1 32.0 | 16.2 |
19 | 20.5 34.1 | 17.4 29.5 | 17.0 26.5 | 14.7 26.0 | 9.0 21.2 | 4.2 22.2 | 5.0 17.0 | 3.8 20.1 | 7.3 22.8 | 13.0 24.7 | 19.1 37.2 | 14.7 34.3 |
20 | 22.8 34.0 | 17.2 34.0 | 15.1 30.5 | 12.7 26.0 | 3.0 20.3 | 6.8 21.9 | 8.0 13.7 | 7.9 22.3 | 11.8 24.0 | 10.9 26.0 | 20.1 23.2 | |
21 | 23.2 39.0 | 20.7 23.7 | 17.8 24.7 | 11.9 25.2 | 3.1 21.0 | 5.4 21.9 | 4.0 17.4 | 5.3 22.1 | 7.4 20.0 | 8.0 23.6 | 11.3 24.5 | |
22 | 19.5 22.0 | 16.9 26.0 | 16.7 26.3 | 15.8 26.0 | 6.0 18.7 | 2.2 21.0 | -0.1 17.8 | 4.7 23.1 | 2.1 21.8 | 11.1 25.0 | 11.8 30.1 | |
23 | 20.4 26.9 | 13.2 29.0 | 15.0 28.9 | 12.9 26.0 | 10.5 19.3 | 2.6 17.0 | 2.8 15.1 | 3.4 21.7 | 3.7 22.6 | 7.8 27.7 | 14.7 21.4 | |
24 | 21.4 34.4 | 14.8 32.3 | 17.2 26.8 | 13.6 24.0 | 0.9 15.7 | -1.8 17.2 | 5.2 18.5 | 2.4 21.1 | 5.7 23.2 | 10.8 30.5 | 15.1 26.0 | |
25 | 22.7 26.2 | 16.4 32.8 | 20.0 28.2 | 16.6 21.8 | 0.8 18.8 | 1.5 17.8 | 7.6 15.1 | 9.0 23.0 | 6.3 23.3 | 16.7 28.9 | 13.2 23.2 | |
26 | 17.9 25.0 | 17.7 34.0 | 18.6 29.8 | 15.1 25.0 | 2.8 17.6 | -0.9 18.3 | 6.3 20.3 | 6.8 22.7 | 6.1 22.7 | 11.2 24.0 | 12.1 27.9 | |
27 | 20.0 26.1 | 20.1 35.0 | 16.4 29.7 | 12.7 25.0 | 5.1 19.0 | -0.1 17.2 | 3.9 19.0 | 10.3 20.2 | 4.1 22.9 | 9.4 23.4 | 11.2 37.3 | 11.7 |
28 | 20.6 34.0 | 18.2 35.3 | 17.8 28.1 | 15.7 24.6 | 9.9 21.3 | 7.7 15.2 | 3.2 17.7 | 11.9 17.8 | 5.7 27.0 | 12.3 28.8 | 15.7 24.0 | |
29 | 22.3 37.5 | 15.1 25.0 | 16.2 22.1 | 6.3 20.2 | 3.9 17.1 | 8.8 17.0 | 10.3 19.4 | 9.9 29.3 | 13.8 23.9 | 16.8 27.6 | ||
30 | 22.9 30.3 | 12.8 25.0 | 15.5 21.2 | 6.8 22.4 | 8.0 17.0 | 10.1 19.3 | 8.6 19.0 | 11.6 | 13.3 21.2 | 13.8 29.2 | ||
31 | 21.1 32.0 | 13.4 26.0 | 13.8 21.4 | 8.9 21.0 | 8.9 24.0 | 12.0 18.6 | ||||||
Ave Temp | 20.5 31.4 | 19.3 31.0 | 16.7 27.0 | 14.6 25.1 | 8.8 20.3 | 3.6 17.7 | 7.5 17.9 | 5.6 20.2 | 8.0 21.3 | 11.3 25.4 | 13.0 26.7 | 15.9 29.1 |
Norm Temp | 19.9 31.0 | 18.9 29.3 | 17.3 27.9 | 14.3 24.7 | 9.9 20.1 | 5.0 17.1 | 6.9 17.6 | 6.5 19.4 | 8.5 21.3 | 12.4 25.3 | 13.9 26.1 | 15.9 27.2 |
Highest | 23.7 39.0 | 24.2 41.1 | 20.0 30.5 | 18.9 30.6 | 15.5 24.5 | 11.6= 22.2 | 14.4 23.1 | 11.9 24.5 | 15.7 29.3 | 16.7 34.7 | 20.1 37.3 | 21.7 41.1 |
Lowest | 16.9 21.1 | 13.2 23.7 | 12.8 23.6 | 11.9 20.3 | 0.8 15.7 | -1.8 13.7 | -0.1 13.7= | 0.0 10.8 | 2.1 15.1 | 6.3 18.6 | 6.4 19.5 | 11.7 27.2 |
Document: oak1993t.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |