Weather Data & Links [Index][Oakhurst Obs] |
1994 Temperature Observations for Oakhurst |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 16.7 37.5 | 16.0 24.3 | 13.6 29.5 | 15.3 30.1 | 8.9 21.2 | 8.0 15.9 | 7.1 17.3 | 4.3 26.1 | 4.1 24.7 | 9.3 32.4 | 15.8 19.2 | |
02 | 20.3 27.0 | 14.9 26.0 | 18.2 25.3 | 10.8 28.6 | 14.3 21.1 | 4.4 15.8 | 3.3 18.9 | 3.5 25.3 | 11.8 25.0 | 6.1 21.2 | 11.0 23.2 | |
03 | 40.6 | 18.2 28.7 | 13.9 31.0 | 13.0 23.5 | 15.8 17.5 | 6.9 20.5 | 8.4 19.4 | -1.6 18.2 | 5.8 30.2 | 8.5 25.0 | 6.1 25.5 | 15.9 23.3 |
04 | 16.7 34.0 | 16.4 29.0 | 12.4 27.9 | 13.0 20.7 | 10.5 22.2 | 4.1 23.2 | 0.6 16.8 | 7.8 31.4 | 4.8 30.2 | 10.3 25.0 | 11.0 28.5 | |
05 | 17.5 32.1 | 15.9 30.3 | 12.6 29.5 | 11.4 21.2 | 9.4 22.4 | 3.9 23.2 | -1.3 18.8 | 6.9 25.7 | 11.3 26.2 | 11.8 21.5 | 12.7 31.1 | |
06 | 18.9 34.6 | 15.9 31.6 | 13.2 30.2 | 11.1 21.5 | 10.5 21.4 | 3.0 22.4 | 0.9 20.9 | 9.9 23.0 | 6.3 28.8 | 16.2 24.2 | 13.0 33.2 | |
07 | 38.7 | 20.7 37.3 | 18.7 23.0 | 15.7 24.8 | 5.8 22.3 | 12.9 17.0 | 2.6 21.2 | 5.3 21.0 | 5.3 19.0 | 10.8 25.7 | 15.9 23.1 | 13.3 38.1 |
08 | 23.9 36.4 | 21.9 34.6 | 16.9 26.6 | 12.8 24.5 | 5.8 20.3 | 13.0 14.2 | 2.2 20.8 | -1.1 16.9 | 3.0 20.3 | 9.5 19.4 | 8.0 25.5 | 15.6 25.5 |
09 | 13.5 31.4 | 20.0 38.1 | 19.2 21.1 | 9.1 25.3 | 11.4 18.8 | 4.3 17.9 | 8.3 21.1 | 0.3 16.0 | 9.1 18.1 | 3.0 22.0 | 9.9 26.0 | 12.8 17.0 |
10 | 18.0 28.3 | 20.0 38.8 | 15.6 30.2 | 10.0 29.5 | 4.1 20.6 | 2.3 18.1 | 4.9 16.2 | 1.8 17.7 | 6.4 21.3 | 4.4 28.2 | 11.0 30.8 | 11.1 22.1 |
11 | 21.8 32.4 | 21.1 33.2 | 13.6 28.0 | 12.2 20.1 | 9.3 16.4 | 8.3 19.2 | 0.9 20.8 | 4.9 25.0 | 7.0 28.1 | 11.5 37.1 | 10.2 28.4 | |
12 | 18.0 37.5 | 19.7 23.9 | 12.9 20.2 | 4.8 19.1 | 9.9 18.9 | 0.8 19.0 | 10.4 14.1 | 2.8 23.6 | 5.0 28.8 | 13.1 20.7 | 15.3 25.9 | 12.0 31.2 |
13 | 20.4 35.1 | 20.1 30.2 | 6.5 23.6 | 8.9 20.7 | 5.0 21.1 | 2.2 15.5 | 3.2 16.9 | 13.0 24.1 | 8.9 27.4 | 8.8 23.9 | 16.4 27.0 | 16.8 37.1 |
14 | 20.9 28.2 | 20.0 30.7 | 9.2 24.4 | 13.4 20.1 | 4.9 22.2 | 4.4 19.1 | -0.1 17.8 | 3.0 18.1 | 4.7 24.8 | 8.7 25.0 | 17.1 28.0 | 19.0 27.2 |
15 | 14.9 19.2 | 19.6 30.3 | 10.2 26.7 | 15.3 21.8 | 4.2 21.1 | 3.3 20.6 | 0.0 17.0 | -1.3 19.2 | 4.9 23.0 | 5.7 30.2 | 11.9 29.3 | 17.8 21.1 |
16 | 16.1 33.2 | 18.5 35.4 | 13.7 28.2 | 11.1 23.9 | 2.3 20.7 | 0.8 18.0 | 3.4 18.0 | -0.9 20.4 | 4.9 24.9 | 5.3 33.0 | 14.7 21.3 | 17.9 33.9 |
17 | 21.3 36.4 | 18.8 27.7 | 16.9 19.5 | 14.1 27.0 | 2.1 22.2 | 2.5 19.0 | 7.0 16.5 | 0.1 19.2 | 1.8 24.4 | 7.8 37.0 | 15.0 26.7 | 18.1 35.1 |
18 | 20.1 37.7 | 20.0 26.4 | 12.3 23.6 | 13.8 22.4 | 10.0 24.2 | 1.8 20.7 | -0.8 17.6 | 6.8 16.2 | 4.3 25.5 | 15.5 22.9 | 15.4 26.4 | 20.5 32.7 |
19 | 20.3 31.2 | 18.0 23.3 | 14.2 19.7 | 11.2 25.0 | 9.0 19.6 | 3.5 20.2 | 1.4 19.1 | 5.4 18.3 | 8.9 19.2 | 14.3 20.8 | 17.0 29.2 | 23.1 39.2 |
20 | 20.8 31.8 | 15.2 23.3 | 15.5 22.8 | 8.0 23.0 | 2.0 18.6 | 2.9 17.7 | 0.9 19.4 | 2.3 17.2 | 2.8 20.1 | 14.5 23.7 | 19.5 36.5 | 21.2 |
21 | 15.3 33.9 | 16.6 24.7 | 11.1 25.3 | 11.0 24.5 | 2.7 19.1 | 0.5 17.7 | -1.0 18.6 | 8.5 19.9 | 7.7 17.1 | 12.4 16.7 | 14.9 27.9 | 19.6 44.8 |
22 | 15.8 23.4 | 13.0 31.0 | 13.2 24.5 | 8.5 24.9 | 10.5 23.4 | 1.5 12.9 | 1.7 16.0 | 1.8 21.4 | 0.7 25.0 | 8.0 21.1 | 11.2 24.3 | 27.5 |
23 | 12.5 30.2 | 15.8 31.9 | 14.0 24.8 | 12.9 26.3 | 7.5 21.1 | 4.2 22.2 | 3.8 15.1 | 7.0 23.7 | 7.4 28.7 | 8.0 23.2 | 14.1 25.4 | 20.0 31.0 |
24 | 12.3 32.4 | 14.9 31.9 | 15.8 23.3 | 9.4 26.5 | 8.3 26.3 | 7.3 19.2 | 6.5 18.0 | 1.7 20.0 | 5.9 25.3 | 6.7 27.1 | 12.7 32.8 | 19.2 21.2 |
25 | 15.1 33.3 | 19.3 31.0 | 14.9 23.0 | 12.3 26.4 | 7.2 28.9 | 5.9 19.9 | 0.6 19.8 | 1.2 21.0 | 3.8 21.7 | 7.3 31.2 | 19.3 28.8 | 16.0 |
26 | 15.7 31.0 | 18.4 30.2 | 13.9 23.2 | 9.5 28.0 | 13.3 20.5 | 4.7 19.9 | -1.1 17.7 | 4.2 23.6 | 2.9 23.2 | 10.0 32.8 | 16.5 36.5 | 16.2 |
27 | 13.9 30.4 | 14.3 33.2 | 15.0 23.6 | 9.0 28.8 | 10.9 23.8 | 5.0 17.3 | -0.8 17.3 | 6.0 25.9 | 8.2 17.1 | 13.9 26.0 | 18.4 38.9 | 14.0 |
28 | 17.8 27.4 | 15.0 21.0 | 16.3 24.2 | 9.7 29.2 | 6.4 24.7 | 8.2 15.0 | -0.6 19.2 | 4.9 27.6 | 4.9 22.6 | 15.3 25.8 | 19.5 29.0 | 40.0 |
29 | 16.1 33.2 | 16.8 24.0 | 11.4 30.2 | 5.8 22.1 | 5.8 17.3 | 0.9 21.0 | 6.4 23.3 | 7.5 27.4 | 11.1 22.7 | 16.4 29.8 | ||
30 | 18.3 30.9 | 17.1 26.0 | 16.0 26.4 | 2.7 21.2 | 7.7 15.6 | 0.8 21.1 | 12.9 18.2 | 7.0 24.0 | 6.9 24.1 | 17.8 30.7 | 17.0 31.0 | |
31 | 18.7 30.4 | 14.8 27.1 | 8.0 18.2 | 7.1 14.6 | 9.5 21.3 | 10.3 26.0 | 15.5 31.6 | |||||
Ave Temp | 17.6 32.1 | 18.2 30.8 | 14.6 25.1 | 11.8 25.5 | 8.0 21.8 | 5.7 18.7 | 3.3 18.5 | 3.6 20.2 | 5.6 23.9 | 9.2 25.7 | 14.0 28.2 | 15.9 29.8 |
Norm Temp | 18.9 31.5 | 18.7 29.8 | 16.4 27.0 | 13.4 25.0 | 9.3 20.7 | 5.2 17.7 | 5.7 17.9 | 5.5 19.7 | 7.5 22.2 | 11.2 25.4 | 13.9 26.8 | 15.9 28.3 |
Highest | 23.9 40.6 | 21.9 38.8 | 19.2 31.6 | 18.2 30.2= | 15.8 30.1 | 14.3 22.4 | 10.4 23.2= | 13.0 27.6 | 9.9 31.4 | 15.5 37.0 | 19.5= 38.9 | 23.1 44.8 |
Lowest | 12.3 19.2 | 13.0 21.0 | 6.5 19.5 | 4.8 19.1 | 2.0 16.4 | 0.5 12.9 | -1.1 14.1 | -1.6 16.0 | 0.7 17.1= | 3.0 16.7 | 6.1= 21.2 | 10.2 28.3 |
Document: oak1994t.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |