Weather
Data & Links

[Index][Oakhurst Obs]
1995 Rainfall Observations for Oakhurst

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 0.0 0.0 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.6
02 23.6 0.0 6.0 0.0 3.4 0.0 0.0 0.0 trace 0.4 0.0 11.6
03 10.2 0.0 30.0 0.0 5.8 trace 0.0 0.0 14.0 0.6 0.0 0.0
04 0.0 6.0 0.0 0.8 0.4 0.0 0.0 0.0 2.2 0.0 0.0
05 0.0 47.0 0.0 0.4 0.0 0.0 0.0 0.0 0.4 24.0 4.4
06 23.0 2.6 6.2 0.0 25.0 0.2F 0.0 0.0 1.0 0.0 19.2 24.2
07 11.6 0.0 7.0 0.0 3.6 0.2F trace 0.0 0.0 0.0 0.0 0.0
08 5.0 0.0 0.4 0.0 1.2 0.2F traceF 0.0 0.0 0.0 0.0 0.0
09 0.0 0.0 0.2 0.0 0.0 0.0 traceD 0.0 1.0 0.0 0.0 0.0
10 0.0 0.0 0.2 0.0 trace 0.0 0.0 0.0 0.0 0.0 0.0 2.2
11 0.0 0.0 1.2 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 28.0
12 0.0 17.4 0.6 0.0 traceD 0.0 0.0 0.0 0.0 0.0 2.8 0.0
13 0.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.4
14 0.0 0.2 0.0 2.4 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 0.0 3.0 0.0 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
16 0.0 12.8 9.4 8.2 0.0 6.8 0.0 0.0 8.6 0.0 0.2 0.0
17 0.0 4.6 0.2 0.2 20.4 2.2 0.6 0.0 11.4 0.0 0.0 trace
18 0.6 0.4 0.0 0.0 20.2 0.0 0.0 0.0 4.4 0.0 0.0 5.2
19 15.6 0.0 0.0 0.0 2.8 0.0 0.0 0.0 0.2 0.0 7.4 0.4
20 18.0 0.0 2.2 0.0 traceD 0.0 0.0 0.0 0.4 0.0 29.2 0.0
21 18.4 0.4 traceD 0.0 0.0 0.0 0.0 0.0 4.0 0.2 9.4 0.2
22 0.0 0.0 0.2D 0.0 0.2 0.0 0.0 0.0 0.0 6.4 20.6 0.0
23 0.0 5.4 0.0 0.0 0.8 1.0 0.0 0.2F 0.0 8.2 4.4 0.0
24 0.0 trace 0.2F 0.0 0.2 0.2F 0.2 0.0 0.0 0.0 0.0 0.2
25 0.0 traceD 0.0 0.0 0.0 0.2F 0.0 0.0 89.0 0.0 0.0 0.0
26 0.0 traceD 0.0 0.0 4.6 0.0 0.0 0.0 27.0 0.0 1.6 0.0
27 0.0 0.0 traceD 0.0 0.0 0.2D 0.0 0.0 0.0 0.0 0.0 10.4
28 0.0 0.0 traceD 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 3.4
29 4.4 0.0 0.2F 0.0 0.0 0.0 0.0 0.0 7.0 0.2 0.0
30 trace 0.0 traceF 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0
31 0.0 0.0 0.0 0.0 0.0 0.4 0.6
Total Rain 130.4 61.8 124.6 18.2 117.0 16.2 0.8 0.2 161.0 26.4 125.0 103.8
YTD Rain 130.4 192.2 316.8 335.0 452.0 468.2 469.0 469.2 630.2 656.6 781.6 885.4
Total Days 121015 4 15 6 2 0 11101314
YTD Days 12 22 37 41 56 62 64 64 75 85 98112
Normal Rain 74.3134.4 78.4 31.1 40.2 68.3 26.7 14.3 51.4 25.6 87.2107.4
YTD Norm Rain 74.3 208.7 287.1 318.2 358.4 426.7 453.4 467.7 519.1 544.7 631.9 739.3
Normal Days 11.012.512.4 6.2 8.6 7.2 7.2 4.4 8.0 9.413.011.4
YTD Norm Days 11.0 23.5 35.9 42.1 50.7 57.9 65.1 69.5 77.5 86.9 99.9111.3

A "D" after the rainfall amount indicates Dew, "F" indicates Fog. Trace indicates a rainfall amount less than 0.2mm. A blank indicates no observation taken.
Document: oak1995.htm
Updated: 1st November, 2002
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]