Weather Data & Links [Index][Oakhurst Obs] |
1995 Temperature Observations for Oakhurst |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 15.2 37.2 | 17.4 23.2 | 18.7 23.5 | 10.3 25.6 | 13.7 21.6 | 11.4 20.4 | 8.3 17.1 | 0.6 19.5 | 14.0 21.4 | 12.2 28.3 | 7.4 25.8 | 17.3 23.1 |
02 | 19.0 19.8 | 12.3 33.1 | 16.1 21.2 | 5.9 25.0 | 16.3 20.1 | 10.2 20.3 | 0.4 18.8 | -2.1 20.1 | 10.1 13.2 | 14.8 25.0 | 15.6 36.7 | 16.3 25.2 |
03 | 15.0 | 18.6 37.2 | 17.0 24.1 | 6.0 21.3 | 16.8 20.8 | 7.2 17.4 | 0.4 19.9 | 1.7 16.3 | 9.9 22.6 | 14.0 21.7 | 21.2 29.8 | 12.1 32.2 |
04 | 14.0 31.0 | 19.4 29.4 | 15.5 19.4 | 8.2 25.4 | 12.2 22.2 | 10.3 15.9 | 2.4 17.0 | -0.8 20.2 | 4.0 23.7 | 11.8 19.3 | 18.3 25.3 | 14.1 36.8 |
05 | 20.9 40.0 | 17.4 25.2 | 10.2 27.5 | 6.5 16.0 | 9.7 19.2 | -2.1 14.5 | 4.1 19.1 | 8.9 16.8 | 6.5 26.1 | 14.5 31.1 | 18.8 22.3 | |
06 | 34.1 | 18.5 29.1 | 20.0 25.8 | 5.6 23.9 | 11.0 18.4 | 5.0 19.1 | -1.2 11.8 | -0.5 17.3 | 2.3 17.0 | 13.1 27.7 | 13.0 25.1 | 15.5 25.0 |
07 | 17.9 22.9 | 14.6 26.3 | 19.6 25.1 | 8.6 21.5 | 12.0 19.2 | 5.8 22.0 | 3.6 16.4 | -1.8 17.2 | -0.4 17.8 | 9.7 28.7 | 11.3 26.0 | 10.7 28.4 |
08 | 16.3 20.8 | 12.2 31.0 | 19.7 31.0 | 4.4 19.9 | 11.3 18.1 | 7.0 21.1 | 0.0 17.0 | -2.3 16.7 | 0.7 20.8 | 13.8 20.4 | 9.9 29.7 | 15.2 28.1 |
09 | 13.4 24.5 | 12.9 31.1 | 21.9 25.1 | 10.6 22.5 | 12.5 20.8 | 13.7 24.7 | -0.1 15.2 | -0.9 17.0 | 7.4 21.3 | 10.8 21.6 | 10.5 33.9 | 14.9 30.3 |
10 | 13.8 27.3 | 18.4 28.0 | 18.5 21.4 | 11.6 20.7 | 14.4 23.9 | 13.0 22.1 | 0.2 17.9 | -0.7 17.3 | 8.3 24.0 | 6.0 27.5 | 18.2 34.6 | 19.2 28.6 |
11 | 16.0 27.8 | 17.5 27.8 | 12.7 23.5 | 7.0 23.7 | 11.9 27.2 | 10.7 19.2 | 5.5 19.4 | -0.8 20.4 | 8.1 21.9 | 10.8 33.1 | 13.4 28.0 | 13.0 29.2 |
12 | 14.1 33.1 | 17.0 26.2 | 10.5 33.0 | 12.8 21.9 | 11.8 27.3 | 4.0 19.2 | 8.8 18.7 | 0.2 21.2 | 7.0 22.3 | 15.7 29.0 | 15.0 17.3 | 9.9 20.3 |
13 | 15.2 30.2 | 16.8 28.3 | 14.0 24.0 | 13.9 21.5 | 13.4 27.8 | 0.9 18.4 | 5.2 19.9 | 2.7 21.2 | 4.2 25.8 | 14.5 28.9 | 7.1 24.7 | 8.4 27.5 |
14 | 13.2 32.2 | 17.8 28.0 | 10.0 30.0 | 14.2 18.9 | 15.5 25.0 | 5.7 14.1 | 11.8 19.0 | 1.3 21.8 | 5.5 28.2 | 8.4 21.2 | 11.4 24.0 | 12.2 25.9 |
15 | 16.5 31.3 | 17.5 26.3 | 13.8 28.0 | 14.7 20.0 | 7.5 22.0 | 4.9 17.0 | 3.3 19.3 | 1.1 22.1 | 12.9 23.2 | 9.7 24.1 | 12.4 31.3 | 16.0 30.1 |
16 | 16.3 33.0 | 18.9 23.6 | 15.2 25.2 | 14.9 25.9 | 6.7 19.3 | 8.8 16.1 | 0.1 20.3 | 2.7 24.6 | 13.0 16.3 | 6.4 26.7 | 18.0 22.1 | 15.9 29.7 |
17 | 18.3 31.5 | 20.7 21.8 | 9.9 31.3 | 10.8 24.3 | 14.4 16.1 | 3.3 13.0 | 6.1 20.0 | 6.4 27.6 | 14.0 14.7 | 7.4 30.9 | 16.8 22.7 | 15.2 27.2 |
18 | 18.4 25.3 | 18.8 25.2 | 14.6 32.9 | 5.9 25.3 | 14.7 18.7 | -0.2 15.2 | 8.1 19.0 | 7.7 28.7 | 12.0 18.2 | 11.7 28.6 | 15.1 32.0 | 17.3 35.3 |
19 | 20.7 25.3 | 16.3 24.9 | 16.9 27.6 | 7.8 24.0 | 9.9 22.7 | 1.8 17.9 | 5.3 17.2 | 5.8 27.7 | 13.4 29.1 | 11.0 34.8 | 15.9 18.7 | 16.7 |
20 | 19.8 22.9 | 16.7 24.4 | 12.8 28.0 | 11.8 25.4 | 10.2 19.5 | 3.7 19.5 | -1.2 17.0 | 5.2 29.8 | 14.8 27.2 | 13.4 30.9 | 14.2 17.0 | 14.5 25.8 |
21 | 20.1 23.7 | 16.3 26.0 | 10.9 31.3 | 8.8 22.2 | 8.2 19.3 | 2.0 13.2 | -2.7 17.0 | 10.6 31.8 | 7.4 23.9 | 12.3 18.4 | 13.2 18.6 | 12.0 24.6 |
22 | 14.8 22.1 | 14.0 33.7 | 10.5 32.2 | 9.3 25.0 | 11.9 18.6 | 5.8 14.0 | 2.4 22.2 | 14.8 24.1 | 5.5 24.7 | 14.4 20.8 | 14.8 19.3 | 14.2 23.4 |
23 | 13.0 23.9 | 16.3 25.1 | 13.0 30.6 | 10.2 23.8 | 11.0 18.0 | 2.9 17.1 | 4.8 17.7 | 6.3 29.4 | 5.9 28.2 | 10.0 23.8 | 16.0 19.1 | 14.6 17.4 |
24 | 12.1 27.1 | 14.8 29.9 | 15.1 30.0 | 11.8 27.1 | 11.6 21.6 | 2.2 18.1 | 1.4 18.7 | 9.8 22.0 | 11.5 22.1 | 14.8 20.3 | 9.8 29.0 | 10.8 |
25 | 14.9 28.2 | 11.8 31.8 | 14.6 21.3 | 13.0 22.9 | 10.7 22.3 | 4.2 18.2 | -1.4 17.7 | 11.9 30.2 | 10.4 13.5 | 13.0 24.1 | 13.9 25.3 | 23.6 |
26 | 17.9 26.2 | 13.5 32.9 | 16.1 24.7 | 6.9 25.0 | 10.9 20.0 | 1.7 20.3 | -1.0 19.1 | 12.8 31.7 | 10.0 17.2 | 12.9 22.8 | 15.4 22.3 | 8.0 31.2 |
27 | 15.1 27.5 | 16.6 30.2 | 11.8 27.4 | 12.1 21.8 | 5.2 17.9 | 4.4 20.5 | 2.2 18.0 | 15.6 26.1 | 8.0 18.9 | 15.6 25.4 | 14.0 37.0 | 16.5 27.9 |
28 | 18.9 22.8 | 18.9 27.8 | 16.2 24.8 | 11.8 24.8 | 2.9 20.1 | 7.0 20.0 | 1.6 17.8 | 10.6 22.4 | 4.1 19.9 | 12.5 27.0 | 15.8 37.9 | 17.9 26.5 |
29 | 16.0 32.1 | 14.2 26.7 | 11.4 28.6 | 7.3 20.0 | 4.8 17.2 | 1.7 18.0 | 4.4 25.2 | 10.7 19.3 | 12.9 28.1 | 21.7 32.0 | 17.8 30.7 | |
30 | 16.8 35.0 | 11.0 27.0 | 9.0 28.2 | 6.5 19.2 | 0.0 17.7 | -1.7 13.1 | 5.8 28.7 | 10.0 23.8 | 11.9 22.2 | 17.9 29.0 | 19.6 28.1 | |
31 | 20.0 23.7 | 9.7 26.1 | 8.0 20.8 | -1.2 18.2 | 10.8 30.7 | 11.9 19.0 | 21.2 33.5 | |||||
Ave Temp | 16.3 27.7 | 16.6 28.7 | 14.8 26.7 | 10.0 23.8 | 10.9 20.8 | 5.7 18.3 | 2.3 17.8 | 4.6 23.5 | 8.5 21.2 | 11.7 25.4 | 14.4 26.8 | 14.9 27.5 |
Norm Temp | 18.1 30.3 | 18.2 29.5 | 16.0 26.9 | 12.5 24.7 | 9.7 20.7 | 5.4 17.8 | 4.8 17.9 | 5.3 20.6 | 7.8 21.9 | 11.3 25.4 | 14.0 26.8 | 14.9 28.0 |
Highest | 20.7 37.2 | 20.9 40.0 | 21.9 33.0 | 14.9 28.6 | 16.8 27.8 | 13.7 24.7 | 11.8 22.2 | 15.6 31.8 | 14.8 29.1 | 15.7 34.8 | 21.7 37.9 | 21.2 36.8 |
Lowest | 12.1 19.8 | 11.8 21.8 | 9.7 19.4 | 4.4 18.9 | 2.9 16.0 | -0.2 13.0 | -2.7 11.8 | -2.3 16.3 | -0.4 13.2 | 6.0 18.4 | 7.1 17.0 | 8.0 28.0 |
Document: oak1995t.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |