Weather Data & Links [Index][Oakhurst Obs] |
1996 Rainfall Observations for Oakhurst |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 0.2 | 0.0 | 0.0 | 2.4 | 0.2D | 0.0 | 0.0 | 3.2 | 0.4 | 0.0 | 0.0 |
02 | 0.6 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
03 | 54.4 | 0.0 | 0.0 | 0.0 | 38.8 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
04 | 2.0 | 0.4 | 0.2 | 0.0 | 37.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05 | 6.2 | 0.0 | 7.2 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 |
06 | 7.4 | 8.6 | 0.0 | 0.0 | 25.8 | 0.2D | 10.6 | 0.0 | 0.0 | 3.0 | 4.4 | 0.0 |
07 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 8.8 |
08 | 0.4 | 0.0 | 1.2 | 0.2 | 0.2 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 |
09 | 0.0 | 3.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.0 |
10 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 0.6 | 5.0 | 4.2 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
12 | 0.0 | 0.0 | 0.4 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.0 | 2.0 |
13 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 8.6 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 1.0 | 0.0 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 3.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 4.0 |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.0 | 0.0 | 0.0 | 5.8 | 5.4 | 6.8 |
19 | 0.0 | 0.0 | 0.0 | 0.4 | 3.0 | 0.2D | 0.0 | 0.0 | 0.0 | trace | 7.6 | 0.0 |
20 | 45.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.6 | 1.2 | 2.4 | 0.0 | 0.0 |
21 | 1.4 | 2.2 | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
22 | 4.0 | 0.4 | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 |
23 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 1.6 | 0.0 | 0.2 | 20.8 | 0.0 |
24 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 |
25 | 0.6 | 7.0 | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
26 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.2 | 1.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
28 | 0.0 | 2.6 | 0.0 | 0.0 | traceD | 0.0 | 44.8 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
29 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 37.0 | 0.0 | 0.6 | 2.4 |
30 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 11.0 | 0.0 | 0.0 | 0.0 | |
31 | 0.0 | 1.0 | 0.0 | 0.0 | 70.0 | 0.0 | 0.0 | |||||
Total Rain | 157.6 | 42.2 | 18.6 | 32.0 | 143.8 | 27.8 | 58.8 | 82.8 | 58.0 | 25.2 | 73.0 | 34.2 |
YTD Rain | 157.6 | 199.8 | 218.4 | 250.4 | 394.2 | 422.0 | 480.8 | 563.6 | 621.6 | 646.8 | 719.8 | 754.0 |
Total Days | 15 | 13 | 8 | 5 | 11 | 12 | 5 | 4 | 6 | 10 | 10 | 9 |
YTD Days | 15 | 28 | 36 | 41 | 52 | 64 | 69 | 73 | 79 | 89 | 99 | 108 |
Normal Rain | 91.0 | 115.9 | 68.4 | 31.2 | 57.5 | 61.5 | 32.1 | 25.7 | 52.5 | 25.5 | 84.8 | 95.2 |
YTD Norm Rain | 91.0 | 206.9 | 275.3 | 306.5 | 364.0 | 425.5 | 457.6 | 483.3 | 535.8 | 561.3 | 646.1 | 741.3 |
Normal Days | 11.8 | 12.6 | 11.7 | 6.0 | 9.0 | 8.0 | 6.8 | 4.3 | 7.7 | 9.5 | 12.5 | 11.0 |
YTD Norm Days | 11.8 | 24.4 | 36.1 | 42.1 | 51.1 | 59.1 | 65.9 | 70.2 | 77.9 | 87.4 | 99.9 | 110.9 |
Document: oak1996.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |