Weather Data & Links [Index][Oakhurst Obs] |
1996 Temperature Observations for Oakhurst |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 20.0 32.4 | 18.0 30.7 | 16.4 30.0 | 14.4 20.7 | 4.2 24.1 | 1.3 | 6.8 22.9 | 11.8 19.4 | 12.0 21.4 | 11.3 21.5 | 9.8 31.1 | |
02 | 21.8 28.9 | 12.3 32.6 | 15.8 27.3 | 16.1 19.8 | 9.0 15.4 | 8.9 20.7 | 6.8 21.8 | 4.2 24.3 | 11.1 27.2 | 17.4 34.4 | ||
03 | 17.8 20.0 | 14.7 30.2 | 17.5 29.9 | 8.2 28.0 | 16.1 21.7 | 8.9 21.8 | 6.7 22.0 | 5.7 20.0 | 8.1 27.3 | 9.7 30.2 | 15.4 28.2 | |
04 | 17.0 20.7 | 18.1 31.2 | 19.8 21.4 | 8.1 29.2 | 16.0 20.3 | 11.8 20.9 | 9.6 21.2 | 3.7 22.4 | 8.0 27.2 | 12.8 26.1 | 17.0 30.4 | |
05 | 17.0 25.0 | 18.0 36.5 | 17.8 27.2 | 9.9 27.8 | 16.0 20.2 | 8.9 21.0 | 8.9 21.7 | 6.9 23.3 | 9.2 31.5 | 11.6 16.0 | 17.8 27.7 | |
06 | 18.2 20.2 | 21.0 29.6 | 14.0 30.6 | 13.8 28.2 | 16.8 24.4 | 3.5 20.3 | -0.2 21.6 | 5.7 21.9 | 16.6 23.1 | 8.3 22.2 | 15.3 34.3 | |
07 | 17.9 26.6 | 19.0 30.3 | 15.6 27.5 | 17.0 31.4 | 14.6 25.3 | 1.9 19.0 | 9.7 19.8 | 2.1 23.9 | 12.8 18.3 | 12.9 20.0 | 19.8 30.3 | |
08 | 18.2 28.5 | 20.0 27.1 | 15.7 20.6 | 16.9 27.2 | 16.2 20.0 | 1.2 19.2 | 3.0 16.3 | 7.8 24.1 | 12.8 23.0 | 14.8 24.1 | 15.6 23.9 | |
09 | 19.2 26.8 | 14.7 24.7 | 14.9 22.1 | 7.8 24.4 | 10.8 22.9 | -0.8 17.9 | 0.3 17.7 | -2.2 19.0 | 5.4 22.1 | 6.7 28.7 | 11.8 31.0 | 10.1 31.4 |
10 | 19.1 25.7 | 12.6 23.0 | 15.4 20.8 | 12.7 21.0 | 9.6 26.8 | 4.0 18.0 | 2.4 15.6 | -0.4 20.1 | 10.4 21.6 | 15.6 29.2 | 7.7 24.4 | 12.8 27.7 |
11 | 17.2 26.7 | 13.0 27.5 | 14.7 23.9 | 8.9 20.5 | 9.9 28.4 | 10.5 17.9 | 3.1 18.7 | 3.3 22.7 | 3.0 21.5 | 14.2 34.2 | 6.5 25.0 | 17.2 28.0 |
12 | 15.9 28.8 | 13.0 23.9 | 14.6 29.5 | 9.2 21.9 | 12.8 25.8 | 9.4 15.4 | 0.1 16.4 | 1.4 24.9 | 10.1 23.7 | 16.1 23.8 | 10.7 28.0 | 14.2 20.2 |
13 | 16.7 30.5 | 9.9 22.2 | 13.8 32.3 | 13.8 | 13.3 20.1 | 9.2 17.3 | 5.7 16.3 | 3.0 25.2 | 7.6 18.2 | 6.7 25.3 | 12.8 35.7 | 10.6 21.6 |
14 | 18.0 | 13.8 22.5 | 14.0 29.5 | 9.7 25.8 | 11.0 19.3 | 8.8 16.9 | 4.8 17.7 | 5.6 25.5 | 11.8 22.2 | 7.4 26.7 | 19.4 35.4 | 10.2 24.6 |
15 | 17.0 37.5 | 15.0 22.9 | 18.6 28.1 | 6.8 26.5 | 8.2 21.2 | 4.0 19.1 | 0.7 16.8 | 8.7 19.3 | 8.7 25.7 | 10.0 30.0 | 13.7 32.9 | 9.8 27.7 |
16 | 20.5 | 14.8 23.0 | 16.9 31.4 | 8.7 24.5 | 8.2 18.9 | 8.9 15.2 | -1.1 15.9 | 8.2 22.1 | 8.9 31.2 | 9.9 31.2 | 16.3 27.7 | 12.0 36.9 |
17 | 12.2 30.3 | 17.7 28.5 | 5.6 20.2 | 11.5 18.8 | 10.7 19.8 | -1.3 17.3 | 1.2 22.0 | 16.7 33.0 | 17.2 21.7 | 19.4 33.9 | 19.0 20.0 | |
18 | 17.0 34.0 | 12.5 31.8 | 8.1 25.4 | 8.9 20.0 | 10.7 20.4 | 6.5 21.1 | 2.1 19.3 | 1.6 21.6 | 10.3 28.4 | 16.0 26.3 | 14.5 25.3 | 15.3 23.7 |
19 | 17.0 | 17.5 30.2 | 13.2 29.0 | 2.9 24.4 | 10.0 22.0 | 5.0 20.7 | 4.3 22.4 | 7.5 11.9 | 10.1 30.7 | 14.5 29.2 | 11.9 24.8 | 13.3 |
20 | 35.7 | 16.9 24.7 | 10.8 27.8 | 2.7 23.3 | 11.3 20.1 | 4.9 22.9 | 11.8 19.1 | -2.2 18.3 | 17.3 20.0 | 10.4 17.7 | 11.2 29.8 | 13.3 |
21 | 19.0 21.3 | 14.9 23.9 | 8.4 25.8 | 3.9 27.3 | 5.7 20.4 | 4.7 18.1 | 4.2 17.0 | -1.1 19.1 | 5.7 18.4 | 6.5 21.4 | 14.2 23.3 | |
22 | 17.5 21.3 | 13.8 25.9 | 13.9 24.3 | 6.8 23.9 | 4.2 19.7 | 3.7 19.1 | 0.5 20.2 | 2.8 16.5 | 5.0 22.5 | 5.8 22.4 | 10.6 13.9 | 11.2 |
23 | 15.8 25.5 | 12.8 25.0 | 12.2 24.4 | 10.0 26.7 | 3.3 22.2 | 10.7 18.9 | 1.8 20.0 | 7.2 20.1 | 3.3 27.3 | 13.5 22.6 | 9.3 18.8 | 35.1 |
24 | 16.8 30.8 | 17.0 24.2 | 15.3 29.0 | 9.9 25.9 | 5.4 21.9 | 11.3 20.7 | 10.5 22.0 | 1.2 20.2 | 9.1 31.2 | 7.4 27.2 | 8.3 24.4 | 39.5 |
25 | 21.2 34.0 | 16.3 26.7 | 16.4 29.7 | 11.1 29.5 | 3.6 21.8 | 2.5 17.1 | 2.8 20.6 | 0.9 23.6 | 7.7 25.7 | 9.5 31.4 | 8.9 32.5 | 20.2 39.0 |
26 | 13.5 33.0 | 13.3 31.9 | 12.2 30.1 | 8.1 30.7 | 4.5 22.2 | 5.9 18.1 | 6.1 13.1 | 2.3 23.0 | 5.8 27.4 | 15.5 22.2 | 13.9 35.7 | |
27 | 13.8 33.7 | 14.8 35.8 | 12.8 28.3 | 8.2 30.1 | 3.4 20.1 | 8.4 18.0 | 9.0 14.2 | 7.8 20.9 | 7.8 23.1 | 14.2 16.8 | 17.2 34.7 | 16.0 |
28 | 14.6 29.1 | 17.5 26.7 | 15.4 27.3 | 13.5 20.5 | 5.7 21.6 | 2.2 19.7 | 11.8 17.0 | 13.0 26.1 | 12.2 18.3 | 15.0 28.6 | 14.9 27.0 | |
29 | 16.5 32.5 | 18.4 20.3 | 12.5 30.1 | 7.7 24.5 | 2.9 20.8 | 2.0 19.5 | 7.2 21.4 | 6.3 16.4 | 13.4 22.8 | 12.8 30.3 | 14.8 34.0 | 27.2 |
30 | 18.4 23.7 | 14.0 31.3 | 12.7 21.8 | 3.7 22.9 | 4.2 19.5 | 3.3 20.5 | 10.2 12.3 | 11.0 22.7 | 10.0 25.3 | 14.0 30.0 | ||
31 | 19.9 41.1 | 16.5 | 3.1 21.9 | 2.3 21.7 | 10.1 14.7 | 14.7 21.0 | 16.5 27.8 | |||||
Ave Temp | 17.7 28.7 | 15.4 27.4 | 14.7 27.4 | 9.4 25.4 | 9.6 21.7 | 6.2 19.1 | 3.9 18.3 | 4.8 20.4 | 8.4 23.8 | 11.4 25.5 | 12.5 27.2 | 14.6 29.2 |
Norm Temp | 18.0 29.9 | 17.6 29.1 | 15.7 27.0 | 11.9 24.8 | 9.7 20.9 | 5.5 18.1 | 4.7 18.0 | 5.2 20.6 | 7.9 22.3 | 11.4 25.4 | 13.7 26.9 | 14.6 28.3 |
Highest | 21.8 41.1 | 21.0 36.5 | 19.8 32.3 | 17.0 31.4 | 16.8 28.4 | 11.8 24.1 | 11.8= 22.4 | 13.0 26.1 | 17.3 33.0 | 17.2 34.2 | 19.4= 35.7= | 20.2 39.5 |
Lowest | 13.5 20.0 | 9.9 20.3 | 8.1 20.6 | 2.7 20.0 | 2.9 18.8 | -0.8 15.2 | -1.3 13.1 | -2.2= 11.9 | 2.1 18.2 | 4.2 16.8 | 6.5 13.9 | 9.8= 28.3 |
Document: oak1996t.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |