Weather Data & Links [Index][Oakhurst Obs] |
1997 Rainfall Observations for Oakhurst |
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 5.4 | 0.0 | 1.0 | 0.4 |
02 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 |
03 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.6 | 0.0 | 0.0 |
04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 0.0 |
05 | 0.0 | 0.0 | 0.0 | 0.0 | traceD | 0.4 | 0.2 | 0.4 | 5.2 | 0.0 | 6.2 | 0.0 |
06 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 |
07 | 0.0 | 0.0 | 0.2 | 0.0 | traceF | 1.0 | 0.0 | 0.8 | 0.4 | 2.0 | 0.0 | 0.0 |
08 | 3.2 | 0.0 | 0.2 | 0.0 | 8.4 | 0.0 | traceD | 0.0 | trace | 27.0 | trace | 1.4 |
09 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | 0.0 | 1.0 |
10 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
11 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 |
12 | 0.0 | 103.6 | 0.0 | 0.0 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 |
14 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2F | 0.0 | 0.2 | 0.0 | 18.8 | 0.8 |
16 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 1.0 | 0.2 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
18 | 0.0 | 0.0 | traceD | 0.0 | trace | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 0.0 | 0.2 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.6 |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 4.2 |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 | 29.4 | 0.0 | 0.2 | 0.0 |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | traceF | 0.0 | 0.0 | 2.4 | 0.0 | 0.2 | 0.0 |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
24 | 0.6 | 0.0 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
25 | 3.0 | 4.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.6 |
26 | 12.4 | 1.2 | 0.0 | traceF | 0.0 | 3.0 | 0.0 | 0.0 | trace | 0.0 | 0.0 | trace |
27 | 31.8 | 0.0 | 0.0 | 0.0 | 1.4 | 21.6 | 1.6 | 0.0 | 2.0 | 0.0 | 2.6 | trace |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 10.6 | 1.6 | 0.2 |
29 | 18.6 | 0.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 6.8 | 0.0 | trace | 0.0 | |
30 | 43.6 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | traceF | 0.0 | 0.0 | trace | 0.0 | |
31 | 12.6 | 0.0 | 0.0 | 0.0 | traceF | traceF | 0.0 | |||||
Total Rain | 127.2 | 154.4 | 7.6 | 1.2 | 35.6 | 35.6 | 27.4 | 2.6 | 101.0 | 40.2 | 61.6 | 22.8 |
YTD Rain | 127.2 | 281.6 | 289.2 | 290.4 | 326.0 | 361.6 | 389.0 | 391.6 | 492.6 | 532.8 | 594.4 | 617.2 |
Total Days | 10 | 12 | 6 | 2 | 10 | 9 | 5 | 3 | 16 | 4 | 10 | 9 |
YTD Days | 10 | 22 | 28 | 30 | 40 | 49 | 54 | 57 | 73 | 77 | 87 | 96 |
Normal Rain | 97.0 | 122.3 | 59.7 | 26.9 | 54.4 | 57.8 | 31.4 | 22.4 | 59.4 | 27.6 | 81.5 | 84.8 |
YTD Norm Rain | 97.0 | 219.3 | 279.0 | 305.9 | 360.3 | 418.1 | 449.5 | 471.9 | 531.3 | 558.9 | 640.4 | 725.2 |
Normal Days | 11.5 | 12.5 | 10.9 | 5.4 | 9.1 | 8.1 | 6.6 | 4.1 | 8.9 | 8.7 | 12.1 | 10.7 |
YTD Norm Days | 11.5 | 24.0 | 34.9 | 40.3 | 49.4 | 57.5 | 64.1 | 68.2 | 77.1 | 85.8 | 97.9 | 108.6 |
Document: oak1997.htm
Updated: 1st November, 2002 |
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] |